Alfredo Alcantara
Shortstop
Born: 10/25/2005, Age : 19
Not Ranked in Top 30 Prospects in Cincinnati Reds Organization
5-9, 165 lbs, Bats: Right
2024 Game Log
Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-07-25 | Rk-ACL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.333 | 0.000 |
2 | 2024-07-23 | Rk-ACL | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.286 | 0.286 | 2 | 0.286 | 0.000 | 0.571 | 0.400 | 0.286 | 0.000 |
3 | 2024-07-22 | Rk-ACL | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.231 | 0.231 | 3 | 0.231 | 0.000 | 0.462 | 0.429 | 0.462 | 0.000 |
4 | 2024-07-20 | Rk-ACL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.176 | 0.176 | 3 | 0.176 | 0.000 | 0.353 | 0.375 | 0.529 | 0.000 |
5 | 2024-07-19 | Rk-ACL | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.238 | 0.273 | 5 | 0.238 | 0.000 | 0.511 | 0.417 | 0.409 | 0.045 |
6 | 2024-07-16 | Rk-ACL | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.292 | 0.370 | 9 | 0.375 | 0.083 | 0.745 | 0.467 | 0.333 | 0.111 |
7 | 2024-07-15 | Rk-ACL | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.233 | 0.303 | 9 | 0.300 | 0.067 | 0.603 | 0.389 | 0.364 | 0.091 |
8 | 2024-07-13 | Rk-ACL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 1 | 0.212 | 0.297 | 9 | 0.273 | 0.061 | 0.570 | 0.368 | 0.378 | 0.108 |
9 | 2024-07-11 | Rk-ACL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.206 | 0.289 | 9 | 0.265 | 0.059 | 0.554 | 0.368 | 0.395 | 0.105 |
10 | 2024-07-09 | Rk-ACL | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 1 | 0.222 | 0.333 | 10 | 0.278 | 0.056 | 0.611 | 0.400 | 0.381 | 0.143 |
11 | 2024-07-08 | Rk-ACL | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.205 | 0.340 | 10 | 0.256 | 0.051 | 0.597 | 0.364 | 0.362 | 0.170 |
12 | 2024-07-06 | Rk-ACL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.214 | 0.353 | 11 | 0.262 | 0.048 | 0.615 | 0.360 | 0.333 | 0.176 |
13 | 2024-07-05 | Rk-ACL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | SS | 0 | 0.217 | 0.339 | 12 | 0.261 | 0.043 | 0.600 | 0.345 | 0.321 | 0.161 |
14 | 2024-07-04 | Rk-ACL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.204 | 0.322 | 12 | 0.245 | 0.041 | 0.567 | 0.312 | 0.305 | 0.153 |
15 | 2024-07-02 | Rk-ACL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | pdH | 0 | 0.196 | 0.317 | 12 | 0.235 | 0.039 | 0.553 | 0.294 | 0.302 | 0.159 |
16 | 2024-07-01 | Rk-ACL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3B,SS | 0 | 0.200 | 0.313 | 13 | 0.236 | 0.036 | 0.550 | 0.314 | 0.328 | 0.149 |
17 | 2024-06-29 | Rk-ACL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.193 | 0.304 | 13 | 0.228 | 0.035 | 0.532 | 0.297 | 0.319 | 0.145 |
18 | 2024-06-27 | Rk-ACL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.197 | 0.301 | 17 | 0.279 | 0.082 | 0.580 | 0.289 | 0.329 | 0.137 |
19 | 2024-06-26 | Rk-ACL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.182 | 0.282 | 17 | 0.258 | 0.076 | 0.540 | 0.282 | 0.359 | 0.128 |
20 | 2024-06-25 | Rk-ACL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | SS,3B | 0 | 0.171 | 0.277 | 17 | 0.243 | 0.071 | 0.520 | 0.275 | 0.373 | 0.133 |
21 | 2024-06-24 | Rk-ACL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.171 | 0.294 | 17 | 0.243 | 0.071 | 0.537 | 0.275 | 0.365 | 0.141 |
22 | 2024-06-22 | Rk-ACL | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.178 | 0.295 | 18 | 0.247 | 0.068 | 0.542 | 0.286 | 0.364 | 0.136 |
23 | 2024-06-21 | Rk-ACL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.173 | 0.297 | 18 | 0.240 | 0.067 | 0.537 | 0.279 | 0.363 | 0.143 |
24 | 2024-06-19 | Rk-ACL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.177 | 0.302 | 19 | 0.241 | 0.063 | 0.543 | 0.277 | 0.344 | 0.146 |
25 | 2024-06-18 | Rk-ACL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.181 | 0.300 | 23 | 0.277 | 0.096 | 0.577 | 0.271 | 0.350 | 0.140 |
26 | 2024-06-17 | Rk-ACL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.176 | 0.308 | 23 | 0.271 | 0.094 | 0.578 | 0.265 | 0.346 | 0.135 |
27 | 2024-06-15 | Rk-ACL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.180 | 0.312 | 24 | 0.270 | 0.090 | 0.582 | 0.275 | 0.349 | 0.138 |
28 | 2024-06-14 | Rk-ACL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.172 | 0.301 | 24 | 0.258 | 0.086 | 0.559 | 0.259 | 0.345 | 0.133 |
29 | 2024-06-13 | Rk-ACL | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.186 | 0.314 | 26 | 0.268 | 0.082 | 0.582 | 0.281 | 0.339 | 0.136 |
30 | 2024-06-11 | Rk-ACL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.190 | 0.320 | 27 | 0.270 | 0.080 | 0.590 | 0.288 | 0.336 | 0.139 |
31 | 2024-06-10 | Rk-ACL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.184 | 0.312 | 27 | 0.262 | 0.078 | 0.574 | 0.283 | 0.344 | 0.136 |
32 | 2024-06-08 | Rk-ACL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.187 | 0.310 | 28 | 0.262 | 0.075 | 0.572 | 0.286 | 0.341 | 0.132 |
33 | 2024-06-07 | Rk-ACL | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 3 | 0.200 | 0.323 | 33 | 0.300 | 0.100 | 0.623 | 0.297 | 0.338 | 0.135 |
34 | 2024-06-06 | Rk-ACL | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.211 | 0.328 | 35 | 0.307 | 0.096 | 0.635 | 0.309 | 0.328 | 0.131 |
35 | 2024-06-04 | Rk-ACL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.212 | 0.326 | 36 | 0.305 | 0.093 | 0.631 | 0.319 | 0.340 | 0.128 |
36 | 2024-06-03 | Rk-ACL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.208 | 0.331 | 36 | 0.300 | 0.092 | 0.631 | 0.314 | 0.338 | 0.138 |
37 | 2024-06-01 | Rk-ACL | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.211 | 0.331 | 38 | 0.309 | 0.098 | 0.640 | 0.315 | 0.331 | 0.135 |
38 | 2024-05-31 | Rk-ACL | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.214 | 0.336 | 42 | 0.333 | 0.119 | 0.669 | 0.315 | 0.336 | 0.138 |
39 | 2024-05-30 | Rk-ACL | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.208 | 0.331 | 42 | 0.323 | 0.115 | 0.654 | 0.311 | 0.344 | 0.140 |
40 | 2024-05-28 | Rk-ACL | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.216 | 0.340 | 45 | 0.336 | 0.119 | 0.675 | 0.321 | 0.333 | 0.136 |
41 | 2024-05-27 | Rk-ACL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.212 | 0.337 | 45 | 0.328 | 0.117 | 0.666 | 0.316 | 0.337 | 0.139 |
42 | 2024-05-24 | Rk-ACL | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.216 | 0.343 | 49 | 0.353 | 0.137 | 0.696 | 0.316 | 0.337 | 0.142 |
43 | 2024-05-23 | Rk-ACL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.210 | 0.335 | 49 | 0.343 | 0.133 | 0.678 | 0.309 | 0.341 | 0.139 |
44 | 2024-05-21 | Rk-ACL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2B | 0 | 0.205 | 0.333 | 49 | 0.336 | 0.130 | 0.669 | 0.305 | 0.345 | 0.136 |
45 | 2024-05-18 | Rk-ACL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.211 | 0.337 | 50 | 0.340 | 0.129 | 0.677 | 0.313 | 0.343 | 0.135 |
46 | 2024-05-16 | Rk-ACL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.205 | 0.333 | 50 | 0.331 | 0.126 | 0.664 | 0.302 | 0.339 | 0.137 |
47 | 2024-05-14 | Rk-ACL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.200 | 0.326 | 50 | 0.323 | 0.123 | 0.649 | 0.292 | 0.337 | 0.134 |
48 | 2024-05-13 | Rk-ACL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.195 | 0.319 | 50 | 0.314 | 0.119 | 0.634 | 0.289 | 0.346 | 0.131 |
49 | 2024-05-11 | Rk-ACL | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.199 | 0.335 | 51 | 0.317 | 0.118 | 0.652 | 0.297 | 0.340 | 0.147 |
50 | 2024-05-08 | Rk-ACL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.195 | 0.330 | 51 | 0.311 | 0.116 | 0.641 | 0.293 | 0.345 | 0.145 |
51 | 2024-05-06 | Rk-ACL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.189 | 0.322 | 51 | 0.302 | 0.112 | 0.624 | 0.293 | 0.361 | 0.141 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.