Axel Sanchez

Shortstop

Born: 12/10/2002, Age : 22

Not Ranked in Top 30 Prospects in Seattle Mariners Organization

6-0, 185 lbs, Bats: Right

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-09-08 A+-NORW 4 2 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 SS 0 0.500 0.750 1 0.500 0.000 1.250 1.000 0.250 0.500
2 2024-09-06 A+-NORW 5 5 3 2 1 0 0 1 0 0 0 0 0 0 0 2 0 SS 1 0.429 0.556 4 0.571 0.143 1.127 0.500 0.111 0.222
3 2024-09-05 A+-NORW 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 SS 0 0.300 0.417 4 0.400 0.100 0.817 0.500 0.333 0.167
4 2024-09-02 A+-NORW 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 2B 0 0.357 0.438 9 0.643 0.286 1.080 0.444 0.250 0.125
5 2024-09-01 A+-NORW 4 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 pdH 0 0.389 0.450 11 0.611 0.222 1.061 0.462 0.200 0.100
6 2024-08-25 A+-NORW 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 1 0 2B 0 0.333 0.417 11 0.524 0.190 0.940 0.429 0.250 0.125
7 2024-08-24 A+-NORW 4 3 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 pdH 0 0.292 0.357 11 0.458 0.167 0.815 0.375 0.286 0.107
8 2024-08-23 A+-NORW 4 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 SS 0 0.269 0.375 11 0.423 0.154 0.798 0.333 0.250 0.156
9 2024-08-21 A+-NORW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.233 0.333 11 0.367 0.133 0.700 0.300 0.278 0.139
10 2024-08-20 A+-NORW 4 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.265 0.350 13 0.382 0.118 0.732 0.348 0.275 0.125
11 2024-08-18 A+-NORW 4 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 pdH 0 0.243 0.341 13 0.351 0.108 0.692 0.320 0.273 0.136
12 2024-08-17 A+-NORW 4 3 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 SS 0 0.250 0.354 14 0.350 0.100 0.704 0.333 0.271 0.146
13 2024-08-16 A+-NORW 4 2 0 0 0 0 0 0 1 0 1 1 0 0 0 0 1 2B 0 0.238 0.365 14 0.333 0.095 0.699 0.321 0.269 0.154
14 2024-08-15 A+-NORW 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 SS 0 0.222 0.357 14 0.311 0.089 0.668 0.310 0.286 0.161
15 2024-08-14 A+-NORW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.204 0.333 14 0.286 0.082 0.619 0.290 0.300 0.150
16 2024-08-11 A+-NORW 4 2 2 1 0 0 0 1 2 0 0 0 0 0 0 0 0 2B 1 0.216 0.359 15 0.294 0.078 0.653 0.303 0.281 0.172
17 2024-08-10 A+-NORW 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.216 0.359 15 0.294 0.078 0.653 0.303 0.281 0.172
18 2024-08-09 A+-NORW 5 3 0 0 0 0 0 1 1 0 2 0 0 1 0 0 0 SS 0 0.204 0.348 15 0.278 0.074 0.626 0.286 0.290 0.174
19 2024-08-07 A+-NORW 4 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 pdH 0 0.190 0.329 15 0.259 0.069 0.587 0.263 0.288 0.164
20 2024-08-06 A+-NORW 3 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.213 0.342 18 0.295 0.082 0.637 0.293 0.276 0.158
21 2024-08-04 A+-NORW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.200 0.325 18 0.277 0.077 0.602 0.279 0.287 0.150
22 2024-08-03 A+-NORW 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 SS 0 0.206 0.333 19 0.279 0.074 0.613 0.283 0.274 0.155
23 2024-08-01 A+-NORW 5 3 2 0 0 0 0 0 1 0 1 1 0 0 0 0 0 SS 0 0.197 0.337 19 0.268 0.070 0.605 0.271 0.270 0.157
24 2024-07-31 A+-NORW 5 4 2 1 0 0 0 0 1 0 2 0 0 0 0 0 0 2B 1 0.200 0.340 20 0.267 0.067 0.607 0.280 0.277 0.160
25 2024-07-30 A+-NORW 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 1 0.192 0.330 20 0.256 0.064 0.586 0.269 0.278 0.155
26 2024-07-28 A+-NORW 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.183 0.317 20 0.244 0.061 0.561 0.255 0.277 0.149
27 2024-07-27 A+-NORW 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.186 0.314 21 0.244 0.058 0.558 0.259 0.276 0.143
28 2024-07-26 A+-NORW 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.195 0.321 22 0.253 0.057 0.574 0.271 0.274 0.142
29 2024-07-25 A+-NORW 5 3 1 1 0 0 0 0 2 0 1 0 0 0 0 1 1 2B 0 0.200 0.333 23 0.256 0.056 0.589 0.279 0.270 0.153
30 2024-07-23 A+-NORW 4 4 0 2 0 0 0 0 0 0 2 0 0 0 0 1 0 SS 0 0.213 0.339 25 0.266 0.053 0.605 0.302 0.278 0.148
31 2024-07-21 A+-NORW 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2B 0 0.216 0.345 26 0.268 0.052 0.613 0.303 0.269 0.151
32 2024-07-19 A+-NORW 4 3 0 2 1 0 0 1 0 0 1 0 0 1 0 0 0 SS 1 0.230 0.350 29 0.290 0.060 0.640 0.319 0.268 0.146
33 2024-07-14 A+-NORW 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.231 0.346 30 0.288 0.058 0.635 0.315 0.260 0.142
34 2024-07-13 A+-NORW 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2B 0 0.226 0.346 30 0.283 0.057 0.629 0.307 0.254 0.138
35 2024-07-12 A+-NORW 4 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 SS 0 0.229 0.346 31 0.284 0.055 0.630 0.308 0.246 0.134
36 2024-07-10 A+-NORW 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.230 0.343 32 0.283 0.053 0.626 0.305 0.239 0.130
37 2024-07-05 A+-NORW 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.224 0.336 32 0.276 0.052 0.612 0.294 0.234 0.128
38 2024-07-03 A+-NORW 4 3 1 1 0 0 0 0 0 0 1 1 0 0 0 1 0 SS 0 0.227 0.340 33 0.277 0.050 0.618 0.299 0.234 0.124
39 2024-07-02 A+-NORW 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.230 0.340 34 0.279 0.049 0.619 0.303 0.236 0.122
40 2024-07-01 A+-NORW 4 4 1 1 0 0 1 3 0 0 3 0 0 0 0 0 0 SS 1 0.230 0.338 38 0.302 0.071 0.639 0.303 0.250 0.118
41 2024-06-30 A+-NORW 4 4 1 1 0 0 0 0 0 0 3 0 0 0 0 0 0 2B 1 0.231 0.335 39 0.300 0.069 0.635 0.311 0.263 0.115
42 2024-06-28 A+-NORW 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 SS 0 0.233 0.340 40 0.301 0.068 0.640 0.312 0.256 0.119
43 2024-06-27 A+-NORW 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.234 0.337 41 0.299 0.066 0.637 0.312 0.256 0.116
44 2024-06-25 A+-NORW 4 4 2 2 0 0 1 1 0 0 1 0 0 0 0 0 0 SS 0 0.241 0.341 46 0.326 0.085 0.668 0.316 0.256 0.113
45 2024-06-23 A+-NORW 5 5 0 3 0 0 0 2 0 0 2 0 0 0 0 1 0 SS 0 0.253 0.349 49 0.336 0.082 0.684 0.337 0.260 0.110
46 2024-06-22 A+-NORW 4 4 0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 SS 1 0.253 0.347 51 0.340 0.087 0.687 0.337 0.260 0.107
47 2024-06-20 A+-NORW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.247 0.339 51 0.331 0.084 0.670 0.330 0.265 0.105
48 2024-06-19 A+-NORW 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 2 0.244 0.335 51 0.327 0.083 0.662 0.330 0.273 0.104
49 2024-06-19 A+-NORW 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 SS 0 0.239 0.330 51 0.321 0.082 0.650 0.330 0.285 0.102
50 2024-06-16 A+-NORW 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.233 0.323 51 0.313 0.080 0.636 0.321 0.284 0.100
51 2024-06-14 A+-NORW 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.234 0.321 52 0.311 0.078 0.633 0.324 0.289 0.098
52 2024-06-13 A+-NORW 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 SS 0 0.234 0.320 53 0.310 0.076 0.630 0.325 0.288 0.096
53 2024-06-12 A+-NORW 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.234 0.318 54 0.309 0.074 0.627 0.328 0.292 0.094
54 2024-06-09 A+-NORW 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.229 0.312 54 0.302 0.073 0.614 0.319 0.291 0.092
55 2024-06-08 A+-NORW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 1 0.224 0.306 54 0.295 0.071 0.601 0.314 0.295 0.090
56 2024-06-06 A+-NORW 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 SS 0 0.222 0.310 54 0.292 0.070 0.602 0.309 0.290 0.098
57 2024-06-05 A+-NORW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.217 0.304 54 0.286 0.069 0.590 0.304 0.294 0.096
58 2024-06-01 A+-NORW 3 2 1 1 0 0 1 1 1 0 0 0 0 0 0 0 1 SS 0 0.220 0.309 58 0.304 0.084 0.613 0.302 0.290 0.100
59 2024-05-31 A+-NORW 4 4 0 1 1 0 0 2 0 0 1 0 0 0 1 0 0 2B 0 0.221 0.308 60 0.308 0.087 0.616 0.302 0.289 0.098
60 2024-05-30 A+-NORW 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 1 0.222 0.308 61 0.308 0.086 0.616 0.303 0.285 0.096
61 2024-05-28 A+-NORW 5 4 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 SS 0 0.218 0.306 61 0.302 0.084 0.608 0.303 0.296 0.094
62 2024-05-26 A+-NORW 3 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 SS 0 0.221 0.311 62 0.304 0.083 0.615 0.308 0.297 0.097
63 2024-05-25 A+-NORW 4 3 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 SS 0 0.217 0.310 62 0.300 0.082 0.609 0.306 0.300 0.100
64 2024-05-24 A+-NORW 5 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2B 0 0.212 0.303 62 0.292 0.080 0.596 0.295 0.294 0.098
65 2024-05-23 A+-NORW 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.209 0.300 62 0.288 0.079 0.588 0.289 0.290 0.097
66 2024-05-22 A+-NORW 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.210 0.299 63 0.288 0.078 0.586 0.290 0.290 0.095
67 2024-05-19 A+-NORW 4 3 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 SS 0 0.207 0.294 63 0.284 0.077 0.578 0.282 0.285 0.094
68 2024-05-17 A+-NORW 4 3 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 SS 0 0.204 0.293 63 0.280 0.076 0.573 0.278 0.285 0.096
69 2024-05-16 A+-NORW 4 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 SS 1 0.205 0.293 66 0.288 0.083 0.581 0.277 0.280 0.095
70 2024-05-15 A+-NORW 4 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 SS 1 0.202 0.288 66 0.283 0.082 0.572 0.272 0.280 0.093
71 2024-05-14 A+-NORW 4 4 1 1 0 0 0 1 0 0 2 0 0 0 0 0 0 SS 0 0.203 0.288 67 0.283 0.080 0.571 0.275 0.283 0.092
72 2024-05-12 A+-NORW 5 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 SS 0 0.198 0.283 67 0.277 0.079 0.559 0.272 0.289 0.090
73 2024-05-11 A+-NORW 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 SS 0 0.199 0.282 68 0.276 0.077 0.559 0.271 0.285 0.089
74 2024-05-10 A+-NORW 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 SS 0 0.201 0.285 69 0.277 0.076 0.562 0.272 0.281 0.091
75 2024-05-09 A+-NORW 5 5 1 2 1 0 0 1 0 0 2 0 0 0 0 1 0 2B 0 0.205 0.287 72 0.283 0.079 0.571 0.279 0.283 0.090
76 2024-05-08 A+-NORW 4 2 1 1 0 0 1 3 2 0 1 0 0 0 0 0 1 SS 0 0.207 0.294 76 0.297 0.090 0.590 0.279 0.282 0.095
77 2024-05-07 A+-NORW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.204 0.290 76 0.292 0.088 0.582 0.276 0.285 0.094
78 2024-05-04 A+-NORW 4 2 0 1 0 0 0 2 1 0 0 0 0 1 0 1 1 SS 0 0.206 0.292 77 0.294 0.088 0.586 0.277 0.281 0.096
79 2024-05-03 A+-NORW 4 3 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 SS 0 0.204 0.289 77 0.291 0.087 0.579 0.274 0.284 0.095
80 2024-05-02 A+-NORW 4 3 0 1 0 0 0 2 1 0 1 0 0 0 0 0 0 SS 0 0.205 0.291 78 0.291 0.086 0.582 0.276 0.284 0.097
81 2024-04-30 A+-NORW 4 4 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 SS 1 0.206 0.291 79 0.290 0.085 0.581 0.276 0.280 0.096
82 2024-04-28 A+-NORW 4 3 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 SS 0 0.204 0.287 79 0.287 0.084 0.574 0.270 0.277 0.094
83 2024-04-27 A+-NORW 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 SS 0 0.204 0.287 80 0.287 0.082 0.573 0.269 0.273 0.093
84 2024-04-26 A+-NORW 4 3 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 SS 0 0.202 0.286 80 0.284 0.082 0.570 0.265 0.270 0.095
85 2024-04-25 A+-NORW 5 5 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.202 0.285 81 0.282 0.080 0.567 0.266 0.272 0.094
86 2024-04-24 A+-NORW 4 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.206 0.287 83 0.285 0.079 0.573 0.272 0.272 0.093
87 2024-04-23 A+-NORW 5 3 2 0 0 0 0 0 2 0 3 0 0 0 0 0 0 SS 0 0.204 0.289 83 0.282 0.078 0.571 0.272 0.276 0.097
88 2024-04-21 A+-NORW 4 4 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 SS 1 0.205 0.289 86 0.289 0.084 0.577 0.272 0.273 0.096
89 2024-04-20 A+-NORW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 1 0.202 0.285 86 0.285 0.083 0.570 0.269 0.276 0.095
90 2024-04-19 A+-NORW 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 SS 0 0.199 0.282 86 0.281 0.082 0.563 0.268 0.281 0.094
91 2024-04-17 A+-NORW 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.203 0.285 89 0.287 0.084 0.572 0.272 0.278 0.093
92 2024-04-16 A+-NORW 4 2 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 SS 0 0.202 0.287 89 0.285 0.083 0.572 0.271 0.278 0.094
93 2024-04-14 A+-NORW 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 SS 0 0.200 0.285 89 0.283 0.083 0.567 0.269 0.278 0.094
94 2024-04-13 A+-NORW 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.198 0.284 89 0.280 0.082 0.564 0.266 0.278 0.095
95 2024-04-12 A+-NORW 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 2B 0 0.196 0.281 89 0.276 0.081 0.557 0.265 0.283 0.094
96 2024-04-11 A+-NORW 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 SS 0 0.193 0.278 89 0.273 0.080 0.551 0.260 0.280 0.093
97 2024-04-09 A+-NORW 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 SS 0 0.191 0.275 89 0.270 0.079 0.545 0.259 0.285 0.092
98 2024-04-07 A+-NORW 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.192 0.275 90 0.269 0.078 0.544 0.259 0.282 0.091
99 2024-04-06 A+-NORW 6 6 2 2 0 0 0 0 0 0 2 0 0 0 0 2 1 SS 0 0.194 0.276 92 0.271 0.076 0.546 0.263 0.283 0.090
100 2024-04-05 A+-NORW 4 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 1 0.198 0.278 94 0.273 0.076 0.551 0.268 0.282 0.089

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.