Christopher Paciolla
Third Baseman
Born: 3/16/2004, Age : 20
Not Ranked in Top 30 Prospects in Chicago Cubs Organization
6-0, 185 lbs, Bats: Right
2024 Game Log
Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-04 | A-CARL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.333 | 0.500 | 1 | 0.333 | 0.000 | 0.833 | 0.333 | 0.000 | 0.250 |
2 | 2024-08-03 | A-CARL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.125 | 0.222 | 1 | 0.125 | 0.000 | 0.347 | 0.333 | 0.556 | 0.111 |
3 | 2024-08-01 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.083 | 0.154 | 1 | 0.083 | 0.000 | 0.237 | 0.200 | 0.538 | 0.077 |
4 | 2024-07-31 | A-CARL | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.059 | 0.111 | 1 | 0.059 | 0.000 | 0.170 | 0.111 | 0.444 | 0.056 |
5 | 2024-07-23 | A-CARL | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.105 | 0.150 | 2 | 0.105 | 0.000 | 0.255 | 0.182 | 0.400 | 0.050 |
6 | 2024-07-20 | A-CARL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 | 0.136 | 0.174 | 3 | 0.136 | 0.000 | 0.310 | 0.214 | 0.348 | 0.043 |
7 | 2024-07-14 | A-CARL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3B | 0 | 0.120 | 0.148 | 3 | 0.120 | 0.000 | 0.268 | 0.176 | 0.333 | 0.037 |
8 | 2024-07-13 | A-CARL | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.172 | 0.194 | 6 | 0.207 | 0.034 | 0.400 | 0.263 | 0.355 | 0.032 |
9 | 2024-07-12 | A-CARL | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.206 | 0.222 | 8 | 0.235 | 0.029 | 0.458 | 0.304 | 0.333 | 0.028 |
10 | 2024-07-11 | A-CARL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.189 | 0.205 | 8 | 0.216 | 0.027 | 0.421 | 0.280 | 0.333 | 0.026 |
11 | 2024-07-10 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 | 0.171 | 0.186 | 8 | 0.195 | 0.024 | 0.381 | 0.250 | 0.326 | 0.023 |
12 | 2024-07-09 | A-CARL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.182 | 0.196 | 9 | 0.205 | 0.023 | 0.400 | 0.258 | 0.304 | 0.022 |
13 | 2024-07-05 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.167 | 0.180 | 9 | 0.188 | 0.021 | 0.367 | 0.242 | 0.320 | 0.020 |
14 | 2024-07-04 | A-CARL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.157 | 0.185 | 9 | 0.176 | 0.020 | 0.362 | 0.229 | 0.315 | 0.037 |
15 | 2024-07-03 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.145 | 0.172 | 9 | 0.164 | 0.018 | 0.336 | 0.211 | 0.310 | 0.034 |
16 | 2024-07-02 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | pdH | 0 | 0.136 | 0.161 | 9 | 0.153 | 0.017 | 0.314 | 0.205 | 0.339 | 0.032 |
17 | 2024-07-01 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.127 | 0.152 | 9 | 0.143 | 0.016 | 0.294 | 0.190 | 0.333 | 0.030 |
18 | 2024-06-30 | A-CARL | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.134 | 0.157 | 11 | 0.164 | 0.030 | 0.321 | 0.200 | 0.329 | 0.029 |
19 | 2024-06-29 | A-CARL | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.139 | 0.160 | 13 | 0.181 | 0.042 | 0.341 | 0.204 | 0.320 | 0.027 |
20 | 2024-06-27 | A-CARL | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 | 0.145 | 0.165 | 15 | 0.197 | 0.053 | 0.362 | 0.208 | 0.304 | 0.025 |
21 | 2024-06-25 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 | 0.138 | 0.157 | 15 | 0.188 | 0.050 | 0.344 | 0.200 | 0.313 | 0.024 |
22 | 2024-06-22 | A-CARL | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.141 | 0.159 | 16 | 0.188 | 0.047 | 0.347 | 0.207 | 0.318 | 0.023 |
23 | 2024-06-20 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.135 | 0.152 | 16 | 0.180 | 0.045 | 0.332 | 0.200 | 0.326 | 0.022 |
24 | 2024-06-19 | A-CARL | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 2 | 0.141 | 0.158 | 18 | 0.196 | 0.054 | 0.354 | 0.210 | 0.326 | 0.021 |
25 | 2024-06-16 | A-CARL | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.165 | 0.180 | 22 | 0.227 | 0.062 | 0.407 | 0.239 | 0.310 | 0.020 |
26 | 2024-06-14 | A-CARL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.168 | 0.183 | 23 | 0.228 | 0.059 | 0.410 | 0.243 | 0.308 | 0.019 |
27 | 2024-06-12 | A-CARL | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.168 | 0.182 | 24 | 0.224 | 0.056 | 0.406 | 0.243 | 0.309 | 0.018 |
28 | 2024-06-09 | A-CARL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.171 | 0.184 | 25 | 0.225 | 0.054 | 0.409 | 0.250 | 0.316 | 0.018 |
29 | 2024-05-26 | A-CARL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.174 | 0.193 | 26 | 0.226 | 0.052 | 0.419 | 0.256 | 0.319 | 0.025 |
30 | 2024-05-25 | A-CARL | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.185 | 0.203 | 28 | 0.235 | 0.050 | 0.439 | 0.275 | 0.325 | 0.024 |
31 | 2024-05-24 | A-CARL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.187 | 0.205 | 32 | 0.260 | 0.073 | 0.465 | 0.268 | 0.323 | 0.024 |
32 | 2024-05-23 | A-CARL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.189 | 0.206 | 33 | 0.260 | 0.071 | 0.466 | 0.267 | 0.313 | 0.023 |
33 | 2024-05-22 | A-CARL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.183 | 0.206 | 33 | 0.252 | 0.069 | 0.458 | 0.267 | 0.331 | 0.029 |
34 | 2024-05-19 | A-CARL | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.193 | 0.214 | 36 | 0.267 | 0.074 | 0.481 | 0.278 | 0.321 | 0.029 |
35 | 2024-05-18 | A-CARL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.193 | 0.214 | 37 | 0.264 | 0.071 | 0.478 | 0.277 | 0.317 | 0.028 |
36 | 2024-05-17 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.188 | 0.208 | 37 | 0.257 | 0.069 | 0.465 | 0.274 | 0.329 | 0.027 |
37 | 2024-05-16 | A-CARL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.189 | 0.209 | 38 | 0.257 | 0.068 | 0.466 | 0.273 | 0.320 | 0.026 |
38 | 2024-05-15 | A-CARL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.183 | 0.203 | 38 | 0.248 | 0.065 | 0.451 | 0.260 | 0.310 | 0.025 |
39 | 2024-05-12 | A-CARL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.185 | 0.204 | 39 | 0.248 | 0.064 | 0.452 | 0.259 | 0.302 | 0.025 |
40 | 2024-05-11 | A-CARL | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.188 | 0.206 | 40 | 0.250 | 0.062 | 0.456 | 0.264 | 0.303 | 0.024 |
41 | 2024-05-10 | A-CARL | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.194 | 0.212 | 42 | 0.255 | 0.061 | 0.466 | 0.270 | 0.294 | 0.024 |
42 | 2024-05-09 | A-CARL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.188 | 0.206 | 42 | 0.247 | 0.059 | 0.453 | 0.263 | 0.297 | 0.023 |
43 | 2024-05-08 | A-CARL | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.189 | 0.206 | 43 | 0.246 | 0.057 | 0.451 | 0.262 | 0.294 | 0.022 |
44 | 2024-05-07 | A-CARL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.191 | 0.208 | 44 | 0.247 | 0.056 | 0.455 | 0.266 | 0.295 | 0.022 |
45 | 2024-05-05 | A-CARL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.193 | 0.210 | 45 | 0.249 | 0.055 | 0.458 | 0.270 | 0.296 | 0.022 |
46 | 2024-05-03 | A-CARL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 | 0.190 | 0.206 | 45 | 0.245 | 0.054 | 0.451 | 0.266 | 0.296 | 0.021 |
47 | 2024-05-02 | A-CARL | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.193 | 0.208 | 47 | 0.251 | 0.059 | 0.460 | 0.267 | 0.292 | 0.021 |
48 | 2024-05-01 | A-CARL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 1 | 0.195 | 0.214 | 48 | 0.253 | 0.058 | 0.467 | 0.271 | 0.291 | 0.026 |
49 | 2024-04-30 | A-CARL | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.189 | 0.208 | 48 | 0.245 | 0.056 | 0.453 | 0.261 | 0.287 | 0.025 |
50 | 2024-04-27 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.185 | 0.204 | 48 | 0.240 | 0.055 | 0.444 | 0.261 | 0.301 | 0.024 |
51 | 2024-04-26 | A-CARL | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.196 | 0.214 | 52 | 0.255 | 0.059 | 0.469 | 0.275 | 0.295 | 0.024 |
52 | 2024-04-25 | A-CARL | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.198 | 0.216 | 54 | 0.261 | 0.063 | 0.477 | 0.278 | 0.296 | 0.023 |
53 | 2024-04-24 | A-CARL | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.198 | 0.216 | 58 | 0.274 | 0.075 | 0.489 | 0.272 | 0.294 | 0.023 |
54 | 2024-04-20 | A-CARL | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.198 | 0.219 | 59 | 0.272 | 0.074 | 0.491 | 0.272 | 0.290 | 0.027 |
55 | 2024-04-19 | A-CARL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3B | 0 | 0.200 | 0.224 | 60 | 0.273 | 0.073 | 0.496 | 0.275 | 0.289 | 0.031 |
56 | 2024-04-18 | A-CARL | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.201 | 0.224 | 62 | 0.277 | 0.076 | 0.501 | 0.277 | 0.293 | 0.030 |
57 | 2024-04-17 | A-CARL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.202 | 0.228 | 63 | 0.276 | 0.075 | 0.504 | 0.278 | 0.291 | 0.034 |
58 | 2024-04-16 | A-CARL | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.203 | 0.232 | 65 | 0.281 | 0.078 | 0.514 | 0.281 | 0.290 | 0.037 |
59 | 2024-04-13 | A-CARL | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.205 | 0.234 | 67 | 0.286 | 0.081 | 0.520 | 0.282 | 0.287 | 0.037 |
60 | 2024-04-12 | A-CARL | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.206 | 0.234 | 69 | 0.290 | 0.084 | 0.524 | 0.283 | 0.286 | 0.036 |
61 | 2024-04-11 | A-CARL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.202 | 0.229 | 69 | 0.284 | 0.082 | 0.513 | 0.278 | 0.289 | 0.036 |
62 | 2024-04-10 | A-CARL | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.202 | 0.233 | 70 | 0.283 | 0.081 | 0.516 | 0.277 | 0.283 | 0.039 |
63 | 2024-04-09 | A-CARL | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.208 | 0.240 | 73 | 0.292 | 0.084 | 0.532 | 0.284 | 0.279 | 0.042 |
64 | 2024-04-07 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.205 | 0.237 | 73 | 0.287 | 0.083 | 0.524 | 0.278 | 0.274 | 0.041 |
65 | 2024-04-06 | A-CARL | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.208 | 0.240 | 75 | 0.290 | 0.081 | 0.529 | 0.284 | 0.277 | 0.041 |
66 | 2024-04-05 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.205 | 0.236 | 75 | 0.285 | 0.080 | 0.522 | 0.281 | 0.280 | 0.040 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.