Damon Keith
Right Fielder
Born: 5/28/2000, Age : 24
Not Ranked in Top 30 Prospects in Los Angeles Dodgers Organization
6-3, 195 lbs, Bats: Right
2024 Game Log
Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-07 | AA-TL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | RF | 0 | 0.333 | 0.333 | 1 | 0.333 | 0.000 | 0.667 | 0.500 | 0.333 | 0.000 |
2 | 2024-09-06 | AA-TL | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | RF | 1 | 0.429 | 0.429 | 6 | 0.857 | 0.429 | 1.286 | 0.400 | 0.143 | 0.000 |
3 | 2024-09-05 | AA-TL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.364 | 0.364 | 10 | 0.909 | 0.545 | 1.273 | 0.333 | 0.273 | 0.000 |
4 | 2024-09-04 | AA-TL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | pdH | 0 | 0.267 | 0.312 | 10 | 0.667 | 0.400 | 0.979 | 0.250 | 0.312 | 0.062 |
5 | 2024-09-03 | AA-TL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.211 | 0.250 | 10 | 0.526 | 0.316 | 0.776 | 0.182 | 0.300 | 0.050 |
6 | 2024-09-01 | AA-TL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.182 | 0.250 | 10 | 0.455 | 0.273 | 0.705 | 0.143 | 0.250 | 0.083 |
7 | 2024-08-31 | AA-TL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.192 | 0.250 | 14 | 0.538 | 0.346 | 0.788 | 0.118 | 0.214 | 0.071 |
8 | 2024-08-30 | AA-TL | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.233 | 0.281 | 16 | 0.533 | 0.300 | 0.815 | 0.211 | 0.250 | 0.062 |
9 | 2024-08-29 | AA-TL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | RF | 0 | 0.229 | 0.270 | 17 | 0.486 | 0.257 | 0.756 | 0.217 | 0.243 | 0.054 |
10 | 2024-08-27 | AA-TL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.211 | 0.268 | 17 | 0.447 | 0.237 | 0.716 | 0.208 | 0.268 | 0.049 |
11 | 2024-08-25 | AA-TL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | LF | 0 | 0.214 | 0.283 | 18 | 0.429 | 0.214 | 0.711 | 0.240 | 0.304 | 0.065 |
12 | 2024-08-24 | AA-TL | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | pdH | 0 | 0.255 | 0.314 | 22 | 0.468 | 0.213 | 0.782 | 0.310 | 0.294 | 0.059 |
13 | 2024-08-23 | AA-TL | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | LF | 0 | 0.260 | 0.309 | 26 | 0.520 | 0.260 | 0.829 | 0.290 | 0.291 | 0.055 |
14 | 2024-08-22 | AA-TL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | pdH | 0 | 0.245 | 0.305 | 26 | 0.491 | 0.245 | 0.796 | 0.265 | 0.271 | 0.068 |
15 | 2024-08-21 | AA-TL | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | LF | 0 | 0.255 | 0.333 | 30 | 0.545 | 0.291 | 0.879 | 0.265 | 0.270 | 0.095 |
16 | 2024-08-20 | AA-TL | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.271 | 0.343 | 33 | 0.559 | 0.288 | 0.903 | 0.297 | 0.269 | 0.090 |
17 | 2024-08-18 | AA-TL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.266 | 0.333 | 34 | 0.531 | 0.266 | 0.865 | 0.300 | 0.278 | 0.083 |
18 | 2024-08-17 | AA-TL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.265 | 0.329 | 35 | 0.515 | 0.250 | 0.844 | 0.302 | 0.276 | 0.079 |
19 | 2024-08-16 | AA-TL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.264 | 0.325 | 39 | 0.542 | 0.278 | 0.867 | 0.295 | 0.287 | 0.075 |
20 | 2024-08-15 | AA-TL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.263 | 0.321 | 40 | 0.526 | 0.263 | 0.848 | 0.311 | 0.310 | 0.071 |
21 | 2024-08-14 | AA-TL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.266 | 0.330 | 41 | 0.519 | 0.253 | 0.849 | 0.312 | 0.295 | 0.080 |
22 | 2024-08-13 | AA-TL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.253 | 0.315 | 41 | 0.494 | 0.241 | 0.809 | 0.306 | 0.315 | 0.076 |
23 | 2024-08-11 | AA-TL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | LF | 0 | 0.241 | 0.309 | 41 | 0.471 | 0.230 | 0.781 | 0.288 | 0.309 | 0.082 |
24 | 2024-08-10 | AA-TL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.242 | 0.307 | 45 | 0.495 | 0.253 | 0.801 | 0.278 | 0.307 | 0.079 |
25 | 2024-08-09 | AA-TL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | pdH | 0 | 0.245 | 0.308 | 46 | 0.489 | 0.245 | 0.797 | 0.291 | 0.317 | 0.077 |
26 | 2024-08-08 | AA-TL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.245 | 0.306 | 47 | 0.480 | 0.235 | 0.785 | 0.298 | 0.324 | 0.074 |
27 | 2024-08-07 | AA-TL | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.245 | 0.304 | 50 | 0.490 | 0.245 | 0.794 | 0.300 | 0.321 | 0.071 |
28 | 2024-08-06 | AA-TL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | LF | 0 | 0.245 | 0.302 | 51 | 0.481 | 0.236 | 0.783 | 0.297 | 0.310 | 0.069 |
29 | 2024-08-04 | AA-TL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.236 | 0.292 | 51 | 0.464 | 0.227 | 0.755 | 0.288 | 0.317 | 0.067 |
30 | 2024-08-03 | AA-TL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.228 | 0.282 | 51 | 0.447 | 0.219 | 0.730 | 0.275 | 0.315 | 0.065 |
31 | 2024-08-02 | AA-TL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | RF | 0 | 0.222 | 0.281 | 51 | 0.436 | 0.214 | 0.717 | 0.271 | 0.320 | 0.070 |
32 | 2024-08-01 | AA-TL | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | pdH | 0 | 0.225 | 0.293 | 53 | 0.442 | 0.217 | 0.735 | 0.278 | 0.316 | 0.083 |
33 | 2024-07-31 | AA-TL | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.226 | 0.292 | 55 | 0.444 | 0.218 | 0.736 | 0.288 | 0.328 | 0.080 |
34 | 2024-07-30 | AA-TL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.219 | 0.289 | 55 | 0.430 | 0.211 | 0.718 | 0.273 | 0.317 | 0.085 |
35 | 2024-07-28 | AA-TL | 6 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | RF | 0 | 0.241 | 0.311 | 63 | 0.474 | 0.233 | 0.784 | 0.296 | 0.304 | 0.088 |
36 | 2024-07-27 | AA-TL | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | pdH | 0 | 0.248 | 0.320 | 68 | 0.496 | 0.248 | 0.817 | 0.301 | 0.301 | 0.092 |
37 | 2024-07-26 | AA-TL | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.257 | 0.331 | 71 | 0.507 | 0.250 | 0.838 | 0.318 | 0.299 | 0.096 |
38 | 2024-07-25 | AA-TL | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.257 | 0.329 | 73 | 0.507 | 0.250 | 0.836 | 0.326 | 0.311 | 0.093 |
39 | 2024-07-24 | AA-TL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.248 | 0.319 | 73 | 0.490 | 0.242 | 0.809 | 0.315 | 0.313 | 0.090 |
40 | 2024-07-23 | AA-TL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.245 | 0.324 | 73 | 0.483 | 0.238 | 0.807 | 0.311 | 0.312 | 0.100 |
41 | 2024-07-20 | AA-TL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.239 | 0.316 | 73 | 0.471 | 0.232 | 0.787 | 0.304 | 0.316 | 0.098 |
42 | 2024-07-19 | AA-TL | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | RF | 0 | 0.245 | 0.320 | 78 | 0.491 | 0.245 | 0.811 | 0.309 | 0.315 | 0.096 |
43 | 2024-07-14 | AA-TL | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.258 | 0.330 | 83 | 0.509 | 0.252 | 0.839 | 0.330 | 0.313 | 0.093 |
44 | 2024-07-13 | AA-TL | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.256 | 0.326 | 87 | 0.518 | 0.262 | 0.844 | 0.320 | 0.310 | 0.091 |
45 | 2024-07-12 | AA-TL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.251 | 0.325 | 87 | 0.509 | 0.257 | 0.833 | 0.314 | 0.309 | 0.094 |
46 | 2024-07-11 | AA-TL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.251 | 0.323 | 88 | 0.503 | 0.251 | 0.826 | 0.317 | 0.313 | 0.092 |
47 | 2024-07-10 | AA-TL | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | LF | 0 | 0.247 | 0.325 | 88 | 0.494 | 0.247 | 0.819 | 0.311 | 0.310 | 0.100 |
48 | 2024-07-09 | AA-TL | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | LF | 0 | 0.253 | 0.335 | 93 | 0.511 | 0.258 | 0.846 | 0.312 | 0.301 | 0.102 |
49 | 2024-07-06 | AA-TL | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.254 | 0.338 | 95 | 0.514 | 0.259 | 0.852 | 0.315 | 0.300 | 0.105 |
50 | 2024-07-05 | AA-TL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.254 | 0.340 | 96 | 0.508 | 0.254 | 0.847 | 0.321 | 0.307 | 0.107 |
51 | 2024-07-04 | AA-TL | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.258 | 0.341 | 101 | 0.521 | 0.263 | 0.862 | 0.319 | 0.300 | 0.105 |
52 | 2024-07-03 | AA-TL | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 1 | 0.258 | 0.339 | 103 | 0.520 | 0.263 | 0.859 | 0.319 | 0.299 | 0.103 |
53 | 2024-07-02 | AA-TL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.251 | 0.332 | 103 | 0.507 | 0.256 | 0.839 | 0.314 | 0.306 | 0.100 |
54 | 2024-07-01 | AA-TL | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.260 | 0.338 | 106 | 0.510 | 0.250 | 0.847 | 0.328 | 0.303 | 0.098 |
55 | 2024-06-30 | AA-TL | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF,LF | 0 | 0.265 | 0.345 | 109 | 0.517 | 0.251 | 0.861 | 0.336 | 0.298 | 0.101 |
56 | 2024-06-29 | AA-TL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.265 | 0.343 | 113 | 0.526 | 0.260 | 0.869 | 0.333 | 0.302 | 0.099 |
57 | 2024-06-28 | AA-TL | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | LF | 0 | 0.269 | 0.346 | 119 | 0.543 | 0.274 | 0.889 | 0.333 | 0.297 | 0.098 |
58 | 2024-06-26 | AA-TL | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.273 | 0.351 | 121 | 0.550 | 0.277 | 0.901 | 0.338 | 0.294 | 0.097 |
59 | 2024-06-25 | AA-TL | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF,LF | 0 | 0.272 | 0.352 | 124 | 0.554 | 0.281 | 0.905 | 0.338 | 0.292 | 0.099 |
60 | 2024-06-23 | AA-TL | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | LF | 0 | 0.272 | 0.350 | 126 | 0.553 | 0.281 | 0.903 | 0.336 | 0.288 | 0.097 |
61 | 2024-06-22 | AA-TL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.267 | 0.345 | 126 | 0.543 | 0.276 | 0.888 | 0.326 | 0.284 | 0.096 |
62 | 2024-06-20 | AA-TL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.267 | 0.343 | 127 | 0.538 | 0.271 | 0.882 | 0.331 | 0.291 | 0.094 |
63 | 2024-06-19 | AA-TL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.261 | 0.337 | 127 | 0.527 | 0.266 | 0.864 | 0.322 | 0.289 | 0.093 |
64 | 2024-06-18 | AA-TL | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.262 | 0.342 | 128 | 0.525 | 0.262 | 0.866 | 0.325 | 0.287 | 0.098 |
65 | 2024-06-16 | AA-TL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.262 | 0.341 | 132 | 0.532 | 0.270 | 0.873 | 0.322 | 0.290 | 0.097 |
66 | 2024-06-15 | AA-TL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.258 | 0.336 | 132 | 0.524 | 0.266 | 0.859 | 0.314 | 0.286 | 0.095 |
67 | 2024-06-14 | AA-TL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF,LF | 0 | 0.254 | 0.331 | 132 | 0.516 | 0.262 | 0.847 | 0.308 | 0.286 | 0.094 |
68 | 2024-06-13 | AA-TL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.254 | 0.330 | 133 | 0.512 | 0.258 | 0.841 | 0.309 | 0.285 | 0.093 |
69 | 2024-06-12 | AA-TL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.250 | 0.325 | 133 | 0.504 | 0.254 | 0.829 | 0.309 | 0.295 | 0.092 |
70 | 2024-06-11 | AA-TL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.253 | 0.328 | 134 | 0.506 | 0.253 | 0.833 | 0.313 | 0.294 | 0.091 |
71 | 2024-06-09 | AA-TL | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.257 | 0.334 | 136 | 0.506 | 0.249 | 0.840 | 0.319 | 0.291 | 0.096 |
72 | 2024-06-08 | AA-TL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.256 | 0.333 | 137 | 0.502 | 0.245 | 0.835 | 0.320 | 0.291 | 0.095 |
73 | 2024-06-07 | AA-TL | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | LF | 0 | 0.261 | 0.339 | 139 | 0.504 | 0.243 | 0.842 | 0.326 | 0.287 | 0.097 |
74 | 2024-06-05 | AA-TL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.260 | 0.337 | 140 | 0.498 | 0.238 | 0.835 | 0.329 | 0.295 | 0.095 |
75 | 2024-05-31 | Rk-ACL | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.261 | 0.336 | 142 | 0.495 | 0.233 | 0.831 | 0.333 | 0.296 | 0.093 |
76 | 2024-05-28 | Rk-ACL | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.263 | 0.344 | 146 | 0.505 | 0.242 | 0.849 | 0.333 | 0.294 | 0.101 |
77 | 2024-05-27 | Rk-ACL | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.263 | 0.344 | 147 | 0.502 | 0.239 | 0.846 | 0.333 | 0.293 | 0.103 |
78 | 2024-05-25 | Rk-ACL | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.267 | 0.347 | 150 | 0.507 | 0.240 | 0.854 | 0.339 | 0.290 | 0.102 |
79 | 2024-04-05 | AA-TL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.266 | 0.350 | 150 | 0.505 | 0.239 | 0.855 | 0.339 | 0.291 | 0.107 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.