Danny De Andrade
Shortstop
Born: 4/10/2004, Age : 20
Prospect Rank : 17 in Minnesota Twins Organization
5-11, 190 lbs, Bats: Right
2024 Game Log
Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-15 | A+-MIDW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2 | 2024-05-14 | A+-MIDW | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2B | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
3 | 2024-05-12 | A+-MIDW | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 1 | 0.091 | 0.091 | 1 | 0.091 | 0.000 | 0.182 | 0.091 | 0.000 | 0.000 |
4 | 2024-05-11 | A+-MIDW | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.250 | 0.250 | 4 | 0.250 | 0.000 | 0.500 | 0.267 | 0.062 | 0.000 |
5 | 2024-05-10 | A+-MIDW | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.250 | 0.250 | 6 | 0.300 | 0.050 | 0.550 | 0.312 | 0.200 | 0.000 |
6 | 2024-05-09 | A+-MIDW | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 1 | 0.304 | 0.304 | 8 | 0.348 | 0.043 | 0.652 | 0.368 | 0.174 | 0.000 |
7 | 2024-05-08 | A+-MIDW | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.296 | 0.321 | 9 | 0.333 | 0.037 | 0.655 | 0.348 | 0.143 | 0.036 |
8 | 2024-05-07 | A+-MIDW | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.323 | 0.382 | 12 | 0.387 | 0.065 | 0.769 | 0.370 | 0.118 | 0.059 |
9 | 2024-05-05 | A+-MIDW | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.306 | 0.359 | 16 | 0.444 | 0.139 | 0.803 | 0.323 | 0.103 | 0.051 |
10 | 2024-05-04 | A+-MIDW | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.308 | 0.372 | 17 | 0.436 | 0.128 | 0.808 | 0.344 | 0.140 | 0.070 |
11 | 2024-05-03 | A+-MIDW | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.310 | 0.383 | 18 | 0.429 | 0.119 | 0.812 | 0.353 | 0.149 | 0.064 |
12 | 2024-05-02 | A+-MIDW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.283 | 0.353 | 18 | 0.391 | 0.109 | 0.744 | 0.316 | 0.137 | 0.059 |
13 | 2024-05-01 | A+-MIDW | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.265 | 0.345 | 18 | 0.367 | 0.102 | 0.713 | 0.293 | 0.127 | 0.073 |
14 | 2024-04-30 | A+-MIDW | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.283 | 0.356 | 23 | 0.434 | 0.151 | 0.790 | 0.302 | 0.136 | 0.068 |
15 | 2024-04-27 | A+-MIDW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.263 | 0.333 | 23 | 0.404 | 0.140 | 0.737 | 0.289 | 0.159 | 0.063 |
16 | 2024-04-27 | A+-MIDW | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.250 | 0.328 | 23 | 0.383 | 0.133 | 0.712 | 0.271 | 0.149 | 0.060 |
17 | 2024-04-25 | A+-MIDW | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.246 | 0.343 | 23 | 0.377 | 0.131 | 0.720 | 0.265 | 0.143 | 0.086 |
18 | 2024-04-24 | A+-MIDW | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.234 | 0.338 | 23 | 0.359 | 0.125 | 0.697 | 0.265 | 0.176 | 0.095 |
19 | 2024-04-23 | A+-MIDW | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | SS | 0 | 0.250 | 0.346 | 25 | 0.368 | 0.118 | 0.714 | 0.283 | 0.167 | 0.090 |
20 | 2024-04-21 | A+-MIDW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.236 | 0.329 | 25 | 0.347 | 0.111 | 0.676 | 0.268 | 0.171 | 0.085 |
21 | 2024-04-20 | A+-MIDW | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | pdH | 0 | 0.247 | 0.333 | 29 | 0.377 | 0.130 | 0.710 | 0.283 | 0.172 | 0.080 |
22 | 2024-04-19 | A+-MIDW | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 2 | 0.247 | 0.330 | 30 | 0.370 | 0.123 | 0.700 | 0.286 | 0.176 | 0.077 |
23 | 2024-04-17 | A+-MIDW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.235 | 0.316 | 30 | 0.353 | 0.118 | 0.669 | 0.277 | 0.189 | 0.074 |
24 | 2024-04-17 | A+-MIDW | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.241 | 0.327 | 32 | 0.368 | 0.126 | 0.694 | 0.284 | 0.184 | 0.071 |
25 | 2024-04-11 | A+-MIDW | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.239 | 0.330 | 32 | 0.364 | 0.125 | 0.694 | 0.279 | 0.180 | 0.070 |
26 | 2024-04-10 | A+-MIDW | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.261 | 0.352 | 35 | 0.380 | 0.120 | 0.733 | 0.306 | 0.171 | 0.067 |
27 | 2024-04-09 | A+-MIDW | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.260 | 0.349 | 37 | 0.385 | 0.125 | 0.734 | 0.307 | 0.174 | 0.064 |
28 | 2024-04-06 | A+-MIDW | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | SS | 0 | 0.253 | 0.345 | 37 | 0.374 | 0.121 | 0.719 | 0.299 | 0.177 | 0.071 |
29 | 2024-04-05 | A+-MIDW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.243 | 0.333 | 37 | 0.359 | 0.117 | 0.693 | 0.284 | 0.171 | 0.068 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.