Danny Serretti

Shortstop

Born: 5/7/2000, Age : 24

Not Ranked in Top 30 Prospects in Detroit Tigers Organization

6-0, 195 lbs, Bats: Both

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-09-06 AA-EL 4 3 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 3B 0 0.333 0.500 1 0.333 0.000 0.833 0.500 0.250 0.000
2 2024-09-04 AA-EL 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2B 0 0.200 0.500 1 0.200 0.000 0.700 0.250 0.125 0.250
3 2024-08-31 AA-EL 4 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3B 0 0.250 0.500 2 0.250 0.000 0.750 0.333 0.167 0.250
4 2024-08-29 AA-EL 4 3 1 1 0 0 0 0 0 0 1 1 0 0 0 1 0 SS 1 0.273 0.500 3 0.273 0.000 0.773 0.375 0.188 0.188
5 2024-08-27 AA-EL 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.286 0.474 4 0.286 0.000 0.759 0.364 0.158 0.158
6 2024-08-25 AA-EL 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.278 0.435 5 0.278 0.000 0.713 0.357 0.174 0.130
7 2024-08-24 AA-EL 3 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.250 0.423 5 0.250 0.000 0.673 0.333 0.192 0.154
8 2024-08-23 AA-EL 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 2B 0 0.217 0.400 5 0.217 0.000 0.617 0.312 0.233 0.167
9 2024-08-22 AA-EL 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 2B 0 0.192 0.382 5 0.192 0.000 0.575 0.294 0.265 0.176
10 2024-08-21 AA-EL 5 4 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 2B 0 0.200 0.385 6 0.200 0.000 0.585 0.300 0.256 0.154
11 2024-08-20 AA-EL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.200 0.385 6 0.200 0.000 0.585 0.300 0.256 0.154
12 2024-08-18 AA-EL 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.206 0.372 7 0.206 0.000 0.578 0.304 0.256 0.140
13 2024-08-15 A+-MIDW 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.184 0.340 7 0.184 0.000 0.525 0.269 0.255 0.128
14 2024-08-11 A+-MIDW 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 3B 0 0.195 0.353 8 0.195 0.000 0.548 0.276 0.235 0.137
15 2024-08-10 A+-MIDW 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3B 0 0.186 0.352 8 0.186 0.000 0.538 0.267 0.241 0.148
16 2024-08-09 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.170 0.328 8 0.170 0.000 0.498 0.250 0.259 0.138
17 2024-08-08 A+-MIDW 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.160 0.311 8 0.160 0.000 0.471 0.235 0.262 0.131
18 2024-08-07 A+-MIDW 4 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.185 0.323 10 0.185 0.000 0.508 0.270 0.262 0.123
19 2024-08-03 A+-MIDW 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3B 1 0.179 0.324 10 0.179 0.000 0.502 0.263 0.265 0.132
20 2024-08-01 A+-MIDW 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3B 0 0.167 0.306 10 0.167 0.000 0.472 0.256 0.292 0.125
21 2024-07-30 A+-MIDW 4 3 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 pdH 0 0.159 0.289 10 0.159 0.000 0.448 0.238 0.289 0.118
22 2024-07-28 A+-MIDW 4 3 2 3 2 0 0 2 1 0 0 0 0 0 0 0 0 3B 0 0.197 0.325 15 0.227 0.030 0.552 0.289 0.275 0.125
23 2024-07-27 A+-MIDW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.197 0.325 15 0.227 0.030 0.552 0.289 0.275 0.125
24 2024-07-26 A+-MIDW 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.188 0.321 15 0.217 0.029 0.539 0.271 0.262 0.131
25 2024-07-25 A+-MIDW 4 3 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 3B 0 0.194 0.330 17 0.236 0.042 0.566 0.275 0.250 0.125
26 2024-07-21 A+-MIDW 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 3B 1 0.189 0.337 17 0.230 0.041 0.567 0.264 0.239 0.141
27 2024-07-19 A+-MIDW 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3B 0 0.184 0.337 17 0.224 0.039 0.561 0.259 0.242 0.147
28 2024-07-13 A+-MIDW 4 4 1 2 0 0 1 2 0 0 1 0 0 0 0 0 0 2B 1 0.200 0.343 22 0.275 0.075 0.618 0.268 0.242 0.141
29 2024-07-12 A+-MIDW 3 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 3B 0 0.195 0.343 22 0.268 0.073 0.611 0.268 0.255 0.147
30 2024-07-11 A+-MIDW 4 2 0 1 0 0 0 0 2 1 1 0 0 0 0 0 0 pdH 0 0.202 0.358 23 0.274 0.071 0.632 0.281 0.255 0.160
31 2024-07-10 A+-MIDW 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.198 0.358 23 0.267 0.070 0.625 0.271 0.248 0.165
32 2024-07-06 A+-MIDW 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 1 0.191 0.348 23 0.258 0.067 0.607 0.267 0.259 0.161
33 2024-07-06 A+-MIDW 3 2 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 3B 0 0.187 0.339 23 0.253 0.066 0.592 0.258 0.261 0.157
34 2024-07-04 A+-MIDW 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.200 0.345 25 0.263 0.063 0.608 0.273 0.252 0.151
35 2024-07-03 A+-MIDW 4 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2B 0 0.194 0.336 25 0.255 0.061 0.591 0.265 0.252 0.146
36 2024-07-01 A+-MIDW 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.192 0.339 25 0.253 0.061 0.591 0.265 0.256 0.152
37 2024-06-30 A+-MIDW 5 4 1 1 1 0 0 1 1 0 1 0 0 0 0 0 0 3B 0 0.194 0.341 27 0.262 0.068 0.603 0.268 0.254 0.154
38 2024-06-29 A+-MIDW 5 3 3 3 1 0 0 2 1 0 0 1 0 0 0 1 1 3B 0 0.217 0.366 31 0.292 0.075 0.658 0.297 0.244 0.156
39 2024-06-28 A+-MIDW 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.209 0.355 31 0.282 0.073 0.637 0.282 0.237 0.151
40 2024-06-27 A+-MIDW 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2B 0 0.205 0.355 31 0.277 0.071 0.631 0.278 0.239 0.155
41 2024-06-26 A+-MIDW 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.209 0.354 32 0.278 0.070 0.632 0.280 0.234 0.152
42 2024-06-25 A+-MIDW 5 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.217 0.356 34 0.283 0.067 0.639 0.291 0.233 0.147
43 2024-06-23 A+-MIDW 3 2 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 3B 0 0.221 0.362 36 0.295 0.074 0.657 0.299 0.235 0.150
44 2024-06-22 A+-MIDW 4 4 0 1 0 0 0 1 0 0 2 0 0 0 0 1 0 3B 0 0.222 0.359 37 0.294 0.071 0.653 0.303 0.242 0.146
45 2024-06-21 A+-MIDW 4 3 0 0 0 0 0 1 0 0 2 0 0 1 1 0 0 2B 0 0.217 0.350 37 0.287 0.070 0.637 0.297 0.248 0.143
46 2024-06-20 A+-MIDW 3 2 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 pdH 0 0.214 0.344 37 0.282 0.069 0.626 0.290 0.250 0.140
47 2024-06-19 A+-MIDW 5 3 0 2 1 0 0 1 2 0 0 0 0 0 0 0 0 3B 0 0.224 0.357 40 0.299 0.075 0.656 0.302 0.243 0.148
48 2024-06-18 A+-MIDW 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.232 0.360 42 0.304 0.072 0.665 0.310 0.237 0.145
49 2024-06-16 A+-MIDW 4 4 1 1 0 0 1 2 0 0 0 0 0 0 1 0 0 2B 0 0.232 0.358 46 0.324 0.092 0.682 0.301 0.232 0.141
50 2024-06-15 A+-MIDW 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 3B 0 0.233 0.356 47 0.322 0.089 0.677 0.302 0.232 0.138
51 2024-06-14 A+-MIDW 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 1 0.228 0.350 47 0.315 0.087 0.665 0.296 0.234 0.136
52 2024-06-13 A+-MIDW 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3B 0 0.222 0.342 47 0.307 0.085 0.649 0.294 0.245 0.133
53 2024-06-12 A+-MIDW 3 3 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 3B 0 0.224 0.342 48 0.308 0.083 0.650 0.297 0.246 0.131
54 2024-06-11 A+-MIDW 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 SS 0 0.226 0.342 49 0.308 0.082 0.650 0.298 0.242 0.129
55 2024-06-09 A+-MIDW 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3B 1 0.221 0.335 49 0.301 0.080 0.636 0.296 0.253 0.126
56 2024-06-08 A+-MIDW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.221 0.335 49 0.301 0.080 0.636 0.296 0.253 0.126
57 2024-06-07 A+-MIDW 4 3 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 3B 0 0.217 0.328 49 0.295 0.078 0.624 0.291 0.257 0.124
58 2024-06-02 A+-MIDW 4 4 0 2 1 0 0 1 0 0 1 0 0 0 0 0 0 3B 0 0.224 0.332 52 0.306 0.082 0.638 0.300 0.257 0.121
59 2024-05-31 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.218 0.325 52 0.299 0.080 0.624 0.295 0.262 0.119
60 2024-05-30 A+-MIDW 4 3 0 1 1 0 0 2 1 0 0 0 0 0 0 0 0 SS 0 0.220 0.329 54 0.305 0.085 0.634 0.296 0.257 0.121
61 2024-05-29 A+-MIDW 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.222 0.329 56 0.311 0.089 0.640 0.299 0.258 0.120
62 2024-05-28 A+-MIDW 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.224 0.329 57 0.311 0.087 0.640 0.300 0.255 0.118
63 2024-05-26 A+-MIDW 4 4 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 SS 1 0.225 0.327 58 0.310 0.086 0.638 0.301 0.254 0.116
64 2024-05-24 A+-MIDW 3 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 SS 0 0.222 0.327 58 0.307 0.085 0.634 0.301 0.260 0.115
65 2024-05-23 A+-MIDW 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.218 0.322 58 0.301 0.083 0.622 0.294 0.260 0.113
66 2024-05-22 A+-MIDW 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.214 0.318 58 0.296 0.082 0.614 0.288 0.256 0.111
67 2024-05-19 A+-MIDW 4 2 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 3B 0 0.212 0.318 58 0.293 0.081 0.611 0.288 0.261 0.113
68 2024-05-18 A+-MIDW 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.209 0.314 58 0.289 0.080 0.602 0.284 0.261 0.112
69 2024-05-17 A+-MIDW 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 SS 0 0.210 0.313 62 0.302 0.093 0.615 0.278 0.257 0.110
70 2024-05-16 A+-MIDW 4 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.215 0.316 64 0.306 0.091 0.622 0.286 0.257 0.108
71 2024-05-15 A+-MIDW 5 5 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 SS 1 0.210 0.310 64 0.299 0.089 0.609 0.280 0.260 0.106
72 2024-05-12 A+-MIDW 5 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 pdH 0 0.206 0.307 64 0.294 0.087 0.601 0.275 0.259 0.108
73 2024-05-11 A+-MIDW 4 3 1 0 0 0 0 0 1 0 2 0 0 0 1 0 0 SS 0 0.204 0.307 64 0.290 0.086 0.596 0.273 0.262 0.110
74 2024-05-10 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 2B 0 0.200 0.302 64 0.284 0.084 0.586 0.269 0.266 0.109
75 2024-05-09 A+-MIDW 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.197 0.301 64 0.281 0.083 0.582 0.264 0.262 0.111
76 2024-05-07 A+-MIDW 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 SS 0 0.195 0.300 64 0.277 0.082 0.577 0.263 0.265 0.113
77 2024-05-04 A+-MIDW 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.192 0.300 64 0.274 0.081 0.573 0.259 0.265 0.115
78 2024-05-03 A+-MIDW 5 5 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 SS 1 0.188 0.294 64 0.268 0.079 0.562 0.258 0.275 0.113
79 2024-05-02 A+-MIDW 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.186 0.291 64 0.264 0.079 0.556 0.255 0.275 0.111
80 2024-05-01 A+-MIDW 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.186 0.291 64 0.264 0.079 0.556 0.255 0.275 0.111
81 2024-04-30 A+-MIDW 5 5 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 SS 0 0.186 0.290 65 0.263 0.077 0.553 0.254 0.274 0.110
82 2024-04-28 A+-MIDW 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 pdH 0 0.188 0.293 66 0.264 0.076 0.557 0.256 0.270 0.111
83 2024-04-27 A+-MIDW 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 1 0.189 0.292 67 0.264 0.075 0.556 0.259 0.273 0.110
84 2024-04-26 A+-MIDW 4 4 1 2 0 0 1 1 0 0 1 0 0 0 0 0 0 2B 0 0.194 0.295 72 0.279 0.085 0.574 0.261 0.273 0.109
85 2024-04-25 A+-MIDW 4 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 3B 0 0.192 0.297 72 0.277 0.085 0.574 0.260 0.273 0.114
86 2024-04-23 A+-MIDW 5 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 SS 0 0.193 0.299 73 0.277 0.083 0.576 0.260 0.268 0.115
87 2024-04-21 A+-MIDW 5 4 2 2 0 0 1 2 1 0 1 0 0 0 0 0 0 2B 0 0.198 0.304 78 0.291 0.093 0.595 0.262 0.267 0.116
88 2024-04-20 A+-MIDW 5 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.195 0.300 78 0.287 0.092 0.587 0.259 0.269 0.115
89 2024-04-19 A+-MIDW 5 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 SS 0 0.192 0.298 78 0.283 0.091 0.581 0.257 0.271 0.116
90 2024-04-18 A+-MIDW 6 6 1 1 1 0 0 0 0 0 3 0 0 0 0 0 0 2B 0 0.191 0.296 80 0.284 0.092 0.580 0.258 0.275 0.114
91 2024-04-17 A+-MIDW 5 4 0 1 1 0 0 1 1 0 1 0 0 0 0 0 0 SS 0 0.192 0.298 82 0.287 0.094 0.584 0.259 0.274 0.115
92 2024-04-14 A+-MIDW 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.193 0.297 83 0.286 0.093 0.583 0.262 0.277 0.114
93 2024-04-13 A+-MIDW 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.191 0.294 83 0.283 0.092 0.578 0.260 0.280 0.113
94 2024-04-13 A+-MIDW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.191 0.294 83 0.283 0.092 0.578 0.260 0.280 0.113
95 2024-04-12 A+-MIDW 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.189 0.292 83 0.280 0.091 0.572 0.258 0.281 0.112
96 2024-04-10 A+-MIDW 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2B 0 0.188 0.292 83 0.279 0.091 0.571 0.255 0.278 0.114
97 2024-04-09 A+-MIDW 5 3 2 1 1 0 0 0 2 0 1 0 0 0 0 0 0 SS 0 0.189 0.297 85 0.282 0.093 0.579 0.257 0.277 0.118
98 2024-04-06 A+-MIDW 3 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.191 0.297 86 0.283 0.092 0.580 0.261 0.281 0.117
99 2024-04-06 A+-MIDW 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.192 0.297 87 0.283 0.091 0.581 0.263 0.281 0.116

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.