Darell Hernaiz

Shortstop

Born: 8/3/2001, Age : 23

Prospect Rank : 7 in Oakland Athletics Organization

5-11, 190 lbs, Bats: Right

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-09-29 Maj-AL 1 1 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 3B 0 1.000 1.000 2 2.000 1.000 3.000 1.000 0.000 0.000
2 2024-09-27 Maj-AL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.250 0.250 2 0.500 0.250 0.750 0.333 0.250 0.000
3 2024-09-25 Maj-AL 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3B 0 0.250 0.250 3 0.375 0.125 0.625 0.286 0.125 0.000
4 2024-09-24 Maj-AL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.182 0.182 3 0.273 0.091 0.455 0.250 0.273 0.000
5 2024-09-22 AAA-PCL 5 4 1 1 0 0 0 0 1 0 1 0 0 0 0 1 0 SS,3B 0 0.200 0.250 4 0.267 0.067 0.517 0.273 0.250 0.062
6 2024-09-21 AAA-PCL 5 4 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 SS 0 0.211 0.286 5 0.263 0.053 0.549 0.267 0.190 0.095
7 2024-09-18 AAA-PCL 6 5 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.208 0.296 7 0.292 0.083 0.588 0.263 0.185 0.111
8 2024-09-17 AAA-PCL 5 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.172 0.250 7 0.241 0.069 0.491 0.227 0.219 0.094
9 2024-09-15 AAA-PCL 6 6 1 2 0 0 1 2 0 0 0 0 0 0 1 1 0 SS 0 0.200 0.263 12 0.343 0.143 0.606 0.222 0.184 0.079
10 2024-09-14 AAA-PCL 6 6 1 2 0 0 0 1 0 0 1 0 0 0 0 0 0 SS 0 0.220 0.273 14 0.341 0.122 0.614 0.250 0.182 0.068
11 2024-09-13 AAA-PCL 6 4 1 2 0 0 0 1 1 0 1 0 0 1 0 0 0 SS 0 0.244 0.300 16 0.356 0.111 0.656 0.278 0.180 0.080
12 2024-09-11 AAA-PCL 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.240 0.291 17 0.340 0.100 0.631 0.268 0.164 0.073
13 2024-09-10 AAA-PCL 6 6 1 2 1 0 0 1 0 0 2 0 0 0 0 0 0 SS 0 0.250 0.295 20 0.357 0.107 0.652 0.289 0.180 0.066
14 2024-09-08 AAA-PCL 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.246 0.288 21 0.344 0.098 0.632 0.280 0.167 0.061
15 2024-09-07 AAA-PCL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.246 0.286 22 0.338 0.092 0.624 0.278 0.157 0.057
16 2024-09-06 AAA-PCL 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 SS 0 0.246 0.284 23 0.333 0.087 0.617 0.276 0.149 0.054
17 2024-09-05 AAA-PCL 4 4 1 3 0 0 1 3 0 0 0 0 0 0 0 0 0 SS 0 0.274 0.308 29 0.397 0.123 0.705 0.295 0.141 0.051
18 2024-09-04 AAA-PCL 4 4 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 SS 0 0.273 0.305 33 0.429 0.156 0.733 0.290 0.159 0.049
19 2024-09-03 AAA-PCL 4 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.296 0.326 36 0.444 0.148 0.770 0.318 0.151 0.047
20 2024-09-01 AAA-PCL 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.291 0.319 37 0.430 0.140 0.749 0.310 0.143 0.044
21 2024-08-31 AAA-PCL 4 3 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 SS 0 0.303 0.337 39 0.438 0.135 0.775 0.324 0.137 0.053
22 2024-08-29 AAA-PCL 4 3 0 1 1 0 0 1 0 0 1 0 0 1 0 0 0 SS 0 0.304 0.333 41 0.446 0.141 0.779 0.325 0.141 0.051
23 2024-08-28 AAA-PCL 5 5 1 4 0 0 0 2 0 0 0 0 0 0 0 0 1 SS 0 0.330 0.356 45 0.464 0.134 0.820 0.354 0.135 0.048
24 2024-08-27 AAA-PCL 4 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.327 0.352 47 0.465 0.139 0.817 0.353 0.139 0.046
25 2024-08-25 Maj-AL 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3B 0 0.320 0.351 47 0.456 0.136 0.808 0.349 0.144 0.054
26 2024-08-23 Maj-AL 4 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 3B 0 0.311 0.348 47 0.443 0.132 0.791 0.337 0.139 0.061
27 2024-08-22 Maj-AL 4 4 0 2 2 0 0 1 0 0 1 0 0 0 0 0 0 3B 0 0.318 0.353 51 0.464 0.145 0.817 0.348 0.143 0.059
28 2024-08-21 Maj-AL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.318 0.353 51 0.464 0.145 0.817 0.348 0.143 0.059
29 2024-08-20 Maj-AL 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.319 0.352 52 0.460 0.142 0.813 0.347 0.139 0.057
30 2024-08-18 Maj-AL 3 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 3B 0 0.313 0.352 52 0.452 0.139 0.804 0.347 0.152 0.064
31 2024-08-17 Maj-AL 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.308 0.352 52 0.444 0.137 0.796 0.340 0.148 0.070
32 2024-08-15 Maj-AL 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.300 0.344 52 0.433 0.133 0.777 0.330 0.145 0.069
33 2024-08-14 Maj-AL 4 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.309 0.356 54 0.439 0.130 0.795 0.340 0.141 0.074
34 2024-08-13 Maj-AL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 3B 0 0.307 0.353 55 0.433 0.126 0.786 0.340 0.144 0.072
35 2024-08-10 Maj-AL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.300 0.345 55 0.423 0.123 0.768 0.333 0.148 0.070
36 2024-08-09 Maj-AL 4 4 1 2 0 0 1 1 0 0 1 0 0 0 0 0 0 3B 0 0.306 0.349 60 0.448 0.142 0.797 0.336 0.151 0.068
37 2024-08-07 Maj-AL 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 SS,3B 1 0.299 0.342 60 0.438 0.139 0.780 0.327 0.148 0.067
38 2024-08-05 Maj-AL 4 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 3B 0 0.300 0.346 61 0.436 0.136 0.782 0.328 0.144 0.065
39 2024-08-03 Maj-AL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.292 0.338 61 0.424 0.132 0.761 0.319 0.146 0.064
40 2024-07-31 AAA-PCL 4 4 1 2 0 0 1 1 0 0 1 0 0 0 0 0 0 3B 0 0.297 0.342 66 0.446 0.149 0.788 0.322 0.149 0.062
41 2024-07-30 AAA-PCL 5 4 3 2 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 1 0.303 0.349 68 0.447 0.145 0.797 0.331 0.151 0.066
42 2024-07-28 AAA-PCL 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 SS 0 0.297 0.347 68 0.439 0.142 0.786 0.323 0.147 0.071
43 2024-07-27 AAA-PCL 5 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.294 0.343 69 0.431 0.138 0.774 0.323 0.154 0.069
44 2024-07-26 AAA-PCL 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.293 0.341 71 0.433 0.140 0.774 0.321 0.151 0.067
45 2024-07-24 AAA-PCL 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 pdH 0 0.289 0.344 71 0.428 0.139 0.772 0.316 0.148 0.077
46 2024-07-23 AAA-PCL 5 5 2 3 1 0 0 1 0 0 0 0 0 0 1 1 0 SS 0 0.298 0.351 75 0.439 0.140 0.790 0.326 0.144 0.074
47 2024-07-21 AAA-PCL 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 1 0.305 0.356 77 0.443 0.138 0.799 0.333 0.141 0.073
48 2024-07-20 AAA-PCL 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.305 0.356 79 0.446 0.141 0.802 0.336 0.144 0.072
49 2024-05-07 Maj-AL 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 SS 0 0.303 0.354 79 0.444 0.140 0.798 0.333 0.144 0.072
50 2024-05-06 Maj-AL 4 3 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 SS 0 0.298 0.347 79 0.436 0.138 0.783 0.329 0.151 0.070
51 2024-05-05 Maj-AL 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 SS 0 0.297 0.345 80 0.432 0.135 0.777 0.329 0.153 0.069
52 2024-05-04 Maj-AL 6 6 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 SS 0 0.304 0.349 83 0.435 0.131 0.784 0.335 0.148 0.067
53 2024-05-03 Maj-AL 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 SS 0 0.301 0.346 83 0.430 0.130 0.776 0.331 0.146 0.066
54 2024-05-01 Maj-AL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SS,3B 0 0.294 0.340 83 0.421 0.127 0.761 0.323 0.144 0.065
55 2024-04-30 Maj-AL 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS,3B 0 0.295 0.339 84 0.420 0.125 0.759 0.323 0.142 0.064
56 2024-04-29 Maj-AL 4 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3B 0 0.296 0.342 85 0.419 0.123 0.761 0.325 0.143 0.067
57 2024-04-28 Maj-AL 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 SS,2B 0 0.291 0.341 85 0.413 0.121 0.753 0.320 0.141 0.070
58 2024-04-27 Maj-AL 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.292 0.341 86 0.411 0.120 0.752 0.320 0.139 0.070
59 2024-04-26 Maj-AL 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 SS,2B 0 0.288 0.339 86 0.406 0.118 0.745 0.318 0.145 0.073
60 2024-04-25 Maj-AL 3 2 1 2 0 0 0 0 1 0 0 0 0 0 0 1 0 3B 0 0.294 0.347 88 0.411 0.117 0.759 0.326 0.143 0.076
61 2024-04-24 AAA-PCL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.293 0.346 88 0.409 0.116 0.755 0.324 0.143 0.076
62 2024-04-23 AAA-PCL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.288 0.340 88 0.402 0.114 0.742 0.320 0.149 0.074
63 2024-04-21 AAA-PCL 5 5 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.295 0.346 92 0.411 0.116 0.756 0.330 0.150 0.073
64 2024-04-20 AAA-PCL 4 3 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 SS 0 0.291 0.340 92 0.405 0.115 0.745 0.324 0.151 0.072
65 2024-04-19 AAA-PCL 5 2 1 0 0 0 0 0 3 0 1 0 0 0 0 1 0 SS 0 0.288 0.345 92 0.402 0.114 0.747 0.323 0.152 0.082
66 2024-04-18 AAA-PCL 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 SS 0 0.288 0.344 96 0.412 0.124 0.756 0.318 0.150 0.081
67 2024-04-17 Maj-AL 4 3 0 1 0 0 0 1 0 0 1 0 0 1 1 0 0 3B 0 0.288 0.342 97 0.411 0.123 0.753 0.318 0.152 0.080
68 2024-04-16 Maj-AL 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 SS 0 0.286 0.342 97 0.408 0.122 0.750 0.315 0.150 0.082
69 2024-04-15 Maj-AL 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.282 0.338 97 0.402 0.120 0.741 0.310 0.148 0.081
70 2024-04-14 Maj-AL 4 3 0 0 0 0 0 1 1 0 1 0 0 0 1 0 0 SS 0 0.279 0.337 97 0.398 0.119 0.735 0.307 0.150 0.084
71 2024-04-13 Maj-AL 2 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.280 0.338 98 0.398 0.118 0.737 0.310 0.152 0.083
72 2024-04-11 Maj-AL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS,3B 0 0.277 0.335 98 0.394 0.116 0.728 0.309 0.158 0.082
73 2024-04-10 Maj-AL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3B,SS 0 0.277 0.333 99 0.391 0.115 0.725 0.309 0.159 0.081
74 2024-04-09 Maj-AL 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.277 0.333 99 0.391 0.115 0.725 0.309 0.159 0.081
75 2024-04-07 Maj-AL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.277 0.333 99 0.391 0.115 0.725 0.309 0.159 0.081
76 2024-04-05 Maj-AL 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 1 0.275 0.331 99 0.388 0.114 0.719 0.308 0.161 0.081
77 2024-04-03 Maj-AL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.275 0.331 99 0.388 0.114 0.719 0.308 0.161 0.081
78 2024-04-02 Maj-AL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.275 0.331 99 0.388 0.114 0.719 0.308 0.161 0.081
79 2024-04-01 Maj-AL 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 SS 0 0.271 0.328 99 0.384 0.112 0.711 0.308 0.170 0.080
80 2024-03-31 Maj-AL 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.271 0.328 99 0.384 0.112 0.711 0.308 0.170 0.080
81 2024-03-30 Maj-AL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.270 0.326 99 0.382 0.112 0.709 0.306 0.170 0.080
82 2024-03-29 Maj-AL 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 1 0.268 0.324 99 0.379 0.111 0.703 0.303 0.168 0.079
83 2024-03-28 Maj-AL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.267 0.323 99 0.378 0.111 0.701 0.302 0.168 0.079

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.