Darling Fernandez

Left Fielder

Born: 12/10/2005, Age : 19

Not Ranked in Top 30 Prospects in Oakland Athletics Organization

6-2, 190 lbs, Bats: Left

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-08-20 FRk-DOSL 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 LF 0 0.333 0.500 1 0.333 0.000 0.833 0.333 0.000 0.250
2 2024-08-19 FRk-DOSL 4 3 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 LF 0 0.333 0.500 2 0.333 0.000 0.833 0.333 0.000 0.125
3 2024-08-15 FRk-DOSL 4 4 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 LF 0 0.200 0.333 2 0.200 0.000 0.533 0.222 0.083 0.083
4 2024-08-13 FRk-DOSL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 LF 1 0.154 0.267 2 0.154 0.000 0.421 0.182 0.133 0.067
5 2024-08-12 FRk-DOSL 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 LF 1 0.118 0.250 2 0.118 0.000 0.368 0.133 0.100 0.100
6 2024-08-10 FRk-DOSL 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 LF 0 0.143 0.250 3 0.143 0.000 0.393 0.167 0.125 0.083
7 2024-08-09 FRk-DOSL 4 3 2 2 1 0 0 1 0 0 0 1 0 0 0 1 0 LF 0 0.208 0.321 6 0.250 0.042 0.571 0.238 0.107 0.071
8 2024-08-08 FRk-DOSL 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 pdH 0 0.250 0.344 9 0.321 0.071 0.665 0.280 0.094 0.062
9 2024-08-08 FRk-DOSL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 LF 0 0.226 0.314 9 0.290 0.065 0.605 0.259 0.114 0.057
10 2024-08-06 FRk-DOSL 5 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 LF 0 0.194 0.275 9 0.250 0.056 0.525 0.233 0.150 0.050
11 2024-08-05 FRk-DOSL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 LF 0 0.175 0.250 9 0.225 0.050 0.475 0.212 0.159 0.045
12 2024-08-03 FRk-DOSL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 LF 0 0.159 0.229 9 0.205 0.045 0.434 0.194 0.167 0.042
13 2024-08-01 FRk-DOSL 3 3 2 2 1 0 1 1 0 0 0 0 0 0 0 0 0 LF 0 0.191 0.255 15 0.319 0.128 0.574 0.211 0.157 0.039
14 2024-07-30 FRk-DOSL 3 3 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 LF 0 0.220 0.278 18 0.360 0.140 0.638 0.244 0.148 0.037
15 2024-07-30 FRk-DOSL 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LF 0 0.208 0.263 18 0.340 0.132 0.603 0.227 0.140 0.035
16 2024-07-29 FRk-DOSL 3 1 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 LF 0 0.204 0.283 18 0.333 0.130 0.617 0.227 0.150 0.067
17 2024-07-27 FRk-DOSL 5 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 LF 0 0.190 0.277 18 0.310 0.121 0.587 0.213 0.154 0.077
18 2024-07-26 FRk-DOSL 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 LF 0 0.180 0.275 18 0.295 0.115 0.570 0.200 0.145 0.087
19 2024-07-25 FRk-DOSL 4 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 LF 0 0.188 0.288 20 0.312 0.125 0.600 0.208 0.137 0.096
20 2024-07-23 FRk-DOSL 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 LF 0 0.191 0.286 21 0.309 0.118 0.595 0.211 0.130 0.091
21 2024-07-22 FRk-DOSL 5 5 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 LF 0 0.205 0.293 24 0.329 0.123 0.621 0.226 0.122 0.085
22 2024-07-19 FRk-DOSL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 LF 0 0.195 0.279 24 0.312 0.117 0.591 0.219 0.140 0.081
23 2024-07-17 FRk-DOSL 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 LF 0 0.207 0.286 26 0.317 0.110 0.603 0.232 0.132 0.077
24 2024-07-16 FRk-DOSL 4 3 1 2 1 0 0 3 1 0 0 0 0 0 0 0 0 LF 0 0.224 0.305 29 0.341 0.118 0.646 0.250 0.126 0.084
25 2024-07-15 FRk-DOSL 5 4 1 1 1 0 0 3 0 0 0 0 0 1 0 0 0 pdH 0 0.225 0.300 31 0.348 0.124 0.648 0.247 0.120 0.080
26 2024-07-11 FRk-DOSL 4 3 1 0 0 0 0 0 1 0 2 0 0 0 0 1 0 LF 0 0.217 0.298 31 0.337 0.120 0.635 0.244 0.135 0.087
27 2024-07-09 FRk-DOSL 5 2 2 1 0 0 1 1 3 0 1 0 0 0 0 0 0 LF 0 0.223 0.321 35 0.372 0.149 0.693 0.244 0.138 0.110
28 2024-07-08 FRk-DOSL 5 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 pdH 0 0.224 0.325 37 0.378 0.153 0.702 0.244 0.132 0.114
29 2024-07-06 FRk-DOSL 5 4 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 LF 0 0.225 0.328 38 0.373 0.147 0.700 0.247 0.134 0.118
30 2024-07-05 FRk-DOSL 6 5 1 3 0 0 0 3 0 0 1 0 0 1 0 0 0 LF 0 0.243 0.336 41 0.383 0.140 0.719 0.267 0.136 0.112
31 2024-07-04 FRk-DOSL 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 LF 0 0.243 0.333 42 0.378 0.135 0.712 0.266 0.132 0.109
32 2024-07-02 FRk-DOSL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.241 0.331 42 0.375 0.134 0.706 0.263 0.131 0.108
33 2024-07-01 FRk-DOSL 6 3 1 0 0 0 0 1 1 0 0 1 0 1 0 0 0 LF 0 0.235 0.331 42 0.365 0.130 0.696 0.253 0.125 0.110
34 2024-06-29 FRk-DOSL 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 pdH 0 0.237 0.336 43 0.364 0.127 0.700 0.255 0.121 0.114
35 2024-06-28 FRk-DOSL 4 3 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 pdH 0 0.231 0.333 43 0.355 0.124 0.689 0.250 0.125 0.118
36 2024-06-27 FRk-DOSL 5 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 LF 0 0.226 0.336 43 0.347 0.121 0.682 0.243 0.121 0.128
37 2024-06-25 FRk-DOSL 4 3 1 1 0 0 0 2 0 0 1 0 0 1 0 1 0 LF 0 0.228 0.333 44 0.346 0.118 0.680 0.245 0.124 0.124
38 2024-06-24 FRk-DOSL 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 LF 0 0.220 0.323 44 0.333 0.114 0.656 0.237 0.127 0.120
39 2024-06-22 FRk-DOSL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.221 0.321 45 0.331 0.110 0.652 0.237 0.123 0.117
40 2024-06-21 FRk-DOSL 5 5 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 LF 0 0.227 0.323 49 0.348 0.121 0.671 0.246 0.126 0.114
41 2024-06-20 FRk-DOSL 4 4 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 LF 0 0.234 0.327 51 0.352 0.117 0.679 0.256 0.129 0.111
42 2024-06-18 FRk-DOSL 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 LF 0 0.231 0.328 51 0.347 0.116 0.675 0.252 0.126 0.115
43 2024-06-17 FRk-DOSL 4 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 LF 0 0.233 0.331 53 0.353 0.120 0.685 0.254 0.124 0.118
44 2024-06-15 FRk-DOSL 4 2 1 0 0 0 0 0 2 0 0 0 0 0 0 2 0 LF 0 0.230 0.335 53 0.349 0.118 0.684 0.250 0.121 0.126
45 2024-06-14 FRk-DOSL 6 3 3 2 1 0 0 0 3 0 0 0 0 0 0 2 0 pdH 0 0.239 0.351 56 0.361 0.123 0.712 0.259 0.117 0.138
46 2024-06-13 FRk-DOSL 5 4 2 2 0 0 0 0 1 0 1 0 0 0 0 1 0 LF 0 0.245 0.358 58 0.365 0.119 0.722 0.268 0.119 0.140
47 2024-06-11 FRk-DOSL 5 3 1 1 0 0 0 0 2 0 0 0 0 0 0 1 0 LF 0 0.247 0.364 59 0.364 0.117 0.728 0.270 0.116 0.146
48 2024-06-10 FRk-DOSL 4 3 1 2 0 0 0 2 1 0 0 0 0 0 1 0 0 pdH 0 0.255 0.371 61 0.370 0.115 0.741 0.278 0.114 0.149
49 2024-06-08 FRk-DOSL 5 3 2 0 0 0 0 0 2 0 0 0 0 0 0 1 0 LF 1 0.250 0.372 61 0.363 0.113 0.735 0.272 0.111 0.155
50 2024-06-06 FRk-DOSL 4 3 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 pdH 0 0.263 0.384 65 0.380 0.117 0.764 0.287 0.109 0.156

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.