Dayan Frias

Third Baseman

Born: 6/25/2002, Age : 22

Prospect Rank : 26 in Cleveland Guardians Organization

5-9, 180 lbs, Bats: Both

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-09-20 AA-EL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.000 0.000 0 0.000 0.000 0.000 0.000 0.333 0.000
2 2024-09-19 AA-EL 5 4 2 2 0 0 0 1 1 0 1 0 0 0 0 0 0 pdH 0 0.286 0.375 2 0.286 0.000 0.661 0.400 0.250 0.125
3 2024-09-17 AA-EL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 pdH 0 0.200 0.273 2 0.200 0.000 0.473 0.286 0.273 0.091
4 2024-09-15 AA-EL 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 1 0.214 0.267 3 0.214 0.000 0.481 0.273 0.200 0.067
5 2024-09-14 AA-EL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.222 0.263 4 0.222 0.000 0.485 0.308 0.263 0.053
6 2024-09-13 AA-EL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.190 0.227 4 0.190 0.000 0.418 0.267 0.273 0.045
7 2024-09-12 AA-EL 3 3 0 1 1 0 0 2 0 0 1 0 0 0 0 0 0 3B 0 0.208 0.240 6 0.250 0.042 0.490 0.294 0.280 0.040
8 2024-09-10 AA-EL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 1 0.214 0.241 7 0.250 0.036 0.491 0.286 0.241 0.034
9 2024-09-08 AA-EL 5 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1B 0 0.188 0.235 7 0.219 0.031 0.454 0.250 0.235 0.059
10 2024-09-07 AA-EL 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3B 0 0.200 0.243 8 0.229 0.029 0.472 0.259 0.216 0.054
11 2024-09-05 AA-EL 4 2 1 1 0 0 0 2 2 0 0 0 0 0 0 1 0 3B 0 0.216 0.293 9 0.243 0.027 0.536 0.276 0.195 0.098
12 2024-09-04 AA-EL 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1B 0 0.195 0.267 9 0.220 0.024 0.486 0.267 0.244 0.089
13 2024-09-03 AA-EL 4 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 3B 0 0.205 0.286 11 0.250 0.045 0.536 0.281 0.245 0.102
14 2024-08-31 AA-EL 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 SS 0 0.217 0.308 12 0.261 0.043 0.569 0.294 0.231 0.115
15 2024-08-30 AA-EL 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.224 0.309 13 0.265 0.041 0.574 0.306 0.236 0.109
16 2024-08-29 AA-EL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1B 0 0.208 0.288 13 0.245 0.038 0.533 0.282 0.237 0.102
17 2024-08-28 AA-EL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.204 0.283 13 0.241 0.037 0.524 0.282 0.250 0.100
18 2024-08-27 AA-EL 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.196 0.286 13 0.232 0.036 0.518 0.268 0.238 0.111
19 2024-08-25 AA-EL 5 4 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 3B 0 0.183 0.265 13 0.217 0.033 0.481 0.244 0.235 0.103
20 2024-08-24 AA-EL 4 4 1 2 0 1 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.203 0.278 17 0.266 0.062 0.543 0.271 0.236 0.097
21 2024-08-23 AA-EL 4 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.209 0.289 18 0.269 0.060 0.558 0.280 0.237 0.105
22 2024-08-22 AA-EL 3 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2B 0 0.217 0.295 19 0.275 0.058 0.570 0.288 0.228 0.101
23 2024-08-21 AA-EL 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.208 0.284 19 0.264 0.056 0.548 0.273 0.220 0.098
24 2024-08-20 AA-EL 5 4 0 1 1 0 0 1 1 0 2 0 0 0 0 0 0 3B 0 0.211 0.291 21 0.276 0.066 0.567 0.281 0.230 0.103
25 2024-08-18 AA-EL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.203 0.289 21 0.266 0.063 0.555 0.271 0.231 0.110
26 2024-08-16 AA-EL 4 4 0 1 1 0 0 2 0 0 2 0 0 0 0 0 0 3B 0 0.205 0.287 23 0.277 0.072 0.564 0.279 0.242 0.105
27 2024-08-15 AA-EL 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 2B 0 0.198 0.286 23 0.267 0.070 0.553 0.274 0.253 0.111
28 2024-08-14 AA-EL 3 2 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 3B 1 0.205 0.297 24 0.273 0.068 0.570 0.286 0.255 0.118
29 2024-08-13 AA-EL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.198 0.288 24 0.264 0.066 0.552 0.277 0.257 0.114
30 2024-08-11 AA-EL 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 SS 0 0.200 0.287 25 0.263 0.063 0.550 0.279 0.257 0.110
31 2024-08-10 AA-EL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.194 0.279 25 0.255 0.061 0.534 0.275 0.268 0.107
32 2024-08-10 AA-EL 3 3 0 2 2 0 0 2 0 0 0 0 0 0 0 0 0 1B 0 0.208 0.289 29 0.287 0.079 0.577 0.292 0.261 0.104
33 2024-08-09 AA-EL 4 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3B 0 0.204 0.297 29 0.282 0.078 0.578 0.284 0.252 0.118
34 2024-08-07 AA-EL 4 4 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 2B 0 0.206 0.295 32 0.299 0.093 0.594 0.286 0.252 0.114
35 2024-08-04 AA-EL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.198 0.286 32 0.288 0.090 0.574 0.278 0.260 0.110
36 2024-08-03 AA-EL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.200 0.285 33 0.287 0.087 0.572 0.284 0.267 0.107
37 2024-08-02 AA-EL 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 3B 0 0.203 0.286 37 0.314 0.110 0.599 0.277 0.261 0.104
38 2024-08-01 AA-EL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.198 0.279 37 0.306 0.107 0.585 0.274 0.270 0.102
39 2024-07-31 AA-EL 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3B 0 0.194 0.279 37 0.298 0.105 0.577 0.264 0.262 0.106
40 2024-07-28 AA-EL 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 SS 0 0.195 0.278 38 0.297 0.102 0.575 0.264 0.255 0.103
41 2024-07-26 AA-EL 4 2 2 0 0 0 0 0 1 0 2 1 0 0 0 0 0 2B 0 0.192 0.284 38 0.292 0.100 0.576 0.264 0.262 0.107
42 2024-07-25 AA-EL 4 3 1 2 0 0 0 1 1 0 1 0 0 0 0 0 1 2B 0 0.203 0.296 40 0.301 0.098 0.597 0.280 0.261 0.111
43 2024-07-24 AA-EL 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.199 0.290 40 0.294 0.096 0.584 0.271 0.256 0.109
44 2024-07-23 AA-EL 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.196 0.291 40 0.290 0.094 0.581 0.265 0.252 0.113
45 2024-07-21 AA-EL 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.199 0.296 41 0.291 0.092 0.587 0.267 0.245 0.117
46 2024-07-20 AA-EL 4 3 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 1B 0 0.201 0.301 42 0.292 0.090 0.593 0.269 0.240 0.120
47 2024-07-19 AA-EL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 3B 0 0.197 0.296 42 0.286 0.088 0.582 0.264 0.241 0.118
48 2024-07-14 AA-EL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.196 0.294 42 0.284 0.088 0.578 0.264 0.246 0.117
49 2024-07-13 AA-EL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 1 0.192 0.289 42 0.278 0.086 0.567 0.259 0.247 0.115
50 2024-07-12 AA-EL 5 5 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 SS 1 0.192 0.287 44 0.282 0.090 0.569 0.261 0.251 0.112
51 2024-07-11 AA-EL 4 4 1 2 0 0 0 2 0 0 1 0 0 0 0 0 0 2B 0 0.200 0.291 46 0.287 0.087 0.579 0.272 0.251 0.109
52 2024-07-10 AA-EL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2B 0 0.201 0.290 47 0.287 0.085 0.577 0.271 0.246 0.107
53 2024-07-09 AA-EL 6 6 2 1 0 0 0 1 0 0 1 0 0 0 0 1 0 3B 0 0.200 0.286 48 0.282 0.082 0.569 0.268 0.244 0.104
54 2024-07-06 AA-EL 5 4 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2B 0 0.201 0.289 49 0.282 0.080 0.571 0.270 0.242 0.106
55 2024-07-05 AA-EL 4 3 0 1 1 0 0 0 1 0 2 0 0 0 0 0 0 3B 0 0.203 0.294 51 0.288 0.085 0.582 0.276 0.248 0.109
56 2024-07-04 AA-EL 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1B 0 0.201 0.294 51 0.285 0.084 0.579 0.273 0.249 0.112
57 2024-07-02 AA-EL 4 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 3B 0 0.198 0.293 51 0.280 0.082 0.573 0.269 0.249 0.110
58 2024-07-01 AA-EL 5 4 2 1 1 0 0 0 1 0 2 0 0 0 0 0 0 3B 0 0.199 0.296 53 0.285 0.086 0.581 0.273 0.252 0.112
59 2024-06-30 AA-EL 4 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 SS 1 0.202 0.304 54 0.287 0.085 0.591 0.276 0.248 0.119
60 2024-06-28 AA-EL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.198 0.299 54 0.281 0.083 0.580 0.272 0.252 0.117
61 2024-06-27 AA-EL 4 4 0 2 0 0 0 4 0 0 1 0 0 0 0 0 0 3B 0 0.204 0.302 56 0.286 0.082 0.588 0.281 0.252 0.115
62 2024-06-26 AA-EL 5 4 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1B 1 0.200 0.300 56 0.280 0.080 0.580 0.273 0.247 0.117
63 2024-06-25 AA-EL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2B 0 0.197 0.299 56 0.276 0.079 0.575 0.269 0.247 0.119
64 2024-06-23 AA-EL 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.200 0.301 57 0.278 0.078 0.579 0.272 0.245 0.118
65 2024-06-22 AA-EL 4 4 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1B 0 0.206 0.304 62 0.297 0.091 0.601 0.273 0.241 0.116
66 2024-06-21 AA-EL 4 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3B 0 0.203 0.303 62 0.292 0.090 0.596 0.270 0.241 0.118
67 2024-06-19 AA-EL 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.205 0.304 63 0.293 0.088 0.597 0.271 0.238 0.117
68 2024-06-18 AA-EL 4 3 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3B 0 0.202 0.299 63 0.289 0.087 0.588 0.264 0.234 0.115
69 2024-06-16 AA-EL 4 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.207 0.302 65 0.293 0.086 0.595 0.272 0.234 0.113
70 2024-06-15 AA-EL 3 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 SS 0 0.205 0.302 65 0.290 0.085 0.593 0.268 0.232 0.116
71 2024-06-14 AA-EL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.203 0.299 65 0.286 0.084 0.585 0.265 0.233 0.115
72 2024-06-13 AA-EL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1B 0 0.199 0.294 65 0.281 0.082 0.576 0.262 0.237 0.113
73 2024-06-11 AA-EL 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3B 1 0.204 0.297 68 0.289 0.085 0.587 0.267 0.233 0.111
74 2024-06-08 AA-EL 4 2 0 1 0 0 0 1 0 0 1 1 0 1 0 1 0 3B 0 0.207 0.300 69 0.291 0.084 0.592 0.270 0.234 0.109
75 2024-06-07 AA-EL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.204 0.297 69 0.287 0.083 0.585 0.267 0.235 0.108
76 2024-06-05 AA-EL 5 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.204 0.295 70 0.286 0.082 0.581 0.267 0.234 0.106
77 2024-06-04 AA-EL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.201 0.291 70 0.281 0.080 0.572 0.264 0.238 0.105
78 2024-06-01 AA-EL 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1B 0 0.198 0.291 70 0.278 0.079 0.568 0.262 0.241 0.107
79 2024-05-31 AA-EL 4 3 1 1 0 1 0 2 1 0 1 0 0 0 0 0 1 3B 0 0.200 0.294 73 0.286 0.086 0.580 0.265 0.241 0.109
80 2024-05-30 AA-EL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3B 0 0.198 0.293 73 0.283 0.085 0.576 0.262 0.242 0.111
81 2024-05-29 AA-EL 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.195 0.292 73 0.280 0.084 0.572 0.258 0.238 0.113
82 2024-05-28 AA-EL 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.197 0.295 74 0.280 0.083 0.575 0.259 0.235 0.114
83 2024-05-26 AA-EL 3 3 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 3B 1 0.199 0.295 76 0.285 0.086 0.580 0.262 0.236 0.113
84 2024-05-26 AA-EL 3 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 3B 0 0.200 0.296 77 0.285 0.085 0.581 0.264 0.237 0.112
85 2024-05-24 AA-EL 6 5 2 1 0 0 0 1 0 0 0 1 0 0 0 1 0 1B 0 0.200 0.297 78 0.284 0.084 0.580 0.262 0.233 0.110
86 2024-05-23 AA-EL 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 SS 0 0.201 0.299 79 0.284 0.083 0.583 0.263 0.230 0.112
87 2024-05-21 AA-EL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 1 0.202 0.298 80 0.284 0.082 0.582 0.266 0.233 0.110
88 2024-05-19 AA-EL 4 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 3B 1 0.204 0.304 82 0.289 0.085 0.593 0.268 0.230 0.115
89 2024-05-18 AA-EL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.204 0.304 82 0.289 0.085 0.593 0.268 0.230 0.115
90 2024-05-17 AA-EL 3 3 1 3 1 0 1 4 0 0 0 0 0 0 0 0 0 3B 0 0.213 0.310 89 0.310 0.098 0.620 0.275 0.228 0.114
91 2024-05-15 AA-EL 3 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1B 0 0.211 0.307 89 0.308 0.097 0.615 0.271 0.226 0.113
92 2024-05-14 AA-EL 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.212 0.308 90 0.308 0.096 0.616 0.273 0.227 0.112
93 2024-05-12 AA-EL 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 SS 0 0.211 0.310 90 0.306 0.095 0.616 0.271 0.224 0.117
94 2024-05-09 AA-EL 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.212 0.310 91 0.306 0.094 0.617 0.273 0.225 0.116
95 2024-05-07 AA-EL 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.210 0.307 91 0.303 0.093 0.611 0.269 0.223 0.115
96 2024-05-05 AA-EL 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.211 0.310 92 0.304 0.092 0.613 0.270 0.221 0.116
97 2024-05-04 AA-EL 5 3 1 1 0 0 0 1 2 0 1 0 0 0 0 0 1 3B 0 0.212 0.314 93 0.304 0.092 0.618 0.272 0.221 0.120
98 2024-05-03 AA-EL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 3B 0 0.210 0.310 93 0.300 0.090 0.610 0.268 0.221 0.119
99 2024-05-01 AA-EL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.207 0.307 93 0.296 0.089 0.603 0.266 0.224 0.117
100 2024-04-30 AA-EL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1B 0 0.205 0.304 93 0.293 0.088 0.598 0.264 0.225 0.117
101 2024-04-28 AA-EL 4 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3B 0 0.203 0.304 93 0.291 0.088 0.594 0.262 0.225 0.118
102 2024-04-26 AA-EL 4 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.204 0.303 95 0.293 0.090 0.596 0.263 0.225 0.117
103 2024-04-25 AA-EL 4 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.208 0.308 97 0.297 0.089 0.605 0.267 0.223 0.118
104 2024-04-24 AA-EL 5 4 3 3 2 0 0 0 0 0 1 1 0 0 0 0 0 SS 0 0.215 0.314 102 0.308 0.094 0.622 0.276 0.223 0.117
105 2024-04-23 AA-EL 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1B 0 0.212 0.311 102 0.304 0.093 0.616 0.275 0.228 0.115
106 2024-04-21 AA-EL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.212 0.310 103 0.304 0.091 0.614 0.276 0.228 0.114
107 2024-04-19 AA-EL 4 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 3B 0 0.211 0.312 103 0.302 0.091 0.614 0.275 0.229 0.118
108 2024-04-18 AA-EL 5 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1B 0 0.211 0.311 104 0.301 0.090 0.612 0.275 0.228 0.117
109 2024-04-17 AA-EL 4 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 3B 0 0.209 0.308 104 0.297 0.089 0.605 0.275 0.236 0.115
110 2024-04-16 AA-EL 4 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 pdH 0 0.207 0.310 104 0.295 0.088 0.605 0.272 0.234 0.119
111 2024-04-14 AA-EL 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1B 0 0.206 0.309 104 0.293 0.087 0.602 0.271 0.236 0.120
112 2024-04-13 AA-EL 4 4 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 SS 0 0.206 0.309 108 0.301 0.095 0.609 0.270 0.239 0.119
113 2024-04-12 AA-EL 4 4 0 1 0 0 0 1 0 0 3 0 0 0 0 1 0 3B 0 0.207 0.308 109 0.300 0.094 0.608 0.273 0.243 0.118
114 2024-04-10 AA-EL 4 4 1 1 0 0 1 4 0 0 2 0 0 0 0 0 0 3B 0 0.207 0.308 113 0.308 0.101 0.615 0.272 0.246 0.117
115 2024-04-09 AA-EL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3B 0 0.208 0.307 114 0.307 0.100 0.614 0.272 0.244 0.116
116 2024-04-06 AA-EL 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 pdH 0 0.205 0.304 114 0.304 0.099 0.608 0.268 0.241 0.115
117 2024-04-05 AA-EL 5 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.203 0.301 114 0.300 0.097 0.601 0.265 0.243 0.114

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.