Dylan Beavers

Right Fielder

Born: 8/11/2001, Age : 23

Prospect Rank : 7 in Baltimore Orioles Organization

6-4, 206 lbs, Bats: Left

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-09-22 AAA-IL 5 5 1 1 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.200 0.200 1 0.200 0.000 0.400 0.500 0.600 0.000
2 2024-09-21 AAA-IL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 CF 0 0.125 0.222 1 0.125 0.000 0.347 0.250 0.444 0.111
3 2024-09-20 AAA-IL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.111 0.200 1 0.111 0.000 0.311 0.250 0.500 0.100
4 2024-09-19 AAA-IL 4 4 0 2 1 0 0 3 0 0 1 0 0 0 0 0 0 RF 0 0.231 0.286 4 0.308 0.077 0.593 0.429 0.429 0.071
5 2024-09-18 AAA-IL 5 4 1 1 0 0 0 1 0 0 3 1 0 0 0 0 0 LF 0 0.235 0.316 5 0.294 0.059 0.610 0.500 0.474 0.053
6 2024-09-18 AAA-IL 3 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.250 0.318 6 0.300 0.050 0.618 0.500 0.455 0.045
7 2024-09-15 AA-EL 5 5 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 RF 0 0.280 0.333 9 0.360 0.080 0.693 0.500 0.407 0.037
8 2024-09-14 AA-EL 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 LF 0 0.280 0.333 9 0.360 0.080 0.693 0.500 0.407 0.037
9 2024-09-13 AA-EL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.241 0.290 9 0.310 0.069 0.601 0.412 0.387 0.032
10 2024-09-12 AA-EL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 CF 0 0.242 0.286 10 0.303 0.061 0.589 0.421 0.400 0.029
11 2024-09-11 AA-EL 5 4 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 CF 0 0.270 0.325 13 0.351 0.081 0.676 0.455 0.375 0.050
12 2024-09-10 AA-EL 4 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 RF 0 0.275 0.341 14 0.350 0.075 0.691 0.458 0.364 0.068
13 2024-09-08 AA-EL 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 CF 1 0.273 0.333 18 0.409 0.136 0.742 0.423 0.354 0.062
14 2024-09-06 AA-EL 5 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 CF 1 0.250 0.321 18 0.375 0.125 0.696 0.393 0.358 0.075
15 2024-09-05 AA-EL 5 4 1 2 0 1 0 1 1 0 0 0 0 0 0 0 0 RF 0 0.269 0.345 22 0.423 0.154 0.768 0.406 0.328 0.086
16 2024-09-04 AA-EL 4 4 3 3 0 0 2 3 0 0 0 0 0 0 0 1 0 RF 0 0.304 0.371 31 0.554 0.250 0.925 0.412 0.306 0.081
17 2024-09-03 AA-EL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.283 0.348 31 0.517 0.233 0.865 0.389 0.318 0.076
18 2024-08-31 AA-EL 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 RF 0 0.270 0.343 31 0.492 0.222 0.835 0.359 0.300 0.071
19 2024-08-30 AA-EL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.254 0.324 31 0.463 0.209 0.787 0.333 0.297 0.068
20 2024-08-29 AA-EL 5 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 pdH 0 0.268 0.342 33 0.465 0.197 0.807 0.348 0.278 0.076
21 2024-08-27 AA-EL 4 3 1 2 1 0 0 1 1 0 1 0 0 0 0 1 0 RF 0 0.284 0.361 36 0.486 0.203 0.848 0.375 0.277 0.084
22 2024-08-25 AA-EL 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LF 1 0.276 0.353 36 0.474 0.197 0.827 0.360 0.271 0.082
23 2024-08-24 AA-EL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 CF 0 0.266 0.348 36 0.456 0.190 0.804 0.346 0.270 0.090
24 2024-08-23 AA-EL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 CF 0 0.253 0.333 36 0.434 0.181 0.767 0.327 0.269 0.086
25 2024-08-22 AA-EL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 RF 0 0.244 0.330 36 0.419 0.174 0.749 0.316 0.268 0.093
26 2024-08-21 AA-EL 5 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 RF 0 0.247 0.343 37 0.416 0.169 0.759 0.317 0.255 0.108
27 2024-08-20 AA-EL 5 4 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 RF,1B 0 0.237 0.327 37 0.398 0.161 0.725 0.292 0.243 0.103
28 2024-08-17 AA-EL 6 6 1 3 1 0 0 1 0 0 0 0 0 0 0 1 0 LF 0 0.253 0.336 41 0.414 0.162 0.750 0.310 0.230 0.097
29 2024-08-16 AA-EL 5 3 2 2 0 1 0 1 2 0 1 0 0 0 0 0 0 RF 0 0.265 0.356 45 0.441 0.176 0.797 0.329 0.229 0.110
30 2024-08-15 AA-EL 4 4 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.274 0.361 47 0.443 0.170 0.804 0.347 0.238 0.107
31 2024-08-14 AA-EL 5 3 1 2 1 0 0 2 2 0 1 0 0 0 0 1 0 pdH 0 0.284 0.378 50 0.459 0.174 0.837 0.364 0.236 0.118
32 2024-08-13 AA-EL 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 RF 0 0.274 0.371 50 0.442 0.168 0.814 0.346 0.227 0.121
33 2024-08-11 AA-EL 4 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 RF 1 0.274 0.368 51 0.436 0.162 0.804 0.341 0.221 0.118
34 2024-08-10 AA-EL 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 pdH 0 0.274 0.372 51 0.436 0.162 0.808 0.341 0.219 0.124
35 2024-08-10 AA-EL 4 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 CF 0 0.269 0.376 51 0.429 0.160 0.804 0.341 0.227 0.135
36 2024-08-09 AA-EL 6 5 2 2 0 0 0 1 1 0 3 0 0 0 0 1 0 LF 0 0.274 0.381 53 0.427 0.153 0.808 0.356 0.238 0.136
37 2024-08-07 AA-EL 5 4 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 RF 0 0.273 0.382 54 0.422 0.148 0.803 0.356 0.237 0.138
38 2024-08-06 AA-EL 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 LF 0 0.273 0.378 58 0.439 0.167 0.818 0.344 0.231 0.135
39 2024-08-04 AA-EL 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 LF 1 0.269 0.377 58 0.433 0.164 0.810 0.337 0.226 0.138
40 2024-08-03 AA-EL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CF 0 0.261 0.368 58 0.420 0.159 0.788 0.323 0.221 0.135
41 2024-08-02 AA-EL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 CF 0 0.254 0.359 58 0.408 0.155 0.768 0.314 0.222 0.132
42 2024-08-01 AA-EL 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 RF 0 0.248 0.357 58 0.400 0.152 0.757 0.305 0.216 0.135
43 2024-07-30 AA-EL 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 RF 0 0.253 0.360 59 0.404 0.151 0.765 0.311 0.215 0.134
44 2024-07-28 AA-EL 5 5 1 2 0 0 0 0 0 0 2 0 0 0 0 2 0 CF 0 0.258 0.362 61 0.404 0.146 0.766 0.321 0.220 0.130
45 2024-07-27 AA-EL 4 3 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 LF 1 0.253 0.359 61 0.396 0.143 0.755 0.321 0.232 0.133
46 2024-07-26 AA-EL 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.248 0.353 61 0.389 0.140 0.742 0.312 0.228 0.130
47 2024-07-25 AA-EL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 CF 1 0.244 0.351 61 0.381 0.137 0.732 0.307 0.229 0.133
48 2024-07-24 AA-EL 5 3 2 2 0 0 2 3 2 0 1 0 0 0 0 2 0 RF 0 0.252 0.363 69 0.423 0.172 0.786 0.307 0.228 0.140
49 2024-07-21 AA-EL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 CF 0 0.246 0.355 69 0.413 0.168 0.769 0.302 0.234 0.137
50 2024-07-20 AA-EL 4 3 1 1 1 0 0 0 1 0 1 0 0 0 0 0 1 RF 0 0.247 0.358 71 0.418 0.171 0.776 0.305 0.234 0.139
51 2024-07-19 AA-EL 4 3 0 1 1 0 0 0 0 0 1 1 0 0 0 1 0 RF 0 0.249 0.361 73 0.422 0.173 0.783 0.308 0.234 0.137
52 2024-07-14 AA-EL 5 4 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1B 0 0.243 0.352 73 0.412 0.169 0.765 0.296 0.229 0.133
53 2024-07-12 AA-EL 5 4 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 CF 0 0.243 0.353 74 0.409 0.166 0.762 0.295 0.223 0.135
54 2024-07-11 AA-EL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 LF 0 0.238 0.347 74 0.400 0.162 0.747 0.290 0.228 0.132
55 2024-07-10 AA-EL 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.243 0.350 76 0.402 0.159 0.752 0.296 0.224 0.130
56 2024-07-09 AA-EL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 RF 0 0.244 0.348 77 0.399 0.155 0.747 0.297 0.225 0.128
57 2024-07-06 AA-EL 6 6 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1B 0 0.236 0.339 77 0.387 0.151 0.726 0.291 0.232 0.124
58 2024-07-04 AA-EL 5 4 1 1 0 0 0 1 0 0 1 0 0 1 0 1 0 LF 0 0.236 0.336 78 0.384 0.148 0.720 0.290 0.231 0.122
59 2024-07-03 AA-EL 5 5 1 2 0 0 0 0 0 0 1 0 0 0 1 0 0 RF 1 0.240 0.337 80 0.385 0.144 0.722 0.295 0.230 0.119
60 2024-07-02 AA-EL 4 3 2 1 0 1 0 0 1 0 2 0 0 0 0 0 0 CF 0 0.242 0.340 83 0.393 0.152 0.733 0.300 0.235 0.121
61 2024-07-01 AA-EL 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.247 0.343 86 0.400 0.153 0.743 0.305 0.231 0.120
62 2024-06-29 AA-EL 5 4 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 pdH 0 0.242 0.340 86 0.393 0.151 0.733 0.303 0.238 0.121
63 2024-06-28 AA-EL 5 5 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.241 0.337 89 0.397 0.156 0.734 0.302 0.238 0.119
64 2024-06-27 AA-EL 4 3 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 1B 0 0.242 0.340 91 0.401 0.159 0.741 0.302 0.234 0.121
65 2024-06-26 AA-EL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.238 0.335 91 0.394 0.156 0.729 0.295 0.230 0.119
66 2024-06-25 AA-EL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.234 0.330 91 0.387 0.153 0.717 0.288 0.227 0.117
67 2024-06-23 AA-EL 4 4 2 3 1 0 0 0 0 0 0 0 0 0 0 1 0 CF 0 0.243 0.336 95 0.397 0.155 0.733 0.299 0.224 0.116
68 2024-06-22 AA-EL 5 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 RF 0 0.239 0.333 95 0.391 0.152 0.724 0.292 0.220 0.117
69 2024-06-21 AA-EL 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 RF 0 0.236 0.332 95 0.386 0.150 0.718 0.291 0.224 0.119
70 2024-06-20 AA-EL 6 5 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 RF 1 0.231 0.329 95 0.378 0.147 0.707 0.284 0.223 0.120
71 2024-06-19 AA-EL 4 4 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 1B 0 0.227 0.324 95 0.373 0.145 0.697 0.281 0.226 0.118
72 2024-06-16 AA-EL 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1B 0 0.227 0.322 96 0.369 0.142 0.691 0.279 0.223 0.116
73 2024-06-15 AA-EL 6 4 2 2 1 0 1 1 2 0 1 0 0 0 0 1 0 RF 0 0.231 0.329 102 0.386 0.155 0.715 0.281 0.221 0.121
74 2024-06-14 AA-EL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 CF 0 0.228 0.325 102 0.381 0.153 0.705 0.277 0.222 0.119
75 2024-06-13 AA-EL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 CF 1 0.225 0.324 102 0.376 0.151 0.700 0.274 0.222 0.121
76 2024-06-12 AA-EL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.225 0.323 103 0.375 0.149 0.697 0.276 0.226 0.119
77 2024-06-11 AA-EL 4 3 0 2 0 0 0 1 1 0 1 0 0 0 0 0 0 RF 0 0.230 0.328 105 0.378 0.147 0.706 0.284 0.226 0.121
78 2024-06-09 AA-EL 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 1B 0 0.230 0.327 109 0.387 0.156 0.714 0.281 0.226 0.119
79 2024-06-08 AA-EL 4 4 1 1 1 0 0 0 0 0 1 0 0 0 1 0 0 CF 0 0.231 0.326 111 0.388 0.157 0.714 0.282 0.227 0.118
80 2024-06-06 AA-EL 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 LF 1 0.228 0.325 111 0.384 0.156 0.709 0.280 0.230 0.119
81 2024-06-05 AA-EL 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 RF 1 0.225 0.324 111 0.379 0.154 0.702 0.275 0.226 0.121
82 2024-06-04 AA-EL 4 4 1 1 0 0 0 1 0 0 2 0 0 0 0 0 1 RF 0 0.226 0.323 112 0.377 0.152 0.700 0.277 0.230 0.119
83 2024-06-02 AA-EL 5 3 1 2 0 0 0 1 2 0 0 0 0 0 0 1 0 CF 0 0.230 0.330 114 0.380 0.150 0.710 0.282 0.226 0.123
84 2024-06-01 AA-EL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1B 0 0.227 0.326 114 0.375 0.148 0.701 0.279 0.227 0.122
85 2024-05-30 AA-EL 6 5 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 LF 0 0.223 0.323 114 0.369 0.146 0.692 0.274 0.226 0.123
86 2024-05-29 AA-EL 5 5 0 1 0 0 0 1 0 0 3 0 0 0 0 0 0 RF 0 0.223 0.321 115 0.366 0.143 0.688 0.276 0.231 0.121
87 2024-05-28 AA-EL 5 2 1 0 0 0 0 1 1 0 2 1 0 1 0 0 0 RF 0 0.222 0.322 115 0.364 0.142 0.686 0.274 0.233 0.122
88 2024-05-26 AA-EL 5 4 1 1 0 0 1 3 1 0 3 0 0 0 0 0 0 CF 1 0.222 0.324 119 0.372 0.150 0.695 0.274 0.238 0.123
89 2024-05-25 AA-EL 4 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1B 0 0.225 0.325 123 0.380 0.154 0.705 0.278 0.235 0.122
90 2024-05-23 AA-EL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 LF 0 0.223 0.325 123 0.376 0.153 0.701 0.276 0.236 0.123
91 2024-05-22 AA-EL 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 RF 0 0.224 0.324 127 0.384 0.160 0.708 0.274 0.236 0.122
92 2024-05-21 AA-EL 5 4 1 0 0 0 0 0 1 0 3 0 0 0 0 0 0 RF 0 0.221 0.322 127 0.379 0.158 0.701 0.272 0.240 0.123
93 2024-05-19 AA-EL 5 5 2 3 0 0 1 1 0 0 1 0 0 0 0 1 0 1B 0 0.226 0.326 133 0.391 0.165 0.717 0.277 0.240 0.121
94 2024-05-18 AA-EL 5 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 LF 0 0.223 0.322 133 0.386 0.162 0.707 0.274 0.242 0.120
95 2024-05-17 AA-EL 4 4 1 2 0 0 1 1 0 0 1 0 0 0 0 0 0 CF 0 0.226 0.323 138 0.395 0.169 0.719 0.276 0.242 0.119
96 2024-05-16 AA-EL 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 pdH 0 0.226 0.323 138 0.395 0.169 0.719 0.276 0.242 0.119
97 2024-05-15 AA-EL 4 3 1 0 0 0 0 0 0 0 3 0 1 0 0 0 0 RF 0 0.224 0.321 138 0.392 0.168 0.713 0.276 0.247 0.117
98 2024-05-14 AA-EL 4 4 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.230 0.325 143 0.402 0.171 0.727 0.283 0.245 0.116
99 2024-05-12 AA-EL 4 1 1 0 0 0 0 0 3 0 1 0 0 0 0 1 0 RF 0 0.230 0.329 143 0.401 0.171 0.730 0.283 0.245 0.122
100 2024-05-10 AA-EL 4 3 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 CF 0 0.228 0.329 143 0.397 0.169 0.726 0.283 0.249 0.124
101 2024-05-09 AA-EL 4 3 0 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1B 0 0.231 0.333 146 0.402 0.171 0.735 0.288 0.247 0.125
102 2024-05-08 AA-EL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.229 0.329 146 0.398 0.169 0.727 0.285 0.247 0.124
103 2024-05-07 AA-EL 6 3 2 0 0 0 0 1 2 0 0 0 0 1 0 0 0 RF 0 0.227 0.329 146 0.395 0.168 0.724 0.280 0.244 0.126
104 2024-05-03 AA-EL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 CF 0 0.227 0.329 147 0.393 0.166 0.722 0.281 0.244 0.125
105 2024-05-02 AA-EL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 LF 0 0.225 0.328 147 0.390 0.164 0.718 0.279 0.244 0.126
106 2024-05-01 AA-EL 5 4 1 1 0 0 1 2 1 0 1 0 0 0 0 0 0 RF 0 0.226 0.329 151 0.396 0.171 0.725 0.277 0.243 0.127
107 2024-04-30 AA-EL 4 4 1 2 0 0 0 2 0 0 0 0 0 0 0 2 0 RF 0 0.229 0.330 153 0.397 0.169 0.728 0.280 0.241 0.126
108 2024-04-28 AA-EL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.229 0.330 154 0.396 0.167 0.726 0.279 0.239 0.125
109 2024-04-27 AA-EL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 CF 0 0.226 0.327 154 0.392 0.165 0.719 0.276 0.239 0.124
110 2024-04-25 AA-EL 5 4 0 1 0 0 0 0 1 0 3 0 0 0 0 1 0 LF 0 0.227 0.328 155 0.390 0.164 0.718 0.279 0.243 0.125
111 2024-04-24 AA-EL 4 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 RF 0 0.229 0.329 157 0.392 0.162 0.721 0.282 0.241 0.124
112 2024-04-23 AA-EL 4 1 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 RF 0 0.229 0.333 157 0.391 0.162 0.723 0.282 0.241 0.129
113 2024-04-21 AA-EL 4 3 1 2 0 0 1 3 1 0 0 0 0 0 0 0 0 1B 0 0.232 0.336 162 0.400 0.168 0.736 0.284 0.239 0.130
114 2024-04-20 AA-EL 4 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 LF 0 0.232 0.335 164 0.401 0.169 0.736 0.284 0.239 0.129
115 2024-04-18 AA-EL 5 4 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 pdH 0 0.232 0.336 166 0.402 0.169 0.738 0.285 0.239 0.130
116 2024-04-17 AA-EL 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 RF 0 0.233 0.337 167 0.401 0.168 0.739 0.285 0.237 0.131
117 2024-04-16 AA-EL 5 4 2 3 0 0 1 2 0 0 0 0 0 1 0 2 0 RF 0 0.238 0.340 173 0.412 0.174 0.752 0.288 0.234 0.129
118 2024-04-14 AA-EL 5 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 RF 0 0.236 0.339 173 0.408 0.172 0.747 0.286 0.236 0.130
119 2024-04-13 AA-EL 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 CF 0 0.237 0.339 174 0.407 0.171 0.746 0.288 0.237 0.129
120 2024-04-12 AA-EL 5 5 1 2 0 0 0 0 0 0 3 0 0 0 0 0 0 LF 0 0.238 0.339 176 0.407 0.169 0.747 0.292 0.240 0.128
121 2024-04-10 AA-EL 5 4 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1B 0 0.241 0.341 179 0.411 0.170 0.751 0.295 0.238 0.127
122 2024-04-09 AA-EL 4 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.241 0.340 181 0.411 0.170 0.751 0.295 0.238 0.126
123 2024-04-07 AA-EL 4 3 2 1 0 0 0 0 1 0 0 0 0 0 0 1 0 RF 0 0.242 0.341 182 0.411 0.169 0.752 0.296 0.236 0.127
124 2024-04-06 AA-EL 6 4 1 2 0 0 0 1 2 0 0 0 0 0 0 0 0 CF 0 0.244 0.345 184 0.412 0.168 0.756 0.298 0.233 0.129
125 2024-04-05 AA-EL 4 4 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 RF 1 0.242 0.342 184 0.408 0.166 0.750 0.297 0.235 0.128

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.