Eduarqui Fernandez

Right Fielder

Born: 11/20/2001, Age : 23

Not Ranked in Top 30 Prospects in Milwaukee Brewers Organization

6-1, 176 lbs, Bats: Right

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-09-12 A+-MIDW 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.000 0.000 0 0.000 0.000 0.000 0.000 0.667 0.000
2 2024-09-10 A+-MIDW 3 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 pdH 0 0.000 0.167 0 0.000 0.000 0.167 0.000 0.667 0.167
3 2024-09-08 A+-MIDW 2 1 0 1 0 0 0 2 0 0 0 0 0 1 0 0 1 CF 0 0.167 0.250 1 0.167 0.000 0.417 0.333 0.500 0.125
4 2024-09-07 A+-MIDW 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.111 0.182 1 0.111 0.000 0.293 0.250 0.545 0.091
5 2024-09-06 A+-MIDW 4 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 CF 0 0.167 0.267 2 0.167 0.000 0.433 0.333 0.467 0.133
6 2024-09-05 A+-MIDW 4 2 0 0 0 0 0 0 2 0 2 0 0 0 0 1 0 RF 0 0.143 0.316 2 0.143 0.000 0.459 0.333 0.474 0.211
7 2024-09-04 A+-MIDW 4 3 1 1 0 0 0 0 1 0 2 0 0 0 0 0 0 RF 0 0.176 0.348 3 0.176 0.000 0.524 0.429 0.478 0.217
8 2024-09-03 A+-MIDW 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.150 0.308 3 0.150 0.000 0.458 0.375 0.500 0.192
9 2024-09-01 A+-MIDW 4 3 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 RF 0 0.130 0.267 3 0.130 0.000 0.397 0.273 0.467 0.167
10 2024-08-31 A+-MIDW 4 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 RF 0 0.148 0.265 4 0.148 0.000 0.413 0.286 0.441 0.147
11 2024-08-30 A+-MIDW 3 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 RF 0 0.167 0.270 5 0.167 0.000 0.437 0.294 0.405 0.135
12 2024-08-29 A+-MIDW 3 3 1 2 0 0 0 0 0 0 1 0 0 0 0 2 0 RF 0 0.212 0.300 7 0.212 0.000 0.512 0.368 0.400 0.125
13 2024-08-28 A+-MIDW 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.194 0.279 7 0.194 0.000 0.474 0.333 0.395 0.116
14 2024-08-27 A+-MIDW 4 2 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 RF 0 0.184 0.298 7 0.184 0.000 0.482 0.304 0.362 0.149
15 2024-08-25 A+-MIDW 4 3 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 CF 0 0.171 0.294 7 0.171 0.000 0.465 0.280 0.353 0.157
16 2024-08-24 A+-MIDW 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.159 0.278 7 0.159 0.000 0.437 0.259 0.352 0.148
17 2024-08-23 A+-MIDW 5 5 1 1 0 0 1 4 0 0 2 0 0 0 0 0 0 RF 0 0.163 0.271 11 0.224 0.061 0.496 0.241 0.356 0.136
18 2024-08-22 A+-MIDW 5 4 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 RF 0 0.170 0.281 12 0.226 0.057 0.508 0.250 0.344 0.141
19 2024-08-21 A+-MIDW 5 4 1 1 1 0 0 1 1 0 2 0 0 0 0 0 0 RF 0 0.175 0.290 14 0.246 0.070 0.535 0.265 0.348 0.145
20 2024-08-17 A+-MIDW 3 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 RF 0 0.169 0.292 14 0.237 0.068 0.529 0.250 0.333 0.139
21 2024-08-15 A+-MIDW 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.161 0.280 14 0.226 0.065 0.506 0.250 0.360 0.133
22 2024-08-14 A+-MIDW 4 4 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.167 0.278 15 0.227 0.061 0.506 0.263 0.367 0.127
23 2024-08-11 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.157 0.265 15 0.214 0.057 0.479 0.250 0.373 0.120
24 2024-08-10 A+-MIDW 3 2 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 RF 0 0.153 0.256 15 0.208 0.056 0.464 0.238 0.372 0.116
25 2024-08-07 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.145 0.244 15 0.197 0.053 0.442 0.227 0.378 0.111
26 2024-08-04 A+-MIDW 5 3 0 0 0 0 0 1 1 0 1 0 0 1 0 0 0 RF 0 0.139 0.242 15 0.190 0.051 0.432 0.213 0.368 0.116
27 2024-08-03 A+-MIDW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.139 0.242 15 0.190 0.051 0.432 0.213 0.368 0.116
28 2024-08-03 A+-MIDW 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.134 0.235 15 0.183 0.049 0.418 0.208 0.378 0.112
29 2024-08-02 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.128 0.225 15 0.174 0.047 0.400 0.200 0.382 0.108
30 2024-07-31 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.122 0.217 15 0.167 0.044 0.384 0.192 0.387 0.104
31 2024-07-30 A+-MIDW 5 4 1 2 0 0 0 1 1 0 1 0 0 0 0 1 0 RF 0 0.138 0.234 17 0.181 0.043 0.415 0.218 0.378 0.108
32 2024-07-28 A+-MIDW 5 5 1 3 0 0 0 1 0 0 2 0 0 0 0 0 1 RF 0 0.162 0.250 20 0.202 0.040 0.452 0.259 0.379 0.103
33 2024-07-27 A+-MIDW 3 3 0 1 1 0 0 2 0 0 1 0 0 0 0 0 0 RF 0 0.167 0.252 22 0.216 0.049 0.468 0.267 0.378 0.101
34 2024-07-26 A+-MIDW 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 RF 0 0.162 0.252 22 0.210 0.048 0.462 0.262 0.382 0.106
35 2024-07-25 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.156 0.244 22 0.202 0.046 0.446 0.254 0.386 0.102
36 2024-07-24 A+-MIDW 4 0 3 0 0 0 0 0 4 0 0 0 0 0 0 5 0 RF 0 0.156 0.267 22 0.202 0.046 0.469 0.254 0.374 0.130
37 2024-07-23 A+-MIDW 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 RF 0 0.161 0.274 23 0.205 0.045 0.479 0.258 0.363 0.133
38 2024-07-21 A+-MIDW 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.155 0.266 23 0.198 0.043 0.464 0.254 0.374 0.129
39 2024-07-20 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.150 0.259 23 0.192 0.042 0.450 0.246 0.378 0.126
40 2024-07-19 A+-MIDW 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 RF 0 0.153 0.259 24 0.194 0.040 0.452 0.250 0.374 0.122
41 2024-07-13 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 1 0.148 0.252 24 0.188 0.039 0.439 0.243 0.377 0.119
42 2024-07-12 A+-MIDW 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.145 0.247 24 0.183 0.038 0.430 0.237 0.377 0.117
43 2024-07-11 A+-MIDW 4 2 0 0 0 0 0 0 2 0 1 0 0 0 0 1 0 RF 0 0.143 0.253 24 0.180 0.038 0.434 0.234 0.373 0.127
44 2024-07-10 A+-MIDW 4 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.146 0.253 26 0.190 0.044 0.443 0.237 0.370 0.123
45 2024-07-06 A+-MIDW 4 4 1 1 0 0 1 2 0 0 2 0 0 0 0 0 0 RF 0 0.149 0.253 30 0.213 0.064 0.466 0.235 0.373 0.120
46 2024-07-04 A+-MIDW 3 2 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 RF 0 0.147 0.249 30 0.210 0.063 0.458 0.232 0.379 0.118
47 2024-07-03 A+-MIDW 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.143 0.243 30 0.204 0.061 0.447 0.229 0.387 0.116
48 2024-07-02 A+-MIDW 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 RF 0 0.139 0.237 30 0.199 0.060 0.436 0.218 0.379 0.113
49 2024-07-01 A+-MIDW 5 4 1 2 0 0 0 0 1 0 1 0 0 0 0 0 1 RF 0 0.148 0.247 32 0.206 0.058 0.454 0.233 0.374 0.115
50 2024-06-29 A+-MIDW 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 RF 0 0.152 0.249 33 0.209 0.057 0.458 0.237 0.368 0.114
51 2024-06-29 A+-MIDW 4 4 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.154 0.249 34 0.210 0.056 0.459 0.242 0.370 0.111
52 2024-06-27 A+-MIDW 3 3 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 RF 0 0.158 0.250 35 0.212 0.055 0.462 0.247 0.370 0.109
53 2024-06-26 A+-MIDW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.158 0.250 35 0.212 0.055 0.462 0.247 0.370 0.109
54 2024-06-25 A+-MIDW 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.155 0.246 35 0.208 0.054 0.454 0.245 0.374 0.108
55 2024-06-23 A+-MIDW 4 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 RF 0 0.158 0.251 37 0.216 0.058 0.468 0.250 0.372 0.111
56 2024-06-22 A+-MIDW 4 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.160 0.251 39 0.223 0.063 0.474 0.255 0.374 0.108
57 2024-06-20 A+-MIDW 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.156 0.246 39 0.218 0.061 0.464 0.248 0.372 0.106
58 2024-06-19 A+-MIDW 4 4 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 RF 0 0.158 0.246 40 0.219 0.060 0.465 0.250 0.370 0.104
59 2024-06-18 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.155 0.242 40 0.214 0.059 0.456 0.245 0.372 0.102
60 2024-06-16 A+-MIDW 5 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.161 0.245 42 0.219 0.057 0.464 0.254 0.368 0.100
61 2024-06-15 A+-MIDW 5 5 2 1 0 0 1 1 0 0 3 0 0 0 0 1 0 RF 0 0.162 0.244 46 0.234 0.071 0.478 0.252 0.373 0.098
62 2024-06-14 A+-MIDW 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.160 0.241 46 0.230 0.070 0.471 0.248 0.373 0.096
63 2024-06-13 A+-MIDW 4 2 0 0 0 0 0 0 2 0 1 0 0 0 0 2 0 RF 0 0.158 0.246 46 0.228 0.069 0.473 0.246 0.371 0.103
64 2024-06-12 A+-MIDW 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.161 0.247 48 0.234 0.073 0.481 0.250 0.370 0.102
65 2024-06-11 A+-MIDW 4 3 1 1 0 0 1 1 1 0 2 0 0 0 0 0 0 RF 0 0.163 0.251 52 0.250 0.087 0.501 0.250 0.372 0.105
66 2024-06-09 A+-MIDW 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.160 0.247 52 0.245 0.085 0.492 0.248 0.379 0.103
67 2024-06-08 A+-MIDW 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.167 0.251 54 0.250 0.083 0.501 0.256 0.372 0.101
68 2024-06-07 A+-MIDW 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 CF 0 0.164 0.247 54 0.245 0.082 0.492 0.250 0.371 0.100
69 2024-06-06 A+-MIDW 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 CF 0 0.161 0.243 54 0.241 0.080 0.484 0.248 0.376 0.098
70 2024-06-05 A+-MIDW 4 3 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 RF 1 0.159 0.243 54 0.238 0.079 0.481 0.244 0.375 0.100
71 2024-06-04 A+-MIDW 4 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 CF 0 0.161 0.247 56 0.243 0.083 0.491 0.246 0.369 0.103
72 2024-06-02 A+-MIDW 4 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 CF 0 0.159 0.247 56 0.240 0.082 0.488 0.243 0.367 0.105
73 2024-06-01 A+-MIDW 4 4 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 CF 0 0.160 0.247 58 0.245 0.084 0.492 0.245 0.365 0.103
74 2024-05-31 A+-MIDW 4 4 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 CF 0 0.162 0.247 59 0.245 0.083 0.492 0.250 0.371 0.102
75 2024-05-30 A+-MIDW 4 4 1 2 2 0 0 1 0 0 1 0 0 0 0 0 0 RF 0 0.167 0.251 63 0.257 0.090 0.508 0.259 0.369 0.100
76 2024-05-29 A+-MIDW 4 4 1 2 0 0 1 2 0 0 1 0 0 0 0 0 1 RF 0 0.173 0.254 68 0.273 0.100 0.528 0.262 0.367 0.099
77 2024-05-28 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.170 0.251 68 0.269 0.099 0.520 0.259 0.369 0.098
78 2024-05-26 A+-MIDW 5 4 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 CF 0 0.167 0.247 68 0.265 0.097 0.511 0.253 0.370 0.096
79 2024-05-25 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 CF 0 0.165 0.243 68 0.261 0.096 0.504 0.250 0.372 0.095
80 2024-05-24 A+-MIDW 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.162 0.240 68 0.257 0.094 0.497 0.245 0.370 0.093
81 2024-05-23 A+-MIDW 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 CF 0 0.160 0.237 68 0.253 0.093 0.490 0.241 0.368 0.092
82 2024-05-22 A+-MIDW 4 3 1 2 0 1 0 0 1 0 1 0 0 0 0 0 0 CF 0 0.165 0.244 72 0.265 0.099 0.508 0.250 0.367 0.094
83 2024-05-21 A+-MIDW 3 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.167 0.244 74 0.269 0.102 0.513 0.253 0.367 0.093
84 2024-05-18 A+-MIDW 3 2 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 RF 1 0.166 0.245 74 0.267 0.101 0.512 0.252 0.366 0.096
85 2024-05-17 A+-MIDW 4 2 1 1 1 0 0 0 2 0 1 0 0 0 0 0 1 RF 0 0.168 0.252 76 0.272 0.104 0.524 0.256 0.365 0.101
86 2024-05-16 A+-MIDW 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 RF 0 0.168 0.253 76 0.271 0.104 0.525 0.256 0.366 0.103
87 2024-05-15 A+-MIDW 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 RF 0 0.165 0.250 76 0.268 0.102 0.518 0.251 0.364 0.102
88 2024-05-14 A+-MIDW 4 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 RF 0 0.168 0.256 77 0.269 0.101 0.525 0.254 0.360 0.107
89 2024-05-12 A+-MIDW 5 4 1 1 0 0 1 1 1 0 1 0 0 0 0 0 0 RF 0 0.169 0.258 81 0.279 0.110 0.538 0.251 0.357 0.108
90 2024-05-11 A+-MIDW 4 3 0 1 1 0 0 1 1 0 2 0 0 0 0 1 0 RF 0 0.171 0.261 83 0.283 0.113 0.544 0.256 0.359 0.110
91 2024-05-09 A+-MIDW 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 RF 0 0.169 0.261 83 0.280 0.111 0.541 0.253 0.358 0.111
92 2024-05-08 A+-MIDW 4 4 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 RF 0 0.170 0.261 84 0.280 0.110 0.541 0.254 0.357 0.110
93 2024-05-07 A+-MIDW 4 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 RF 0 0.168 0.258 84 0.276 0.109 0.534 0.254 0.364 0.109
94 2024-05-05 A+-MIDW 4 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 RF 0 0.166 0.255 84 0.273 0.107 0.528 0.254 0.371 0.108
95 2024-05-04 A+-MIDW 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 RF 0 0.167 0.255 85 0.272 0.106 0.527 0.256 0.370 0.106
96 2024-05-03 A+-MIDW 4 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 RF 0 0.166 0.258 85 0.271 0.105 0.528 0.253 0.366 0.111
97 2024-05-02 A+-MIDW 4 3 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 RF 0 0.167 0.260 88 0.278 0.110 0.538 0.254 0.362 0.112
98 2024-04-30 A+-MIDW 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.165 0.257 88 0.274 0.109 0.532 0.253 0.366 0.111
99 2024-04-28 A+-MIDW 5 3 2 1 0 0 1 1 2 0 2 0 0 0 0 0 0 RF 0 0.167 0.262 92 0.284 0.117 0.546 0.253 0.366 0.115
100 2024-04-27 A+-MIDW 4 4 1 3 2 0 0 3 0 0 1 0 0 0 0 0 0 RF 0 0.174 0.267 97 0.296 0.122 0.563 0.265 0.365 0.114
101 2024-04-26 A+-MIDW 4 4 2 2 1 0 1 1 0 0 2 0 0 0 0 0 0 RF 0 0.178 0.270 103 0.310 0.133 0.580 0.268 0.366 0.113
102 2024-04-25 A+-MIDW 4 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 RF 0 0.182 0.275 105 0.313 0.131 0.588 0.275 0.363 0.114
103 2024-04-24 A+-MIDW 4 4 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 RF 0 0.186 0.277 108 0.319 0.133 0.596 0.279 0.359 0.113
104 2024-04-23 A+-MIDW 3 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 RF 0 0.187 0.277 109 0.319 0.132 0.596 0.280 0.356 0.112
105 2024-04-21 A+-MIDW 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.186 0.275 109 0.316 0.130 0.591 0.277 0.356 0.111
106 2024-04-20 A+-MIDW 5 4 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 RF 0 0.186 0.277 110 0.315 0.129 0.592 0.278 0.354 0.110
107 2024-04-19 A+-MIDW 5 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 RF 0 0.184 0.276 110 0.312 0.127 0.587 0.274 0.352 0.111
108 2024-04-18 A+-MIDW 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.185 0.276 111 0.311 0.126 0.587 0.275 0.351 0.110
109 2024-04-17 A+-MIDW 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.186 0.276 112 0.311 0.125 0.587 0.276 0.349 0.109
110 2024-04-14 A+-MIDW 5 5 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.186 0.275 114 0.312 0.126 0.587 0.276 0.349 0.108
111 2024-04-13 A+-MIDW 3 3 0 1 1 0 0 1 0 0 2 0 0 0 0 0 0 RF 0 0.188 0.276 116 0.315 0.128 0.591 0.280 0.352 0.107
112 2024-04-12 A+-MIDW 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 RF 0 0.186 0.276 116 0.314 0.127 0.589 0.277 0.349 0.108
113 2024-04-09 A+-MIDW 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 RF 0 0.185 0.276 116 0.311 0.126 0.587 0.275 0.348 0.110
114 2024-04-07 A+-MIDW 4 2 0 2 0 0 0 1 1 0 0 0 0 1 0 0 0 RF 0 0.189 0.280 118 0.315 0.125 0.595 0.280 0.345 0.111
115 2024-04-05 A+-MIDW 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 2 0 RF 0 0.188 0.280 118 0.312 0.124 0.592 0.279 0.346 0.112

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.