Edwin Solano
Shortstop
Born: 3/14/2006, Age : 18
Not Ranked in Top 30 Prospects in Washington Nationals Organization
5-11, 168 lbs, Bats: Right
2024 Game Log
Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-20 | FRk-DOSL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2 | 2024-08-15 | FRk-DOSL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2B | 0 | 0.200 | 0.333 | 1 | 0.200 | 0.000 | 0.533 | 0.200 | 0.000 | 0.167 |
3 | 2024-08-13 | FRk-DOSL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.222 | 0.300 | 5 | 0.556 | 0.333 | 0.856 | 0.167 | 0.200 | 0.100 |
4 | 2024-08-12 | FRk-DOSL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.154 | 0.267 | 5 | 0.385 | 0.231 | 0.651 | 0.125 | 0.267 | 0.133 |
5 | 2024-08-10 | FRk-DOSL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.143 | 0.250 | 5 | 0.357 | 0.214 | 0.607 | 0.125 | 0.312 | 0.125 |
6 | 2024-08-09 | FRk-DOSL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2B,3B | 0 | 0.118 | 0.250 | 5 | 0.294 | 0.176 | 0.544 | 0.100 | 0.300 | 0.100 |
7 | 2024-08-06 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 1 | 0.095 | 0.208 | 5 | 0.238 | 0.143 | 0.446 | 0.091 | 0.375 | 0.083 |
8 | 2024-08-03 | FRk-DOSL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.091 | 0.200 | 5 | 0.227 | 0.136 | 0.427 | 0.083 | 0.360 | 0.080 |
9 | 2024-08-02 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.077 | 0.172 | 5 | 0.192 | 0.115 | 0.365 | 0.071 | 0.379 | 0.069 |
10 | 2024-07-31 | FRk-DOSL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.069 | 0.156 | 5 | 0.172 | 0.103 | 0.329 | 0.062 | 0.375 | 0.062 |
11 | 2024-07-30 | FRk-DOSL | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3B,2B | 1 | 0.088 | 0.162 | 7 | 0.206 | 0.118 | 0.368 | 0.111 | 0.405 | 0.054 |
12 | 2024-07-27 | FRk-DOSL | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.135 | 0.200 | 9 | 0.243 | 0.108 | 0.443 | 0.190 | 0.375 | 0.050 |
13 | 2024-07-26 | FRk-DOSL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.119 | 0.178 | 9 | 0.214 | 0.095 | 0.392 | 0.160 | 0.356 | 0.044 |
14 | 2024-07-25 | FRk-DOSL | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.133 | 0.188 | 10 | 0.222 | 0.089 | 0.410 | 0.179 | 0.333 | 0.042 |
15 | 2024-07-23 | FRk-DOSL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.125 | 0.176 | 10 | 0.208 | 0.083 | 0.385 | 0.161 | 0.314 | 0.039 |
16 | 2024-07-22 | FRk-DOSL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2B | 0 | 0.118 | 0.164 | 10 | 0.196 | 0.078 | 0.360 | 0.152 | 0.327 | 0.036 |
17 | 2024-07-19 | FRk-DOSL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.111 | 0.169 | 10 | 0.185 | 0.074 | 0.355 | 0.139 | 0.305 | 0.034 |
18 | 2024-07-18 | FRk-DOSL | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2B,SS | 0 | 0.140 | 0.206 | 15 | 0.263 | 0.123 | 0.470 | 0.158 | 0.286 | 0.048 |
19 | 2024-07-17 | FRk-DOSL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2B | 0 | 0.138 | 0.224 | 15 | 0.259 | 0.121 | 0.483 | 0.150 | 0.269 | 0.075 |
20 | 2024-07-15 | FRk-DOSL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.145 | 0.225 | 16 | 0.258 | 0.113 | 0.483 | 0.163 | 0.268 | 0.070 |
21 | 2024-07-12 | FRk-DOSL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1B,2B | 0 | 0.138 | 0.216 | 16 | 0.246 | 0.108 | 0.462 | 0.156 | 0.270 | 0.068 |
22 | 2024-07-11 | FRk-DOSL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1B | 0 | 0.136 | 0.234 | 16 | 0.242 | 0.106 | 0.476 | 0.152 | 0.260 | 0.065 |
23 | 2024-07-09 | FRk-DOSL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 1 | 0.134 | 0.231 | 16 | 0.239 | 0.104 | 0.470 | 0.149 | 0.256 | 0.064 |
24 | 2024-07-08 | FRk-DOSL | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.157 | 0.247 | 18 | 0.257 | 0.100 | 0.504 | 0.184 | 0.259 | 0.062 |
25 | 2024-07-06 | FRk-DOSL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 0 | 0.153 | 0.250 | 18 | 0.250 | 0.097 | 0.500 | 0.176 | 0.250 | 0.071 |
26 | 2024-07-05 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 0 | 0.145 | 0.239 | 18 | 0.237 | 0.092 | 0.475 | 0.167 | 0.250 | 0.068 |
27 | 2024-07-04 | FRk-DOSL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.145 | 0.247 | 18 | 0.237 | 0.092 | 0.484 | 0.167 | 0.247 | 0.079 |
28 | 2024-07-01 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | pdH | 0 | 0.138 | 0.237 | 18 | 0.225 | 0.087 | 0.462 | 0.161 | 0.258 | 0.075 |
29 | 2024-06-29 | FRk-DOSL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.143 | 0.245 | 19 | 0.226 | 0.083 | 0.471 | 0.172 | 0.265 | 0.082 |
30 | 2024-06-25 | FRk-DOSL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.148 | 0.245 | 20 | 0.227 | 0.080 | 0.472 | 0.183 | 0.275 | 0.078 |
31 | 2024-06-24 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.141 | 0.236 | 20 | 0.217 | 0.076 | 0.453 | 0.183 | 0.302 | 0.075 |
32 | 2024-06-21 | FRk-DOSL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.151 | 0.243 | 21 | 0.226 | 0.075 | 0.469 | 0.197 | 0.299 | 0.075 |
33 | 2024-06-20 | FRk-DOSL | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2B | 0 | 0.156 | 0.252 | 23 | 0.240 | 0.083 | 0.492 | 0.206 | 0.297 | 0.072 |
34 | 2024-06-18 | FRk-DOSL | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 0 | 0.160 | 0.252 | 24 | 0.240 | 0.080 | 0.492 | 0.215 | 0.304 | 0.070 |
35 | 2024-06-17 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.154 | 0.244 | 24 | 0.231 | 0.077 | 0.474 | 0.209 | 0.311 | 0.067 |
36 | 2024-06-15 | FRk-DOSL | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.160 | 0.266 | 25 | 0.236 | 0.075 | 0.502 | 0.217 | 0.298 | 0.081 |
37 | 2024-06-14 | FRk-DOSL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.165 | 0.273 | 26 | 0.239 | 0.073 | 0.512 | 0.225 | 0.297 | 0.086 |
38 | 2024-06-13 | FRk-DOSL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3B | 1 | 0.170 | 0.273 | 27 | 0.241 | 0.071 | 0.514 | 0.230 | 0.295 | 0.083 |
39 | 2024-06-10 | FRk-DOSL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.172 | 0.272 | 28 | 0.241 | 0.069 | 0.513 | 0.234 | 0.294 | 0.081 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.