Eguy Rosario

Third Baseman

Born: 8/25/1999, Age : 25

San Diego Padres, Graduated Prospect Status

5-7, 150 lbs, Bats: Right

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-09-22 AAA-PCL 4 1 0 0 0 0 0 0 3 0 1 0 0 0 0 0 1 SS 0 0.000 0.750 0 0.000 0.000 0.750 <NA> 0.250 0.750
2 2024-09-21 AAA-PCL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.000 0.500 0 0.000 0.000 0.500 0.000 0.250 0.500
3 2024-09-20 AAA-PCL 5 3 2 2 0 0 0 0 2 0 0 0 0 0 0 1 0 SS 0 0.286 0.615 2 0.286 0.000 0.901 0.400 0.154 0.462
4 2024-09-19 AAA-PCL 5 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 SS 0 0.182 0.500 2 0.182 0.000 0.682 0.286 0.222 0.389
5 2024-09-18 AAA-PCL 6 4 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 SS 0 0.133 0.458 2 0.133 0.000 0.592 0.200 0.208 0.375
6 2024-09-17 AAA-PCL 5 4 1 1 0 0 0 0 1 0 2 0 0 0 0 1 0 SS 0 0.158 0.448 3 0.158 0.000 0.606 0.250 0.241 0.345
7 2024-09-15 AAA-PCL 4 3 3 2 1 0 1 2 0 0 0 1 0 0 0 0 0 SS 0 0.227 0.485 9 0.409 0.182 0.894 0.286 0.212 0.303
8 2024-09-14 AAA-PCL 4 3 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 SS 0 0.240 0.486 11 0.440 0.200 0.926 0.294 0.189 0.297
9 2024-09-13 AAA-PCL 5 5 1 2 1 0 0 1 0 0 1 0 0 0 0 1 0 SS 0 0.267 0.476 14 0.467 0.200 0.943 0.333 0.190 0.262
10 2024-09-12 AAA-PCL 5 4 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 SS 0 0.235 0.447 14 0.412 0.176 0.859 0.292 0.191 0.255
11 2024-09-11 AAA-PCL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.229 0.438 14 0.400 0.171 0.838 0.280 0.188 0.250
12 2024-09-08 AAA-PCL 5 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3B 0 0.200 0.396 14 0.350 0.150 0.746 0.259 0.226 0.226
13 2024-09-07 AAA-PCL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.205 0.386 15 0.341 0.136 0.727 0.258 0.211 0.211
14 2024-09-06 AAA-PCL 5 5 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 3B 1 0.224 0.387 18 0.367 0.143 0.754 0.286 0.210 0.194
15 2024-09-05 AAA-PCL 4 2 0 1 0 0 0 0 2 0 1 0 0 0 0 1 1 3B 0 0.235 0.409 19 0.373 0.137 0.782 0.306 0.212 0.212
16 2024-09-04 AAA-PCL 5 5 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 3B 0 0.232 0.394 23 0.411 0.179 0.805 0.282 0.211 0.197
17 2024-09-03 AAA-PCL 4 3 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3B 0 0.220 0.373 23 0.390 0.169 0.763 0.256 0.200 0.187
18 2024-09-01 AAA-PCL 4 4 1 1 0 0 1 3 0 0 0 0 0 0 0 0 0 RF 0 0.222 0.367 27 0.429 0.206 0.796 0.239 0.190 0.177
19 2024-08-31 AAA-PCL 3 3 1 2 0 0 1 1 0 0 1 0 0 0 0 0 0 3B 1 0.242 0.378 32 0.485 0.242 0.863 0.255 0.195 0.171
20 2024-08-30 AAA-PCL 4 4 1 2 1 0 0 2 0 0 2 0 0 0 0 1 0 3B 0 0.257 0.384 35 0.500 0.243 0.884 0.286 0.209 0.163
21 2024-08-29 AAA-PCL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 1 0.243 0.367 35 0.473 0.230 0.840 0.264 0.200 0.156
22 2024-08-28 AAA-PCL 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3B 0 0.253 0.374 36 0.480 0.227 0.854 0.278 0.198 0.154
23 2024-08-27 AAA-PCL 5 5 2 3 2 0 0 1 0 0 0 0 0 0 0 1 0 3B 0 0.275 0.385 41 0.512 0.237 0.898 0.305 0.188 0.146
24 2024-08-25 AAA-PCL 5 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.271 0.376 42 0.494 0.224 0.870 0.306 0.198 0.139
25 2024-08-24 AAA-PCL 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3B 1 0.264 0.375 42 0.483 0.218 0.858 0.302 0.202 0.144
26 2024-08-23 AAA-PCL 5 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 1 0.272 0.376 44 0.478 0.207 0.854 0.313 0.202 0.138
27 2024-08-22 AAA-PCL 4 3 1 1 0 0 1 1 1 0 1 0 0 0 0 0 0 3B 0 0.274 0.381 48 0.505 0.232 0.886 0.309 0.204 0.142
28 2024-08-21 AAA-PCL 4 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.273 0.376 50 0.505 0.232 0.881 0.310 0.205 0.137
29 2024-08-20 AAA-PCL 5 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.282 0.385 52 0.505 0.223 0.890 0.320 0.197 0.139
30 2024-08-18 AAA-PCL 5 4 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 RF 0 0.271 0.378 52 0.486 0.215 0.864 0.312 0.205 0.134
31 2024-08-17 AAA-PCL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.270 0.374 53 0.477 0.207 0.852 0.312 0.206 0.130
32 2024-08-16 AAA-PCL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.261 0.363 53 0.461 0.200 0.824 0.305 0.215 0.126
33 2024-08-15 AAA-PCL 5 5 0 1 1 0 0 1 0 0 3 0 0 0 0 0 0 3B 0 0.258 0.357 55 0.458 0.200 0.815 0.310 0.229 0.121
34 2024-08-14 AAA-PCL 4 4 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 3B 0 0.258 0.354 59 0.476 0.218 0.830 0.306 0.236 0.118
35 2024-08-10 AAA-PCL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.250 0.345 59 0.461 0.211 0.806 0.292 0.230 0.115
36 2024-08-08 AAA-PCL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.242 0.336 59 0.447 0.205 0.782 0.286 0.237 0.112
37 2024-08-07 AAA-PCL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.243 0.333 60 0.441 0.199 0.775 0.287 0.237 0.109
38 2024-08-06 AAA-PCL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.236 0.325 60 0.429 0.193 0.754 0.278 0.237 0.106
39 2024-08-04 AAA-PCL 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 pdH 0 0.229 0.321 60 0.417 0.188 0.738 0.267 0.230 0.109
40 2024-08-03 AAA-PCL 4 3 1 1 0 0 0 0 1 0 1 0 0 0 0 2 0 3B 0 0.231 0.325 61 0.415 0.184 0.740 0.272 0.231 0.112
41 2024-08-02 AAA-PCL 4 4 1 1 0 0 1 3 0 0 1 0 0 0 0 0 0 3B 0 0.232 0.324 65 0.430 0.199 0.754 0.267 0.231 0.110
42 2024-08-01 AAA-PCL 5 3 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 3B 0 0.227 0.326 65 0.422 0.195 0.748 0.262 0.230 0.118
43 2024-07-31 AAA-PCL 5 5 2 4 1 0 1 2 0 0 1 0 0 0 0 1 0 RF 0 0.245 0.339 73 0.459 0.214 0.798 0.282 0.230 0.115
44 2024-07-30 AAA-PCL 5 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3B 0 0.238 0.330 73 0.445 0.207 0.775 0.270 0.223 0.112
45 2024-07-28 AAA-PCL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.236 0.328 73 0.442 0.206 0.770 0.267 0.222 0.111
46 2024-07-27 AAA-PCL 5 4 0 1 0 0 0 2 0 0 0 0 0 1 1 0 0 3B 1 0.237 0.325 74 0.438 0.201 0.763 0.264 0.216 0.108
47 2024-07-26 AAA-PCL 4 4 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.243 0.328 76 0.439 0.197 0.768 0.276 0.222 0.106
48 2024-07-25 AAA-PCL 5 4 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 pdH 0 0.237 0.320 76 0.429 0.192 0.750 0.270 0.227 0.103
49 2024-07-24 AAA-PCL 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 RF 0 0.238 0.319 80 0.442 0.204 0.761 0.264 0.222 0.101
50 2024-07-23 AAA-PCL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 1 0.238 0.318 81 0.438 0.200 0.755 0.267 0.227 0.100
51 2024-07-21 AAA-PCL 5 2 1 1 0 0 0 1 3 0 0 0 0 0 0 2 0 3B 0 0.241 0.329 82 0.439 0.198 0.767 0.271 0.222 0.111
52 2024-07-20 AAA-PCL 5 4 1 3 2 0 0 2 1 0 1 0 0 0 0 0 0 RF 0 0.251 0.339 87 0.455 0.204 0.795 0.287 0.222 0.113
53 2024-07-19 AAA-PCL 5 5 2 2 0 2 0 0 0 0 1 0 0 0 1 0 0 3B 0 0.255 0.341 93 0.474 0.219 0.815 0.293 0.221 0.111
54 2024-07-14 AAA-PCL 5 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3B 0 0.249 0.333 93 0.463 0.214 0.796 0.283 0.216 0.108
55 2024-07-13 AAA-PCL 5 3 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 RF 1 0.245 0.335 93 0.456 0.211 0.791 0.279 0.216 0.114
56 2024-07-11 AAA-PCL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.240 0.329 93 0.447 0.207 0.776 0.272 0.212 0.113
57 2024-07-10 AAA-PCL 5 4 2 1 0 0 1 2 1 0 3 0 0 0 0 0 0 3B 0 0.241 0.331 97 0.458 0.217 0.788 0.272 0.220 0.114
58 2024-07-09 AAA-PCL 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 RF 0 0.242 0.333 98 0.456 0.214 0.789 0.273 0.217 0.116
59 2024-07-07 AAA-PCL 4 4 2 2 1 0 1 2 0 0 0 0 0 0 0 0 0 RF 0 0.247 0.336 104 0.475 0.228 0.811 0.274 0.213 0.115
60 2024-07-02 Maj-NL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.245 0.335 104 0.473 0.227 0.807 0.272 0.213 0.114
61 2024-06-26 Maj-NL 4 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.246 0.333 106 0.473 0.228 0.807 0.273 0.213 0.112
62 2024-06-22 AAA-PCL 4 4 1 1 0 0 1 3 0 0 1 0 0 0 0 0 0 3B 0 0.246 0.332 110 0.482 0.237 0.815 0.270 0.214 0.111
63 2024-06-20 AAA-PCL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 3B 0 0.242 0.328 110 0.476 0.234 0.804 0.268 0.219 0.109
64 2024-06-19 AAA-PCL 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.239 0.327 110 0.470 0.231 0.797 0.263 0.216 0.112
65 2024-06-18 AAA-PCL 5 5 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 3B 2 0.238 0.325 114 0.477 0.238 0.802 0.259 0.215 0.109
66 2024-06-16 AAA-PCL 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.236 0.324 114 0.471 0.236 0.795 0.254 0.212 0.112
67 2024-06-14 AAA-PCL 5 5 1 1 0 0 0 0 0 0 3 0 0 0 0 0 0 pdH 0 0.235 0.322 115 0.466 0.231 0.787 0.257 0.219 0.110
68 2024-06-13 AAA-PCL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.235 0.321 116 0.462 0.227 0.783 0.258 0.220 0.108
69 2024-06-12 AAA-PCL 4 4 1 3 0 0 1 3 0 0 0 0 0 0 0 0 1 3B 0 0.243 0.326 122 0.478 0.235 0.805 0.265 0.216 0.107
70 2024-06-11 AAA-PCL 5 5 1 2 0 0 1 1 0 0 2 0 0 0 0 0 0 3B 0 0.246 0.328 127 0.488 0.242 0.816 0.268 0.220 0.105
71 2024-06-09 AAA-PCL 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3B 0 0.243 0.327 127 0.483 0.240 0.810 0.263 0.217 0.107
72 2024-06-08 AAA-PCL 5 3 3 1 1 0 0 2 2 0 0 0 0 0 0 0 0 3B 0 0.244 0.331 129 0.485 0.241 0.816 0.265 0.213 0.111
73 2024-06-07 AAA-PCL 5 4 1 1 0 0 1 2 1 0 2 0 0 0 0 0 0 3B 0 0.244 0.332 133 0.493 0.248 0.825 0.263 0.216 0.113
74 2024-06-06 AAA-PCL 5 5 0 4 0 0 0 1 0 0 0 0 0 0 0 2 0 3B 0 0.255 0.340 137 0.498 0.244 0.838 0.277 0.213 0.111
75 2024-06-05 AAA-PCL 4 4 0 1 1 0 0 2 0 0 2 0 0 0 0 0 0 pdH 0 0.254 0.339 139 0.498 0.244 0.837 0.279 0.216 0.110
76 2024-06-04 AAA-PCL 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.252 0.337 139 0.493 0.241 0.830 0.275 0.214 0.111
77 2024-06-02 AAA-PCL 5 4 3 2 1 0 1 2 1 0 2 0 0 0 0 0 0 3B 0 0.255 0.341 145 0.507 0.252 0.848 0.279 0.216 0.113
78 2024-06-01 AAA-PCL 4 2 1 0 0 0 0 1 2 0 0 0 0 0 0 1 0 3B 0 0.253 0.343 145 0.503 0.250 0.847 0.276 0.214 0.117
79 2024-05-31 AAA-PCL 5 5 2 2 1 1 0 2 0 0 1 0 0 0 0 0 0 3B 0 0.256 0.344 150 0.512 0.256 0.856 0.280 0.214 0.116
80 2024-05-30 AAA-PCL 4 4 1 2 1 0 0 2 0 0 1 0 0 0 0 0 0 3B 0 0.259 0.346 153 0.515 0.256 0.861 0.286 0.214 0.114
81 2024-05-28 AAA-PCL 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 1 0.260 0.348 154 0.513 0.253 0.861 0.286 0.212 0.116
82 2024-05-26 AAA-PCL 5 4 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 3B 0 0.257 0.346 154 0.507 0.250 0.852 0.286 0.220 0.114
83 2024-05-25 AAA-PCL 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3B 0 0.255 0.347 154 0.503 0.248 0.851 0.284 0.218 0.119
84 2024-05-24 AAA-PCL 5 4 1 2 1 0 1 2 1 0 0 0 0 0 0 0 0 3B 0 0.258 0.351 160 0.516 0.258 0.867 0.284 0.214 0.120
85 2024-05-22 AAA-PCL 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3B 0 0.256 0.353 160 0.513 0.256 0.865 0.282 0.212 0.124
86 2024-05-21 AAA-PCL 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 3B 0 0.254 0.351 160 0.508 0.254 0.859 0.281 0.215 0.125
87 2024-05-19 AAA-PCL 4 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.257 0.353 164 0.514 0.257 0.867 0.284 0.213 0.124
88 2024-05-18 AAA-PCL 5 4 4 3 1 0 1 3 0 0 0 1 0 0 0 0 0 3B 0 0.263 0.359 171 0.529 0.266 0.888 0.289 0.210 0.122
89 2024-05-17 AAA-PCL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.260 0.355 171 0.523 0.263 0.878 0.286 0.211 0.121
90 2024-05-15 AAA-PCL 5 4 1 0 0 0 0 0 1 0 3 0 0 0 0 1 0 3B 0 0.257 0.353 171 0.517 0.260 0.870 0.284 0.216 0.122
91 2024-05-14 AAA-PCL 4 4 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 3B 0 0.260 0.355 176 0.525 0.266 0.880 0.285 0.213 0.121
92 2024-05-12 AAA-PCL 5 4 0 1 1 0 0 0 1 0 2 0 0 0 0 0 0 3B 0 0.260 0.355 178 0.525 0.265 0.880 0.287 0.216 0.122
93 2024-05-11 AAA-PCL 5 4 1 1 0 0 1 2 0 0 1 1 0 0 0 0 0 pdH 0 0.259 0.356 182 0.531 0.271 0.887 0.285 0.216 0.120
94 2024-05-10 AAA-PCL 4 3 2 2 2 0 0 1 1 0 1 0 0 0 0 1 0 3B 0 0.263 0.360 186 0.538 0.275 0.897 0.290 0.216 0.122
95 2024-05-09 AAA-PCL 4 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 2B 0 0.264 0.361 187 0.536 0.272 0.897 0.291 0.214 0.123
96 2024-05-08 AAA-PCL 5 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3B 0 0.261 0.359 187 0.530 0.269 0.889 0.287 0.214 0.124
97 2024-05-07 AAA-PCL 6 6 0 2 1 0 0 2 0 0 1 0 0 0 0 0 0 3B 0 0.262 0.359 190 0.529 0.267 0.888 0.290 0.213 0.122
98 2024-05-04 Maj-NL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.261 0.358 190 0.528 0.267 0.886 0.290 0.215 0.122
99 2024-05-01 Maj-NL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.260 0.357 190 0.526 0.266 0.883 0.290 0.217 0.121
100 2024-04-29 Maj-NL 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.259 0.355 190 0.523 0.264 0.879 0.290 0.220 0.121
101 2024-04-28 Maj-NL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.258 0.355 190 0.522 0.264 0.877 0.290 0.222 0.121
102 2024-04-27 Maj-NL 3 3 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 3B 0 0.259 0.354 194 0.529 0.270 0.883 0.289 0.223 0.120
103 2024-04-26 Maj-NL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.258 0.354 194 0.527 0.269 0.881 0.289 0.225 0.119
104 2024-04-25 Maj-NL 4 2 1 1 0 0 0 1 1 0 0 0 1 0 0 0 0 3B 0 0.259 0.356 195 0.527 0.268 0.883 0.290 0.223 0.121
105 2024-04-24 Maj-NL 3 3 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 3B 0 0.260 0.356 196 0.525 0.265 0.881 0.292 0.224 0.120
106 2024-04-23 Maj-NL 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 1 0.259 0.354 196 0.523 0.264 0.877 0.290 0.222 0.119
107 2024-04-22 Maj-NL 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.259 0.354 197 0.521 0.262 0.875 0.290 0.221 0.118
108 2024-04-21 Maj-NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.259 0.354 197 0.521 0.262 0.875 0.290 0.221 0.118
109 2024-04-20 Maj-NL 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.261 0.355 199 0.524 0.263 0.878 0.292 0.220 0.118
110 2024-04-19 Maj-NL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.260 0.354 199 0.522 0.262 0.876 0.292 0.222 0.118
111 2024-04-16 Maj-NL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.260 0.353 200 0.519 0.260 0.872 0.292 0.222 0.117
112 2024-04-15 Maj-NL 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.262 0.354 202 0.523 0.262 0.878 0.295 0.221 0.116
113 2024-04-14 Maj-NL 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.263 0.355 204 0.526 0.263 0.881 0.297 0.223 0.116
114 2024-04-13 Maj-NL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 3B 0 0.261 0.353 204 0.522 0.261 0.874 0.295 0.223 0.115
115 2024-04-12 Maj-NL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.260 0.352 204 0.520 0.260 0.872 0.294 0.223 0.115
116 2024-04-10 Maj-NL 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3B 0 0.260 0.353 204 0.520 0.260 0.874 0.294 0.222 0.115
117 2024-04-09 Maj-NL 2 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 3B 0 0.262 0.356 208 0.529 0.267 0.885 0.294 0.221 0.116
118 2024-04-08 Maj-NL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.261 0.355 208 0.528 0.266 0.883 0.294 0.223 0.116
119 2024-04-03 Maj-NL 3 3 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.262 0.355 210 0.529 0.267 0.884 0.297 0.226 0.115
120 2024-04-01 Maj-NL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.261 0.354 210 0.528 0.266 0.882 0.297 0.228 0.115
121 2024-03-31 Maj-NL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.261 0.354 210 0.526 0.266 0.880 0.296 0.227 0.115
122 2024-03-30 Maj-NL 2 2 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 3B,2B 0 0.262 0.354 214 0.534 0.272 0.888 0.296 0.228 0.114
123 2024-03-29 Maj-NL 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.263 0.355 216 0.536 0.273 0.891 0.297 0.227 0.114
124 2024-03-28 Maj-NL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.262 0.354 216 0.535 0.272 0.889 0.297 0.229 0.113
125 2024-03-21 Maj-NL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.260 0.352 216 0.531 0.270 0.883 0.295 0.230 0.113

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.