Eriel Dihigo
Third Baseman
Born: 11/10/2006, Age : 18
Not Ranked in Top 30 Prospects in Colorado Rockies Organization
6-2, 180 lbs, Bats: Right
2024 Game Log
Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-19 | FRk-DOSL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | <NA> | 1.000 | 0.000 |
2 | 2024-08-16 | FRk-DOSL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.143 | 0.143 | 1 | 0.143 | 0.000 | 0.286 | 0.333 | 0.571 | 0.000 |
3 | 2024-08-15 | FRk-DOSL | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.300 | 0.364 | 5 | 0.500 | 0.200 | 0.864 | 0.600 | 0.455 | 0.091 |
4 | 2024-08-13 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.214 | 0.267 | 5 | 0.357 | 0.143 | 0.624 | 0.333 | 0.333 | 0.067 |
5 | 2024-08-12 | FRk-DOSL | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.263 | 0.300 | 7 | 0.368 | 0.105 | 0.668 | 0.357 | 0.250 | 0.050 |
6 | 2024-08-10 | FRk-DOSL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3B | 0 | 0.261 | 0.280 | 8 | 0.348 | 0.087 | 0.628 | 0.353 | 0.280 | 0.040 |
7 | 2024-08-09 | FRk-DOSL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.259 | 0.300 | 9 | 0.333 | 0.074 | 0.633 | 0.350 | 0.267 | 0.067 |
8 | 2024-08-08 | FRk-DOSL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.250 | 0.286 | 10 | 0.312 | 0.062 | 0.598 | 0.348 | 0.286 | 0.057 |
9 | 2024-08-06 | FRk-DOSL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.242 | 0.333 | 10 | 0.303 | 0.061 | 0.636 | 0.333 | 0.256 | 0.128 |
10 | 2024-08-05 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.216 | 0.302 | 10 | 0.270 | 0.054 | 0.573 | 0.308 | 0.279 | 0.116 |
11 | 2024-08-03 | FRk-DOSL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.205 | 0.304 | 10 | 0.256 | 0.051 | 0.561 | 0.296 | 0.283 | 0.130 |
12 | 2024-08-02 | FRk-DOSL | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3B | 0 | 0.214 | 0.314 | 11 | 0.262 | 0.048 | 0.576 | 0.310 | 0.294 | 0.137 |
13 | 2024-07-30 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.196 | 0.291 | 11 | 0.239 | 0.043 | 0.530 | 0.281 | 0.291 | 0.127 |
14 | 2024-07-29 | FRk-DOSL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3B | 0 | 0.204 | 0.305 | 12 | 0.245 | 0.041 | 0.550 | 0.286 | 0.271 | 0.136 |
15 | 2024-07-27 | FRk-DOSL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.192 | 0.302 | 12 | 0.231 | 0.038 | 0.532 | 0.263 | 0.254 | 0.143 |
16 | 2024-07-26 | FRk-DOSL | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3B | 0 | 0.218 | 0.328 | 15 | 0.273 | 0.055 | 0.601 | 0.293 | 0.239 | 0.149 |
17 | 2024-07-25 | FRk-DOSL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.207 | 0.314 | 15 | 0.259 | 0.052 | 0.573 | 0.273 | 0.229 | 0.143 |
18 | 2024-07-23 | FRk-DOSL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3B | 1 | 0.197 | 0.301 | 15 | 0.246 | 0.049 | 0.547 | 0.255 | 0.216 | 0.135 |
19 | 2024-07-22 | FRk-DOSL | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.210 | 0.320 | 17 | 0.274 | 0.065 | 0.594 | 0.271 | 0.211 | 0.145 |
20 | 2024-07-19 | FRk-DOSL | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.242 | 0.342 | 22 | 0.333 | 0.091 | 0.675 | 0.308 | 0.200 | 0.138 |
21 | 2024-07-18 | FRk-DOSL | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3B | 0 | 0.232 | 0.337 | 22 | 0.319 | 0.087 | 0.656 | 0.291 | 0.190 | 0.143 |
22 | 2024-07-17 | FRk-DOSL | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.236 | 0.352 | 25 | 0.347 | 0.111 | 0.699 | 0.298 | 0.191 | 0.146 |
23 | 2024-07-16 | FRk-DOSL | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.250 | 0.359 | 27 | 0.355 | 0.105 | 0.714 | 0.317 | 0.194 | 0.140 |
24 | 2024-07-15 | FRk-DOSL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3B | 2 | 0.241 | 0.344 | 27 | 0.342 | 0.101 | 0.686 | 0.302 | 0.196 | 0.134 |
25 | 2024-07-13 | FRk-DOSL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | pdH | 0 | 0.232 | 0.340 | 27 | 0.329 | 0.098 | 0.669 | 0.288 | 0.188 | 0.129 |
26 | 2024-07-12 | FRk-DOSL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.226 | 0.340 | 27 | 0.321 | 0.095 | 0.661 | 0.279 | 0.183 | 0.135 |
27 | 2024-07-11 | FRk-DOSL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3B | 0 | 0.224 | 0.349 | 27 | 0.318 | 0.094 | 0.667 | 0.275 | 0.178 | 0.150 |
28 | 2024-07-09 | FRk-DOSL | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.227 | 0.355 | 29 | 0.330 | 0.102 | 0.684 | 0.278 | 0.171 | 0.144 |
29 | 2024-07-08 | FRk-DOSL | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.239 | 0.365 | 31 | 0.337 | 0.098 | 0.702 | 0.289 | 0.164 | 0.147 |
30 | 2024-07-06 | FRk-DOSL | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.245 | 0.373 | 32 | 0.340 | 0.096 | 0.713 | 0.295 | 0.160 | 0.151 |
31 | 2024-07-05 | FRk-DOSL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.237 | 0.374 | 32 | 0.330 | 0.093 | 0.704 | 0.287 | 0.161 | 0.161 |
32 | 2024-07-04 | FRk-DOSL | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3B | 0 | 0.250 | 0.391 | 35 | 0.350 | 0.100 | 0.741 | 0.301 | 0.155 | 0.163 |
33 | 2024-07-02 | FRk-DOSL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.257 | 0.405 | 36 | 0.356 | 0.099 | 0.761 | 0.310 | 0.152 | 0.174 |
34 | 2024-07-01 | FRk-DOSL | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.264 | 0.409 | 38 | 0.358 | 0.094 | 0.767 | 0.326 | 0.167 | 0.167 |
35 | 2024-06-29 | FRk-DOSL | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.266 | 0.411 | 39 | 0.358 | 0.092 | 0.769 | 0.326 | 0.162 | 0.169 |
36 | 2024-06-28 | FRk-DOSL | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 1 | 0.268 | 0.410 | 40 | 0.357 | 0.089 | 0.767 | 0.330 | 0.166 | 0.166 |
37 | 2024-06-27 | FRk-DOSL | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.274 | 0.409 | 42 | 0.359 | 0.085 | 0.768 | 0.333 | 0.160 | 0.160 |
38 | 2024-06-25 | FRk-DOSL | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.293 | 0.419 | 46 | 0.374 | 0.081 | 0.793 | 0.356 | 0.160 | 0.154 |
39 | 2024-06-24 | FRk-DOSL | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.297 | 0.419 | 48 | 0.375 | 0.078 | 0.794 | 0.362 | 0.161 | 0.149 |
40 | 2024-06-22 | FRk-DOSL | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3B | 0 | 0.300 | 0.423 | 49 | 0.377 | 0.077 | 0.800 | 0.364 | 0.159 | 0.152 |
41 | 2024-06-21 | FRk-DOSL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.301 | 0.422 | 50 | 0.376 | 0.075 | 0.798 | 0.367 | 0.162 | 0.150 |
42 | 2024-06-21 | FRk-DOSL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.294 | 0.414 | 50 | 0.368 | 0.074 | 0.782 | 0.360 | 0.165 | 0.147 |
43 | 2024-06-20 | FRk-DOSL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 2 | 0.295 | 0.413 | 51 | 0.367 | 0.072 | 0.780 | 0.360 | 0.162 | 0.145 |
44 | 2024-06-19 | FRk-DOSL | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.296 | 0.411 | 55 | 0.387 | 0.092 | 0.799 | 0.357 | 0.165 | 0.142 |
45 | 2024-06-17 | FRk-DOSL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3B | 0 | 0.297 | 0.413 | 56 | 0.386 | 0.090 | 0.800 | 0.356 | 0.161 | 0.144 |
46 | 2024-06-15 | FRk-DOSL | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.309 | 0.424 | 61 | 0.409 | 0.101 | 0.833 | 0.369 | 0.157 | 0.141 |
47 | 2024-06-14 | FRk-DOSL | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.314 | 0.426 | 63 | 0.412 | 0.098 | 0.837 | 0.373 | 0.153 | 0.138 |
48 | 2024-06-13 | FRk-DOSL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.312 | 0.422 | 64 | 0.408 | 0.096 | 0.830 | 0.372 | 0.155 | 0.135 |
49 | 2024-06-11 | FRk-DOSL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.302 | 0.411 | 64 | 0.395 | 0.093 | 0.806 | 0.364 | 0.162 | 0.131 |
50 | 2024-06-10 | FRk-DOSL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.297 | 0.408 | 64 | 0.388 | 0.091 | 0.796 | 0.356 | 0.158 | 0.134 |
51 | 2024-06-08 | FRk-DOSL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3B | 0 | 0.298 | 0.410 | 65 | 0.387 | 0.089 | 0.797 | 0.355 | 0.155 | 0.136 |
52 | 2024-06-07 | FRk-DOSL | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.301 | 0.410 | 67 | 0.387 | 0.087 | 0.797 | 0.357 | 0.152 | 0.133 |
53 | 2024-06-04 | FRk-DOSL | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.301 | 0.411 | 69 | 0.392 | 0.091 | 0.803 | 0.356 | 0.149 | 0.130 |
54 | 2024-06-03 | FRk-DOSL | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.306 | 0.413 | 71 | 0.394 | 0.089 | 0.807 | 0.362 | 0.151 | 0.128 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.