Fraymi De Leon

Second Baseman

Born: 9/28/2004, Age : 20

Not Ranked in Top 30 Prospects in Boston Red Sox Organization

5-10, 155 lbs, Bats: Both

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-09-08 A+-SALL 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3B 0 0.667 0.667 2 0.667 0.000 1.333 0.667 0.000 0.000
2 2024-09-07 A+-SALL 4 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3B 0 0.429 0.429 4 0.571 0.143 1.000 0.429 0.000 0.000
3 2024-09-06 A+-SALL 4 4 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 2B 0 0.364 0.364 8 0.727 0.364 1.091 0.375 0.182 0.000
4 2024-09-05 A+-SALL 4 3 0 2 0 0 0 0 0 0 1 1 0 0 0 1 1 2B 0 0.429 0.467 10 0.714 0.286 1.181 0.500 0.200 0.000
5 2024-09-01 A-CARL 4 4 1 1 0 0 1 3 0 0 0 0 0 0 0 0 0 RF 0 0.389 0.421 14 0.778 0.389 1.199 0.385 0.158 0.000
6 2024-08-31 A-CARL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 2B 1 0.333 0.391 14 0.667 0.333 1.058 0.333 0.174 0.043
7 2024-08-29 A-CARL 4 4 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 3B 0 0.280 0.333 14 0.560 0.280 0.893 0.278 0.185 0.037
8 2024-08-28 A-CARL 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 3B 0 0.286 0.355 15 0.536 0.250 0.891 0.286 0.161 0.065
9 2024-08-27 A-CARL 3 2 1 0 0 0 0 0 1 0 2 0 0 0 0 2 0 3B 0 0.267 0.353 15 0.500 0.233 0.853 0.286 0.206 0.088
10 2024-08-25 A+-SALL 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2B 0 0.250 0.351 15 0.469 0.219 0.820 0.261 0.189 0.108
11 2024-08-23 A+-SALL 3 3 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.257 0.350 17 0.486 0.229 0.836 0.292 0.225 0.100
12 2024-08-22 A+-SALL 4 4 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 2B 2 0.256 0.341 18 0.462 0.205 0.802 0.296 0.227 0.091
13 2024-08-21 A+-SALL 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 3B 0 0.244 0.340 18 0.439 0.195 0.779 0.286 0.234 0.106
14 2024-08-20 A+-SALL 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2B 0 0.233 0.340 18 0.419 0.186 0.759 0.267 0.220 0.120
15 2024-08-18 A+-SALL 4 2 0 1 1 0 0 0 2 0 0 0 0 0 0 1 0 SS 1 0.244 0.370 20 0.444 0.200 0.815 0.281 0.204 0.148
16 2024-08-15 A+-SALL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.229 0.351 20 0.417 0.188 0.768 0.273 0.228 0.140
17 2024-08-14 A+-SALL 4 4 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.231 0.344 22 0.423 0.192 0.767 0.278 0.230 0.131
18 2024-08-13 A+-SALL 3 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.236 0.344 24 0.436 0.200 0.780 0.289 0.234 0.125
19 2024-08-11 A+-SALL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.224 0.328 24 0.414 0.190 0.742 0.275 0.239 0.119
20 2024-08-10 A+-SALL 3 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.217 0.329 24 0.400 0.183 0.729 0.268 0.243 0.129
21 2024-08-10 A+-SALL 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2B 0 0.210 0.329 24 0.387 0.177 0.716 0.256 0.233 0.137
22 2024-08-09 A+-SALL 4 3 1 1 0 0 0 0 0 0 2 1 0 0 0 2 0 SS 0 0.215 0.338 25 0.385 0.169 0.722 0.273 0.247 0.130
23 2024-08-03 A+-SALL 5 5 1 1 0 0 0 1 0 0 2 0 0 0 0 0 0 3B 1 0.214 0.329 26 0.371 0.157 0.701 0.277 0.256 0.122
24 2024-08-02 A+-SALL 4 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2B 0 0.219 0.337 27 0.370 0.151 0.707 0.280 0.244 0.116
25 2024-08-01 A+-SALL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 1 0.221 0.333 28 0.364 0.143 0.697 0.288 0.256 0.111
26 2024-07-31 A+-SALL 4 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 2B 0 0.212 0.330 28 0.350 0.137 0.680 0.283 0.266 0.106
27 2024-07-27 A-CARL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.212 0.330 28 0.350 0.137 0.680 0.283 0.266 0.106
28 2024-07-26 A-CARL 4 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2B 0 0.217 0.337 29 0.349 0.133 0.686 0.291 0.265 0.112
29 2024-07-24 A-CARL 3 2 3 2 0 0 0 0 0 0 0 1 0 0 0 1 0 LF 0 0.235 0.356 31 0.365 0.129 0.721 0.316 0.257 0.109
30 2024-07-21 A-CARL 4 4 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 LF 0 0.236 0.352 33 0.371 0.135 0.723 0.311 0.248 0.105
31 2024-07-20 A-CARL 4 2 0 1 0 0 0 1 1 0 0 0 0 1 0 0 1 2B 0 0.242 0.358 34 0.374 0.132 0.731 0.312 0.239 0.110
32 2024-07-13 A-CARL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 1 0.239 0.355 34 0.370 0.130 0.724 0.308 0.236 0.109
33 2024-07-13 A-CARL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.229 0.342 34 0.354 0.125 0.696 0.299 0.246 0.105
34 2024-07-12 A-CARL 3 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 2B,LF 0 0.224 0.342 34 0.347 0.122 0.689 0.299 0.256 0.111
35 2024-07-06 A-CARL 4 4 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 pdH 0 0.216 0.331 34 0.333 0.118 0.664 0.290 0.264 0.107
36 2024-07-05 A-CARL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.208 0.320 34 0.321 0.113 0.641 0.282 0.272 0.104
37 2024-07-03 A-CARL 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2B 1 0.200 0.310 34 0.309 0.109 0.619 0.267 0.264 0.101
38 2024-07-01 A-CARL 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.202 0.308 35 0.307 0.105 0.615 0.266 0.256 0.098
39 2024-06-30 A-CARL 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.197 0.301 35 0.299 0.103 0.601 0.256 0.250 0.096
40 2024-06-28 A-CARL 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2B 0 0.193 0.302 35 0.294 0.101 0.596 0.250 0.245 0.101
41 2024-06-27 A-CARL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.187 0.294 35 0.285 0.098 0.578 0.244 0.252 0.098
42 2024-06-26 A-CARL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 2B 0 0.181 0.286 35 0.276 0.094 0.561 0.239 0.259 0.095
43 2024-06-21 A-CARL 4 3 1 2 1 0 0 2 1 0 0 0 0 0 0 1 0 2B 1 0.192 0.298 38 0.292 0.100 0.590 0.253 0.252 0.099
44 2024-06-20 A-CARL 3 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 2B 0 0.191 0.299 38 0.290 0.099 0.589 0.247 0.247 0.104
45 2024-06-14 A-CARL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.185 0.291 38 0.281 0.096 0.573 0.237 0.241 0.101
46 2024-06-13 A-CARL 5 4 1 1 0 0 0 1 0 0 3 1 0 0 0 0 0 pdH 0 0.187 0.294 39 0.281 0.094 0.575 0.245 0.252 0.098
47 2024-06-11 AA-EL 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2B 0 0.183 0.293 39 0.275 0.092 0.568 0.238 0.246 0.102
48 2024-06-09 AA-EL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.183 0.293 39 0.275 0.092 0.568 0.238 0.246 0.102
49 2024-06-02 A-CARL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.185 0.292 40 0.274 0.089 0.566 0.243 0.251 0.099
50 2024-06-01 A-CARL 5 5 1 2 0 0 0 0 0 0 1 0 0 0 0 2 0 3B,2B 0 0.192 0.295 42 0.278 0.086 0.574 0.252 0.250 0.097
51 2024-05-31 A-CARL 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.194 0.294 43 0.277 0.084 0.572 0.255 0.250 0.094
52 2024-05-28 A-CARL 5 3 1 1 0 0 0 0 2 0 1 0 0 0 0 1 0 2B 0 0.196 0.303 44 0.278 0.082 0.581 0.259 0.249 0.103
53 2024-05-25 A-CARL 5 3 1 1 0 0 0 1 2 0 1 0 0 0 0 0 0 3B 1 0.199 0.311 45 0.280 0.081 0.590 0.263 0.247 0.111
54 2024-05-23 A-CARL 5 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 SS 0 0.201 0.318 46 0.280 0.079 0.598 0.265 0.241 0.118
55 2024-05-21 A-CARL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1 2B 0 0.202 0.317 47 0.280 0.077 0.596 0.269 0.246 0.116
56 2024-05-19 A-CARL 4 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2B 0 0.199 0.315 47 0.275 0.076 0.590 0.264 0.246 0.113
57 2024-05-17 A-CARL 4 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 SS 0 0.206 0.319 49 0.280 0.074 0.599 0.272 0.242 0.111
58 2024-05-16 A-CARL 4 4 0 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2B 0 0.212 0.322 51 0.285 0.073 0.607 0.279 0.237 0.109
59 2024-05-14 A-CARL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.208 0.316 51 0.279 0.071 0.595 0.275 0.242 0.107
60 2024-05-12 A-CARL 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 SS 0 0.203 0.311 51 0.273 0.070 0.583 0.273 0.251 0.105
61 2024-05-11 A-CARL 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3B 0 0.199 0.305 51 0.267 0.068 0.572 0.271 0.260 0.103
62 2024-05-09 A-CARL 4 3 1 0 0 0 0 0 1 0 2 0 0 0 0 1 0 2B 0 0.196 0.304 51 0.263 0.067 0.567 0.269 0.264 0.106
63 2024-05-07 A-CARL 4 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2B 0 0.202 0.307 53 0.268 0.066 0.575 0.275 0.260 0.104
64 2024-05-04 A-CARL 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 3B 0 0.204 0.311 54 0.269 0.065 0.579 0.277 0.255 0.106
65 2024-05-03 A-CARL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2B 0 0.200 0.305 54 0.263 0.063 0.569 0.271 0.255 0.105
66 2024-05-02 A-CARL 4 2 3 1 0 1 0 1 2 0 1 0 0 0 0 1 0 2B 0 0.203 0.313 57 0.275 0.072 0.588 0.276 0.255 0.111
67 2024-05-01 A-CARL 4 3 1 1 0 0 0 0 1 0 1 0 0 0 0 1 0 2B 0 0.205 0.316 58 0.276 0.071 0.592 0.279 0.255 0.113
68 2024-04-28 A-CARL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 2B 0 0.206 0.315 59 0.276 0.070 0.590 0.280 0.255 0.112
69 2024-04-27 A-CARL 2 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 2B 0 0.209 0.320 61 0.284 0.074 0.604 0.285 0.253 0.115
70 2024-04-26 A-CARL 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 2B 0 0.206 0.319 61 0.280 0.073 0.599 0.283 0.257 0.117
71 2024-04-25 A-CARL 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.205 0.317 61 0.277 0.073 0.594 0.283 0.263 0.116
72 2024-04-23 A-CARL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.205 0.316 62 0.277 0.071 0.592 0.284 0.262 0.114
73 2024-04-21 A-CARL 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 SS 0 0.207 0.318 63 0.278 0.070 0.596 0.285 0.258 0.116
74 2024-04-20 A-CARL 5 5 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 SS 0 0.207 0.316 64 0.276 0.069 0.592 0.286 0.261 0.114
75 2024-04-18 A-CARL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2B 0 0.204 0.315 64 0.272 0.068 0.588 0.282 0.261 0.116
76 2024-04-16 A-CARL 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2B 0 0.203 0.317 64 0.271 0.068 0.588 0.282 0.263 0.119

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.