Gabriel Rodriguez
Shortstop
Born: 5/3/2007, Age : 17
Prospect Rank : 22 in Cleveland Guardians Organization
6-0, 161 lbs, Bats: Left
2024 Game Log
Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-23 | FRk-DOSL | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 1 | 0.500 | 0.500 | 2 | 0.500 | 0.000 | 1.000 | 0.500 | 0.000 | 0.000 |
2 | 2024-08-22 | FRk-DOSL | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 1 | 0.375 | 0.444 | 3 | 0.375 | 0.000 | 0.819 | 0.429 | 0.111 | 0.111 |
3 | 2024-08-20 | FRk-DOSL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.333 | 0.500 | 3 | 0.333 | 0.000 | 0.833 | 0.375 | 0.083 | 0.167 |
4 | 2024-08-19 | FRk-DOSL | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.333 | 0.467 | 5 | 0.417 | 0.083 | 0.883 | 0.400 | 0.125 | 0.125 |
5 | 2024-08-16 | FRk-DOSL | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | SS | 1 | 0.267 | 0.450 | 5 | 0.333 | 0.067 | 0.783 | 0.364 | 0.190 | 0.190 |
6 | 2024-08-15 | FRk-DOSL | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | SS | 0 | 0.278 | 0.462 | 7 | 0.389 | 0.111 | 0.850 | 0.357 | 0.185 | 0.222 |
7 | 2024-08-12 | FRk-DOSL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.263 | 0.500 | 7 | 0.368 | 0.105 | 0.868 | 0.333 | 0.161 | 0.290 |
8 | 2024-08-10 | FRk-DOSL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.238 | 0.500 | 7 | 0.333 | 0.095 | 0.833 | 0.312 | 0.171 | 0.314 |
9 | 2024-08-08 | FRk-DOSL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.208 | 0.487 | 7 | 0.292 | 0.083 | 0.779 | 0.263 | 0.150 | 0.300 |
10 | 2024-08-06 | FRk-DOSL | 5 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.250 | 0.500 | 14 | 0.500 | 0.250 | 1.000 | 0.286 | 0.156 | 0.289 |
11 | 2024-08-05 | FRk-DOSL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.250 | 0.479 | 15 | 0.469 | 0.219 | 0.948 | 0.292 | 0.163 | 0.265 |
12 | 2024-08-03 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.222 | 0.442 | 15 | 0.417 | 0.194 | 0.859 | 0.259 | 0.170 | 0.245 |
13 | 2024-07-29 | FRk-DOSL | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.216 | 0.483 | 15 | 0.405 | 0.189 | 0.888 | 0.259 | 0.169 | 0.288 |
14 | 2024-07-27 | FRk-DOSL | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.200 | 0.476 | 15 | 0.375 | 0.175 | 0.851 | 0.259 | 0.203 | 0.297 |
15 | 2024-07-25 | FRk-DOSL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.200 | 0.456 | 16 | 0.356 | 0.156 | 0.811 | 0.267 | 0.217 | 0.275 |
16 | 2024-07-23 | FRk-DOSL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.188 | 0.444 | 16 | 0.333 | 0.146 | 0.778 | 0.258 | 0.233 | 0.274 |
17 | 2024-07-22 | FRk-DOSL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.180 | 0.432 | 16 | 0.320 | 0.140 | 0.752 | 0.242 | 0.227 | 0.267 |
18 | 2024-07-19 | FRk-DOSL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.170 | 0.423 | 16 | 0.302 | 0.132 | 0.725 | 0.235 | 0.241 | 0.253 |
19 | 2024-07-17 | FRk-DOSL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.175 | 0.422 | 17 | 0.298 | 0.123 | 0.720 | 0.243 | 0.238 | 0.250 |
20 | 2024-07-13 | FRk-DOSL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.180 | 0.420 | 18 | 0.295 | 0.115 | 0.716 | 0.250 | 0.236 | 0.247 |
21 | 2024-07-11 | FRk-DOSL | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.188 | 0.418 | 20 | 0.312 | 0.125 | 0.730 | 0.262 | 0.239 | 0.239 |
22 | 2024-07-09 | FRk-DOSL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.182 | 0.415 | 20 | 0.303 | 0.121 | 0.718 | 0.250 | 0.232 | 0.242 |
23 | 2024-07-08 | FRk-DOSL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.174 | 0.408 | 20 | 0.290 | 0.116 | 0.698 | 0.239 | 0.232 | 0.242 |
24 | 2024-07-06 | FRk-DOSL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.178 | 0.408 | 21 | 0.288 | 0.110 | 0.695 | 0.240 | 0.221 | 0.240 |
25 | 2024-07-04 | FRk-DOSL | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2B | 0 | 0.187 | 0.421 | 22 | 0.293 | 0.107 | 0.714 | 0.250 | 0.213 | 0.241 |
26 | 2024-07-01 | FRk-DOSL | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.218 | 0.451 | 26 | 0.333 | 0.115 | 0.785 | 0.291 | 0.202 | 0.254 |
27 | 2024-06-29 | FRk-DOSL | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2B,SS | 1 | 0.237 | 0.479 | 28 | 0.350 | 0.112 | 0.829 | 0.316 | 0.192 | 0.250 |
28 | 2024-06-27 | FRk-DOSL | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.253 | 0.488 | 30 | 0.361 | 0.108 | 0.849 | 0.339 | 0.194 | 0.250 |
29 | 2024-06-25 | FRk-DOSL | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.259 | 0.488 | 32 | 0.376 | 0.118 | 0.864 | 0.344 | 0.190 | 0.246 |
30 | 2024-06-25 | FRk-DOSL | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | pdH | 0 | 0.270 | 0.488 | 34 | 0.382 | 0.112 | 0.870 | 0.354 | 0.185 | 0.238 |
31 | 2024-06-24 | FRk-DOSL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.272 | 0.489 | 35 | 0.380 | 0.109 | 0.869 | 0.353 | 0.179 | 0.239 |
32 | 2024-06-22 | FRk-DOSL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.269 | 0.496 | 35 | 0.376 | 0.108 | 0.873 | 0.348 | 0.174 | 0.246 |
33 | 2024-06-20 | FRk-DOSL | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2B | 0 | 0.268 | 0.493 | 36 | 0.371 | 0.103 | 0.864 | 0.347 | 0.175 | 0.245 |
34 | 2024-06-17 | FRk-DOSL | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.270 | 0.497 | 40 | 0.400 | 0.130 | 0.897 | 0.342 | 0.176 | 0.236 |
35 | 2024-06-15 | FRk-DOSL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2B,SS | 0 | 0.267 | 0.503 | 40 | 0.396 | 0.129 | 0.899 | 0.342 | 0.178 | 0.243 |
36 | 2024-06-13 | FRk-DOSL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.267 | 0.500 | 41 | 0.390 | 0.124 | 0.890 | 0.342 | 0.178 | 0.242 |
37 | 2024-06-11 | FRk-DOSL | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | pdH | 0 | 0.271 | 0.506 | 42 | 0.393 | 0.121 | 0.899 | 0.346 | 0.174 | 0.242 |
38 | 2024-06-10 | FRk-DOSL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.266 | 0.506 | 42 | 0.385 | 0.119 | 0.891 | 0.338 | 0.170 | 0.242 |
39 | 2024-06-08 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.257 | 0.494 | 42 | 0.372 | 0.115 | 0.866 | 0.321 | 0.166 | 0.237 |
40 | 2024-06-03 | FRk-DOSL | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.271 | 0.497 | 46 | 0.390 | 0.119 | 0.887 | 0.337 | 0.161 | 0.230 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.