Ivan Melendez

First Baseman

Born: 1/24/2000, Age : 24

Prospect Rank : 18 in Arizona Diamondbacks Organization

6-1, 225 lbs, Bats: Right

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-09-15 AA-TL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1B 0 0.250 0.250 1 0.250 0.000 0.500 0.500 0.500 0.000
2 2024-09-14 AA-TL 4 4 0 1 1 0 0 0 0 0 3 0 0 0 0 0 0 1B 0 0.250 0.250 3 0.375 0.125 0.625 0.667 0.625 0.000
3 2024-09-13 AA-TL 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1B 0 0.273 0.333 4 0.364 0.091 0.697 0.500 0.417 0.083
4 2024-09-12 AA-TL 4 4 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 1B 0 0.267 0.312 8 0.533 0.267 0.846 0.429 0.438 0.062
5 2024-09-11 AA-TL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1B 0 0.263 0.300 9 0.474 0.211 0.774 0.400 0.400 0.050
6 2024-09-10 AA-TL 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 1B 0 0.304 0.333 14 0.609 0.304 0.942 0.385 0.333 0.042
7 2024-09-08 AA-TL 5 5 2 3 1 0 0 0 0 0 1 0 0 0 0 0 0 1B 0 0.357 0.379 18 0.643 0.286 1.022 0.471 0.310 0.034
8 2024-09-07 AA-TL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1B 0 0.323 0.344 18 0.581 0.258 0.924 0.421 0.312 0.031
9 2024-09-06 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1B 0 0.286 0.306 18 0.514 0.229 0.820 0.364 0.306 0.028
10 2024-09-05 AA-TL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.263 0.282 18 0.474 0.211 0.756 0.348 0.333 0.026
11 2024-09-05 AA-TL 5 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1B 0 0.262 0.295 19 0.452 0.190 0.748 0.333 0.295 0.045
12 2024-08-28 AA-TL 4 3 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 1B 0 0.244 0.292 19 0.422 0.178 0.714 0.310 0.292 0.042
13 2024-08-27 AA-TL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1B 0 0.224 0.269 19 0.388 0.163 0.657 0.273 0.269 0.038
14 2024-08-24 AA-TL 5 5 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 pdH 0 0.204 0.246 19 0.352 0.148 0.597 0.265 0.316 0.035
15 2024-08-23 AA-TL 4 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 1B 0 0.193 0.246 19 0.333 0.140 0.579 0.257 0.328 0.033
16 2024-08-22 AA-TL 4 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1B 0 0.183 0.246 19 0.317 0.133 0.563 0.243 0.323 0.031
17 2024-08-21 AA-TL 5 5 2 4 0 0 1 3 0 0 0 0 0 0 1 0 0 3B 0 0.231 0.286 26 0.400 0.169 0.686 0.293 0.300 0.029
18 2024-08-20 AA-TL 5 5 1 2 0 0 1 2 0 0 2 0 0 0 0 0 0 1B 0 0.243 0.293 31 0.443 0.200 0.736 0.302 0.307 0.027
19 2024-08-18 AA-TL 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3B 0 0.230 0.278 31 0.419 0.189 0.697 0.295 0.329 0.025
20 2024-08-17 AA-TL 4 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 pdH 0 0.218 0.265 31 0.397 0.179 0.662 0.295 0.361 0.024
21 2024-08-15 AA-TL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1B 0 0.210 0.256 31 0.383 0.173 0.639 0.283 0.360 0.023
22 2024-08-14 AA-TL 4 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1B 0 0.202 0.256 31 0.369 0.167 0.625 0.265 0.344 0.033
23 2024-07-30 AA-TL 4 3 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 3B 0 0.195 0.255 31 0.356 0.161 0.612 0.260 0.351 0.032
24 2024-07-28 AA-TL 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.198 0.255 32 0.352 0.154 0.607 0.264 0.347 0.031
25 2024-07-27 AA-TL 5 5 0 2 0 0 0 0 0 0 3 0 0 0 0 0 0 3B 0 0.208 0.262 34 0.354 0.146 0.616 0.291 0.359 0.029
26 2024-07-26 AA-TL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1B 0 0.210 0.262 35 0.350 0.140 0.612 0.293 0.355 0.028
27 2024-07-25 AA-TL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1B 0 0.204 0.261 35 0.340 0.136 0.601 0.283 0.351 0.036
28 2024-07-24 AA-TL 4 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 2 0.224 0.278 38 0.355 0.131 0.633 0.312 0.339 0.035
29 2024-07-23 AA-TL 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.214 0.267 38 0.339 0.125 0.606 0.294 0.333 0.033
30 2024-07-21 AA-TL 4 4 1 2 0 0 1 2 0 0 1 0 0 0 0 0 0 3B 0 0.224 0.274 43 0.371 0.147 0.645 0.300 0.331 0.032
31 2024-07-20 AA-TL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1B 0 0.225 0.273 44 0.367 0.142 0.640 0.301 0.328 0.031
32 2024-07-19 AA-TL 4 2 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3B 0 0.230 0.288 45 0.369 0.139 0.657 0.307 0.318 0.045
33 2024-07-14 AA-TL 4 3 1 2 0 1 0 3 1 0 1 0 0 0 0 0 0 3B 0 0.240 0.301 49 0.392 0.152 0.693 0.325 0.316 0.051
34 2024-07-13 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.233 0.293 49 0.380 0.147 0.673 0.316 0.321 0.050
35 2024-07-12 AA-TL 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1B 1 0.227 0.292 49 0.371 0.144 0.663 0.312 0.326 0.056
36 2024-07-11 AA-TL 5 5 1 2 1 0 1 1 0 0 2 0 0 0 1 0 0 1B,3B 0 0.234 0.295 55 0.401 0.168 0.697 0.317 0.329 0.054
37 2024-07-10 AA-TL 5 3 1 0 0 0 0 0 2 0 2 0 0 0 0 0 0 3B 0 0.229 0.299 55 0.393 0.164 0.692 0.313 0.331 0.065
38 2024-07-09 AA-TL 5 3 1 1 0 0 1 1 1 0 1 1 0 0 0 0 0 3B 0 0.231 0.308 59 0.413 0.182 0.721 0.310 0.327 0.069
39 2024-07-06 AA-TL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 3B 0 0.226 0.302 59 0.404 0.178 0.707 0.302 0.327 0.068
40 2024-07-05 AA-TL 5 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0 1 1B 0 0.227 0.305 60 0.400 0.173 0.705 0.303 0.323 0.072
41 2024-07-04 AA-TL 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 3B 0 0.222 0.304 60 0.392 0.170 0.696 0.300 0.327 0.076
42 2024-07-03 AA-TL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.218 0.299 60 0.385 0.167 0.683 0.293 0.328 0.075
43 2024-07-02 AA-TL 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3B 1 0.220 0.299 61 0.384 0.164 0.683 0.295 0.322 0.073
44 2024-07-01 AA-TL 4 4 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.227 0.304 63 0.387 0.160 0.690 0.309 0.326 0.072
45 2024-06-30 AA-TL 4 3 1 2 0 0 1 1 1 0 1 0 0 0 0 0 0 3B 1 0.235 0.314 68 0.410 0.175 0.723 0.316 0.324 0.076
46 2024-06-28 AA-TL 4 3 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 3B 0 0.231 0.312 68 0.402 0.172 0.715 0.313 0.328 0.079
47 2024-06-27 AA-TL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1B 0 0.231 0.311 69 0.399 0.168 0.710 0.314 0.326 0.078
48 2024-06-26 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 3B 1 0.226 0.305 69 0.390 0.164 0.694 0.308 0.330 0.076
49 2024-06-25 AA-TL 5 4 2 2 0 0 1 2 1 0 1 0 0 0 0 0 0 3B 0 0.232 0.312 74 0.409 0.177 0.721 0.311 0.327 0.079
50 2024-06-23 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.227 0.306 74 0.400 0.173 0.706 0.306 0.330 0.078
51 2024-06-22 AA-TL 4 4 2 2 0 0 1 3 0 0 0 0 0 0 1 0 0 3B 0 0.233 0.310 79 0.418 0.185 0.728 0.306 0.324 0.076
52 2024-06-21 AA-TL 4 4 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 3B 0 0.233 0.308 83 0.430 0.197 0.738 0.301 0.322 0.075
53 2024-06-20 AA-TL 5 4 0 1 0 0 0 0 1 0 2 0 0 0 0 0 0 3B 1 0.234 0.311 84 0.426 0.193 0.737 0.304 0.324 0.078
54 2024-06-19 AA-TL 4 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3B 1 0.230 0.309 84 0.420 0.190 0.729 0.299 0.323 0.081
55 2024-06-18 AA-TL 6 4 1 2 0 0 0 1 2 0 1 0 0 0 0 0 0 3B 0 0.235 0.319 86 0.422 0.186 0.740 0.308 0.319 0.087
56 2024-06-16 AA-TL 4 4 0 2 1 0 0 0 0 0 1 0 0 0 1 0 0 3B 0 0.240 0.322 89 0.428 0.187 0.750 0.317 0.318 0.086
57 2024-06-15 AA-TL 4 3 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 1B 0 0.242 0.325 93 0.441 0.199 0.766 0.312 0.312 0.089
58 2024-06-14 AA-TL 4 4 1 2 1 0 1 3 0 0 0 0 0 0 0 0 0 3B 0 0.247 0.328 99 0.460 0.214 0.788 0.312 0.307 0.087
59 2024-06-13 AA-TL 4 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.247 0.327 101 0.461 0.215 0.788 0.313 0.306 0.086
60 2024-06-12 AA-TL 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1B 0 0.241 0.320 101 0.451 0.210 0.771 0.304 0.304 0.084
61 2024-06-11 AA-TL 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 3B 0 0.246 0.323 103 0.452 0.206 0.775 0.309 0.299 0.083
62 2024-06-09 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 1 0.241 0.318 103 0.444 0.203 0.762 0.303 0.298 0.081
63 2024-06-08 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.237 0.313 103 0.436 0.199 0.749 0.299 0.302 0.080
64 2024-06-02 AA-TL 4 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1B 0 0.242 0.316 106 0.442 0.200 0.757 0.306 0.301 0.079
65 2024-06-01 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.238 0.311 106 0.434 0.197 0.746 0.300 0.300 0.078
66 2024-05-30 AA-TL 4 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1B 0 0.234 0.307 106 0.427 0.194 0.734 0.300 0.310 0.077
67 2024-05-29 AA-TL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.231 0.303 106 0.422 0.191 0.726 0.296 0.310 0.076
68 2024-05-28 AA-TL 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.231 0.302 107 0.420 0.188 0.722 0.297 0.310 0.075
69 2024-05-26 AA-TL 5 4 2 3 0 0 1 2 0 0 0 1 0 0 0 1 0 3B,1B 0 0.239 0.311 113 0.436 0.197 0.747 0.304 0.304 0.073
70 2024-05-24 AA-TL 6 6 3 2 0 0 1 1 0 0 1 0 0 0 0 0 0 3B 0 0.242 0.312 118 0.445 0.204 0.757 0.302 0.301 0.072
71 2024-05-23 AA-TL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1B 0 0.241 0.311 118 0.444 0.203 0.754 0.301 0.300 0.072
72 2024-05-22 AA-TL 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1B 0 0.238 0.310 118 0.439 0.201 0.748 0.295 0.296 0.074
73 2024-05-21 AA-TL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1B 1 0.238 0.309 119 0.436 0.198 0.745 0.294 0.292 0.073
74 2024-05-19 AA-TL 4 4 1 1 0 0 1 2 0 0 2 0 0 0 0 0 0 3B 0 0.238 0.308 123 0.444 0.206 0.752 0.292 0.295 0.072
75 2024-05-18 AA-TL 4 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.243 0.314 125 0.446 0.204 0.760 0.299 0.291 0.074
76 2024-05-17 AA-TL 4 3 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 3B 0 0.240 0.313 125 0.442 0.201 0.755 0.295 0.291 0.077
77 2024-05-16 AA-TL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1B 0 0.238 0.310 125 0.437 0.199 0.747 0.294 0.294 0.076
78 2024-05-16 AA-TL 3 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 3B 0 0.236 0.310 125 0.434 0.198 0.744 0.294 0.298 0.078
79 2024-05-14 AA-TL 5 5 2 4 1 0 2 4 0 0 0 0 0 0 0 0 0 3B 0 0.246 0.318 136 0.464 0.218 0.782 0.300 0.293 0.077
80 2024-05-12 AA-TL 4 3 1 1 0 0 0 0 0 0 2 1 0 0 0 0 0 pdH 0 0.247 0.320 137 0.463 0.216 0.783 0.304 0.296 0.076
81 2024-05-11 AA-TL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 1 0.247 0.319 138 0.460 0.213 0.779 0.304 0.295 0.075
82 2024-05-10 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.243 0.315 138 0.454 0.211 0.769 0.301 0.298 0.074
83 2024-05-09 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1B 0 0.240 0.312 138 0.448 0.208 0.760 0.298 0.300 0.074
84 2024-05-08 AA-TL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.240 0.311 139 0.446 0.205 0.757 0.300 0.302 0.073
85 2024-05-07 AA-TL 5 4 3 3 0 0 0 0 1 0 1 0 0 0 0 1 0 3B 0 0.247 0.318 142 0.449 0.203 0.767 0.311 0.301 0.074
86 2024-05-04 AA-TL 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3B 0 0.245 0.315 142 0.445 0.201 0.760 0.311 0.307 0.074
87 2024-05-03 AA-TL 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3B 0 0.241 0.312 142 0.440 0.198 0.751 0.309 0.312 0.073
88 2024-05-02 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.239 0.308 142 0.434 0.196 0.743 0.306 0.314 0.072
89 2024-04-30 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.236 0.305 142 0.429 0.193 0.734 0.302 0.313 0.071
90 2024-04-28 AA-TL 5 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.235 0.304 144 0.429 0.193 0.732 0.300 0.312 0.070
91 2024-04-27 AA-TL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.235 0.303 145 0.426 0.191 0.729 0.301 0.311 0.070
92 2024-04-26 AA-TL 4 4 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1B 0 0.241 0.308 148 0.430 0.189 0.738 0.311 0.310 0.069
93 2024-04-25 AA-TL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3B 0 0.239 0.304 148 0.425 0.187 0.730 0.305 0.307 0.068
94 2024-04-24 AA-TL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.239 0.304 149 0.423 0.185 0.727 0.304 0.304 0.068
95 2024-04-23 AA-TL 5 5 1 2 0 0 1 3 0 0 0 0 0 0 1 0 0 3B 1 0.241 0.305 154 0.431 0.190 0.737 0.303 0.300 0.067
96 2024-04-21 AA-TL 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1B 0 0.241 0.305 155 0.429 0.188 0.734 0.304 0.299 0.066
97 2024-04-20 AA-TL 5 4 3 2 0 0 1 1 1 0 1 0 0 0 0 0 0 3B 0 0.244 0.308 160 0.438 0.195 0.747 0.305 0.298 0.068
98 2024-04-19 AA-TL 5 4 1 1 0 0 1 1 1 0 1 0 0 0 0 0 0 3B 0 0.244 0.309 164 0.444 0.201 0.754 0.303 0.297 0.069
99 2024-04-16 AA-TL 3 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.245 0.310 165 0.444 0.199 0.753 0.304 0.297 0.069
100 2024-04-14 AA-TL 4 3 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1B 0 0.245 0.311 166 0.443 0.197 0.754 0.306 0.297 0.071
101 2024-04-13 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.243 0.308 166 0.438 0.195 0.746 0.303 0.299 0.070
102 2024-04-11 AA-TL 4 2 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 3B 0 0.241 0.310 166 0.436 0.194 0.746 0.302 0.298 0.072
103 2024-04-10 AA-TL 5 5 1 2 1 0 0 2 0 0 2 0 0 0 0 0 0 3B 0 0.244 0.311 169 0.438 0.194 0.749 0.307 0.300 0.071
104 2024-04-09 AA-TL 5 4 1 1 0 0 1 1 1 0 3 0 0 0 0 0 0 3B 0 0.244 0.312 173 0.444 0.200 0.756 0.307 0.303 0.072
105 2024-04-07 AA-TL 4 2 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 3B 1 0.242 0.314 173 0.441 0.199 0.755 0.305 0.303 0.074
106 2024-04-06 AA-TL 5 5 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 3B 1 0.239 0.311 173 0.436 0.196 0.746 0.300 0.301 0.073
107 2024-04-05 AA-TL 4 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 3B 0 0.238 0.312 173 0.434 0.195 0.746 0.299 0.301 0.077

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.