Javier Osorio
Shortstop
Born: 3/29/2005, Age : 19
Not Ranked in Top 30 Prospects in Detroit Tigers Organization
6-0, 165 lbs, Bats: Right
2024 Game Log
Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-24 | FRk-DOSL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.333 | 0.000 |
2 | 2024-08-23 | FRk-DOSL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.143 | 0.143 | 1 | 0.143 | 0.000 | 0.286 | 0.167 | 0.143 | 0.000 |
3 | 2024-08-22 | FRk-DOSL | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.273 | 0.273 | 3 | 0.273 | 0.000 | 0.545 | 0.375 | 0.273 | 0.000 |
4 | 2024-08-20 | FRk-DOSL | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.400 | 0.400 | 8 | 0.533 | 0.133 | 0.933 | 0.545 | 0.267 | 0.000 |
5 | 2024-08-19 | FRk-DOSL | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.381 | 0.381 | 10 | 0.476 | 0.095 | 0.857 | 0.500 | 0.238 | 0.000 |
6 | 2024-08-17 | FRk-DOSL | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.400 | 0.400 | 13 | 0.520 | 0.120 | 0.920 | 0.556 | 0.280 | 0.000 |
7 | 2024-08-16 | FRk-DOSL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS,3B | 0 | 0.345 | 0.345 | 13 | 0.448 | 0.103 | 0.793 | 0.455 | 0.241 | 0.000 |
8 | 2024-08-15 | FRk-DOSL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3B | 0 | 0.345 | 0.345 | 13 | 0.448 | 0.103 | 0.793 | 0.455 | 0.241 | 0.000 |
9 | 2024-08-14 | FRk-DOSL | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | SS | 0 | 0.394 | 0.394 | 17 | 0.515 | 0.121 | 0.909 | 0.520 | 0.242 | 0.000 |
10 | 2024-08-13 | FRk-DOSL | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.400 | 0.417 | 19 | 0.543 | 0.143 | 0.960 | 0.519 | 0.222 | 0.028 |
11 | 2024-08-12 | FRk-DOSL | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | SS | 0 | 0.400 | 0.429 | 21 | 0.525 | 0.125 | 0.954 | 0.516 | 0.214 | 0.048 |
12 | 2024-08-09 | FRk-DOSL | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.409 | 0.447 | 25 | 0.568 | 0.159 | 1.015 | 0.514 | 0.191 | 0.064 |
13 | 2024-08-08 | FRk-DOSL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 3 | 0.383 | 0.431 | 25 | 0.532 | 0.149 | 0.963 | 0.474 | 0.176 | 0.078 |
14 | 2024-08-05 | FRk-DOSL | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 2 | 0.388 | 0.434 | 27 | 0.551 | 0.163 | 0.985 | 0.475 | 0.170 | 0.075 |
15 | 2024-08-03 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 2 | 0.358 | 0.404 | 27 | 0.509 | 0.151 | 0.913 | 0.442 | 0.175 | 0.070 |
16 | 2024-08-02 | FRk-DOSL | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.357 | 0.419 | 29 | 0.518 | 0.161 | 0.937 | 0.444 | 0.177 | 0.097 |
17 | 2024-07-30 | FRk-DOSL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.351 | 0.413 | 29 | 0.509 | 0.158 | 0.921 | 0.435 | 0.175 | 0.095 |
18 | 2024-07-29 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.328 | 0.388 | 29 | 0.475 | 0.148 | 0.863 | 0.426 | 0.209 | 0.090 |
19 | 2024-07-27 | FRk-DOSL | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | SS | 0 | 0.317 | 0.403 | 29 | 0.460 | 0.143 | 0.863 | 0.408 | 0.194 | 0.111 |
20 | 2024-07-26 | FRk-DOSL | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.313 | 0.403 | 30 | 0.448 | 0.134 | 0.850 | 0.412 | 0.208 | 0.117 |
21 | 2024-07-25 | FRk-DOSL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.310 | 0.395 | 31 | 0.437 | 0.127 | 0.832 | 0.423 | 0.235 | 0.111 |
22 | 2024-07-23 | FRk-DOSL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.306 | 0.398 | 31 | 0.431 | 0.125 | 0.828 | 0.423 | 0.241 | 0.120 |
23 | 2024-07-22 | FRk-DOSL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.297 | 0.388 | 31 | 0.419 | 0.122 | 0.807 | 0.407 | 0.235 | 0.118 |
24 | 2024-07-19 | FRk-DOSL | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.321 | 0.404 | 37 | 0.474 | 0.154 | 0.879 | 0.421 | 0.225 | 0.112 |
25 | 2024-07-17 | FRk-DOSL | 6 | 5 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS,3B | 1 | 0.337 | 0.421 | 46 | 0.554 | 0.217 | 0.975 | 0.433 | 0.221 | 0.116 |
26 | 2024-07-16 | FRk-DOSL | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2B | 0 | 0.349 | 0.434 | 49 | 0.570 | 0.221 | 1.004 | 0.444 | 0.212 | 0.121 |
27 | 2024-07-15 | FRk-DOSL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.337 | 0.427 | 49 | 0.551 | 0.213 | 0.978 | 0.431 | 0.214 | 0.126 |
28 | 2024-07-13 | FRk-DOSL | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.326 | 0.426 | 49 | 0.533 | 0.207 | 0.959 | 0.424 | 0.222 | 0.139 |
29 | 2024-07-11 | FRk-DOSL | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.337 | 0.447 | 51 | 0.537 | 0.200 | 0.984 | 0.435 | 0.211 | 0.149 |
30 | 2024-07-10 | FRk-DOSL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.327 | 0.436 | 51 | 0.520 | 0.194 | 0.956 | 0.435 | 0.231 | 0.145 |
31 | 2024-07-08 | FRk-DOSL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS,3B | 0 | 0.317 | 0.430 | 51 | 0.505 | 0.188 | 0.935 | 0.423 | 0.231 | 0.149 |
32 | 2024-07-06 | FRk-DOSL | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.314 | 0.424 | 53 | 0.505 | 0.190 | 0.929 | 0.413 | 0.224 | 0.144 |
33 | 2024-07-04 | FRk-DOSL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.308 | 0.431 | 53 | 0.495 | 0.187 | 0.926 | 0.403 | 0.215 | 0.162 |
34 | 2024-07-02 | FRk-DOSL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.300 | 0.421 | 53 | 0.482 | 0.182 | 0.903 | 0.392 | 0.218 | 0.158 |
35 | 2024-07-01 | FRk-DOSL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | SS,3B | 1 | 0.298 | 0.416 | 54 | 0.474 | 0.175 | 0.890 | 0.390 | 0.219 | 0.153 |
36 | 2024-06-29 | FRk-DOSL | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | pdH | 0 | 0.308 | 0.430 | 58 | 0.496 | 0.188 | 0.925 | 0.400 | 0.211 | 0.155 |
37 | 2024-06-28 | FRk-DOSL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.308 | 0.432 | 59 | 0.492 | 0.183 | 0.923 | 0.398 | 0.205 | 0.158 |
38 | 2024-06-27 | FRk-DOSL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3B | 0 | 0.309 | 0.433 | 60 | 0.488 | 0.179 | 0.921 | 0.400 | 0.207 | 0.160 |
39 | 2024-06-25 | FRk-DOSL | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.312 | 0.436 | 65 | 0.508 | 0.195 | 0.944 | 0.402 | 0.212 | 0.160 |
40 | 2024-06-24 | FRk-DOSL | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.316 | 0.435 | 70 | 0.526 | 0.211 | 0.961 | 0.406 | 0.211 | 0.155 |
41 | 2024-06-22 | FRk-DOSL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.311 | 0.433 | 70 | 0.519 | 0.207 | 0.951 | 0.402 | 0.213 | 0.152 |
42 | 2024-06-21 | FRk-DOSL | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | SS | 2 | 0.314 | 0.437 | 72 | 0.526 | 0.212 | 0.963 | 0.408 | 0.216 | 0.156 |
43 | 2024-06-20 | FRk-DOSL | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.310 | 0.434 | 73 | 0.514 | 0.204 | 0.948 | 0.406 | 0.220 | 0.150 |
44 | 2024-06-18 | FRk-DOSL | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.303 | 0.433 | 73 | 0.503 | 0.200 | 0.936 | 0.402 | 0.225 | 0.157 |
45 | 2024-06-17 | FRk-DOSL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.301 | 0.430 | 73 | 0.500 | 0.199 | 0.930 | 0.398 | 0.223 | 0.156 |
46 | 2024-06-15 | FRk-DOSL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.302 | 0.432 | 74 | 0.497 | 0.195 | 0.928 | 0.396 | 0.219 | 0.153 |
47 | 2024-06-14 | FRk-DOSL | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | SS | 1 | 0.305 | 0.435 | 76 | 0.503 | 0.199 | 0.939 | 0.398 | 0.215 | 0.156 |
48 | 2024-06-13 | FRk-DOSL | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.307 | 0.439 | 78 | 0.510 | 0.203 | 0.949 | 0.404 | 0.217 | 0.159 |
49 | 2024-06-12 | FRk-DOSL | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3B | 0 | 0.314 | 0.446 | 81 | 0.519 | 0.205 | 0.965 | 0.414 | 0.218 | 0.155 |
50 | 2024-06-10 | FRk-DOSL | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | SS | 0 | 0.311 | 0.439 | 82 | 0.509 | 0.199 | 0.949 | 0.409 | 0.217 | 0.152 |
51 | 2024-06-08 | FRk-DOSL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.311 | 0.438 | 83 | 0.506 | 0.195 | 0.944 | 0.407 | 0.214 | 0.149 |
52 | 2024-06-06 | FRk-DOSL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.310 | 0.434 | 84 | 0.500 | 0.190 | 0.934 | 0.405 | 0.215 | 0.146 |
53 | 2024-06-04 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.302 | 0.426 | 84 | 0.488 | 0.186 | 0.914 | 0.402 | 0.225 | 0.144 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.