Jhonayker Ugarte

Third Baseman

Born: 3/12/2007, Age : 17

Prospect Rank : 22 in Kansas City Royals Organization

6-2, 180 lbs, Bats: Right

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-08-20 FRk-DOSL 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 <NA> 1.000 0 <NA> <NA> <NA> <NA> 0.000 1.000
2 2024-08-19 FRk-DOSL 5 4 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 3B 0 0.000 0.167 0 0.000 0.000 0.167 0.000 0.167 0.167
3 2024-08-16 FRk-DOSL 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3B 0 0.000 0.100 0 0.000 0.000 0.100 0.000 0.400 0.100
4 2024-08-15 FRk-DOSL 5 5 2 2 1 0 0 2 0 0 2 0 0 0 0 0 0 3B 1 0.154 0.200 3 0.231 0.077 0.431 0.250 0.400 0.067
5 2024-08-13 FRk-DOSL 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 3B 1 0.133 0.222 3 0.200 0.067 0.422 0.222 0.389 0.111
6 2024-08-12 FRk-DOSL 4 2 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 3B 0 0.118 0.238 3 0.176 0.059 0.415 0.200 0.364 0.136
7 2024-08-10 FRk-DOSL 4 3 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 3B 0 0.150 0.280 5 0.250 0.100 0.530 0.231 0.308 0.154
8 2024-08-09 FRk-DOSL 3 2 0 1 0 0 0 1 0 0 1 1 0 0 0 1 1 3B 0 0.182 0.321 6 0.273 0.091 0.594 0.286 0.310 0.138
9 2024-08-08 FRk-DOSL 3 3 0 1 0 0 0 2 0 0 1 0 0 0 0 0 0 3B 0 0.200 0.323 7 0.280 0.080 0.603 0.312 0.312 0.125
10 2024-08-05 FRk-DOSL 5 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3B 1 0.200 0.306 9 0.300 0.100 0.606 0.300 0.297 0.108
11 2024-08-03 FRk-DOSL 4 3 2 1 0 0 0 1 1 0 1 0 0 0 0 0 0 3B 1 0.212 0.325 10 0.303 0.091 0.628 0.318 0.293 0.122
12 2024-08-02 FRk-DOSL 5 3 1 2 0 0 0 1 2 0 1 0 0 0 0 0 0 3B 0 0.250 0.378 12 0.333 0.083 0.711 0.375 0.283 0.152
13 2024-07-30 FRk-DOSL 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 3B 0 0.250 0.404 12 0.333 0.083 0.738 0.375 0.271 0.188
14 2024-07-30 FRk-DOSL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 1 0.250 0.392 13 0.325 0.075 0.717 0.370 0.269 0.173
15 2024-07-29 FRk-DOSL 4 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.250 0.382 15 0.341 0.091 0.723 0.379 0.286 0.161
16 2024-07-26 FRk-DOSL 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.255 0.390 16 0.340 0.085 0.730 0.375 0.267 0.167
17 2024-07-25 FRk-DOSL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.235 0.365 16 0.314 0.078 0.679 0.343 0.266 0.156
18 2024-07-23 FRk-DOSL 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.255 0.373 19 0.345 0.091 0.719 0.359 0.250 0.147
19 2024-07-19 FRk-DOSL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.241 0.357 19 0.328 0.086 0.685 0.341 0.254 0.141
20 2024-07-17 FRk-DOSL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.226 0.338 19 0.306 0.081 0.644 0.311 0.240 0.133
21 2024-07-16 FRk-DOSL 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 1 0.231 0.338 20 0.308 0.077 0.645 0.319 0.244 0.128
22 2024-07-15 FRk-DOSL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.217 0.321 20 0.290 0.072 0.611 0.300 0.244 0.122
23 2024-07-13 FRk-DOSL 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 SS 1 0.208 0.318 20 0.278 0.069 0.595 0.283 0.233 0.128
24 2024-07-12 FRk-DOSL 5 3 1 1 0 1 0 0 2 0 2 0 0 0 0 0 0 3B 0 0.213 0.333 23 0.307 0.093 0.640 0.296 0.242 0.143
25 2024-07-11 FRk-DOSL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 pdH 0 0.205 0.323 23 0.295 0.090 0.617 0.291 0.255 0.138
26 2024-07-09 FRk-DOSL 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.205 0.330 23 0.295 0.090 0.625 0.291 0.253 0.147
27 2024-07-08 FRk-DOSL 5 3 1 1 0 0 0 1 2 0 2 0 0 0 0 1 0 3B 0 0.210 0.343 24 0.296 0.086 0.640 0.304 0.260 0.160
28 2024-07-06 FRk-DOSL 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 SS 0 0.214 0.350 25 0.298 0.083 0.647 0.305 0.250 0.163
29 2024-07-05 FRk-DOSL 5 5 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.225 0.352 28 0.315 0.090 0.666 0.317 0.248 0.156
30 2024-07-02 FRk-DOSL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 1 0.215 0.339 28 0.301 0.086 0.640 0.299 0.239 0.150
31 2024-07-01 FRk-DOSL 4 2 0 1 0 0 0 1 1 0 1 0 0 1 0 0 0 3B 0 0.221 0.345 29 0.305 0.084 0.650 0.304 0.239 0.154
32 2024-06-29 FRk-DOSL 4 2 2 1 0 0 0 0 2 0 1 0 0 0 0 0 0 3B 0 0.227 0.358 30 0.309 0.082 0.668 0.314 0.240 0.165
33 2024-06-28 FRk-DOSL 4 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 SS 0 0.232 0.371 31 0.313 0.081 0.684 0.319 0.232 0.176
34 2024-06-26 FRk-DOSL 4 4 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 3B 1 0.243 0.375 33 0.320 0.078 0.695 0.329 0.225 0.171
35 2024-06-25 FRk-DOSL 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 1 0.245 0.374 34 0.321 0.075 0.695 0.329 0.220 0.167
36 2024-06-24 FRk-DOSL 5 4 1 2 0 0 0 1 1 0 0 0 0 0 1 0 0 3B 0 0.255 0.382 36 0.327 0.073 0.710 0.337 0.212 0.168
37 2024-06-20 FRk-DOSL 6 4 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 3B 0 0.254 0.387 38 0.333 0.079 0.721 0.333 0.203 0.168
38 2024-06-18 FRk-DOSL 4 3 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 3B 0 0.265 0.397 40 0.342 0.077 0.739 0.344 0.197 0.163
39 2024-06-17 FRk-DOSL 5 5 1 2 0 0 1 2 0 0 1 0 0 0 0 1 0 3B 0 0.270 0.397 45 0.369 0.098 0.766 0.344 0.197 0.158
40 2024-06-15 FRk-DOSL 4 3 1 2 1 0 0 1 1 0 1 0 0 0 0 0 1 3B 1 0.280 0.406 48 0.384 0.104 0.790 0.358 0.199 0.160
41 2024-06-14 FRk-DOSL 4 4 2 3 0 0 0 2 0 0 0 0 0 0 0 0 0 3B 0 0.295 0.415 51 0.395 0.101 0.810 0.374 0.194 0.156
42 2024-06-13 FRk-DOSL 6 4 1 1 0 0 0 1 2 0 1 0 0 0 0 0 0 SS 0 0.293 0.418 52 0.391 0.098 0.809 0.373 0.193 0.163
43 2024-06-11 FRk-DOSL 3 2 1 1 0 0 0 0 1 0 1 0 0 0 0 1 1 pdH 0 0.296 0.423 53 0.393 0.096 0.815 0.379 0.195 0.166
44 2024-06-10 FRk-DOSL 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.297 0.424 54 0.391 0.094 0.816 0.377 0.191 0.168
45 2024-06-07 FRk-DOSL 5 5 1 1 0 0 0 0 0 0 3 0 0 0 0 0 0 pdH 0 0.294 0.418 55 0.385 0.091 0.803 0.380 0.202 0.163
46 2024-06-06 FRk-DOSL 5 4 1 2 1 0 0 1 1 0 0 0 0 0 1 2 0 3B 0 0.299 0.423 58 0.395 0.095 0.818 0.384 0.197 0.164

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.