Joey Ortiz
Shortstop
Born: 7/14/1998, Age : 26
Baltimore Orioles, Graduated Prospect Status
5-9, 183 lbs, Bats: Right
2024 Game Log
Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-03 | Maj-NL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.250 | 0.000 |
2 | 2024-10-02 | Maj-NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.143 | 0.000 |
3 | 2024-10-01 | Maj-NL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.182 | 0.000 |
4 | 2024-09-29 | Maj-NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3B,SS | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.214 | 0.000 |
5 | 2024-09-28 | Maj-NL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.059 | 0.111 | 1 | 0.059 | 0.000 | 0.170 | 0.083 | 0.278 | 0.056 |
6 | 2024-09-27 | Maj-NL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.048 | 0.091 | 1 | 0.048 | 0.000 | 0.139 | 0.071 | 0.318 | 0.045 |
7 | 2024-09-26 | Maj-NL | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3B | 1 | 0.167 | 0.200 | 7 | 0.292 | 0.125 | 0.492 | 0.235 | 0.269 | 0.038 |
8 | 2024-09-25 | Maj-NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.148 | 0.179 | 7 | 0.259 | 0.111 | 0.438 | 0.211 | 0.276 | 0.034 |
9 | 2024-09-24 | Maj-NL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.161 | 0.188 | 8 | 0.258 | 0.097 | 0.446 | 0.227 | 0.273 | 0.030 |
10 | 2024-09-22 | Maj-NL | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3B | 0 | 0.176 | 0.194 | 9 | 0.265 | 0.088 | 0.459 | 0.231 | 0.243 | 0.027 |
11 | 2024-09-21 | Maj-NL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.189 | 0.205 | 10 | 0.270 | 0.081 | 0.475 | 0.250 | 0.250 | 0.025 |
12 | 2024-09-20 | Maj-NL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.195 | 0.209 | 14 | 0.341 | 0.146 | 0.551 | 0.226 | 0.227 | 0.023 |
13 | 2024-09-19 | Maj-NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.182 | 0.196 | 14 | 0.318 | 0.136 | 0.514 | 0.212 | 0.234 | 0.021 |
14 | 2024-09-18 | Maj-NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.170 | 0.184 | 14 | 0.298 | 0.128 | 0.482 | 0.206 | 0.260 | 0.020 |
15 | 2024-09-17 | Maj-NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.160 | 0.173 | 14 | 0.280 | 0.120 | 0.453 | 0.189 | 0.245 | 0.019 |
16 | 2024-09-16 | Maj-NL | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3B | 0 | 0.170 | 0.179 | 17 | 0.321 | 0.151 | 0.499 | 0.195 | 0.228 | 0.018 |
17 | 2024-09-15 | Maj-NL | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 | 0.158 | 0.180 | 17 | 0.298 | 0.140 | 0.479 | 0.186 | 0.242 | 0.032 |
18 | 2024-09-14 | Maj-NL | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS,3B | 0 | 0.177 | 0.197 | 20 | 0.323 | 0.145 | 0.520 | 0.208 | 0.224 | 0.030 |
19 | 2024-09-13 | Maj-NL | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3B | 0 | 0.197 | 0.214 | 23 | 0.348 | 0.152 | 0.563 | 0.240 | 0.239 | 0.028 |
20 | 2024-09-12 | Maj-NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.188 | 0.205 | 23 | 0.333 | 0.145 | 0.539 | 0.226 | 0.230 | 0.027 |
21 | 2024-09-11 | Maj-NL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B,SS | 0 | 0.183 | 0.221 | 23 | 0.324 | 0.141 | 0.545 | 0.218 | 0.218 | 0.051 |
22 | 2024-09-10 | Maj-NL | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.189 | 0.235 | 25 | 0.338 | 0.149 | 0.572 | 0.228 | 0.220 | 0.061 |
23 | 2024-09-08 | Maj-NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.182 | 0.226 | 25 | 0.325 | 0.143 | 0.551 | 0.217 | 0.212 | 0.059 |
24 | 2024-09-07 | Maj-NL | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 | 0.188 | 0.230 | 27 | 0.338 | 0.150 | 0.567 | 0.222 | 0.205 | 0.057 |
25 | 2024-09-06 | Maj-NL | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.205 | 0.244 | 29 | 0.349 | 0.145 | 0.594 | 0.246 | 0.209 | 0.055 |
26 | 2024-09-04 | Maj-NL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.195 | 0.234 | 29 | 0.333 | 0.138 | 0.567 | 0.235 | 0.211 | 0.053 |
27 | 2024-09-03 | Maj-NL | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3B | 1 | 0.200 | 0.245 | 33 | 0.367 | 0.167 | 0.612 | 0.232 | 0.210 | 0.050 |
28 | 2024-09-02 | Maj-NL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.204 | 0.255 | 34 | 0.366 | 0.161 | 0.620 | 0.236 | 0.202 | 0.058 |
29 | 2024-09-01 | Maj-NL | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.219 | 0.274 | 37 | 0.385 | 0.167 | 0.659 | 0.253 | 0.194 | 0.056 |
30 | 2024-08-31 | Maj-NL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.210 | 0.264 | 37 | 0.370 | 0.160 | 0.634 | 0.247 | 0.205 | 0.054 |
31 | 2024-08-30 | Maj-NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.210 | 0.264 | 37 | 0.370 | 0.160 | 0.634 | 0.247 | 0.205 | 0.054 |
32 | 2024-08-30 | Maj-NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 | 0.204 | 0.257 | 37 | 0.359 | 0.155 | 0.616 | 0.241 | 0.209 | 0.052 |
33 | 2024-08-29 | Maj-NL | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 | 0.206 | 0.256 | 39 | 0.364 | 0.159 | 0.621 | 0.244 | 0.210 | 0.050 |
34 | 2024-08-28 | Maj-NL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.202 | 0.258 | 39 | 0.358 | 0.156 | 0.616 | 0.244 | 0.221 | 0.057 |
35 | 2024-08-27 | Maj-NL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.196 | 0.258 | 39 | 0.348 | 0.152 | 0.606 | 0.238 | 0.222 | 0.063 |
36 | 2024-08-25 | Maj-NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.191 | 0.252 | 39 | 0.339 | 0.148 | 0.591 | 0.233 | 0.225 | 0.062 |
37 | 2024-08-24 | Maj-NL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 | 0.186 | 0.252 | 39 | 0.331 | 0.144 | 0.582 | 0.227 | 0.226 | 0.068 |
38 | 2024-08-23 | Maj-NL | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.195 | 0.257 | 44 | 0.358 | 0.163 | 0.615 | 0.233 | 0.232 | 0.065 |
39 | 2024-08-22 | Maj-NL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.192 | 0.259 | 44 | 0.352 | 0.160 | 0.611 | 0.228 | 0.227 | 0.071 |
40 | 2024-08-21 | Maj-NL | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3B | 0 | 0.195 | 0.264 | 46 | 0.359 | 0.164 | 0.623 | 0.232 | 0.226 | 0.075 |
41 | 2024-08-20 | Maj-NL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3B | 0 | 0.197 | 0.264 | 47 | 0.356 | 0.159 | 0.620 | 0.232 | 0.220 | 0.073 |
42 | 2024-08-18 | Maj-NL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.200 | 0.265 | 48 | 0.356 | 0.156 | 0.620 | 0.238 | 0.222 | 0.072 |
43 | 2024-08-17 | Maj-NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.196 | 0.260 | 48 | 0.348 | 0.152 | 0.608 | 0.233 | 0.224 | 0.071 |
44 | 2024-08-16 | Maj-NL | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.200 | 0.268 | 51 | 0.364 | 0.164 | 0.632 | 0.240 | 0.226 | 0.075 |
45 | 2024-08-15 | Maj-NL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.197 | 0.269 | 51 | 0.359 | 0.162 | 0.628 | 0.238 | 0.228 | 0.080 |
46 | 2024-08-14 | Maj-NL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.194 | 0.270 | 51 | 0.354 | 0.160 | 0.624 | 0.234 | 0.224 | 0.079 |
47 | 2024-08-13 | Maj-NL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B,SS | 1 | 0.197 | 0.271 | 52 | 0.354 | 0.156 | 0.625 | 0.239 | 0.226 | 0.077 |
48 | 2024-08-12 | Maj-NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.193 | 0.266 | 52 | 0.347 | 0.153 | 0.613 | 0.236 | 0.234 | 0.076 |
49 | 2024-08-11 | Maj-NL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.195 | 0.266 | 56 | 0.364 | 0.169 | 0.630 | 0.230 | 0.229 | 0.074 |
50 | 2024-08-10 | Maj-NL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.192 | 0.263 | 56 | 0.359 | 0.167 | 0.622 | 0.226 | 0.226 | 0.073 |
51 | 2024-08-09 | Maj-NL | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.194 | 0.263 | 58 | 0.362 | 0.169 | 0.625 | 0.231 | 0.232 | 0.072 |
52 | 2024-08-08 | Maj-NL | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS,3B | 0 | 0.199 | 0.265 | 60 | 0.361 | 0.163 | 0.626 | 0.240 | 0.235 | 0.070 |
53 | 2024-08-07 | Maj-NL | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.212 | 0.279 | 65 | 0.382 | 0.171 | 0.661 | 0.258 | 0.234 | 0.073 |
54 | 2024-08-06 | Maj-NL | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.218 | 0.287 | 67 | 0.385 | 0.167 | 0.672 | 0.268 | 0.234 | 0.071 |
55 | 2024-08-04 | Maj-NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.215 | 0.283 | 67 | 0.379 | 0.164 | 0.661 | 0.262 | 0.230 | 0.070 |
56 | 2024-08-03 | Maj-NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.211 | 0.279 | 67 | 0.372 | 0.161 | 0.651 | 0.260 | 0.236 | 0.069 |
57 | 2024-08-02 | Maj-NL | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.208 | 0.282 | 67 | 0.366 | 0.158 | 0.648 | 0.254 | 0.231 | 0.077 |
58 | 2024-07-31 | Maj-NL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.210 | 0.286 | 68 | 0.366 | 0.156 | 0.651 | 0.259 | 0.236 | 0.080 |
59 | 2024-07-30 | Maj-NL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.212 | 0.286 | 69 | 0.365 | 0.153 | 0.651 | 0.263 | 0.237 | 0.079 |
60 | 2024-07-29 | Maj-NL | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.212 | 0.286 | 72 | 0.373 | 0.161 | 0.659 | 0.266 | 0.242 | 0.078 |
61 | 2024-07-28 | Maj-NL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.213 | 0.285 | 73 | 0.371 | 0.157 | 0.656 | 0.270 | 0.247 | 0.076 |
62 | 2024-07-27 | Maj-NL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.214 | 0.284 | 74 | 0.368 | 0.154 | 0.653 | 0.269 | 0.242 | 0.075 |
63 | 2024-07-26 | Maj-NL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.210 | 0.279 | 74 | 0.361 | 0.151 | 0.640 | 0.264 | 0.242 | 0.074 |
64 | 2024-07-24 | Maj-NL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.206 | 0.278 | 74 | 0.354 | 0.148 | 0.632 | 0.258 | 0.242 | 0.076 |
65 | 2024-07-23 | Maj-NL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.202 | 0.273 | 74 | 0.347 | 0.146 | 0.621 | 0.252 | 0.237 | 0.075 |
66 | 2024-07-22 | Maj-NL | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.204 | 0.277 | 76 | 0.352 | 0.148 | 0.629 | 0.253 | 0.234 | 0.078 |
67 | 2024-07-21 | Maj-NL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.205 | 0.276 | 77 | 0.350 | 0.145 | 0.626 | 0.255 | 0.234 | 0.077 |
68 | 2024-07-20 | Maj-NL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3B | 0 | 0.201 | 0.271 | 77 | 0.344 | 0.143 | 0.615 | 0.248 | 0.233 | 0.075 |
69 | 2024-07-14 | Maj-NL | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3B | 0 | 0.207 | 0.278 | 79 | 0.348 | 0.141 | 0.626 | 0.256 | 0.230 | 0.078 |
70 | 2024-07-13 | Maj-NL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.203 | 0.277 | 79 | 0.342 | 0.139 | 0.619 | 0.251 | 0.229 | 0.080 |
71 | 2024-07-12 | Maj-NL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.200 | 0.273 | 79 | 0.336 | 0.136 | 0.609 | 0.249 | 0.233 | 0.079 |
72 | 2024-07-11 | A+-MIDW | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.198 | 0.273 | 79 | 0.333 | 0.135 | 0.607 | 0.246 | 0.230 | 0.082 |
73 | 2024-07-01 | Maj-NL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.194 | 0.268 | 79 | 0.326 | 0.132 | 0.595 | 0.242 | 0.234 | 0.080 |
74 | 2024-06-29 | Maj-NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.194 | 0.268 | 79 | 0.326 | 0.132 | 0.595 | 0.242 | 0.234 | 0.080 |
75 | 2024-06-26 | Maj-NL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 | 0.193 | 0.266 | 79 | 0.324 | 0.131 | 0.590 | 0.239 | 0.232 | 0.080 |
76 | 2024-06-25 | Maj-NL | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.194 | 0.269 | 83 | 0.335 | 0.141 | 0.603 | 0.238 | 0.235 | 0.082 |
77 | 2024-06-24 | Maj-NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.194 | 0.269 | 83 | 0.335 | 0.141 | 0.603 | 0.238 | 0.235 | 0.082 |
78 | 2024-06-23 | Maj-NL | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 1 | 0.198 | 0.272 | 85 | 0.337 | 0.139 | 0.609 | 0.243 | 0.232 | 0.081 |
79 | 2024-06-22 | Maj-NL | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 | 0.203 | 0.275 | 87 | 0.340 | 0.137 | 0.615 | 0.249 | 0.228 | 0.080 |
80 | 2024-06-21 | Maj-NL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.201 | 0.275 | 87 | 0.336 | 0.135 | 0.611 | 0.247 | 0.232 | 0.082 |
81 | 2024-06-20 | Maj-NL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.202 | 0.277 | 88 | 0.335 | 0.133 | 0.612 | 0.251 | 0.238 | 0.084 |
82 | 2024-06-19 | Maj-NL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.199 | 0.277 | 88 | 0.331 | 0.132 | 0.607 | 0.249 | 0.238 | 0.086 |
83 | 2024-06-18 | Maj-NL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.201 | 0.280 | 89 | 0.331 | 0.130 | 0.610 | 0.250 | 0.235 | 0.088 |
84 | 2024-06-17 | Maj-NL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.199 | 0.279 | 89 | 0.327 | 0.129 | 0.606 | 0.247 | 0.235 | 0.090 |
85 | 2024-06-16 | Maj-NL | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.200 | 0.282 | 91 | 0.331 | 0.131 | 0.613 | 0.250 | 0.236 | 0.092 |
86 | 2024-06-15 | Maj-NL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.201 | 0.282 | 95 | 0.341 | 0.140 | 0.622 | 0.246 | 0.233 | 0.091 |
87 | 2024-06-14 | Maj-NL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.199 | 0.287 | 95 | 0.338 | 0.139 | 0.625 | 0.244 | 0.229 | 0.099 |
88 | 2024-06-10 | Maj-NL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.201 | 0.287 | 96 | 0.338 | 0.137 | 0.625 | 0.245 | 0.227 | 0.098 |
89 | 2024-06-09 | Maj-NL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3B,SS | 0 | 0.198 | 0.284 | 96 | 0.333 | 0.135 | 0.617 | 0.244 | 0.233 | 0.097 |
90 | 2024-06-08 | Maj-NL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 | 0.199 | 0.283 | 97 | 0.332 | 0.134 | 0.615 | 0.244 | 0.231 | 0.096 |
91 | 2024-06-07 | Maj-NL | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B,SS | 0 | 0.202 | 0.285 | 99 | 0.333 | 0.131 | 0.618 | 0.249 | 0.230 | 0.094 |
92 | 2024-06-05 | Maj-NL | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.204 | 0.288 | 100 | 0.334 | 0.130 | 0.623 | 0.251 | 0.228 | 0.096 |
