Jose Pastrano
Second Baseman
Born: 9/12/2002, Age : 22
Not Ranked in Top 30 Prospects in None Organization
5-9, 170 lbs, Bats: Both
2024 Game Log
Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-07-28 | A-CARL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2B | 0 | 0.000 | 0.250 | 0 | 0.000 | 0.000 | 0.250 | 0.000 | 0.250 | 0.250 |
2 | 2024-07-27 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.000 | 0.125 | 0 | 0.000 | 0.000 | 0.125 | 0.000 | 0.125 | 0.125 |
3 | 2024-07-25 | A-CARL | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.125 | 0.364 | 1 | 0.125 | 0.000 | 0.489 | 0.143 | 0.091 | 0.273 |
4 | 2024-07-23 | A-CARL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.091 | 0.286 | 1 | 0.091 | 0.000 | 0.377 | 0.125 | 0.214 | 0.214 |
5 | 2024-07-21 | A-CARL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2B | 0 | 0.071 | 0.235 | 1 | 0.071 | 0.000 | 0.307 | 0.100 | 0.235 | 0.176 |
6 | 2024-07-20 | A-CARL | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2B | 1 | 0.176 | 0.333 | 3 | 0.176 | 0.000 | 0.510 | 0.231 | 0.190 | 0.190 |
7 | 2024-07-13 | A-CARL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3B | 0 | 0.190 | 0.320 | 4 | 0.190 | 0.000 | 0.510 | 0.267 | 0.240 | 0.160 |
8 | 2024-07-13 | A-CARL | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 | 0.217 | 0.357 | 5 | 0.217 | 0.000 | 0.575 | 0.294 | 0.214 | 0.179 |
9 | 2024-07-10 | A-CARL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.192 | 0.364 | 5 | 0.192 | 0.000 | 0.556 | 0.250 | 0.182 | 0.212 |
10 | 2024-07-09 | A-CARL | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.214 | 0.405 | 6 | 0.214 | 0.000 | 0.620 | 0.273 | 0.162 | 0.243 |
11 | 2024-07-06 | A-CARL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2B | 0 | 0.226 | 0.415 | 7 | 0.226 | 0.000 | 0.640 | 0.292 | 0.171 | 0.244 |
12 | 2024-07-04 | A-CARL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.235 | 0.422 | 8 | 0.235 | 0.000 | 0.658 | 0.308 | 0.178 | 0.244 |
13 | 2024-07-03 | A-CARL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.222 | 0.417 | 8 | 0.222 | 0.000 | 0.639 | 0.296 | 0.188 | 0.250 |
14 | 2024-07-01 | A-CARL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.205 | 0.415 | 8 | 0.205 | 0.000 | 0.620 | 0.276 | 0.189 | 0.264 |
15 | 2024-06-30 | A-CARL | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.220 | 0.439 | 9 | 0.220 | 0.000 | 0.658 | 0.300 | 0.193 | 0.281 |
16 | 2024-06-29 | A-CARL | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2B | 0 | 0.244 | 0.443 | 11 | 0.244 | 0.000 | 0.687 | 0.324 | 0.180 | 0.262 |
17 | 2024-06-28 | A-CARL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.234 | 0.446 | 11 | 0.234 | 0.000 | 0.680 | 0.314 | 0.185 | 0.277 |
18 | 2024-06-26 | A-CARL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.220 | 0.435 | 11 | 0.220 | 0.000 | 0.655 | 0.306 | 0.203 | 0.275 |
19 | 2024-06-23 | A-CARL | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.231 | 0.452 | 12 | 0.231 | 0.000 | 0.683 | 0.316 | 0.192 | 0.288 |
20 | 2024-06-21 | A-CARL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.218 | 0.434 | 12 | 0.218 | 0.000 | 0.652 | 0.308 | 0.211 | 0.276 |
21 | 2024-06-19 | A-CARL | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.254 | 0.450 | 15 | 0.254 | 0.000 | 0.704 | 0.357 | 0.212 | 0.263 |
22 | 2024-06-16 | A-CARL | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.258 | 0.452 | 16 | 0.258 | 0.000 | 0.710 | 0.356 | 0.202 | 0.262 |
23 | 2024-06-15 | A-CARL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.258 | 0.452 | 16 | 0.258 | 0.000 | 0.710 | 0.356 | 0.202 | 0.262 |
24 | 2024-06-14 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.242 | 0.432 | 16 | 0.242 | 0.000 | 0.674 | 0.333 | 0.205 | 0.250 |
25 | 2024-06-13 | A-CARL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.232 | 0.424 | 16 | 0.232 | 0.000 | 0.656 | 0.320 | 0.207 | 0.250 |
26 | 2024-06-12 | A-CARL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.222 | 0.417 | 16 | 0.222 | 0.000 | 0.639 | 0.308 | 0.208 | 0.250 |
27 | 2024-06-09 | A-CARL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3B | 1 | 0.216 | 0.410 | 16 | 0.216 | 0.000 | 0.626 | 0.296 | 0.210 | 0.250 |
28 | 2024-06-08 | A-CARL | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.231 | 0.419 | 18 | 0.231 | 0.000 | 0.650 | 0.316 | 0.210 | 0.248 |
29 | 2024-06-07 | A-CARL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3B | 0 | 0.225 | 0.413 | 18 | 0.225 | 0.000 | 0.638 | 0.300 | 0.202 | 0.248 |
30 | 2024-06-06 | A-CARL | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.238 | 0.416 | 21 | 0.250 | 0.012 | 0.666 | 0.317 | 0.204 | 0.239 |
31 | 2024-06-06 | A-CARL | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.241 | 0.414 | 23 | 0.264 | 0.023 | 0.678 | 0.323 | 0.207 | 0.233 |
32 | 2024-06-02 | A-CARL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3B | 0 | 0.236 | 0.412 | 23 | 0.258 | 0.022 | 0.670 | 0.313 | 0.202 | 0.235 |
33 | 2024-05-31 | A-CARL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.228 | 0.407 | 23 | 0.250 | 0.022 | 0.657 | 0.304 | 0.203 | 0.236 |
34 | 2024-05-30 | A-CARL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.221 | 0.406 | 23 | 0.242 | 0.021 | 0.648 | 0.300 | 0.211 | 0.242 |
35 | 2024-05-28 | A-CARL | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 2 | 0.240 | 0.414 | 30 | 0.300 | 0.060 | 0.714 | 0.315 | 0.211 | 0.233 |
36 | 2024-05-26 | A-CARL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 1 | 0.233 | 0.409 | 30 | 0.291 | 0.058 | 0.700 | 0.303 | 0.204 | 0.234 |
37 | 2024-05-25 | A-CARL | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.231 | 0.401 | 31 | 0.287 | 0.056 | 0.688 | 0.304 | 0.211 | 0.225 |
38 | 2024-05-24 | A-CARL | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.243 | 0.411 | 33 | 0.297 | 0.054 | 0.708 | 0.317 | 0.205 | 0.226 |
39 | 2024-05-23 | A-CARL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.237 | 0.407 | 33 | 0.289 | 0.053 | 0.696 | 0.310 | 0.207 | 0.227 |
40 | 2024-05-21 | A-CARL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.231 | 0.403 | 33 | 0.282 | 0.051 | 0.685 | 0.299 | 0.201 | 0.227 |
41 | 2024-05-19 | A-CARL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2B | 0 | 0.225 | 0.395 | 33 | 0.275 | 0.050 | 0.670 | 0.289 | 0.197 | 0.223 |
42 | 2024-05-18 | A-CARL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.228 | 0.398 | 34 | 0.276 | 0.049 | 0.674 | 0.293 | 0.199 | 0.217 |
43 | 2024-05-17 | A-CARL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.224 | 0.393 | 34 | 0.272 | 0.048 | 0.665 | 0.293 | 0.209 | 0.215 |
44 | 2024-05-17 | A-CARL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.220 | 0.388 | 34 | 0.268 | 0.047 | 0.656 | 0.290 | 0.212 | 0.212 |
45 | 2024-05-15 | A-CARL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.217 | 0.383 | 34 | 0.264 | 0.047 | 0.647 | 0.287 | 0.216 | 0.210 |
46 | 2024-05-12 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.211 | 0.374 | 34 | 0.256 | 0.045 | 0.630 | 0.278 | 0.216 | 0.205 |
47 | 2024-05-10 | A-CARL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.207 | 0.374 | 34 | 0.252 | 0.044 | 0.625 | 0.276 | 0.218 | 0.207 |
48 | 2024-05-08 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.201 | 0.365 | 34 | 0.245 | 0.043 | 0.610 | 0.267 | 0.219 | 0.202 |
49 | 2024-05-03 | A-CARL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.197 | 0.363 | 34 | 0.239 | 0.042 | 0.602 | 0.260 | 0.214 | 0.203 |
50 | 2024-05-02 | A-CARL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3B | 0 | 0.193 | 0.355 | 34 | 0.234 | 0.041 | 0.589 | 0.250 | 0.210 | 0.199 |
51 | 2024-05-01 | A-CARL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | pdH | 0 | 0.190 | 0.349 | 34 | 0.231 | 0.041 | 0.580 | 0.245 | 0.212 | 0.196 |
52 | 2024-04-26 | A-CARL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.192 | 0.347 | 35 | 0.232 | 0.040 | 0.579 | 0.248 | 0.212 | 0.192 |
53 | 2024-04-25 | A-CARL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.188 | 0.342 | 35 | 0.227 | 0.039 | 0.569 | 0.246 | 0.219 | 0.189 |
54 | 2024-04-24 | A-CARL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.185 | 0.340 | 35 | 0.223 | 0.038 | 0.563 | 0.241 | 0.220 | 0.190 |
55 | 2024-04-19 | A-CARL | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.194 | 0.348 | 38 | 0.237 | 0.044 | 0.586 | 0.254 | 0.221 | 0.191 |
56 | 2024-04-18 | A-CARL | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3B | 0 | 0.198 | 0.351 | 39 | 0.241 | 0.043 | 0.592 | 0.256 | 0.216 | 0.192 |
57 | 2024-04-13 | A-CARL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.195 | 0.351 | 39 | 0.238 | 0.043 | 0.589 | 0.254 | 0.218 | 0.194 |
58 | 2024-04-13 | A-CARL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.194 | 0.355 | 39 | 0.236 | 0.042 | 0.592 | 0.254 | 0.220 | 0.201 |
59 | 2024-04-12 | A-CARL | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 1 | 0.195 | 0.356 | 40 | 0.237 | 0.041 | 0.593 | 0.258 | 0.224 | 0.201 |
60 | 2024-04-07 | A-CARL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2B | 0 | 0.191 | 0.348 | 40 | 0.231 | 0.040 | 0.579 | 0.250 | 0.223 | 0.196 |
61 | 2024-04-06 | A-CARL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2B | 0 | 0.189 | 0.348 | 40 | 0.229 | 0.040 | 0.577 | 0.248 | 0.225 | 0.198 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.