Juan Baez

Third Baseman

Born: 6/27/2005, Age : 19

Prospect Rank : 26 in Milwaukee Brewers Organization

5-9, 175 lbs, Bats: Right

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-09-12 A-CARL 4 3 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 pdH 1 0.000 0.250 0 0.000 0.000 0.250 0.000 0.000 0.000
2 2024-09-10 A-CARL 5 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 pdH 2 0.143 0.333 1 0.143 0.000 0.476 0.143 0.000 0.000
3 2024-09-08 A-CARL 5 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2B,3B 0 0.182 0.357 2 0.182 0.000 0.539 0.200 0.071 0.071
4 2024-09-06 A-CARL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.133 0.278 2 0.133 0.000 0.411 0.154 0.111 0.056
5 2024-09-05 A-CARL 5 5 0 2 0 0 0 1 0 0 1 0 0 0 0 1 0 2B 1 0.200 0.304 4 0.200 0.000 0.504 0.235 0.130 0.043
6 2024-09-04 A-CARL 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.250 0.333 6 0.250 0.000 0.583 0.286 0.111 0.037
7 2024-09-03 A-CARL 5 5 1 2 0 0 0 3 0 0 0 0 0 0 0 0 0 3B 0 0.276 0.344 8 0.276 0.000 0.620 0.308 0.094 0.031
8 2024-08-30 A-CARL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.242 0.306 8 0.242 0.000 0.548 0.267 0.083 0.028
9 2024-08-29 A-CARL 5 5 1 1 0 0 0 0 0 0 2 0 0 0 1 0 0 2B 0 0.237 0.293 9 0.237 0.000 0.530 0.273 0.122 0.024
10 2024-08-28 A-CARL 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.233 0.283 10 0.233 0.000 0.515 0.263 0.109 0.022
11 2024-08-27 A-CARL 5 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.250 0.294 12 0.250 0.000 0.544 0.286 0.118 0.020
12 2024-08-24 A-CARL 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.250 0.291 13 0.250 0.000 0.541 0.283 0.109 0.018
13 2024-08-23 A-CARL 4 3 1 1 0 0 0 1 0 0 1 0 0 1 1 0 0 3B 0 0.255 0.288 14 0.255 0.000 0.543 0.286 0.119 0.017
14 2024-08-22 A-CARL 5 4 1 3 1 0 0 2 1 0 0 0 0 0 0 1 0 2B 0 0.288 0.328 18 0.305 0.017 0.633 0.321 0.109 0.031
15 2024-08-21 A-CARL 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 3B 0 0.281 0.319 19 0.297 0.016 0.616 0.310 0.101 0.029
16 2024-08-20 A-CARL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3B 0 0.265 0.301 19 0.279 0.015 0.581 0.290 0.096 0.027
17 2024-08-18 A-CARL 5 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.247 0.282 19 0.260 0.014 0.542 0.277 0.115 0.026
18 2024-08-17 A-CARL 5 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2B 0 0.260 0.301 22 0.286 0.026 0.587 0.290 0.108 0.036
19 2024-08-16 A-CARL 6 5 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 pdH 0 0.244 0.292 22 0.268 0.024 0.560 0.274 0.112 0.045
20 2024-08-15 A-CARL 4 3 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 3B 0 0.235 0.290 22 0.259 0.024 0.549 0.267 0.118 0.043
21 2024-08-14 A-CARL 5 4 0 2 0 0 0 2 1 0 0 0 0 0 0 0 0 3B 0 0.247 0.306 24 0.270 0.022 0.576 0.278 0.112 0.051
22 2024-08-13 A-CARL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.237 0.294 24 0.258 0.022 0.552 0.265 0.108 0.049
23 2024-08-10 A-CARL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.227 0.283 24 0.247 0.021 0.530 0.256 0.113 0.047
24 2024-08-10 A-CARL 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2B 0 0.222 0.284 24 0.242 0.020 0.527 0.250 0.110 0.055
25 2024-08-09 A-CARL 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.216 0.283 24 0.235 0.020 0.518 0.242 0.106 0.062
26 2024-08-07 A-CARL 5 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.217 0.288 25 0.236 0.019 0.524 0.242 0.102 0.068
27 2024-08-06 A-CARL 6 5 2 2 0 1 0 3 0 0 2 1 0 0 0 0 0 3B 1 0.225 0.298 29 0.261 0.036 0.560 0.255 0.113 0.065
28 2024-08-04 A-CARL 4 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3B 0 0.228 0.305 30 0.263 0.035 0.568 0.260 0.117 0.070
29 2024-08-03 A-CARL 5 5 2 3 2 0 0 2 0 0 0 0 0 0 0 0 0 pdH 0 0.244 0.316 35 0.294 0.050 0.610 0.276 0.113 0.068
30 2024-08-01 A-CARL 4 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.252 0.321 37 0.301 0.049 0.622 0.287 0.117 0.066
31 2024-07-31 A-CARL 6 4 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3B 0 0.252 0.329 38 0.299 0.047 0.628 0.286 0.112 0.077
32 2024-07-30 A-CARL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.244 0.320 38 0.290 0.046 0.610 0.276 0.109 0.075
33 2024-07-28 A-CARL 6 6 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 3B 0 0.248 0.320 41 0.299 0.051 0.620 0.279 0.105 0.072
34 2024-07-27 A-CARL 5 4 0 2 0 0 0 1 1 0 0 0 0 0 0 0 1 3B 0 0.255 0.329 43 0.305 0.050 0.634 0.286 0.101 0.076
35 2024-07-26 A-CARL 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 pdH 0 0.253 0.325 44 0.301 0.048 0.627 0.282 0.098 0.074
36 2024-07-25 A-CARL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 3B 0 0.247 0.317 44 0.293 0.047 0.611 0.276 0.102 0.072
37 2024-07-24 A-CARL 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.248 0.322 45 0.294 0.046 0.616 0.277 0.099 0.076
38 2024-07-23 A-CARL 4 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3B 0 0.248 0.320 47 0.299 0.051 0.619 0.277 0.097 0.074
39 2024-07-21 A-CARL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 3B 0 0.244 0.315 47 0.294 0.050 0.608 0.273 0.101 0.073
40 2024-07-20 A-CARL 3 3 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.245 0.315 49 0.301 0.055 0.616 0.278 0.110 0.072
41 2024-07-17 Rk-ACL 5 1 1 1 0 0 0 2 3 0 0 0 0 1 0 0 1 2B 2 0.250 0.328 50 0.305 0.055 0.633 0.281 0.108 0.086
42 2024-07-16 Rk-ACL 6 5 3 3 0 1 0 0 0 0 1 1 0 0 0 0 0 3B 0 0.260 0.339 55 0.325 0.065 0.664 0.293 0.109 0.083
43 2024-07-13 Rk-ACL 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2B 0 0.256 0.337 55 0.320 0.064 0.657 0.288 0.107 0.087
44 2024-07-11 Rk-ACL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.256 0.335 56 0.318 0.062 0.653 0.287 0.105 0.085
45 2024-07-10 Rk-ACL 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3B 0 0.253 0.335 56 0.315 0.062 0.650 0.283 0.103 0.084
46 2024-05-29 A-CARL 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.257 0.341 57 0.318 0.061 0.660 0.287 0.102 0.088
47 2024-05-28 A-CARL 4 4 1 2 1 1 0 3 0 0 1 0 0 0 0 0 0 3B 1 0.262 0.344 62 0.339 0.077 0.683 0.294 0.105 0.086
48 2024-05-26 A-CARL 5 5 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 3B 0 0.261 0.341 66 0.351 0.090 0.692 0.287 0.103 0.084
49 2024-05-25 A-CARL 4 4 1 4 1 0 0 0 0 0 0 0 0 0 0 1 1 3B 0 0.276 0.353 71 0.370 0.094 0.723 0.304 0.101 0.083
50 2024-05-24 A-CARL 5 4 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2B 0 0.270 0.350 71 0.362 0.092 0.712 0.299 0.103 0.081
51 2024-05-23 A-CARL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.265 0.344 71 0.355 0.090 0.699 0.292 0.101 0.079
52 2024-05-22 A-CARL 6 5 1 3 1 0 0 4 1 0 0 0 0 0 0 0 0 3B 0 0.273 0.352 75 0.366 0.093 0.718 0.301 0.099 0.082
53 2024-05-21 A-CARL 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.269 0.350 75 0.361 0.091 0.711 0.296 0.097 0.084
54 2024-05-19 A-CARL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 pdH 0 0.265 0.346 75 0.355 0.090 0.701 0.294 0.104 0.083
55 2024-05-19 A-CARL 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 3B 1 0.270 0.348 77 0.358 0.088 0.707 0.298 0.102 0.082
56 2024-05-17 A-CARL 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3B 0 0.269 0.347 79 0.361 0.091 0.708 0.297 0.101 0.081
57 2024-05-16 A-CARL 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.266 0.343 79 0.356 0.090 0.698 0.293 0.100 0.080
58 2024-05-16 A-CARL 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.262 0.339 79 0.351 0.089 0.690 0.289 0.098 0.079
59 2024-05-15 A-CARL 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.262 0.337 81 0.354 0.092 0.691 0.288 0.097 0.078
60 2024-05-11 A-CARL 5 5 0 2 0 0 0 1 0 0 0 0 0 0 1 0 0 3B 0 0.265 0.338 83 0.355 0.090 0.693 0.290 0.095 0.076
61 2024-05-10 A-CARL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 2B 0 0.265 0.337 84 0.353 0.088 0.690 0.291 0.097 0.075
62 2024-05-09 A-CARL 5 4 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 3B 0 0.264 0.335 85 0.351 0.087 0.686 0.289 0.096 0.074
63 2024-05-08 A-CARL 5 5 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3B 0 0.263 0.332 86 0.348 0.085 0.680 0.287 0.094 0.072
64 2024-05-07 A-CARL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.263 0.331 87 0.347 0.084 0.678 0.286 0.093 0.071
65 2024-05-04 A-CARL 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.261 0.329 87 0.344 0.083 0.672 0.284 0.092 0.071
66 2024-05-03 A-CARL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.257 0.324 87 0.339 0.082 0.663 0.280 0.094 0.070
67 2024-05-01 A-CARL 5 4 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 3B 0 0.257 0.325 88 0.337 0.080 0.663 0.280 0.092 0.068
68 2024-04-30 A-CARL 4 4 0 3 2 0 0 2 0 0 0 0 0 0 0 0 1 3B 1 0.264 0.331 93 0.351 0.087 0.682 0.287 0.091 0.068
69 2024-04-28 A-CARL 4 3 1 2 0 0 0 1 1 0 0 0 0 0 0 1 0 3B 1 0.269 0.337 95 0.354 0.086 0.691 0.292 0.090 0.070
70 2024-04-27 A-CARL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.265 0.332 95 0.349 0.085 0.682 0.287 0.089 0.069
71 2024-04-26 A-CARL 5 4 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3B 0 0.264 0.333 96 0.348 0.083 0.681 0.288 0.091 0.071
72 2024-04-25 A-CARL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.261 0.329 96 0.343 0.082 0.672 0.283 0.089 0.070
73 2024-04-24 A-CARL 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.258 0.328 96 0.339 0.081 0.667 0.280 0.088 0.073
74 2024-04-23 A-CARL 4 4 1 1 0 1 0 2 0 0 0 0 0 0 0 0 0 3B 0 0.258 0.327 99 0.345 0.087 0.672 0.280 0.087 0.072
75 2024-04-21 A-CARL 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.259 0.327 100 0.345 0.086 0.672 0.280 0.086 0.071
76 2024-04-20 A-CARL 6 5 2 3 1 0 0 0 1 0 0 0 0 0 0 0 1 2B 0 0.264 0.333 104 0.353 0.088 0.686 0.286 0.085 0.073
77 2024-04-19 A-CARL 5 5 1 2 0 0 0 1 0 0 0 0 0 0 1 0 0 3B 0 0.267 0.334 106 0.353 0.087 0.688 0.288 0.084 0.072
78 2024-04-18 A-CARL 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2B 0 0.264 0.333 106 0.350 0.086 0.683 0.285 0.083 0.074
79 2024-04-17 A-CARL 5 4 0 2 1 0 0 1 1 0 1 0 0 0 0 0 0 3B 1 0.267 0.337 109 0.355 0.088 0.692 0.289 0.084 0.076
80 2024-04-16 A-CARL 5 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.267 0.338 110 0.354 0.087 0.692 0.289 0.083 0.077
81 2024-04-13 A-CARL 5 5 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.272 0.342 114 0.361 0.089 0.703 0.295 0.085 0.076
82 2024-04-12 A-CARL 3 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 3B 0 0.270 0.342 114 0.358 0.088 0.700 0.294 0.087 0.076
83 2024-04-12 A-CARL 4 3 1 0 0 0 0 0 1 0 1 0 0 0 0 1 1 3B 0 0.268 0.341 114 0.355 0.087 0.696 0.292 0.089 0.078
84 2024-04-10 A-CARL 5 5 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 2B 0 0.270 0.342 116 0.356 0.086 0.697 0.294 0.087 0.077
85 2024-04-09 A-CARL 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3B 0 0.273 0.343 118 0.358 0.085 0.701 0.297 0.086 0.076
86 2024-04-07 A-CARL 6 6 2 2 0 1 0 2 0 0 1 0 0 0 1 1 0 3B 0 0.274 0.343 122 0.363 0.089 0.706 0.298 0.088 0.074
87 2024-04-06 A-CARL 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3B 0 0.273 0.341 123 0.361 0.088 0.702 0.297 0.087 0.073
88 2024-04-05 A-CARL 6 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 3B 0 0.272 0.341 125 0.361 0.090 0.702 0.295 0.085 0.075

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.