Justin Foscue

Second Baseman

Born: 3/2/1999, Age : 25

Prospect Rank : 5 in Texas Rangers Organization

5-11, 205 lbs, Bats: Right

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-09-25 Maj-AL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.000 0.000 0 0.000 0.000 0.000 0.000 0.500 0.000
2 2024-09-24 Maj-AL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.000 0.000 0 0.000 0.000 0.000 0.000 0.375 0.000
3 2024-09-17 Maj-AL 5 5 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 pdH 0 0.000 0.000 0 0.000 0.000 0.000 0.000 0.462 0.000
4 2024-09-11 Maj-AL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.000 0.000 0 0.000 0.000 0.000 0.000 0.429 0.000
5 2024-09-07 Maj-AL 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.000 0.000 0 0.000 0.000 0.000 0.000 0.438 0.000
6 2024-09-06 Maj-AL 3 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 pdH 0 0.000 0.053 0 0.000 0.000 0.053 0.000 0.474 0.053
7 2024-09-03 Maj-AL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.000 0.045 0 0.000 0.000 0.045 0.000 0.500 0.045
8 2024-09-01 Maj-AL 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1B 0 0.000 0.080 0 0.000 0.000 0.080 0.000 0.440 0.080
9 2024-08-30 AAA-PCL 4 2 1 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1B 0 0.000 0.138 0 0.000 0.000 0.138 0.000 0.448 0.138
10 2024-08-29 AAA-PCL 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 2B 0 0.069 0.182 5 0.172 0.103 0.354 0.067 0.394 0.121
11 2024-08-28 AAA-PCL 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 2B 0 0.062 0.189 5 0.156 0.094 0.345 0.062 0.405 0.135
12 2024-08-27 AAA-PCL 4 4 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 1B 0 0.056 0.171 5 0.139 0.083 0.310 0.059 0.439 0.122
13 2024-08-25 AAA-PCL 5 5 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 2B 0 0.073 0.174 9 0.220 0.146 0.393 0.048 0.391 0.109
14 2024-08-24 AAA-PCL 5 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.087 0.176 10 0.217 0.130 0.394 0.080 0.373 0.098
15 2024-08-22 AAA-PCL 4 4 1 2 0 0 1 1 0 0 1 0 0 0 0 0 0 2B 0 0.120 0.200 15 0.300 0.180 0.500 0.111 0.364 0.091
16 2024-08-21 AAA-PCL 6 6 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1B 0 0.161 0.230 18 0.321 0.161 0.551 0.182 0.328 0.082
17 2024-08-20 AAA-PCL 5 4 1 1 0 0 1 1 1 0 2 0 0 0 0 0 0 1B 0 0.167 0.242 22 0.367 0.200 0.609 0.176 0.333 0.091
18 2024-08-18 AAA-PCL 5 3 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2B 0 0.159 0.254 22 0.349 0.190 0.603 0.167 0.324 0.099
19 2024-08-17 AAA-PCL 5 4 2 4 1 0 1 4 0 0 0 1 0 0 0 0 0 2B 0 0.209 0.303 30 0.448 0.239 0.750 0.231 0.303 0.092
20 2024-08-16 AAA-PCL 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1B 0 0.211 0.300 31 0.437 0.225 0.737 0.233 0.287 0.087
21 2024-08-15 AAA-PCL 5 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.211 0.294 32 0.421 0.211 0.715 0.234 0.282 0.082
22 2024-08-14 AAA-PCL 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.210 0.289 33 0.407 0.198 0.696 0.231 0.267 0.078
23 2024-08-13 AAA-PCL 5 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1B 0 0.221 0.295 35 0.407 0.186 0.702 0.250 0.263 0.074
24 2024-08-10 AAA-PCL 5 3 0 0 0 0 0 0 2 0 2 0 0 0 1 0 0 2B 0 0.213 0.300 35 0.393 0.180 0.693 0.246 0.270 0.090
25 2024-08-09 AAA-PCL 6 5 1 2 1 0 0 3 1 0 0 0 0 0 0 0 0 1B 0 0.223 0.311 38 0.404 0.181 0.716 0.258 0.255 0.094
26 2024-08-08 AAA-PCL 5 3 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 2B 0 0.227 0.324 40 0.412 0.186 0.737 0.262 0.243 0.108
27 2024-08-07 AAA-PCL 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2B 0 0.228 0.322 41 0.406 0.178 0.728 0.261 0.235 0.104
28 2024-08-06 AAA-PCL 4 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 2B 0 0.231 0.328 43 0.413 0.183 0.741 0.268 0.235 0.109
29 2024-08-04 AAA-PCL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2B 0 0.224 0.325 43 0.402 0.178 0.727 0.260 0.236 0.114
30 2024-08-03 AAA-PCL 5 2 1 0 0 0 0 1 3 0 1 0 0 0 0 0 0 2B 0 0.220 0.336 43 0.394 0.174 0.730 0.257 0.234 0.133
31 2024-08-02 AAA-PCL 5 4 2 3 0 0 0 1 1 0 0 0 0 0 0 1 0 2B 0 0.239 0.353 46 0.407 0.168 0.760 0.282 0.226 0.135
32 2024-08-01 AAA-PCL 5 2 2 2 0 0 1 2 2 0 0 0 0 1 0 0 0 2B 1 0.252 0.370 51 0.443 0.191 0.813 0.287 0.217 0.145
33 2024-07-31 AAA-PCL 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2B 0 0.246 0.366 51 0.432 0.186 0.798 0.277 0.211 0.148
34 2024-07-26 Maj-AL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.238 0.356 51 0.418 0.180 0.774 0.264 0.205 0.144
35 2024-07-23 Maj-AL 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.234 0.351 51 0.411 0.177 0.763 0.264 0.216 0.142
36 2024-07-22 Maj-AL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.227 0.342 51 0.398 0.172 0.741 0.258 0.224 0.138
37 2024-07-21 Maj-AL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.221 0.335 51 0.389 0.168 0.725 0.253 0.226 0.135
38 2024-07-20 Maj-AL 4 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.222 0.333 53 0.393 0.170 0.726 0.258 0.233 0.132
39 2024-07-19 AAA-PCL 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2B 0 0.214 0.323 53 0.379 0.164 0.702 0.247 0.232 0.128
40 2024-07-13 AAA-PCL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1B,2B 0 0.208 0.315 53 0.368 0.160 0.684 0.240 0.232 0.125
41 2024-07-12 AAA-PCL 5 4 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2B 0 0.203 0.312 53 0.358 0.155 0.670 0.233 0.231 0.121
42 2024-07-11 AAA-PCL 5 3 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0 pdH 0 0.205 0.320 54 0.358 0.152 0.678 0.238 0.230 0.129
43 2024-07-10 AAA-PCL 5 5 2 2 1 0 1 1 0 0 1 0 0 0 0 1 0 2B 0 0.212 0.322 60 0.385 0.173 0.707 0.241 0.230 0.126
44 2024-07-09 AAA-PCL 5 5 1 5 1 0 0 3 0 0 0 0 0 0 0 0 0 1B 0 0.236 0.340 66 0.410 0.174 0.750 0.274 0.223 0.122
45 2024-07-06 AAA-PCL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.236 0.340 66 0.410 0.174 0.750 0.274 0.223 0.122
46 2024-07-05 AAA-PCL 5 3 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1B 0 0.232 0.342 66 0.402 0.171 0.744 0.270 0.223 0.130
47 2024-07-04 AAA-PCL 4 3 0 1 1 0 0 2 1 0 1 0 0 0 0 0 0 2B 0 0.234 0.345 68 0.407 0.174 0.752 0.274 0.223 0.132
48 2024-07-03 AAA-PCL 5 4 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 2B 0 0.228 0.342 68 0.398 0.170 0.739 0.271 0.233 0.134
49 2024-07-02 AAA-PCL 4 2 0 1 0 0 0 0 1 0 1 1 0 0 0 0 1 1B 0 0.231 0.350 69 0.399 0.168 0.748 0.277 0.233 0.136
50 2024-07-01 AAA-PCL 5 5 2 2 0 0 1 2 0 0 1 0 0 0 0 0 0 1B 0 0.236 0.351 74 0.416 0.180 0.766 0.279 0.232 0.133
51 2024-06-30 AAA-PCL 5 4 2 1 1 0 0 3 1 0 0 0 0 0 0 0 0 2B 0 0.236 0.352 76 0.418 0.181 0.769 0.278 0.227 0.134
52 2024-06-28 AAA-PCL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.231 0.345 76 0.409 0.177 0.754 0.273 0.232 0.132
53 2024-06-27 AAA-PCL 5 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2B 1 0.233 0.351 77 0.407 0.175 0.759 0.275 0.227 0.138
54 2024-06-26 AAA-PCL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.233 0.349 78 0.404 0.171 0.753 0.274 0.223 0.135
55 2024-06-23 AAA-PCL 4 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1B 0 0.232 0.356 78 0.402 0.170 0.758 0.272 0.219 0.146
56 2024-06-22 AAA-PCL 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 pdH 0 0.232 0.354 82 0.414 0.182 0.769 0.266 0.215 0.143
57 2024-06-21 AAA-PCL 4 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2B 0 0.231 0.361 82 0.412 0.181 0.773 0.264 0.212 0.154
58 2024-06-20 AAA-PCL 5 2 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 1B 0 0.229 0.366 82 0.408 0.179 0.774 0.261 0.207 0.159
59 2024-06-18 Rk-ACL 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.230 0.365 84 0.412 0.181 0.777 0.262 0.205 0.157
60 2024-06-17 Rk-ACL 4 3 0 2 1 0 0 1 1 0 1 0 0 0 0 0 0 1B 0 0.237 0.372 87 0.420 0.184 0.792 0.272 0.206 0.158
61 2024-06-14 Rk-ACL 3 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1B 0 0.236 0.375 87 0.418 0.183 0.793 0.272 0.207 0.164
62 2024-06-08 Rk-ACL 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1B 0 0.241 0.377 90 0.425 0.184 0.801 0.278 0.204 0.162
63 2024-06-07 Rk-ACL 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1B 0 0.243 0.378 94 0.439 0.196 0.817 0.276 0.202 0.160
64 2024-06-05 Rk-ACL 5 4 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 pdH 0 0.243 0.378 95 0.436 0.193 0.814 0.276 0.199 0.161
65 2024-04-07 Maj-AL 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 pdH 0 0.247 0.381 96 0.438 0.192 0.819 0.280 0.198 0.160
66 2024-04-05 Maj-AL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.245 0.379 96 0.436 0.191 0.816 0.278 0.197 0.160
67 2024-03-31 AAA-PCL 5 3 1 0 0 0 0 1 2 0 1 0 0 0 1 0 0 1B 0 0.242 0.380 96 0.430 0.188 0.810 0.275 0.197 0.164
68 2024-03-30 AAA-PCL 5 5 0 2 0 0 0 1 0 0 2 0 0 0 0 0 0 2B 0 0.246 0.380 98 0.430 0.184 0.810 0.282 0.201 0.161
69 2024-03-29 AAA-PCL 5 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.245 0.377 99 0.425 0.180 0.802 0.281 0.201 0.158

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.