Kaelen Culpepper
Third Baseman
Born: 12/29/2002, Age : 21
Prospect Rank : 8 in Minnesota Twins Organization
6-0, 185 lbs, Bats: Right
2024 Game Log
Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-08 | A+-MIDW | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.200 | 0.200 | 1 | 0.200 | 0.000 | 0.400 | 0.200 | 0.000 | 0.000 |
2 | 2024-09-07 | A+-MIDW | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.300 | 0.300 | 5 | 0.500 | 0.200 | 0.800 | 0.375 | 0.200 | 0.000 |
3 | 2024-09-05 | A+-MIDW | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.308 | 0.400 | 6 | 0.462 | 0.154 | 0.862 | 0.364 | 0.133 | 0.133 |
4 | 2024-09-04 | A+-MIDW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.235 | 0.316 | 6 | 0.353 | 0.118 | 0.669 | 0.308 | 0.211 | 0.105 |
5 | 2024-09-03 | A+-MIDW | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.250 | 0.348 | 7 | 0.350 | 0.100 | 0.698 | 0.312 | 0.174 | 0.130 |
6 | 2024-09-01 | A+-MIDW | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.250 | 0.333 | 8 | 0.333 | 0.083 | 0.667 | 0.316 | 0.185 | 0.111 |
7 | 2024-08-31 | A+-MIDW | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.259 | 0.355 | 12 | 0.444 | 0.185 | 0.799 | 0.300 | 0.194 | 0.129 |
8 | 2024-08-30 | A+-MIDW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.226 | 0.314 | 12 | 0.387 | 0.161 | 0.701 | 0.273 | 0.229 | 0.114 |
9 | 2024-08-29 | A+-MIDW | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.200 | 0.300 | 12 | 0.343 | 0.143 | 0.643 | 0.231 | 0.200 | 0.125 |
10 | 2024-08-28 | A+-MIDW | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.205 | 0.311 | 13 | 0.333 | 0.128 | 0.644 | 0.241 | 0.200 | 0.133 |
11 | 2024-08-27 | A+-MIDW | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.195 | 0.312 | 13 | 0.317 | 0.122 | 0.630 | 0.226 | 0.188 | 0.125 |
12 | 2024-08-25 | A+-MIDW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.195 | 0.312 | 13 | 0.317 | 0.122 | 0.630 | 0.226 | 0.188 | 0.125 |
13 | 2024-08-24 | A+-MIDW | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | SS | 2 | 0.196 | 0.302 | 14 | 0.304 | 0.109 | 0.606 | 0.229 | 0.189 | 0.113 |
14 | 2024-08-23 | A+-MIDW | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.216 | 0.310 | 16 | 0.314 | 0.098 | 0.624 | 0.256 | 0.190 | 0.103 |
15 | 2024-08-22 | A+-MIDW | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.218 | 0.306 | 17 | 0.309 | 0.091 | 0.616 | 0.256 | 0.177 | 0.097 |
16 | 2024-08-21 | A+-MIDW | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.220 | 0.303 | 19 | 0.322 | 0.102 | 0.625 | 0.261 | 0.182 | 0.091 |
17 | 2024-08-20 | A+-MIDW | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.210 | 0.310 | 19 | 0.306 | 0.097 | 0.616 | 0.250 | 0.183 | 0.113 |
18 | 2024-08-18 | A-FLOR | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | pdH | 0 | 0.212 | 0.307 | 20 | 0.303 | 0.091 | 0.610 | 0.250 | 0.173 | 0.107 |
19 | 2024-08-17 | A-FLOR | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | SS | 1 | 0.214 | 0.312 | 24 | 0.343 | 0.129 | 0.655 | 0.236 | 0.163 | 0.100 |
20 | 2024-08-16 | A-FLOR | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.240 | 0.329 | 27 | 0.360 | 0.120 | 0.689 | 0.267 | 0.153 | 0.094 |
21 | 2024-08-15 | A-FLOR | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.231 | 0.326 | 27 | 0.346 | 0.115 | 0.672 | 0.254 | 0.146 | 0.101 |
22 | 2024-08-14 | A-FLOR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.220 | 0.312 | 27 | 0.329 | 0.110 | 0.641 | 0.239 | 0.140 | 0.097 |
23 | 2024-08-13 | A-FLOR | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.221 | 0.309 | 29 | 0.337 | 0.116 | 0.646 | 0.243 | 0.144 | 0.093 |
24 | 2024-08-11 | A-FLOR | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.231 | 0.314 | 32 | 0.352 | 0.121 | 0.665 | 0.257 | 0.147 | 0.088 |
25 | 2024-08-10 | A-FLOR | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.232 | 0.318 | 36 | 0.379 | 0.147 | 0.697 | 0.247 | 0.140 | 0.093 |
26 | 2024-08-09 | A-FLOR | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.242 | 0.330 | 39 | 0.394 | 0.152 | 0.724 | 0.259 | 0.134 | 0.098 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.