Kalai Rosario

Right Fielder

Born: 7/2/2002, Age : 22

Prospect Rank : 18 in Minnesota Twins Organization

6-0, 205 lbs, Bats: Right

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-09-15 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.000 0.000 0 0.000 0.000 0.000 0.000 0.500 0.000
2 2024-09-14 AA-TL 5 4 1 1 1 0 0 0 0 0 2 1 0 0 0 0 0 RF 0 0.125 0.222 2 0.250 0.125 0.472 0.250 0.444 0.000
3 2024-09-13 AA-TL 5 5 1 2 1 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.231 0.286 5 0.385 0.154 0.670 0.429 0.429 0.000
4 2024-09-12 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.176 0.222 5 0.294 0.118 0.516 0.333 0.444 0.000
5 2024-09-11 AA-TL 4 3 2 1 0 0 1 1 1 0 2 0 0 0 0 0 0 RF 0 0.200 0.273 9 0.450 0.250 0.723 0.333 0.455 0.045
6 2024-09-10 AA-TL 5 5 1 1 0 0 1 1 0 0 3 0 0 0 0 0 0 RF 0 0.200 0.259 13 0.520 0.320 0.779 0.300 0.481 0.037
7 2024-09-08 AA-TL 5 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 RF 0 0.207 0.281 14 0.483 0.276 0.764 0.286 0.406 0.062
8 2024-09-07 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.182 0.250 14 0.424 0.242 0.674 0.250 0.417 0.056
9 2024-09-06 AA-TL 4 4 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 RF 0 0.189 0.250 15 0.405 0.216 0.655 0.263 0.400 0.050
10 2024-09-05 AA-TL 5 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 pdH 0 0.167 0.222 15 0.357 0.190 0.579 0.238 0.422 0.044
11 2024-09-04 AA-TL 4 4 0 1 1 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.174 0.224 17 0.370 0.196 0.594 0.273 0.449 0.041
12 2024-09-02 AA-TL 5 5 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 RF 0 0.176 0.222 18 0.353 0.176 0.575 0.280 0.444 0.037
13 2024-09-01 AA-TL 5 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.196 0.237 20 0.357 0.161 0.594 0.310 0.424 0.034
14 2024-08-31 AA-TL 5 5 2 1 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.197 0.234 21 0.344 0.148 0.579 0.323 0.438 0.031
15 2024-08-30 AA-TL 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.215 0.250 24 0.369 0.154 0.619 0.343 0.412 0.029
16 2024-08-28 A-FLOR 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 pdH 0 0.209 0.254 24 0.358 0.149 0.612 0.324 0.394 0.042
17 2024-08-27 A-FLOR 5 3 2 2 0 0 2 3 2 0 0 0 0 0 0 0 0 RF 0 0.229 0.289 32 0.457 0.229 0.747 0.316 0.368 0.066
18 2024-06-09 AA-TL 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 LF 0 0.233 0.300 33 0.452 0.219 0.752 0.317 0.350 0.075
19 2024-06-08 AA-TL 5 5 1 1 0 0 1 2 0 0 3 0 0 0 0 0 0 RF 0 0.231 0.294 37 0.474 0.244 0.768 0.310 0.365 0.071
20 2024-06-07 AA-TL 5 3 0 1 1 0 0 0 1 0 1 1 0 0 0 0 0 RF 0 0.235 0.311 39 0.481 0.247 0.793 0.318 0.356 0.078
21 2024-06-06 AA-TL 4 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 LF 0 0.250 0.330 41 0.488 0.238 0.818 0.340 0.340 0.085
22 2024-06-06 AA-TL 4 4 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.250 0.327 42 0.477 0.227 0.804 0.354 0.357 0.082
23 2024-06-04 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.239 0.314 42 0.457 0.217 0.770 0.333 0.353 0.078
24 2024-06-02 AA-TL 4 4 1 2 1 0 1 1 0 0 1 0 0 0 0 0 0 LF 0 0.250 0.321 48 0.500 0.250 0.821 0.340 0.349 0.075
25 2024-06-01 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.240 0.309 48 0.480 0.240 0.789 0.327 0.355 0.073
26 2024-05-31 AA-TL 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 RF 0 0.235 0.316 48 0.471 0.235 0.786 0.316 0.342 0.088
27 2024-05-30 AA-TL 5 5 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 RF 0 0.234 0.311 49 0.458 0.224 0.769 0.317 0.345 0.084
28 2024-05-29 AA-TL 4 3 1 1 0 0 1 4 1 0 2 0 0 0 0 0 0 RF 0 0.236 0.317 53 0.482 0.245 0.799 0.317 0.350 0.089
29 2024-05-28 AA-TL 4 2 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 RF 0 0.232 0.323 53 0.473 0.241 0.796 0.311 0.346 0.102
30 2024-05-26 AA-TL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.233 0.321 54 0.466 0.233 0.786 0.317 0.351 0.099
31 2024-05-25 AA-TL 5 4 1 2 0 0 1 1 1 0 1 0 0 0 0 0 0 RF 0 0.242 0.331 59 0.492 0.250 0.823 0.323 0.346 0.103
32 2024-05-24 AA-TL 4 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 LF 0 0.242 0.329 61 0.492 0.250 0.821 0.324 0.343 0.100
33 2024-05-23 AA-TL 4 4 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 RF 0 0.242 0.326 62 0.484 0.242 0.811 0.324 0.340 0.097
34 2024-05-22 AA-TL 5 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.248 0.329 64 0.481 0.233 0.810 0.333 0.336 0.094
35 2024-05-21 AA-TL 5 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 LF 0 0.246 0.325 65 0.471 0.225 0.796 0.333 0.338 0.091
36 2024-05-19 AA-TL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 RF 0 0.241 0.323 65 0.461 0.220 0.784 0.325 0.335 0.095
37 2024-05-18 AA-TL 4 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 RF 0 0.243 0.327 67 0.465 0.222 0.792 0.325 0.327 0.099
38 2024-05-16 AA-TL 5 3 2 0 0 0 0 0 2 0 1 0 0 0 0 0 0 RF 0 0.238 0.329 67 0.456 0.218 0.785 0.318 0.323 0.108
39 2024-05-15 AA-TL 5 5 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 LF 0 0.237 0.326 68 0.447 0.211 0.773 0.315 0.320 0.105
40 2024-05-14 AA-TL 5 4 1 1 0 0 0 2 1 0 3 0 0 0 0 0 0 pdH 0 0.237 0.328 69 0.442 0.205 0.770 0.322 0.328 0.107
41 2024-05-12 AA-TL 5 4 1 0 0 0 0 1 1 0 0 0 0 0 1 0 0 RF 0 0.231 0.324 69 0.431 0.200 0.755 0.309 0.319 0.110
42 2024-05-11 AA-TL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.226 0.317 69 0.421 0.195 0.738 0.296 0.312 0.108
43 2024-05-10 AA-TL 6 5 1 2 1 0 0 0 1 0 0 0 0 0 0 1 0 LF 0 0.231 0.323 72 0.426 0.195 0.749 0.301 0.302 0.109
44 2024-05-08 AA-TL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 1 0.231 0.321 73 0.422 0.191 0.743 0.302 0.301 0.107
45 2024-05-07 AA-TL 5 5 3 3 2 0 0 1 0 0 1 0 0 0 0 1 0 RF 0 0.242 0.328 78 0.438 0.197 0.767 0.318 0.299 0.104
46 2024-05-04 AA-TL 5 4 0 1 1 0 0 1 1 0 1 0 0 0 0 0 0 RF 1 0.242 0.330 80 0.440 0.198 0.770 0.319 0.296 0.107
47 2024-05-03 AA-TL 5 3 1 2 2 0 0 4 2 0 1 0 0 0 0 0 0 LF 0 0.249 0.341 84 0.454 0.205 0.795 0.330 0.294 0.114
48 2024-05-01 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.243 0.335 84 0.444 0.201 0.779 0.325 0.298 0.112
49 2024-04-30 AA-TL 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 LF 0 0.245 0.338 85 0.443 0.198 0.781 0.325 0.292 0.114
50 2024-04-28 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.240 0.332 85 0.434 0.194 0.766 0.320 0.296 0.112
51 2024-04-27 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 LF 0 0.235 0.326 85 0.425 0.190 0.751 0.315 0.300 0.110
52 2024-04-26 AA-TL 5 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 RF 0 0.235 0.328 86 0.422 0.186 0.749 0.312 0.293 0.112
53 2024-04-25 AA-TL 5 4 1 2 1 0 0 1 0 0 2 0 0 1 0 0 0 RF 0 0.240 0.329 89 0.428 0.187 0.757 0.321 0.295 0.110
54 2024-04-24 AA-TL 5 4 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 RF 1 0.241 0.331 91 0.429 0.189 0.760 0.319 0.289 0.112
55 2024-04-23 AA-TL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.241 0.329 92 0.426 0.185 0.755 0.321 0.293 0.110
56 2024-04-21 AA-TL 4 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 RF 0 0.243 0.336 93 0.427 0.183 0.763 0.324 0.288 0.116
57 2024-04-19 AA-TL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 RF 0 0.239 0.331 93 0.419 0.180 0.750 0.315 0.283 0.114
58 2024-04-18 AA-TL 5 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 RF 0 0.239 0.332 94 0.416 0.177 0.748 0.315 0.282 0.116
59 2024-04-17 AA-TL 5 2 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 RF 0 0.241 0.341 95 0.417 0.175 0.758 0.318 0.277 0.125
60 2024-04-16 AA-TL 4 4 0 1 1 0 0 1 0 0 2 0 0 0 0 0 0 RF 1 0.241 0.340 97 0.418 0.177 0.758 0.320 0.280 0.123
61 2024-04-14 AA-TL 5 4 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 pdH 0 0.237 0.337 97 0.411 0.174 0.748 0.314 0.278 0.125
62 2024-04-13 AA-TL 4 4 0 1 1 0 0 0 0 0 2 0 0 0 1 0 0 RF 0 0.237 0.336 99 0.412 0.175 0.748 0.316 0.282 0.123
63 2024-04-12 AA-TL 3 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 LF 1 0.236 0.336 99 0.409 0.174 0.745 0.316 0.286 0.125
64 2024-04-12 AA-TL 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.233 0.332 99 0.404 0.171 0.736 0.316 0.293 0.124
65 2024-04-11 AA-TL 5 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.232 0.330 100 0.400 0.168 0.730 0.314 0.292 0.122
66 2024-04-09 AA-TL 4 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.232 0.329 102 0.402 0.169 0.730 0.317 0.295 0.120
67 2024-04-07 AA-TL 5 5 1 1 0 0 1 3 0 0 3 0 0 0 0 0 0 RF 0 0.232 0.327 106 0.409 0.178 0.736 0.315 0.300 0.118
68 2024-04-06 AA-TL 5 5 2 3 0 0 1 4 0 0 1 0 0 0 0 0 0 RF 0 0.239 0.331 112 0.424 0.186 0.755 0.321 0.298 0.116
69 2024-04-05 AA-TL 5 5 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.238 0.329 115 0.428 0.190 0.756 0.320 0.296 0.114

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.