Kendall Simmons

Second Baseman

Born: 4/11/2000, Age : 24

Not Ranked in Top 30 Prospects in Philadelphia Phillies Organization

6-0, 180 lbs, Bats: Right

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-08-06 AA-EL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.000 0.000 0 0.000 0.000 0.000 0.000 0.500 0.000
2 2024-08-03 AA-EL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.125 0.125 1 0.125 0.000 0.250 0.200 0.375 0.000
3 2024-08-02 AA-EL 4 3 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 3B 0 0.182 0.250 2 0.182 0.000 0.432 0.286 0.333 0.083
4 2024-07-31 AA-EL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.133 0.188 2 0.133 0.000 0.321 0.182 0.250 0.062
5 2024-07-27 AA-EL 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 2B 0 0.158 0.200 3 0.158 0.000 0.358 0.214 0.250 0.050
6 2024-07-26 AA-EL 4 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.261 0.292 8 0.348 0.087 0.639 0.333 0.208 0.042
7 2024-07-25 AA-EL 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 2B 0 0.269 0.296 9 0.346 0.077 0.642 0.350 0.222 0.037
8 2024-07-24 AA-EL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.267 0.290 10 0.333 0.067 0.624 0.364 0.258 0.032
9 2024-07-20 AA-EL 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2B 0 0.242 0.286 10 0.303 0.061 0.589 0.320 0.229 0.029
10 2024-07-19 AA-EL 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.265 0.306 11 0.324 0.059 0.629 0.346 0.222 0.028
11 2024-07-14 AA-EL 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.265 0.306 11 0.324 0.059 0.629 0.346 0.222 0.028
12 2024-07-12 AA-EL 4 4 1 2 0 0 1 2 0 0 2 0 0 0 0 0 0 3B 1 0.289 0.325 16 0.421 0.132 0.746 0.370 0.250 0.025
13 2024-07-11 AA-EL 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 3B 1 0.268 0.318 16 0.390 0.122 0.708 0.357 0.273 0.045
14 2024-07-09 AA-EL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.244 0.292 16 0.356 0.111 0.647 0.333 0.292 0.042
15 2024-07-06 AA-EL 4 4 1 2 0 0 1 1 0 0 1 0 0 0 0 0 0 2B 1 0.265 0.308 21 0.429 0.163 0.736 0.344 0.288 0.038
16 2024-07-05 AA-EL 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2B 0 0.255 0.309 21 0.412 0.157 0.721 0.333 0.291 0.055
17 2024-07-03 AA-EL 4 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.273 0.322 23 0.418 0.145 0.740 0.361 0.288 0.051
18 2024-07-02 AA-EL 5 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.267 0.312 24 0.400 0.133 0.713 0.359 0.297 0.047
19 2024-07-01 AA-EL 4 4 1 1 1 0 0 2 0 0 3 0 0 0 0 0 0 2B 1 0.266 0.309 26 0.406 0.141 0.715 0.375 0.324 0.044
20 2024-06-30 AA-EL 4 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2B 0 0.269 0.319 27 0.403 0.134 0.722 0.372 0.306 0.042
21 2024-06-29 AA-EL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.269 0.319 27 0.403 0.134 0.722 0.372 0.306 0.042
22 2024-06-27 AA-EL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.268 0.316 28 0.394 0.127 0.710 0.378 0.316 0.039
23 2024-06-26 AA-EL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.253 0.300 28 0.373 0.120 0.673 0.362 0.325 0.037
24 2024-06-22 AA-EL 5 3 0 1 1 0 0 0 1 0 1 1 0 0 0 0 0 2B 0 0.256 0.318 30 0.385 0.128 0.702 0.367 0.318 0.047
25 2024-06-19 AA-EL 4 3 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2B 0 0.247 0.303 30 0.370 0.123 0.674 0.340 0.303 0.045
26 2024-06-18 AA-EL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.247 0.301 31 0.365 0.118 0.666 0.345 0.312 0.043
27 2024-06-16 AA-EL 4 4 0 1 1 0 0 1 0 0 2 0 0 0 0 0 0 2B 0 0.247 0.299 33 0.371 0.124 0.670 0.351 0.320 0.041
28 2024-06-15 AA-EL 4 3 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 2B 1 0.261 0.317 36 0.391 0.130 0.708 0.373 0.317 0.050
29 2024-06-14 AA-EL 5 5 1 1 1 0 0 2 0 0 1 0 0 0 0 0 0 3B 1 0.258 0.311 38 0.392 0.134 0.703 0.365 0.311 0.047
30 2024-06-13 AA-EL 4 3 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 2B 0 0.260 0.318 39 0.390 0.130 0.708 0.364 0.300 0.045
31 2024-06-12 AA-EL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.260 0.318 39 0.390 0.130 0.708 0.364 0.300 0.045
32 2024-06-11 AA-EL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2B 0 0.252 0.316 39 0.379 0.126 0.694 0.353 0.298 0.053
33 2024-06-09 AA-EL 4 4 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 3B 1 0.252 0.314 43 0.402 0.150 0.715 0.348 0.305 0.051
34 2024-06-08 AA-EL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.252 0.314 43 0.402 0.150 0.715 0.348 0.305 0.051
35 2024-06-08 AA-EL 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.248 0.314 43 0.394 0.147 0.709 0.338 0.298 0.058
36 2024-06-07 AA-EL 4 3 0 1 0 0 0 1 1 0 1 0 0 0 1 0 0 2B 0 0.250 0.320 44 0.393 0.143 0.713 0.342 0.296 0.064
37 2024-06-06 AA-EL 4 3 1 1 0 0 0 1 1 0 1 0 0 0 0 1 0 3B 0 0.252 0.326 45 0.391 0.139 0.717 0.347 0.295 0.070
38 2024-06-04 AA-EL 4 3 1 1 0 0 1 2 1 0 0 0 0 0 0 0 0 3B 0 0.254 0.331 49 0.415 0.161 0.746 0.338 0.286 0.075
39 2024-06-02 AA-EL 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.248 0.328 49 0.405 0.157 0.733 0.325 0.277 0.080
40 2024-06-01 AA-EL 5 5 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.254 0.331 51 0.405 0.151 0.736 0.337 0.282 0.077
41 2024-05-31 AA-EL 5 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 pdH 0 0.256 0.340 52 0.403 0.147 0.743 0.337 0.272 0.088
42 2024-05-30 AA-EL 3 3 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.258 0.340 55 0.417 0.159 0.757 0.341 0.273 0.087
43 2024-05-25 AA-EL 3 2 1 1 0 0 1 3 0 0 0 1 0 0 0 0 0 3B 0 0.261 0.346 59 0.440 0.179 0.787 0.337 0.268 0.085
44 2024-05-24 AA-EL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.261 0.346 59 0.440 0.179 0.787 0.337 0.268 0.085
45 2024-05-23 AA-EL 5 5 1 2 0 0 0 1 0 0 3 0 0 0 0 0 0 2B 1 0.266 0.348 61 0.439 0.173 0.787 0.352 0.278 0.082
46 2024-05-22 AA-EL 5 4 2 1 0 0 1 1 0 0 0 1 0 0 0 0 0 2B 0 0.266 0.350 65 0.455 0.189 0.804 0.340 0.270 0.080
47 2024-05-21 AA-EL 4 3 1 1 0 0 1 1 1 0 2 0 0 0 0 0 0 3B 1 0.267 0.353 69 0.473 0.205 0.826 0.340 0.275 0.084
48 2024-05-18 AA-EL 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3B,2B 0 0.260 0.345 69 0.460 0.200 0.805 0.337 0.287 0.082
49 2024-05-17 AA-EL 4 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.260 0.343 71 0.461 0.201 0.804 0.337 0.286 0.080
50 2024-05-16 AA-EL 4 3 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 3B 0 0.255 0.341 71 0.452 0.197 0.793 0.330 0.285 0.084
51 2024-05-15 AA-EL 4 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.255 0.339 73 0.453 0.199 0.792 0.330 0.284 0.082
52 2024-05-12 AA-EL 4 3 1 2 0 0 0 1 0 0 0 1 0 0 0 0 0 3B 0 0.262 0.348 75 0.457 0.195 0.805 0.340 0.278 0.080
53 2024-05-11 AA-EL 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3B 0 0.259 0.347 75 0.452 0.193 0.799 0.333 0.274 0.084
54 2024-05-09 AA-EL 4 3 3 2 1 0 1 2 0 0 1 1 0 0 0 0 0 3B 1 0.266 0.356 81 0.479 0.213 0.835 0.339 0.273 0.082
55 2024-05-06 Rk-FCL 3 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 3B 0 0.267 0.355 82 0.477 0.209 0.832 0.342 0.274 0.081
56 2024-05-04 Rk-FCL 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3B 0 0.263 0.350 82 0.469 0.206 0.819 0.333 0.270 0.080
57 2024-04-19 AA-EL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.261 0.348 82 0.466 0.205 0.814 0.333 0.274 0.080
58 2024-04-18 AA-EL 3 3 1 1 0 0 1 1 0 0 0 0 0 0 1 0 0 3B 0 0.263 0.348 86 0.480 0.218 0.828 0.328 0.270 0.078
59 2024-04-16 AA-EL 4 4 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.268 0.351 89 0.486 0.219 0.837 0.336 0.269 0.077
60 2024-04-14 AA-EL 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2B 1 0.267 0.349 91 0.487 0.219 0.836 0.333 0.264 0.075
61 2024-04-13 AA-EL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.262 0.343 91 0.476 0.215 0.819 0.325 0.264 0.074
62 2024-04-12 AA-EL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 1 0.258 0.338 91 0.469 0.211 0.807 0.320 0.265 0.073
63 2024-04-10 AA-EL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3B 0 0.253 0.332 91 0.460 0.207 0.791 0.315 0.269 0.072
64 2024-04-09 AA-EL 4 4 2 2 0 0 0 0 0 0 1 0 0 0 0 1 0 3B 0 0.257 0.335 93 0.460 0.203 0.795 0.323 0.269 0.070
65 2024-04-06 AA-EL 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3B 0 0.254 0.330 93 0.454 0.200 0.784 0.323 0.278 0.070
66 2024-04-05 AA-EL 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 1 0 2B 0 0.250 0.329 93 0.447 0.197 0.776 0.321 0.282 0.073

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.