Kevin Ereu
Shortstop
Born: 5/24/2006, Age : 18
Not Ranked in Top 30 Prospects in Milwaukee Brewers Organization
5-10, 165 lbs, Bats: Right
2024 Game Log
Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-19 | FRk-DOSL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.000 | 0.200 | 0 | 0.000 | 0.000 | 0.200 | 0.000 | 0.400 | 0.200 |
2 | 2024-08-17 | FRk-DOSL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2B | 1 | 0.000 | 0.333 | 0 | 0.000 | 0.000 | 0.333 | 0.000 | 0.222 | 0.222 |
3 | 2024-08-15 | FRk-DOSL | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2B | 0 | 0.222 | 0.500 | 3 | 0.333 | 0.111 | 0.833 | 0.286 | 0.143 | 0.286 |
4 | 2024-08-12 | FRk-DOSL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.182 | 0.500 | 3 | 0.273 | 0.091 | 0.773 | 0.250 | 0.167 | 0.333 |
5 | 2024-08-10 | FRk-DOSL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.214 | 0.500 | 4 | 0.286 | 0.071 | 0.786 | 0.273 | 0.136 | 0.318 |
6 | 2024-08-09 | FRk-DOSL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2B | 0 | 0.176 | 0.462 | 4 | 0.235 | 0.059 | 0.697 | 0.214 | 0.115 | 0.269 |
7 | 2024-08-02 | FRk-DOSL | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.286 | 0.516 | 7 | 0.333 | 0.048 | 0.849 | 0.333 | 0.097 | 0.258 |
8 | 2024-08-01 | FRk-DOSL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.250 | 0.471 | 7 | 0.292 | 0.042 | 0.762 | 0.300 | 0.118 | 0.235 |
9 | 2024-07-30 | FRk-DOSL | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2B | 0 | 0.207 | 0.425 | 7 | 0.241 | 0.034 | 0.666 | 0.250 | 0.125 | 0.225 |
10 | 2024-07-27 | FRk-DOSL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 1 | 0.212 | 0.422 | 8 | 0.242 | 0.030 | 0.665 | 0.269 | 0.156 | 0.222 |
11 | 2024-07-25 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.189 | 0.388 | 8 | 0.216 | 0.027 | 0.604 | 0.250 | 0.184 | 0.204 |
12 | 2024-07-22 | FRk-DOSL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2B | 0 | 0.184 | 0.392 | 8 | 0.211 | 0.026 | 0.603 | 0.250 | 0.196 | 0.216 |
13 | 2024-07-19 | FRk-DOSL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.175 | 0.377 | 8 | 0.200 | 0.025 | 0.577 | 0.233 | 0.189 | 0.208 |
14 | 2024-07-18 | FRk-DOSL | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.205 | 0.397 | 10 | 0.227 | 0.023 | 0.624 | 0.265 | 0.172 | 0.190 |
15 | 2024-07-17 | FRk-DOSL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2B | 1 | 0.188 | 0.381 | 10 | 0.208 | 0.021 | 0.589 | 0.250 | 0.190 | 0.175 |
16 | 2024-07-15 | FRk-DOSL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2B | 0 | 0.196 | 0.388 | 11 | 0.216 | 0.020 | 0.604 | 0.256 | 0.179 | 0.179 |
17 | 2024-07-13 | FRk-DOSL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.200 | 0.380 | 12 | 0.218 | 0.018 | 0.598 | 0.262 | 0.183 | 0.169 |
18 | 2024-07-06 | FRk-DOSL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | pdH | 0 | 0.214 | 0.397 | 13 | 0.232 | 0.018 | 0.629 | 0.279 | 0.178 | 0.178 |
19 | 2024-07-05 | FRk-DOSL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | SS | 2 | 0.220 | 0.403 | 14 | 0.237 | 0.017 | 0.640 | 0.289 | 0.182 | 0.169 |
20 | 2024-07-04 | FRk-DOSL | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.203 | 0.386 | 14 | 0.219 | 0.016 | 0.604 | 0.260 | 0.169 | 0.169 |
21 | 2024-07-01 | FRk-DOSL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.209 | 0.384 | 15 | 0.224 | 0.015 | 0.608 | 0.275 | 0.186 | 0.163 |
22 | 2024-07-01 | FRk-DOSL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2B | 0 | 0.217 | 0.393 | 16 | 0.232 | 0.014 | 0.625 | 0.288 | 0.191 | 0.169 |
23 | 2024-06-28 | FRk-DOSL | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.233 | 0.398 | 19 | 0.260 | 0.027 | 0.658 | 0.309 | 0.194 | 0.161 |
24 | 2024-06-27 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.221 | 0.381 | 19 | 0.247 | 0.026 | 0.628 | 0.304 | 0.216 | 0.155 |
25 | 2024-06-25 | FRk-DOSL | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | SS | 1 | 0.225 | 0.392 | 20 | 0.250 | 0.025 | 0.642 | 0.305 | 0.206 | 0.167 |
26 | 2024-06-24 | FRk-DOSL | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.238 | 0.396 | 23 | 0.274 | 0.036 | 0.670 | 0.317 | 0.198 | 0.160 |
27 | 2024-06-22 | FRk-DOSL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.233 | 0.394 | 23 | 0.267 | 0.035 | 0.662 | 0.308 | 0.193 | 0.165 |
28 | 2024-06-21 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2B | 0 | 0.222 | 0.381 | 23 | 0.256 | 0.033 | 0.636 | 0.299 | 0.204 | 0.159 |
29 | 2024-06-20 | FRk-DOSL | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.237 | 0.388 | 26 | 0.280 | 0.043 | 0.668 | 0.314 | 0.198 | 0.155 |
30 | 2024-06-18 | FRk-DOSL | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.235 | 0.385 | 27 | 0.276 | 0.041 | 0.661 | 0.307 | 0.189 | 0.156 |
31 | 2024-06-17 | FRk-DOSL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2B | 0 | 0.230 | 0.384 | 27 | 0.270 | 0.040 | 0.654 | 0.299 | 0.184 | 0.160 |
32 | 2024-06-15 | FRk-DOSL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.233 | 0.388 | 28 | 0.272 | 0.039 | 0.659 | 0.300 | 0.178 | 0.163 |
33 | 2024-06-14 | FRk-DOSL | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.236 | 0.386 | 30 | 0.283 | 0.047 | 0.669 | 0.301 | 0.174 | 0.159 |
34 | 2024-06-11 | FRk-DOSL | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.245 | 0.399 | 33 | 0.300 | 0.055 | 0.699 | 0.314 | 0.174 | 0.167 |
35 | 2024-06-10 | FRk-DOSL | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2B | 0 | 0.257 | 0.408 | 35 | 0.310 | 0.053 | 0.718 | 0.326 | 0.169 | 0.169 |
36 | 2024-06-08 | FRk-DOSL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.250 | 0.404 | 35 | 0.302 | 0.052 | 0.706 | 0.315 | 0.164 | 0.171 |
37 | 2024-06-06 | FRk-DOSL | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.244 | 0.404 | 35 | 0.294 | 0.050 | 0.698 | 0.312 | 0.172 | 0.179 |
38 | 2024-06-05 | FRk-DOSL | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.248 | 0.417 | 36 | 0.298 | 0.050 | 0.714 | 0.316 | 0.167 | 0.186 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.