Kyler Fedko

Right Fielder

Born: 9/21/1999, Age : 25

Not Ranked in Top 30 Prospects in Minnesota Twins Organization

6-0, 215 lbs, Bats: Right

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-09-13 AA-TL 5 3 0 0 0 0 0 0 2 0 3 0 0 0 0 1 1 LF 0 0.000 0.400 0 0.000 0.000 0.400 <NA> 0.600 0.400
2 2024-09-11 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 LF 0 0.000 0.222 0 0.000 0.000 0.222 0.000 0.444 0.222
3 2024-09-10 AA-TL 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 LF 0 0.100 0.308 1 0.100 0.000 0.408 0.167 0.308 0.231
4 2024-09-07 AA-TL 3 3 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 LF 0 0.154 0.312 3 0.231 0.077 0.543 0.286 0.375 0.188
5 2024-09-06 AA-TL 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 LF 0 0.133 0.316 3 0.200 0.067 0.516 0.222 0.316 0.211
6 2024-09-05 AA-TL 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 1 RF 0 0.211 0.348 6 0.316 0.105 0.664 0.308 0.261 0.174
7 2024-09-04 AA-TL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 LF 0 0.217 0.333 7 0.304 0.087 0.638 0.312 0.259 0.148
8 2024-09-02 AA-TL 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 LF 0 0.250 0.344 9 0.321 0.071 0.665 0.333 0.219 0.125
9 2024-08-30 AA-TL 4 3 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 LF 0 0.226 0.333 9 0.290 0.065 0.624 0.304 0.222 0.139
10 2024-08-29 AA-TL 4 4 1 2 0 0 1 1 0 0 1 0 0 0 0 0 0 RF 0 0.257 0.350 14 0.400 0.143 0.750 0.320 0.225 0.125
11 2024-08-28 AA-TL 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.278 0.366 15 0.417 0.139 0.783 0.346 0.220 0.122
12 2024-08-25 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.250 0.333 15 0.375 0.125 0.708 0.310 0.222 0.111
13 2024-08-24 AA-TL 4 3 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 CF 0 0.233 0.327 15 0.349 0.116 0.675 0.290 0.224 0.122
14 2024-08-23 AA-TL 4 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 RF,CF 0 0.217 0.321 15 0.326 0.109 0.647 0.273 0.226 0.132
15 2024-08-22 AA-TL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 RF 0 0.220 0.316 16 0.320 0.100 0.636 0.270 0.211 0.123
16 2024-08-18 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF,CF 0 0.204 0.295 16 0.296 0.093 0.591 0.250 0.213 0.115
17 2024-08-17 AA-TL 4 3 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 RF 0 0.211 0.292 18 0.316 0.105 0.608 0.250 0.200 0.108
18 2024-08-13 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 RF 0 0.197 0.275 18 0.295 0.098 0.570 0.234 0.203 0.101
19 2024-08-11 AA-TL 5 3 1 2 0 0 0 0 2 0 1 0 0 0 0 1 0 RF 0 0.219 0.311 20 0.312 0.094 0.623 0.265 0.203 0.122
20 2024-08-09 AA-TL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.221 0.308 21 0.309 0.088 0.617 0.275 0.218 0.115
21 2024-08-07 AA-TL 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 RF 0 0.214 0.309 21 0.300 0.086 0.609 0.269 0.222 0.123
22 2024-08-04 AA-TL 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 RF 0 0.208 0.310 21 0.292 0.083 0.601 0.264 0.226 0.131
23 2024-08-03 AA-TL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.200 0.299 21 0.280 0.080 0.579 0.255 0.230 0.126
24 2024-07-31 AA-TL 5 4 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 RF 0 0.203 0.293 23 0.291 0.089 0.585 0.250 0.217 0.120
25 2024-07-24 AA-TL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.195 0.284 23 0.280 0.085 0.565 0.242 0.221 0.116
26 2024-07-23 AA-TL 4 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.198 0.283 25 0.291 0.093 0.574 0.246 0.222 0.111
27 2024-07-20 AA-TL 4 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1B 0 0.195 0.301 25 0.287 0.092 0.588 0.242 0.214 0.136
28 2024-07-14 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.187 0.290 25 0.275 0.088 0.564 0.232 0.215 0.131
29 2024-07-12 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.179 0.279 25 0.263 0.084 0.542 0.222 0.216 0.126
30 2024-07-10 AA-TL 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 RF 0 0.173 0.278 25 0.255 0.082 0.533 0.219 0.226 0.130
31 2024-07-09 AA-TL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.173 0.278 25 0.255 0.082 0.533 0.219 0.226 0.130
32 2024-07-06 AA-TL 4 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 RF 0 0.172 0.294 25 0.253 0.081 0.547 0.216 0.218 0.151
33 2024-07-04 AA-TL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 CF 0 0.175 0.293 26 0.252 0.078 0.545 0.221 0.220 0.146
34 2024-07-02 AA-TL 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 RF 0 0.168 0.283 26 0.243 0.075 0.526 0.210 0.213 0.142
35 2024-06-29 AA-TL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 RF 0 0.171 0.282 27 0.243 0.072 0.526 0.217 0.221 0.137
36 2024-06-27 AA-TL 4 2 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0 RF 0 0.168 0.289 27 0.239 0.071 0.528 0.217 0.230 0.141
37 2024-06-26 AA-TL 4 3 1 1 1 0 0 0 1 0 2 0 0 0 0 0 0 RF 0 0.172 0.295 29 0.250 0.078 0.545 0.226 0.237 0.144
38 2024-06-25 AA-TL 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 RF 0 0.175 0.294 30 0.250 0.075 0.544 0.227 0.231 0.140
39 2024-06-23 AA-TL 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.185 0.299 33 0.266 0.081 0.565 0.239 0.224 0.136
40 2024-06-21 AA-TL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.180 0.291 33 0.258 0.078 0.549 0.229 0.219 0.132
41 2024-06-20 AA-TL 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 LF 0 0.183 0.292 34 0.260 0.076 0.552 0.235 0.221 0.130
42 2024-06-18 AA-TL 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 RF 0 0.187 0.297 35 0.261 0.075 0.559 0.238 0.215 0.133
43 2024-06-16 AA-TL 4 4 0 2 0 0 0 2 0 0 2 0 0 0 0 0 0 RF 0 0.196 0.302 37 0.268 0.072 0.571 0.252 0.222 0.130
44 2024-06-15 AA-TL 5 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.189 0.293 37 0.259 0.070 0.552 0.245 0.228 0.126
45 2024-06-14 AA-TL 4 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 RF 0 0.192 0.298 38 0.260 0.068 0.559 0.248 0.222 0.129
46 2024-06-13 AA-TL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 RF 0 0.188 0.297 38 0.255 0.067 0.552 0.243 0.223 0.131
47 2024-06-12 AA-TL 5 3 2 1 0 0 1 2 1 0 0 1 0 0 1 1 0 1B 0 0.191 0.306 42 0.276 0.086 0.582 0.239 0.217 0.133
48 2024-06-11 AA-TL 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.199 0.310 44 0.282 0.083 0.592 0.248 0.212 0.130
49 2024-06-08 AA-TL 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 pdH 0 0.201 0.314 45 0.283 0.082 0.597 0.250 0.207 0.133
50 2024-06-07 AA-TL 4 4 2 2 0 0 1 2 0 0 1 0 0 0 0 0 0 CF 0 0.209 0.318 50 0.307 0.098 0.624 0.254 0.208 0.130
51 2024-06-06 AA-TL 3 2 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 CF 0 0.206 0.313 50 0.303 0.097 0.616 0.250 0.210 0.128
52 2024-06-02 AA-TL 4 2 0 2 1 0 0 1 2 0 0 0 0 0 0 0 0 CF 1 0.216 0.327 53 0.317 0.102 0.644 0.262 0.206 0.136
53 2024-05-31 AA-TL 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 CF 0 0.212 0.325 53 0.312 0.100 0.637 0.256 0.202 0.138
54 2024-05-30 AA-TL 4 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.213 0.324 55 0.316 0.103 0.640 0.260 0.208 0.135
55 2024-05-29 AA-TL 3 3 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 CF,LF 0 0.220 0.329 58 0.328 0.107 0.656 0.271 0.210 0.133
56 2024-05-25 AA-TL 4 3 0 2 1 0 0 1 0 0 1 0 0 1 0 0 0 CF 0 0.228 0.332 61 0.339 0.111 0.671 0.279 0.210 0.131
57 2024-05-23 AA-TL 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1B 0 0.228 0.330 62 0.337 0.109 0.667 0.279 0.206 0.128
58 2024-05-22 AA-TL 4 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.239 0.338 65 0.346 0.106 0.684 0.292 0.203 0.126
59 2024-05-18 AA-TL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.236 0.333 65 0.340 0.105 0.674 0.290 0.209 0.124
60 2024-05-15 AA-TL 4 4 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 1B 0 0.236 0.332 67 0.344 0.108 0.675 0.289 0.205 0.122
61 2024-05-12 AA-TL 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 LF 0 0.236 0.330 69 0.347 0.111 0.677 0.288 0.202 0.120
62 2024-05-09 AA-TL 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1B 0 0.236 0.329 70 0.345 0.108 0.674 0.287 0.198 0.118
63 2024-05-04 AA-TL 5 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1B 0 0.237 0.331 71 0.343 0.106 0.674 0.286 0.194 0.120
64 2024-05-03 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1B 0 0.232 0.325 71 0.336 0.104 0.662 0.280 0.195 0.118
65 2024-04-30 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.228 0.320 71 0.330 0.102 0.650 0.277 0.200 0.116
66 2024-04-27 AA-TL 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1B 0 0.229 0.323 72 0.330 0.101 0.653 0.278 0.197 0.118
67 2024-04-26 AA-TL 4 4 0 1 1 0 0 1 0 0 2 0 0 0 0 0 0 LF 0 0.230 0.322 74 0.333 0.104 0.655 0.281 0.202 0.116
68 2024-04-25 AA-TL 4 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 LF 0 0.227 0.321 74 0.329 0.102 0.649 0.277 0.202 0.118
69 2024-04-23 AA-TL 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 pdH 0 0.225 0.321 74 0.326 0.101 0.647 0.276 0.204 0.121
70 2024-04-20 AA-TL 5 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1B 0 0.222 0.322 74 0.322 0.100 0.644 0.271 0.200 0.126
71 2024-04-18 AA-TL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.222 0.321 75 0.321 0.098 0.642 0.274 0.204 0.124
72 2024-04-17 AA-TL 3 3 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 LF 0 0.224 0.321 76 0.321 0.097 0.642 0.278 0.209 0.123
73 2024-04-14 AA-TL 4 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1B 0 0.226 0.327 77 0.322 0.096 0.650 0.280 0.206 0.128
74 2024-04-13 AA-TL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1B 0 0.222 0.323 77 0.317 0.095 0.640 0.274 0.204 0.126
75 2024-04-11 AA-TL 4 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1B 0 0.227 0.325 79 0.320 0.093 0.645 0.280 0.204 0.125
76 2024-04-06 AA-TL 5 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1B 0 0.227 0.327 80 0.319 0.092 0.645 0.280 0.201 0.126

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.