Logan Tanner

Catcher

Born: 11/10/2000, Age : 24

Not Ranked in Top 30 Prospects in Cincinnati Reds Organization

6-0, 215 lbs, Bats: Right

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-08-03 A+-MIDW 4 3 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 C 0 0.000 0.250 0 0.000 0.000 0.250 0.000 0.500 0.250
2 2024-08-02 A+-MIDW 4 4 1 1 0 0 1 4 0 0 0 0 0 0 0 0 0 C 0 0.143 0.250 4 0.571 0.429 0.821 0.000 0.250 0.125
3 2024-08-01 A+-MIDW 6 5 1 2 1 0 0 2 1 0 1 0 0 0 0 0 0 C 0 0.250 0.357 7 0.583 0.333 0.940 0.250 0.214 0.143
4 2024-07-30 A+-MIDW 4 3 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 C 0 0.267 0.389 8 0.533 0.267 0.922 0.300 0.222 0.167
5 2024-07-28 A+-MIDW 4 3 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 C 0 0.222 0.364 8 0.444 0.222 0.808 0.273 0.273 0.182
6 2024-07-26 A+-MIDW 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C 0 0.182 0.308 8 0.364 0.182 0.671 0.200 0.231 0.154
7 2024-07-24 A+-MIDW 4 2 1 0 0 0 0 0 2 0 2 0 0 0 0 0 0 C 0 0.167 0.333 8 0.333 0.167 0.667 0.200 0.267 0.200
8 2024-07-23 A+-MIDW 5 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 C 0 0.172 0.314 9 0.310 0.138 0.625 0.222 0.286 0.171
9 2024-07-20 A+-MIDW 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C 1 0.156 0.289 9 0.281 0.125 0.571 0.190 0.263 0.158
10 2024-07-19 A+-MIDW 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 C 0 0.143 0.286 9 0.257 0.114 0.543 0.182 0.286 0.167
11 2024-07-13 A+-MIDW 4 3 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 C 0 0.184 0.326 12 0.316 0.132 0.642 0.250 0.283 0.174
12 2024-07-12 A+-MIDW 4 3 1 1 0 0 1 3 1 0 1 0 0 0 0 0 0 C 0 0.195 0.340 16 0.390 0.195 0.730 0.240 0.280 0.180
13 2024-07-10 A+-MIDW 4 4 0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 C 0 0.200 0.333 18 0.400 0.200 0.733 0.250 0.278 0.167
14 2024-07-09 A+-MIDW 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C 0 0.188 0.316 18 0.375 0.188 0.691 0.226 0.263 0.158
15 2024-07-06 A+-MIDW 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 C 0 0.173 0.295 18 0.346 0.173 0.641 0.219 0.295 0.148
16 2024-07-05 A+-MIDW 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 C 1 0.161 0.277 18 0.321 0.161 0.598 0.200 0.292 0.138
17 2024-07-04 A+-MIDW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C 0 0.161 0.277 18 0.321 0.161 0.598 0.200 0.292 0.138
18 2024-07-03 A+-MIDW 4 2 0 1 1 0 0 0 2 0 1 0 0 0 0 0 0 C 0 0.172 0.304 20 0.345 0.172 0.649 0.222 0.290 0.159
19 2024-07-01 A+-MIDW 4 3 0 1 0 0 0 0 1 0 2 0 0 0 0 0 0 C 0 0.180 0.315 21 0.344 0.164 0.659 0.243 0.301 0.164
20 2024-06-29 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 C 0 0.169 0.299 21 0.323 0.154 0.622 0.231 0.312 0.156
21 2024-06-28 A+-MIDW 3 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 C 0 0.179 0.304 23 0.343 0.164 0.647 0.250 0.312 0.150
22 2024-06-27 A+-MIDW 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 C 0 0.171 0.293 23 0.329 0.157 0.621 0.244 0.325 0.145
23 2024-06-25 A+-MIDW 5 5 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 C 0 0.173 0.287 27 0.360 0.187 0.647 0.233 0.330 0.136
24 2024-06-22 A+-MIDW 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 C 0 0.182 0.292 28 0.364 0.182 0.656 0.244 0.322 0.133
25 2024-06-21 A+-MIDW 3 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 C 0 0.177 0.293 28 0.354 0.177 0.648 0.244 0.333 0.140
26 2024-06-19 A+-MIDW 4 4 1 1 1 0 0 1 0 0 2 0 0 0 0 0 0 C 0 0.181 0.292 30 0.361 0.181 0.653 0.255 0.340 0.134
27 2024-06-18 A+-MIDW 4 4 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 C 0 0.184 0.290 34 0.391 0.207 0.681 0.250 0.347 0.129
28 2024-06-15 A+-MIDW 4 4 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 C 0 0.198 0.298 36 0.396 0.198 0.694 0.275 0.343 0.124
29 2024-06-14 A+-MIDW 3 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 C 0 0.194 0.299 36 0.387 0.194 0.686 0.275 0.352 0.130
30 2024-06-13 A+-MIDW 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 C 0 0.189 0.294 36 0.379 0.189 0.673 0.264 0.345 0.127
31 2024-06-12 A+-MIDW 4 4 0 2 1 0 0 1 0 0 1 0 0 0 0 0 0 C 1 0.202 0.301 39 0.394 0.192 0.695 0.286 0.342 0.123
32 2024-06-11 A+-MIDW 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 C 1 0.196 0.299 39 0.382 0.186 0.681 0.276 0.339 0.127
33 2024-06-08 A+-MIDW 4 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 C 0 0.208 0.306 41 0.387 0.179 0.693 0.295 0.336 0.123
34 2024-06-07 A+-MIDW 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 C 0 0.209 0.304 42 0.382 0.173 0.686 0.292 0.325 0.119
35 2024-06-05 A+-MIDW 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 C 0 0.212 0.305 44 0.389 0.177 0.694 0.294 0.318 0.116
36 2024-06-04 A+-MIDW 4 4 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 C 1 0.214 0.303 45 0.385 0.171 0.688 0.304 0.331 0.113
37 2024-06-02 A+-MIDW 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 C 0 0.207 0.294 45 0.372 0.165 0.666 0.292 0.328 0.109
38 2024-05-31 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 C 0 0.200 0.286 45 0.360 0.160 0.646 0.284 0.333 0.106
39 2024-05-30 A+-MIDW 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 C 1 0.202 0.285 46 0.357 0.155 0.641 0.289 0.338 0.103
40 2024-05-29 A+-MIDW 6 6 1 2 0 0 1 1 0 0 2 0 0 0 0 0 0 C 0 0.207 0.287 51 0.378 0.170 0.664 0.291 0.338 0.099
41 2024-05-26 A+-MIDW 5 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 C 0 0.201 0.284 51 0.367 0.165 0.651 0.284 0.340 0.103
42 2024-05-24 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 C 0 0.196 0.277 51 0.357 0.161 0.633 0.277 0.344 0.100
43 2024-05-23 A+-MIDW 4 4 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 C 1 0.197 0.276 52 0.354 0.156 0.630 0.282 0.348 0.098
44 2024-05-22 A+-MIDW 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 C 0 0.200 0.277 53 0.353 0.153 0.630 0.284 0.341 0.096
45 2024-05-18 A+-MIDW 4 1 1 0 0 0 0 1 2 0 0 1 0 0 0 0 0 C 0 0.199 0.288 53 0.351 0.152 0.639 0.281 0.333 0.105
46 2024-05-17 A+-MIDW 3 2 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 C 0 0.203 0.295 55 0.359 0.157 0.654 0.289 0.333 0.109
47 2024-05-16 A+-MIDW 4 2 2 1 0 0 1 2 2 0 0 0 0 0 0 0 0 C 0 0.206 0.305 59 0.381 0.174 0.686 0.286 0.326 0.118
48 2024-05-14 A+-MIDW 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 C 0 0.203 0.300 59 0.373 0.171 0.673 0.280 0.326 0.116
49 2024-05-12 A+-MIDW 4 4 0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 C 0 0.204 0.299 61 0.377 0.173 0.675 0.281 0.324 0.114
50 2024-05-11 A+-MIDW 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C 0 0.200 0.294 61 0.370 0.170 0.664 0.273 0.319 0.112
51 2024-05-10 A+-MIDW 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C 0 0.198 0.291 61 0.365 0.168 0.656 0.267 0.316 0.111
52 2024-05-07 A+-MIDW 4 4 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 C 0 0.199 0.290 62 0.363 0.164 0.653 0.269 0.314 0.108
53 2024-05-05 A+-MIDW 5 3 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 C 0 0.195 0.293 62 0.356 0.161 0.649 0.264 0.312 0.116
54 2024-05-03 A+-MIDW 4 3 1 1 1 0 0 1 1 0 2 0 0 0 0 0 0 C 0 0.198 0.297 64 0.362 0.164 0.659 0.271 0.315 0.118
55 2024-05-02 A+-MIDW 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 C 0 0.194 0.293 64 0.356 0.161 0.648 0.269 0.320 0.117
56 2024-04-27 A+-MIDW 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 C 0 0.190 0.287 64 0.348 0.158 0.635 0.261 0.319 0.114
57 2024-04-26 A+-MIDW 4 2 3 1 1 0 0 0 2 0 1 0 0 0 0 0 0 C 0 0.194 0.296 66 0.355 0.161 0.651 0.268 0.318 0.121
58 2024-04-24 A+-MIDW 4 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 C 0 0.196 0.300 67 0.354 0.159 0.654 0.272 0.317 0.124
59 2024-04-23 A+-MIDW 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 C 1 0.197 0.299 71 0.368 0.171 0.667 0.267 0.315 0.122
60 2024-04-20 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 C 0 0.193 0.293 71 0.360 0.168 0.654 0.263 0.319 0.119
61 2024-04-18 A+-MIDW 5 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 C 0 0.188 0.287 71 0.351 0.163 0.638 0.263 0.333 0.117
62 2024-04-17 A+-MIDW 3 2 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 C 1 0.191 0.292 74 0.363 0.172 0.655 0.269 0.333 0.120
63 2024-04-16 A+-MIDW 3 3 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 C 0 0.193 0.292 75 0.362 0.169 0.655 0.273 0.333 0.118
64 2024-04-13 A+-MIDW 4 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 C 0 0.191 0.296 75 0.359 0.167 0.655 0.270 0.332 0.124
65 2024-04-12 A+-MIDW 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 C 0 0.189 0.295 75 0.354 0.165 0.649 0.266 0.331 0.127
66 2024-04-10 A+-MIDW 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 C 0 0.186 0.291 75 0.349 0.163 0.640 0.264 0.335 0.125
67 2024-04-09 A+-MIDW 4 2 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0 C 0 0.189 0.299 76 0.350 0.161 0.649 0.270 0.333 0.131
68 2024-04-07 A+-MIDW 4 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 C 0 0.187 0.302 76 0.347 0.160 0.649 0.266 0.328 0.137
69 2024-04-05 A+-MIDW 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 C 0 0.185 0.298 76 0.342 0.158 0.641 0.264 0.332 0.135

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.