Miguel Vargas
Third Baseman
Born: 11/17/1999, Age : 25
Chicago White Sox, Graduated Prospect Status
6-2, 205 lbs, Bats: Right
2024 Game Log
Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-29 | Maj-AL | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.000 | 0.400 | 0 | 0.000 | 0.000 | 0.400 | 0.000 | 0.000 | 0.200 |
2 | 2024-09-28 | Maj-AL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.000 | 0.222 | 0 | 0.000 | 0.000 | 0.222 | 0.000 | 0.111 | 0.111 |
3 | 2024-09-27 | Maj-AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.000 | 0.300 | 0 | 0.000 | 0.000 | 0.300 | 0.000 | 0.100 | 0.200 |
4 | 2024-09-26 | Maj-AL | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.000 | 0.200 | 0 | 0.000 | 0.000 | 0.200 | 0.000 | 0.067 | 0.133 |
5 | 2024-09-25 | Maj-AL | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.000 | 0.150 | 0 | 0.000 | 0.000 | 0.150 | 0.000 | 0.150 | 0.100 |
6 | 2024-09-24 | Maj-AL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.000 | 0.130 | 0 | 0.000 | 0.000 | 0.130 | 0.000 | 0.130 | 0.087 |
7 | 2024-09-22 | Maj-AL | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.083 | 0.185 | 5 | 0.208 | 0.125 | 0.394 | 0.056 | 0.185 | 0.074 |
8 | 2024-09-21 | Maj-AL | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.077 | 0.250 | 5 | 0.192 | 0.115 | 0.442 | 0.050 | 0.156 | 0.156 |
9 | 2024-09-18 | Maj-AL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3B | 0 | 0.067 | 0.216 | 5 | 0.167 | 0.100 | 0.383 | 0.042 | 0.162 | 0.135 |
10 | 2024-09-17 | Maj-AL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.091 | 0.225 | 6 | 0.182 | 0.091 | 0.407 | 0.077 | 0.175 | 0.125 |
11 | 2024-09-16 | Maj-AL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.081 | 0.205 | 6 | 0.162 | 0.081 | 0.367 | 0.067 | 0.159 | 0.114 |
12 | 2024-09-13 | Maj-AL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.100 | 0.213 | 7 | 0.175 | 0.075 | 0.388 | 0.094 | 0.170 | 0.106 |
13 | 2024-09-11 | Maj-AL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.091 | 0.196 | 7 | 0.159 | 0.068 | 0.355 | 0.088 | 0.196 | 0.098 |
14 | 2024-09-09 | Maj-AL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.085 | 0.185 | 7 | 0.149 | 0.064 | 0.334 | 0.088 | 0.241 | 0.093 |
15 | 2024-09-08 | Maj-AL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.082 | 0.193 | 7 | 0.143 | 0.061 | 0.336 | 0.086 | 0.246 | 0.105 |
16 | 2024-09-07 | Maj-AL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 | 0.075 | 0.180 | 7 | 0.132 | 0.057 | 0.312 | 0.081 | 0.262 | 0.098 |
17 | 2024-09-03 | Maj-AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.075 | 0.180 | 7 | 0.132 | 0.057 | 0.312 | 0.081 | 0.262 | 0.098 |
18 | 2024-09-02 | Maj-AL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3B | 0 | 0.089 | 0.188 | 8 | 0.143 | 0.054 | 0.330 | 0.103 | 0.266 | 0.094 |
19 | 2024-09-01 | Maj-AL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.102 | 0.194 | 9 | 0.153 | 0.051 | 0.347 | 0.119 | 0.254 | 0.090 |
20 | 2024-08-31 | Maj-AL | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.115 | 0.225 | 11 | 0.180 | 0.066 | 0.406 | 0.136 | 0.239 | 0.099 |
21 | 2024-08-30 | Maj-AL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.109 | 0.216 | 11 | 0.172 | 0.062 | 0.388 | 0.130 | 0.243 | 0.095 |
22 | 2024-08-29 | Maj-AL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.106 | 0.221 | 11 | 0.167 | 0.061 | 0.387 | 0.130 | 0.260 | 0.104 |
23 | 2024-08-28 | Maj-AL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.100 | 0.210 | 11 | 0.157 | 0.057 | 0.367 | 0.122 | 0.259 | 0.099 |
24 | 2024-08-27 | Maj-AL | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.110 | 0.224 | 13 | 0.178 | 0.068 | 0.402 | 0.137 | 0.259 | 0.106 |
25 | 2024-08-25 | Maj-AL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 1 | 0.117 | 0.225 | 14 | 0.182 | 0.065 | 0.407 | 0.148 | 0.258 | 0.101 |
26 | 2024-08-24 | Maj-AL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.111 | 0.215 | 14 | 0.173 | 0.062 | 0.388 | 0.140 | 0.258 | 0.097 |
27 | 2024-08-20 | Maj-AL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.108 | 0.219 | 14 | 0.169 | 0.060 | 0.387 | 0.136 | 0.250 | 0.094 |
28 | 2024-08-19 | Maj-AL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3B | 0 | 0.105 | 0.210 | 14 | 0.163 | 0.058 | 0.373 | 0.129 | 0.250 | 0.090 |
29 | 2024-08-18 | Maj-AL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.101 | 0.204 | 14 | 0.157 | 0.056 | 0.361 | 0.123 | 0.243 | 0.087 |
30 | 2024-08-16 | Maj-AL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.098 | 0.206 | 14 | 0.152 | 0.054 | 0.358 | 0.118 | 0.234 | 0.093 |
31 | 2024-08-14 | Maj-AL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.104 | 0.207 | 15 | 0.156 | 0.052 | 0.363 | 0.129 | 0.243 | 0.090 |
32 | 2024-08-13 | Maj-AL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.111 | 0.217 | 16 | 0.162 | 0.051 | 0.379 | 0.139 | 0.243 | 0.096 |
33 | 2024-08-10 | Maj-AL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.109 | 0.227 | 16 | 0.158 | 0.050 | 0.385 | 0.135 | 0.235 | 0.109 |
34 | 2024-08-09 | Maj-AL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.105 | 0.220 | 16 | 0.152 | 0.048 | 0.372 | 0.130 | 0.236 | 0.106 |
35 | 2024-08-07 | Maj-AL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.101 | 0.213 | 16 | 0.147 | 0.046 | 0.359 | 0.127 | 0.244 | 0.102 |
36 | 2024-08-06 | Maj-AL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3B | 0 | 0.099 | 0.221 | 16 | 0.144 | 0.045 | 0.366 | 0.123 | 0.237 | 0.115 |
37 | 2024-08-05 | Maj-AL | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.104 | 0.222 | 18 | 0.157 | 0.052 | 0.379 | 0.129 | 0.230 | 0.111 |
38 | 2024-08-04 | Maj-AL | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.108 | 0.227 | 19 | 0.158 | 0.050 | 0.385 | 0.138 | 0.241 | 0.113 |
39 | 2024-08-03 | Maj-AL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.106 | 0.228 | 19 | 0.154 | 0.049 | 0.382 | 0.136 | 0.248 | 0.117 |
40 | 2024-08-02 | Maj-AL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.110 | 0.228 | 23 | 0.181 | 0.071 | 0.409 | 0.135 | 0.255 | 0.114 |
41 | 2024-07-31 | Maj-AL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.107 | 0.222 | 23 | 0.176 | 0.069 | 0.398 | 0.130 | 0.255 | 0.111 |
42 | 2024-07-30 | Maj-AL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.104 | 0.217 | 23 | 0.170 | 0.067 | 0.387 | 0.128 | 0.261 | 0.108 |
43 | 2024-07-27 | Maj-NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 0 | 0.103 | 0.215 | 23 | 0.169 | 0.066 | 0.384 | 0.126 | 0.259 | 0.108 |
44 | 2024-07-26 | Maj-NL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.108 | 0.217 | 24 | 0.173 | 0.065 | 0.390 | 0.134 | 0.261 | 0.106 |
45 | 2024-07-24 | Maj-NL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.106 | 0.215 | 24 | 0.170 | 0.064 | 0.385 | 0.133 | 0.264 | 0.104 |
46 | 2024-07-22 | Maj-NL | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.112 | 0.218 | 25 | 0.175 | 0.063 | 0.393 | 0.140 | 0.261 | 0.103 |
47 | 2024-07-20 | Maj-NL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.111 | 0.222 | 25 | 0.174 | 0.062 | 0.395 | 0.140 | 0.263 | 0.108 |
48 | 2024-07-19 | Maj-NL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.110 | 0.229 | 25 | 0.172 | 0.062 | 0.402 | 0.139 | 0.259 | 0.118 |
49 | 2024-07-14 | Maj-NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.110 | 0.228 | 25 | 0.171 | 0.062 | 0.399 | 0.139 | 0.263 | 0.117 |
50 | 2024-07-12 | Maj-NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.107 | 0.224 | 25 | 0.168 | 0.060 | 0.392 | 0.136 | 0.264 | 0.115 |
51 | 2024-07-11 | Maj-NL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.106 | 0.222 | 25 | 0.166 | 0.060 | 0.387 | 0.135 | 0.267 | 0.114 |
52 | 2024-07-10 | Maj-NL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.103 | 0.217 | 25 | 0.161 | 0.058 | 0.378 | 0.130 | 0.261 | 0.111 |
53 | 2024-07-09 | Maj-NL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | LF | 0 | 0.101 | 0.212 | 25 | 0.157 | 0.057 | 0.369 | 0.126 | 0.261 | 0.109 |
54 | 2024-07-07 | Maj-NL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.098 | 0.207 | 25 | 0.153 | 0.055 | 0.361 | 0.124 | 0.266 | 0.106 |
55 | 2024-07-06 | Maj-NL | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.104 | 0.212 | 29 | 0.177 | 0.073 | 0.388 | 0.124 | 0.265 | 0.106 |
56 | 2024-07-05 | Maj-NL | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.114 | 0.223 | 34 | 0.204 | 0.090 | 0.426 | 0.132 | 0.264 | 0.109 |
57 | 2024-07-04 | Maj-NL | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.118 | 0.224 | 35 | 0.206 | 0.088 | 0.430 | 0.137 | 0.260 | 0.107 |
58 | 2024-07-03 | Maj-NL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.116 | 0.222 | 35 | 0.203 | 0.087 | 0.426 | 0.134 | 0.258 | 0.106 |
59 | 2024-06-30 | Maj-NL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.115 | 0.220 | 35 | 0.201 | 0.086 | 0.421 | 0.133 | 0.260 | 0.105 |
60 | 2024-06-25 | Maj-NL | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.119 | 0.227 | 36 | 0.205 | 0.085 | 0.431 | 0.139 | 0.256 | 0.108 |
61 | 2024-06-24 | Maj-NL | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.124 | 0.229 | 37 | 0.208 | 0.084 | 0.437 | 0.145 | 0.254 | 0.107 |
62 | 2024-06-21 | Maj-NL | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.128 | 0.232 | 38 | 0.211 | 0.083 | 0.443 | 0.151 | 0.251 | 0.106 |
63 | 2024-06-20 | Maj-NL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.131 | 0.233 | 39 | 0.213 | 0.082 | 0.446 | 0.155 | 0.248 | 0.105 |
64 | 2024-06-18 | Maj-NL | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.140 | 0.243 | 42 | 0.226 | 0.086 | 0.469 | 0.167 | 0.243 | 0.107 |
65 | 2024-06-15 | AAA-PCL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.138 | 0.251 | 42 | 0.223 | 0.085 | 0.475 | 0.165 | 0.242 | 0.119 |
66 | 2024-06-14 | AAA-PCL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.141 | 0.254 | 43 | 0.224 | 0.083 | 0.478 | 0.170 | 0.246 | 0.121 |
67 | 2024-06-11 | Maj-NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | LF | 0 | 0.141 | 0.253 | 43 | 0.224 | 0.083 | 0.477 | 0.169 | 0.244 | 0.120 |
68 | 2024-06-06 | Maj-NL | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | LF | 1 | 0.143 | 0.257 | 45 | 0.230 | 0.087 | 0.486 | 0.171 | 0.239 | 0.122 |
69 | 2024-06-02 | Maj-NL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.146 | 0.258 | 46 | 0.231 | 0.085 | 0.489 | 0.175 | 0.236 | 0.120 |
70 | 2024-05-29 | Maj-NL | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.149 | 0.262 | 48 | 0.238 | 0.089 | 0.499 | 0.181 | 0.241 | 0.122 |
71 | 2024-05-28 | Maj-NL | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.151 | 0.263 | 52 | 0.254 | 0.102 | 0.516 | 0.179 | 0.242 | 0.121 |
72 | 2024-05-22 | Maj-NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.150 | 0.261 | 52 | 0.252 | 0.102 | 0.514 | 0.179 | 0.245 | 0.120 |
73 | 2024-05-21 | Maj-NL | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.153 | 0.262 | 54 | 0.258 | 0.105 | 0.521 | 0.182 | 0.242 | 0.119 |
74 | 2024-05-18 | Maj-NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.151 | 0.259 | 54 | 0.255 | 0.104 | 0.514 | 0.180 | 0.243 | 0.117 |
75 | 2024-05-16 | AAA-PCL | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.155 | 0.271 | 55 | 0.258 | 0.103 | 0.529 | 0.185 | 0.239 | 0.127 |
76 | 2024-05-15 | AAA-PCL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | LF | 0 | 0.153 | 0.275 | 55 | 0.256 | 0.102 | 0.530 | 0.184 | 0.239 | 0.129 |
77 | 2024-05-14 | AAA-PCL | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.155 | 0.274 | 57 | 0.260 | 0.105 | 0.534 | 0.186 | 0.236 | 0.127 |
78 | 2024-05-12 | AAA-PCL | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | LF | 0 | 0.166 | 0.284 | 64 | 0.287 | 0.121 | 0.571 | 0.195 | 0.231 | 0.125 |
79 | 2024-05-11 | AAA-PCL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.164 | 0.284 | 64 | 0.283 | 0.119 | 0.567 | 0.191 | 0.228 | 0.127 |
80 | 2024-05-09 | AAA-PCL | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.166 | 0.295 | 66 | 0.288 | 0.122 | 0.583 | 0.194 | 0.222 | 0.138 |
81 | 2024-05-08 | AAA-PCL | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.175 | 0.300 | 70 | 0.299 | 0.124 | 0.599 | 0.206 | 0.218 | 0.136 |
82 | 2024-05-07 | AAA-PCL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | LF | 0 | 0.172 | 0.295 | 70 | 0.294 | 0.122 | 0.589 | 0.202 | 0.221 | 0.133 |
83 | 2024-05-05 | AAA-PCL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | LF | 0 | 0.171 | 0.298 | 70 | 0.292 | 0.121 | 0.589 | 0.201 | 0.221 | 0.138 |
84 | 2024-05-04 | AAA-PCL | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.171 | 0.296 | 74 | 0.302 | 0.131 | 0.598 | 0.198 | 0.221 | 0.136 |
85 | 2024-05-03 | AAA-PCL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.169 | 0.292 | 74 | 0.297 | 0.129 | 0.589 | 0.194 | 0.221 | 0.134 |
86 | 2024-05-02 | AAA-PCL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | LF | 0 | 0.167 | 0.295 | 74 | 0.295 | 0.127 | 0.590 | 0.192 | 0.219 | 0.139 |
87 | 2024-05-01 | AAA-PCL | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | LF | 0 | 0.169 | 0.293 | 76 | 0.298 | 0.129 | 0.591 | 0.194 | 0.218 | 0.137 |
88 | 2024-04-30 | AAA-PCL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | LF | 0 | 0.171 | 0.296 | 77 | 0.298 | 0.128 | 0.594 | 0.197 | 0.219 | 0.138 |
89 | 2024-04-28 | AAA-PCL | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | LF | 0 | 0.176 | 0.298 | 83 | 0.317 | 0.141 | 0.615 | 0.199 | 0.216 | 0.137 |
90 | 2024-04-27 | AAA-PCL | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.180 | 0.300 | 88 | 0.330 | 0.150 | 0.630 | 0.200 | 0.212 | 0.134 |
91 | 2024-04-26 | AAA-PCL | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.185 | 0.305 | 91 | 0.336 | 0.151 | 0.640 | 0.206 | 0.209 | 0.135 |
92 | 2024-04-25 | AAA-PCL | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | pdH | 0 | 0.184 | 0.302 | 92 | 0.332 | 0.148 | 0.634 | 0.206 | 0.208 | 0.133 |
