Nehomar Ochoa

Right Fielder

Born: 7/31/2005, Age : 19

Prospect Rank : 25 in Houston Astros Organization

6-4, 230 lbs, Bats: Right

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-09-08 A-CARL 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 RF 0 0.000 0.333 0 0.000 0.000 0.333 0.000 0.000 0.000
2 2024-09-06 A-CARL 4 4 0 2 0 0 0 1 0 0 1 0 0 0 0 0 1 LF 0 0.333 0.429 2 0.333 0.000 0.762 0.400 0.143 0.000
3 2024-09-05 A-CARL 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 RF 0 0.222 0.364 2 0.222 0.000 0.586 0.250 0.091 0.091
4 2024-08-31 A-CARL 4 4 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 pdH 0 0.231 0.333 3 0.231 0.000 0.564 0.333 0.267 0.067
5 2024-08-29 A-CARL 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 RF 0 0.188 0.316 3 0.188 0.000 0.503 0.250 0.211 0.105
6 2024-08-28 A-CARL 4 4 1 1 0 0 1 3 0 0 2 0 0 0 0 0 0 RF 0 0.200 0.304 7 0.350 0.150 0.654 0.231 0.261 0.087
7 2024-08-25 A-CARL 4 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 RF 0 0.182 0.333 7 0.318 0.136 0.652 0.200 0.222 0.111
8 2024-08-23 A-CARL 5 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0 1 RF 0 0.192 0.344 8 0.308 0.115 0.651 0.222 0.219 0.125
9 2024-08-20 A-CARL 5 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.194 0.324 10 0.323 0.129 0.647 0.227 0.216 0.108
10 2024-08-17 A-CARL 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.171 0.293 10 0.286 0.114 0.578 0.217 0.268 0.098
11 2024-08-16 A-CARL 4 3 2 1 1 0 0 0 1 0 1 0 0 0 0 0 0 RF 0 0.184 0.311 12 0.316 0.132 0.627 0.240 0.267 0.111
12 2024-08-14 A-CARL 5 5 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 RF 0 0.163 0.280 12 0.279 0.116 0.559 0.231 0.320 0.100
13 2024-08-13 A-CARL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.163 0.280 12 0.279 0.116 0.559 0.231 0.320 0.100
14 2024-08-11 A-CARL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.152 0.264 12 0.261 0.109 0.525 0.214 0.321 0.094
15 2024-08-09 A-CARL 4 4 1 1 0 0 0 0 0 0 2 0 0 0 0 1 0 LF 0 0.160 0.263 13 0.260 0.100 0.523 0.233 0.333 0.088
16 2024-08-04 A-CARL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.151 0.250 13 0.245 0.094 0.495 0.226 0.350 0.083
17 2024-08-02 A-CARL 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 RF 0 0.148 0.258 13 0.241 0.093 0.499 0.219 0.339 0.081
18 2024-08-01 A-CARL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.140 0.246 13 0.228 0.088 0.474 0.206 0.338 0.077
19 2024-07-31 A-CARL 5 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 LF 0 0.131 0.243 13 0.213 0.082 0.456 0.194 0.343 0.086
20 2024-07-30 A-CARL 4 4 1 2 0 0 1 2 0 0 0 0 0 0 0 1 0 RF 0 0.154 0.257 18 0.277 0.123 0.534 0.205 0.324 0.081
21 2024-07-28 A-CARL 4 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 LF 0 0.147 0.256 18 0.265 0.118 0.521 0.195 0.321 0.077
22 2024-07-26 A-CARL 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.155 0.259 19 0.268 0.113 0.527 0.205 0.309 0.074
23 2024-07-26 A-CARL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.153 0.256 19 0.264 0.111 0.520 0.200 0.305 0.073
24 2024-07-24 A-CARL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 1 0.158 0.256 20 0.263 0.105 0.519 0.208 0.302 0.070
25 2024-07-23 A-CARL 4 4 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.175 0.267 22 0.275 0.100 0.542 0.240 0.311 0.067
26 2024-07-21 A-CARL 3 3 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 RF 0 0.193 0.280 27 0.325 0.133 0.605 0.250 0.301 0.065
27 2024-07-20 A-CARL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.186 0.271 27 0.314 0.128 0.585 0.245 0.312 0.062
28 2024-07-19 A-CARL 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 RF 0 0.182 0.273 27 0.307 0.125 0.580 0.241 0.313 0.071
29 2024-07-14 A-CARL 4 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 RF 0 0.187 0.282 28 0.308 0.121 0.589 0.250 0.311 0.078
30 2024-07-13 A-CARL 5 4 1 0 0 0 0 1 1 0 3 0 0 0 0 0 0 LF 0 0.179 0.278 28 0.295 0.116 0.573 0.246 0.324 0.083
31 2024-07-12 A-CARL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.173 0.270 28 0.286 0.112 0.556 0.241 0.333 0.081
32 2024-07-10 A-CARL 5 3 2 0 0 0 0 0 1 0 2 1 0 0 0 0 0 RF 0 0.168 0.276 28 0.277 0.109 0.553 0.237 0.336 0.086
33 2024-07-09 A-CARL 5 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 RF 0 0.162 0.273 28 0.267 0.105 0.539 0.222 0.322 0.091
34 2024-07-06 A-CARL 5 4 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0 RF 1 0.165 0.270 29 0.266 0.101 0.536 0.224 0.317 0.087
35 2024-07-05 A-CARL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.168 0.269 30 0.265 0.097 0.535 0.229 0.315 0.085
36 2024-07-04 A-CARL 5 3 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 RF 0 0.164 0.274 30 0.259 0.095 0.533 0.219 0.304 0.089
37 2024-07-03 A-CARL 4 4 0 1 0 0 0 2 0 0 2 0 0 0 0 0 0 RF 0 0.167 0.273 31 0.258 0.092 0.532 0.227 0.309 0.086
38 2024-07-02 A-CARL 5 4 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 RF 1 0.169 0.278 32 0.258 0.089 0.536 0.228 0.299 0.090
39 2024-07-01 A-CARL 5 5 1 4 0 0 1 3 0 0 1 0 0 0 0 1 0 pdH 0 0.194 0.295 39 0.302 0.109 0.598 0.256 0.295 0.087
40 2024-06-30 A-CARL 5 2 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 RF 0 0.191 0.305 39 0.298 0.107 0.603 0.250 0.286 0.104
41 2024-06-29 A-CARL 5 4 1 1 0 0 1 1 1 0 1 0 0 0 0 0 0 RF 0 0.193 0.308 43 0.319 0.126 0.627 0.244 0.283 0.107
42 2024-06-28 A-CARL 5 5 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.193 0.305 44 0.314 0.121 0.619 0.247 0.287 0.104
43 2024-06-27 A-CARL 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 RF 0 0.197 0.311 45 0.317 0.120 0.628 0.253 0.281 0.108
44 2024-06-26 A-CARL 5 3 0 1 0 0 0 1 2 0 1 0 0 0 0 3 0 RF 0 0.200 0.320 46 0.317 0.117 0.637 0.258 0.279 0.116
45 2024-06-25 A-CARL 5 5 1 1 0 0 1 3 0 0 1 0 0 0 0 0 0 RF 0 0.200 0.316 50 0.333 0.133 0.650 0.250 0.277 0.113
46 2024-06-23 A-CARL 4 4 1 2 0 0 1 1 0 0 1 0 0 0 0 0 1 RF 0 0.208 0.320 55 0.357 0.149 0.678 0.255 0.276 0.110
47 2024-06-21 A-CARL 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.203 0.314 55 0.348 0.146 0.662 0.253 0.286 0.108
48 2024-06-20 A-CARL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 LF 0 0.204 0.312 56 0.346 0.142 0.658 0.252 0.280 0.106
49 2024-06-19 A-CARL 5 4 2 2 1 0 0 2 1 0 1 0 0 0 0 0 0 RF 0 0.211 0.320 59 0.355 0.145 0.675 0.264 0.278 0.108
50 2024-06-18 A-CARL 5 5 3 3 0 0 1 5 0 0 1 0 0 0 0 0 0 LF 0 0.222 0.327 65 0.380 0.158 0.707 0.275 0.276 0.106
51 2024-06-15 A-CARL 4 3 1 1 1 0 0 0 0 0 2 1 0 0 0 2 0 RF 0 0.224 0.330 67 0.385 0.161 0.715 0.282 0.281 0.103
52 2024-06-13 A-CARL 4 4 0 1 1 0 0 0 0 0 2 0 0 0 0 1 0 LF 0 0.225 0.329 69 0.388 0.163 0.716 0.286 0.285 0.101
53 2024-06-12 A-CARL 5 5 0 1 1 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.224 0.325 71 0.388 0.164 0.713 0.289 0.292 0.099
54 2024-06-11 A-CARL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.219 0.319 71 0.380 0.160 0.699 0.284 0.296 0.097
55 2024-06-08 A-CARL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 LF 0 0.215 0.314 71 0.372 0.157 0.685 0.277 0.295 0.095
56 2024-06-07 A-CARL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 1 0.210 0.308 71 0.364 0.154 0.672 0.273 0.299 0.094
57 2024-06-06 A-CARL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LF 0 0.206 0.303 71 0.357 0.151 0.659 0.264 0.294 0.092
58 2024-06-05 A-CARL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.202 0.297 71 0.350 0.148 0.647 0.260 0.297 0.091
59 2024-06-04 A-CARL 4 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 RF 0 0.204 0.301 72 0.350 0.146 0.650 0.262 0.292 0.093
60 2024-06-02 A-CARL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LF 0 0.204 0.301 72 0.350 0.146 0.650 0.262 0.292 0.093
61 2024-06-01 A-CARL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 LF 0 0.200 0.296 72 0.343 0.143 0.639 0.258 0.296 0.092
62 2024-05-31 A-CARL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 RF 0 0.201 0.295 73 0.341 0.140 0.636 0.259 0.295 0.090
63 2024-05-29 A-CARL 4 4 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.202 0.294 74 0.339 0.138 0.634 0.263 0.298 0.089
64 2024-05-28 A-CARL 5 3 1 1 1 0 0 0 2 0 2 0 0 0 0 0 0 LF 0 0.204 0.300 76 0.344 0.140 0.644 0.268 0.300 0.095
65 2024-05-26 A-CARL 5 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 RF 0 0.204 0.302 78 0.347 0.142 0.649 0.268 0.295 0.097
66 2024-05-25 A-CARL 5 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.209 0.304 80 0.348 0.139 0.652 0.274 0.293 0.095
67 2024-05-24 A-CARL 4 4 2 2 2 0 0 2 0 0 0 0 0 0 0 1 0 LF 0 0.214 0.307 84 0.359 0.145 0.666 0.280 0.288 0.094
68 2024-05-22 A-CARL 5 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.213 0.305 85 0.356 0.142 0.661 0.279 0.287 0.092
69 2024-05-21 A-CARL 4 4 0 4 1 0 0 0 0 0 0 0 0 0 0 0 1 LF 0 0.226 0.315 90 0.370 0.144 0.686 0.297 0.283 0.091
70 2024-05-19 A-CARL 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.228 0.315 91 0.370 0.142 0.685 0.298 0.280 0.090
71 2024-05-18 A-CARL 4 4 0 2 0 1 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.232 0.318 95 0.380 0.148 0.698 0.307 0.283 0.088
72 2024-05-17 A-CARL 4 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 RF 0 0.229 0.317 95 0.375 0.146 0.693 0.305 0.286 0.087
73 2024-05-16 A-CARL 5 4 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 RF 0 0.230 0.318 96 0.374 0.144 0.692 0.305 0.284 0.089
74 2024-05-15 A-CARL 4 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 RF 0 0.231 0.321 97 0.373 0.142 0.694 0.306 0.280 0.088
75 2024-05-12 A-CARL 5 3 0 0 0 0 0 0 1 0 2 1 0 0 0 1 0 RF 0 0.228 0.322 97 0.369 0.141 0.691 0.304 0.282 0.090
76 2024-05-11 A-CARL 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 LF 0 0.228 0.325 97 0.369 0.141 0.693 0.304 0.281 0.093
77 2024-05-10 A-CARL 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.226 0.321 97 0.365 0.139 0.686 0.304 0.289 0.092
78 2024-05-09 A-CARL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 LF 0 0.226 0.320 98 0.363 0.137 0.683 0.305 0.288 0.091
79 2024-05-08 A-CARL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LF 0 0.226 0.320 98 0.363 0.137 0.683 0.305 0.288 0.091
80 2024-05-07 A-CARL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.223 0.317 98 0.359 0.136 0.676 0.303 0.292 0.090
81 2024-05-05 A-CARL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.223 0.317 98 0.359 0.136 0.676 0.303 0.292 0.090
82 2024-05-04 A-CARL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 LF 0 0.221 0.314 98 0.355 0.134 0.669 0.301 0.295 0.089
83 2024-05-03 A-CARL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.218 0.310 98 0.350 0.132 0.660 0.298 0.298 0.088
84 2024-05-02 A-CARL 4 4 1 1 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.218 0.310 99 0.349 0.130 0.658 0.302 0.303 0.087
85 2024-05-01 A-CARL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LF 0 0.218 0.310 99 0.349 0.130 0.658 0.302 0.303 0.087
86 2024-04-30 A-CARL 5 5 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 RF 0 0.218 0.308 103 0.356 0.138 0.664 0.297 0.302 0.085
87 2024-04-28 A-CARL 5 4 0 2 1 0 0 1 1 0 0 0 0 0 0 0 0 LF 0 0.222 0.312 106 0.362 0.140 0.674 0.301 0.297 0.087
88 2024-04-27 A-CARL 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 LF 0 0.223 0.312 107 0.361 0.139 0.674 0.303 0.298 0.086
89 2024-04-25 A-CARL 4 2 1 2 0 0 0 1 1 0 0 0 0 1 0 0 0 RF 0 0.228 0.318 109 0.366 0.138 0.683 0.309 0.294 0.088
90 2024-04-23 A-CARL 4 4 0 2 1 0 0 3 0 0 1 0 0 0 0 1 0 RF 0 0.232 0.320 112 0.371 0.139 0.691 0.314 0.294 0.087
91 2024-04-21 A-CARL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.229 0.316 112 0.366 0.137 0.682 0.310 0.293 0.086
92 2024-04-20 A-CARL 4 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.229 0.315 114 0.368 0.139 0.683 0.312 0.295 0.085
93 2024-04-19 A-CARL 4 4 0 1 1 0 0 3 0 0 1 0 0 0 0 0 0 RF 0 0.229 0.315 116 0.369 0.140 0.684 0.312 0.295 0.084
94 2024-04-18 A-CARL 4 2 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 RF 0 0.228 0.317 116 0.367 0.139 0.684 0.310 0.294 0.086
95 2024-04-17 A-CARL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 RF 1 0.226 0.316 116 0.364 0.138 0.680 0.307 0.294 0.088
96 2024-04-16 A-CARL 4 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 RF 0 0.224 0.318 116 0.361 0.137 0.679 0.307 0.296 0.092
97 2024-04-14 A-CARL 4 4 1 1 0 0 1 3 0 0 1 0 0 0 0 0 0 RF 0 0.225 0.317 120 0.369 0.145 0.686 0.304 0.296 0.091
98 2024-04-12 A-CARL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.223 0.315 120 0.366 0.143 0.681 0.301 0.296 0.091
99 2024-04-11 A-CARL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.223 0.314 121 0.364 0.142 0.678 0.302 0.296 0.090
100 2024-04-10 A-CARL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.221 0.312 121 0.361 0.140 0.673 0.299 0.296 0.089
101 2024-04-09 A-CARL 4 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 RF 0 0.220 0.313 121 0.359 0.139 0.673 0.296 0.293 0.093
102 2024-04-06 A-CARL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.218 0.311 121 0.356 0.138 0.667 0.295 0.296 0.093
103 2024-04-05 A-CARL 5 3 1 2 0 0 0 0 2 0 1 0 0 0 0 2 0 RF 0 0.222 0.317 123 0.359 0.137 0.676 0.301 0.294 0.096

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.