Peyton Graham

Shortstop

Born: 1/26/2001, Age : 23

Not Ranked in Top 30 Prospects in Detroit Tigers Organization

6-4, 185 lbs, Bats: Right

2024 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2024-09-15 AA-EL 4 3 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 SS 0 0.667 0.750 2 0.667 0.000 1.417 1.000 0.250 0.000
2 2024-09-08 A-FLOR 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 2B 0 0.429 0.500 6 0.857 0.429 1.357 0.400 0.125 0.000
3 2024-09-07 A-FLOR 4 4 1 2 1 0 0 2 0 0 1 0 0 0 0 1 0 3B 1 0.455 0.500 9 0.818 0.364 1.318 0.500 0.167 0.000
4 2024-09-06 A-FLOR 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.357 0.400 9 0.643 0.286 1.043 0.364 0.133 0.000
5 2024-09-04 A-FLOR 4 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.389 0.421 11 0.611 0.222 1.032 0.429 0.158 0.000
6 2024-08-31 A-FLOR 4 3 1 1 0 0 0 0 1 0 1 0 0 0 0 1 0 3B 0 0.381 0.435 12 0.571 0.190 1.006 0.438 0.174 0.043
7 2024-08-28 A-FLOR 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 SS 1 0.375 0.444 13 0.542 0.167 0.986 0.421 0.148 0.074
8 2024-08-25 A-FLOR 4 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3B 0 0.360 0.484 13 0.520 0.160 1.004 0.400 0.129 0.161
9 2024-08-24 A-FLOR 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.321 0.457 13 0.464 0.143 0.921 0.364 0.143 0.171
10 2024-08-24 A-FLOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.321 0.457 13 0.464 0.143 0.921 0.364 0.143 0.171
11 2024-08-22 A-FLOR 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.290 0.421 13 0.419 0.129 0.840 0.333 0.158 0.158
12 2024-06-16 A+-MIDW 4 2 1 2 1 0 0 0 2 0 0 0 0 0 0 0 0 SS 0 0.333 0.476 16 0.485 0.152 0.961 0.385 0.143 0.190
13 2024-06-15 A+-MIDW 4 3 0 1 1 0 0 0 0 0 1 1 0 0 0 1 0 CF 0 0.333 0.478 18 0.500 0.167 0.978 0.393 0.152 0.174
14 2024-06-14 A+-MIDW 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.308 0.449 18 0.462 0.154 0.911 0.367 0.163 0.163
15 2024-06-13 A+-MIDW 4 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2B 0 0.310 0.453 19 0.452 0.143 0.905 0.375 0.170 0.170
16 2024-06-12 A+-MIDW 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.289 0.439 19 0.422 0.133 0.861 0.353 0.175 0.175
17 2024-06-09 A+-MIDW 4 3 0 1 0 0 0 1 0 0 1 1 0 0 0 0 1 SS 0 0.292 0.443 20 0.417 0.125 0.859 0.361 0.180 0.164
18 2024-06-08 A+-MIDW 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 CF 0 0.294 0.438 21 0.412 0.118 0.849 0.368 0.188 0.156
19 2024-06-07 A+-MIDW 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.278 0.426 21 0.389 0.111 0.815 0.350 0.191 0.162
20 2024-06-06 A+-MIDW 4 4 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 pdH 0 0.276 0.417 22 0.379 0.103 0.796 0.349 0.194 0.153
21 2024-06-05 A+-MIDW 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.262 0.400 22 0.361 0.098 0.761 0.333 0.200 0.147
22 2024-06-02 A+-MIDW 4 3 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 SS 0 0.250 0.392 22 0.344 0.094 0.736 0.319 0.203 0.139
23 2024-06-02 A+-MIDW 3 3 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 SS 0 0.269 0.402 25 0.373 0.104 0.776 0.340 0.195 0.134
24 2024-05-31 A+-MIDW 4 3 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 SS 0 0.257 0.395 25 0.357 0.100 0.752 0.327 0.198 0.140
25 2024-05-29 A+-MIDW 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.247 0.382 25 0.342 0.096 0.724 0.321 0.213 0.135
26 2024-05-28 A+-MIDW 3 1 2 0 0 0 0 0 2 0 1 0 0 0 0 1 0 SS 0 0.243 0.391 25 0.338 0.095 0.729 0.321 0.217 0.152
27 2024-05-26 A+-MIDW 4 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 pdH 0 0.247 0.396 26 0.338 0.091 0.733 0.321 0.208 0.146
28 2024-05-25 A+-MIDW 4 3 1 1 0 0 0 0 1 0 1 0 0 0 0 1 0 SS 0 0.250 0.400 27 0.338 0.088 0.738 0.328 0.210 0.150
29 2024-05-23 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.238 0.385 27 0.321 0.083 0.706 0.317 0.221 0.144
30 2024-05-22 A+-MIDW 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 SS 0 0.227 0.370 27 0.307 0.080 0.677 0.302 0.222 0.139
31 2024-05-21 A+-MIDW 5 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 2 0.226 0.363 28 0.301 0.075 0.664 0.299 0.221 0.133
32 2024-05-19 A+-MIDW 4 1 1 1 0 0 1 1 3 0 0 0 0 0 0 0 0 SS 2 0.234 0.385 32 0.340 0.106 0.725 0.299 0.214 0.154
33 2024-05-18 A+-MIDW 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.235 0.380 33 0.337 0.102 0.717 0.304 0.223 0.149
34 2024-05-17 A+-MIDW 4 4 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.255 0.392 36 0.353 0.098 0.745 0.333 0.224 0.144
35 2024-05-16 A+-MIDW 4 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 1 SS 1 0.250 0.395 36 0.346 0.096 0.742 0.324 0.217 0.155
36 2024-05-15 A+-MIDW 4 2 1 1 0 0 0 0 2 0 0 0 0 0 0 1 0 3B 0 0.255 0.406 37 0.349 0.094 0.755 0.329 0.211 0.165
37 2024-05-14 A+-MIDW 4 3 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 SS 0 0.248 0.401 37 0.339 0.092 0.741 0.321 0.212 0.161
38 2024-05-12 A+-MIDW 5 4 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 SS 0 0.239 0.394 37 0.327 0.088 0.722 0.316 0.225 0.162
39 2024-05-11 A+-MIDW 4 2 1 0 0 0 0 0 1 0 1 1 0 0 0 1 0 3B 0 0.235 0.397 37 0.322 0.087 0.719 0.312 0.226 0.164
40 2024-05-10 A+-MIDW 4 4 0 2 1 0 0 1 0 0 1 0 0 0 0 0 0 SS 0 0.244 0.400 40 0.336 0.092 0.736 0.325 0.227 0.160
41 2024-05-09 A+-MIDW 4 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 SS 0 0.248 0.403 41 0.339 0.091 0.741 0.326 0.221 0.162
42 2024-05-08 A+-MIDW 4 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 SS 1 0.250 0.405 42 0.339 0.089 0.744 0.326 0.215 0.158
43 2024-05-05 A+-MIDW 5 4 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 SS 0 0.242 0.399 42 0.328 0.086 0.727 0.312 0.209 0.160
44 2024-05-03 A+-MIDW 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.242 0.395 43 0.326 0.083 0.721 0.312 0.210 0.156
45 2024-05-02 A+-MIDW 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.237 0.388 43 0.319 0.081 0.707 0.306 0.212 0.153
46 2024-05-01 A+-MIDW 5 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 1 0.229 0.377 43 0.307 0.079 0.684 0.297 0.217 0.149
47 2024-04-28 A+-MIDW 4 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 SS 0 0.224 0.374 43 0.301 0.077 0.675 0.288 0.212 0.151
48 2024-04-27 A+-MIDW 4 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 pdH 0 0.221 0.377 43 0.297 0.076 0.674 0.283 0.208 0.153
49 2024-04-26 A+-MIDW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.215 0.369 43 0.289 0.074 0.658 0.278 0.214 0.150
50 2024-04-25 A+-MIDW 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.211 0.366 43 0.283 0.072 0.649 0.273 0.215 0.152
51 2024-04-24 A+-MIDW 4 4 0 3 1 0 0 1 0 0 0 0 0 0 0 1 0 SS 0 0.224 0.374 47 0.301 0.077 0.676 0.289 0.210 0.149
52 2024-04-21 A+-MIDW 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 SS 2 0.225 0.372 48 0.300 0.075 0.672 0.291 0.211 0.146
53 2024-04-20 A+-MIDW 5 4 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 LF 0 0.220 0.368 48 0.293 0.073 0.660 0.286 0.216 0.147
54 2024-04-19 A+-MIDW 4 4 0 1 1 0 0 2 0 0 3 0 0 0 0 0 0 CF 0 0.220 0.365 50 0.298 0.077 0.663 0.292 0.226 0.144
55 2024-04-18 A+-MIDW 5 3 1 1 1 0 0 3 2 0 0 0 0 0 0 0 0 SS 0 0.222 0.371 52 0.304 0.082 0.675 0.293 0.221 0.150
56 2024-04-17 A+-MIDW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pdH 0 0.222 0.371 52 0.304 0.082 0.675 0.293 0.221 0.150
57 2024-04-16 A+-MIDW 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 SS 0 0.218 0.369 52 0.299 0.080 0.668 0.286 0.217 0.152
58 2024-04-14 A+-MIDW 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 SS 2 0.215 0.367 52 0.294 0.079 0.660 0.279 0.213 0.154
59 2024-04-13 A+-MIDW 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 SS 0 0.212 0.366 52 0.291 0.078 0.657 0.275 0.210 0.156
60 2024-04-12 A+-MIDW 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 1 0.209 0.361 52 0.286 0.077 0.647 0.273 0.216 0.154
61 2024-04-10 A+-MIDW 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.205 0.357 52 0.281 0.076 0.638 0.267 0.213 0.152
62 2024-04-07 A+-MIDW 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.202 0.355 52 0.277 0.074 0.631 0.263 0.214 0.154
63 2024-04-06 A+-MIDW 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 1 0.200 0.354 52 0.274 0.074 0.628 0.261 0.215 0.156
64 2024-04-06 A+-MIDW 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.202 0.354 53 0.275 0.073 0.629 0.264 0.217 0.154

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.