Abner Uribe

Relief Pitcher

Born: 6/20/2000, Age : 24

Milwaukee Brewers, Graduated Prospect Status

6-3, 215 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-05-25 AAA-IL 1.100 1 0 0 1 0 0 0 <NA> 5 1 0 0 0 0 0 0 0 6 29 20 4 1 3 2 2 0 0.000 1.500 0.000 6.800 69.000 1.500
2 2024-05-21 AAA-IL 1.000 1 1 1 2 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 6 32 17 6 4 1 1 1 0 3.860 2.143 7.700 11.600 60.700 1.330
3 2024-05-16 AAA-IL 2.000 0 0 0 2 0 0 0 <NA> 6 0 0 0 0 0 0 0 0 8 40 23 7 0 4 2 1 0 2.080 1.615 4.200 10.400 59.400 1.600
4 2024-05-14 AAA-IL 1.000 0 0 0 1 2 0 1 <NA> 3 0 0 0 0 0 0 0 0 5 23 11 4 2 1 0 0 0 1.690 1.500 6.800 10.100 57.300 1.800
5 2024-05-10 AAA-IL 1.100 1 0 0 0 1 0 1 <NA> 5 0 0 0 0 0 0 0 0 6 22 15 3 4 3 1 1 0 1.350 1.350 6.800 8.100 58.900 2.000
6 2024-05-08 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 10 6 2 1 1 1 0 0 1.170 1.174 7.000 7.000 59.000 1.860
7 2024-05-05 AAA-IL 1.000 0 0 0 1 1 0 0 <NA> 3 0 0 0 0 0 1 0 0 4 18 12 2 4 1 1 0 0 1.040 1.154 7.300 7.300 59.800 1.750
8 2024-05-01 Maj-NL 1.000 1 1 1 2 0 0 0 <NA> 4 0 0 0 0 0 0 0 0 6 25 11 2 1 3 1 1 0 1.860 1.345 6.500 8.400 57.800 1.890
9 2024-04-30 Maj-NL 0.100 0 0 0 0 0 0 0 <NA> 1 0 0 0 0 0 0 0 0 1 3 2 1 0 1 0 0 0 1.800 1.300 6.300 8.100 57.900 2.000
10 2024-04-28 Maj-NL 0.200 2 5 5 3 0 0 0 <NA> 4 0 0 0 0 0 0 0 0 7 31 14 4 3 2 2 1 1 5.910 1.688 5.900 10.100 56.200 1.820
11 2024-04-25 Maj-NL 1.000 0 0 0 0 3 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 12 9 4 3 0 0 0 0 5.400 1.543 7.700 9.300 57.100 1.820
12 2024-04-23 Maj-NL 1.000 0 0 0 1 1 0 0 <NA> 2 0 0 0 1 0 0 0 0 3 13 7 4 2 1 0 0 0 4.970 1.500 7.800 9.200 57.000 1.910
13 2024-04-20 Maj-NL 1.200 0 0 0 2 2 0 0 <NA> 5 0 0 0 0 0 0 0 0 7 30 14 7 1 1 2 1 0 4.400 1.465 8.200 9.400 55.900 1.690
14 2024-04-17 Maj-NL 1.000 1 0 0 0 1 0 0 <NA> 4 0 1 0 0 0 0 0 0 4 14 9 4 0 1 2 1 1 4.110 1.435 8.200 8.800 56.300 1.530
15 2024-04-16 Maj-NL 1.200 3 0 0 1 2 0 0 <NA> 7 0 0 1 1 0 0 0 0 8 31 18 4 4 3 2 1 1 3.710 1.529 8.500 8.500 56.500 1.530
16 2024-04-14 Maj-NL 1.000 3 2 2 0 0 0 0 <NA> 5 0 0 0 1 0 0 0 0 5 13 8 2 0 4 1 1 0 4.500 1.611 8.000 8.000 56.600 1.670
17 2024-04-09 Maj-NL 1.000 1 0 0 1 3 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 24 15 6 2 0 1 1 0 4.260 1.632 9.000 8.100 57.000 1.580
18 2024-04-05 Maj-NL 1.000 3 2 2 1 0 0 0 <NA> 6 1 0 1 0 0 0 0 0 7 25 15 3 3 3 3 2 0 4.950 1.750 8.600 8.100 57.200 1.500
19 2024-04-02 Maj-NL 1.000 0 0 0 1 0 0 0 <NA> 2 0 0 0 1 0 0 0 0 3 8 4 2 0 2 0 0 0 4.710 1.714 8.100 8.100 57.100 1.590
20 2024-03-30 Maj-NL 1.000 1 1 1 0 2 1 0 <NA> 4 0 0 0 0 0 0 0 0 4 18 13 4 2 0 2 1 1 4.910 1.682 8.600 7.800 57.700 1.460
21 2024-03-29 Maj-NL 1.000 0 0 0 0 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 11 8 4 0 2 1 1 0 4.700 1.609 8.200 7.400 58.100 1.480

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.