AJ Blubaugh

Pitcher

Born: 7/4/2000, Age : 24

Prospect Rank : 8 in Houston Astros Organization

6-2, 190 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-24 AAA-PCL 5.200 3 2 2 3 6 1 0 58 20 0 0 0 0 0 0 0 0 23 96 60 19 10 6 8 1 0 3.180 1.059 9.500 4.800 62.500 0.750
2 2024-09-18 AAA-PCL 5.000 3 0 0 2 6 0 0 65 18 0 0 0 0 0 1 0 0 20 84 51 9 9 3 9 3 2 1.690 1.031 10.100 4.200 61.700 0.530
3 2024-09-12 AAA-PCL 3.000 6 5 5 2 4 1 0 29 15 1 0 0 0 0 0 0 0 17 78 51 10 7 4 7 3 0 4.610 1.390 10.500 4.600 62.800 0.540
4 2024-09-07 AAA-PCL 6.000 4 1 1 1 9 0 0 68 21 1 0 0 1 0 0 0 0 22 91 62 6 19 6 6 1 2 3.660 1.220 11.400 3.700 64.200 0.630
5 2024-09-01 AAA-PCL 5.100 2 3 0 1 9 1 0 66 17 0 0 0 0 0 0 0 0 20 83 56 13 13 4 6 1 2 2.880 1.080 12.200 3.200 64.800 0.640
6 2024-08-27 AAA-PCL 5.000 5 1 1 2 7 1 1 58 17 0 0 0 2 0 1 0 0 21 92 59 14 13 5 6 4 0 2.700 1.133 12.300 3.300 64.700 0.670
7 2024-08-21 AAA-PCL 6.000 3 2 2 2 6 1 1 62 21 1 0 0 0 0 0 0 0 24 84 58 13 12 5 10 3 0 2.750 1.083 11.800 3.300 65.300 0.630
8 2024-08-15 AAA-PCL 4.100 4 4 4 2 3 2 0 40 17 1 0 0 0 0 2 0 0 19 89 56 7 9 8 6 2 1 3.350 1.116 11.200 3.300 65.000 0.710
9 2024-08-09 AAA-PCL 6.100 2 1 1 1 8 0 0 72 21 1 0 0 0 0 1 0 0 22 88 60 16 13 2 11 4 3 3.090 1.029 11.200 3.100 65.400 0.620
10 2024-08-03 AAA-PCL 4.200 5 3 3 3 5 0 0 44 19 0 0 0 0 0 0 0 0 22 90 53 15 10 10 4 3 0 3.330 1.091 11.000 3.300 64.700 0.730
11 2024-07-28 AAA-PCL 3.200 3 1 1 2 2 1 1 51 14 0 0 0 0 0 0 0 0 17 78 49 13 6 4 8 4 0 3.270 1.109 10.600 3.400 64.500 0.700
12 2024-07-23 AAA-PCL 2.000 6 3 3 0 2 1 0 34 12 2 0 0 0 0 0 0 0 12 60 37 8 7 2 8 5 1 3.630 1.175 10.600 3.300 64.400 0.660
13 2024-07-19 AAA-PCL 2.000 6 3 3 2 0 1 0 <NA> 11 0 1 0 1 0 0 0 0 13 42 21 4 0 6 5 3 0 3.970 1.271 10.200 3.500 63.800 0.690
14 2024-07-03 AAA-PCL 5.000 4 3 3 4 6 0 0 49 17 1 0 0 1 0 0 1 0 21 93 54 15 13 5 6 2 1 4.080 1.297 10.300 3.800 63.300 0.700
15 2024-06-27 AAA-PCL 6.000 5 2 2 3 5 2 0 56 22 1 0 0 0 0 0 0 0 25 94 59 15 6 1 16 4 2 3.990 1.300 10.000 3.900 63.300 0.610
16 2024-06-21 AAA-PCL 6.100 3 0 0 2 5 0 0 70 20 1 0 0 1 0 0 0 0 22 90 58 11 12 4 11 3 1 3.660 1.258 9.800 3.800 63.400 0.590
17 2024-06-14 AAA-PCL 4.000 4 3 3 3 3 1 0 42 16 1 0 0 0 0 0 0 0 19 81 45 14 7 3 10 3 0 3.810 1.282 9.600 3.900 62.900 0.570
18 2024-06-08 AAA-PCL 5.000 5 1 1 2 3 1 0 54 17 1 0 0 1 0 0 1 0 20 84 51 9 7 7 8 4 2 3.690 1.289 9.400 3.900 62.800 0.590
19 2024-06-02 AAA-PCL 4.200 3 2 1 1 3 0 0 <NA> 17 1 0 1 0 0 0 0 0 18 77 55 12 7 5 9 3 0 3.600 1.267 9.200 3.800 63.200 0.580
20 2024-05-28 AAA-PCL 3.100 6 6 6 2 4 0 1 26 15 1 0 0 0 0 0 1 0 18 83 48 14 6 6 5 3 1 4.050 1.307 9.300 3.900 62.900 0.600
21 2024-05-22 AAA-PCL 5.000 3 0 0 1 3 0 0 63 16 0 0 0 0 0 0 1 1 17 85 51 10 11 5 8 3 1 3.840 1.281 9.100 3.800 62.800 0.600
22 2024-05-16 AAA-PCL 5.100 2 1 0 3 8 0 0 67 17 0 0 0 0 0 1 1 0 20 90 53 12 16 6 3 1 0 3.650 1.264 9.300 3.800 62.600 0.630
23 2024-05-10 AAA-PCL 4.100 8 2 2 0 3 0 1 42 19 2 0 0 2 0 0 0 0 20 82 52 10 8 3 13 6 1 3.670 1.287 9.200 3.700 62.600 0.600
24 2024-05-04 AAA-PCL 4.000 8 3 3 3 3 0 0 34 17 1 0 0 2 0 0 0 0 20 82 51 14 5 9 5 4 0 3.780 1.339 9.100 3.800 62.600 0.630
25 2024-04-28 AAA-PCL 4.000 5 3 3 2 3 0 0 41 17 2 0 0 0 0 0 0 0 19 80 50 7 5 4 10 5 1 3.880 1.353 9.000 3.800 62.600 0.620
26 2024-04-23 AAA-PCL 3.000 7 4 4 2 4 0 0 31 15 2 0 0 1 0 0 0 0 17 75 47 14 8 3 8 6 0 4.080 1.395 9.100 3.900 62.600 0.610
27 2024-04-17 AAA-PCL 6.100 3 1 1 0 8 1 0 71 22 1 0 0 0 0 0 0 0 22 83 55 15 15 6 8 4 1 3.950 1.348 9.200 3.700 62.800 0.620
28 2024-04-11 AAA-PCL 5.000 2 0 0 3 6 0 0 66 18 0 0 0 0 0 0 0 0 21 75 45 7 16 6 6 4 0 3.800 1.335 9.300 3.700 62.700 0.630
29 2024-04-05 AA-TL 4.000 2 0 0 0 5 0 0 <NA> 14 0 0 0 0 0 0 0 0 14 53 36 9 7 6 3 2 0 3.680 1.310 9.300 3.600 62.800 0.650

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.