Austin Krob
Starting Pitcher
Born: 9/20/1999, Age : 25
Prospect Rank : 27 in San Diego Padres Organization
6-3, 205 lbs, Throws: Left
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-11 | AA-TL | 6.000 | 6 | 2 | 2 | 1 | 5 | 0 | 1 | 56 | 22 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 25 | 89 | 62 | 16 | 8 | 11 | 7 | 4 | 0 | 3.000 | 1.167 | 7.500 | 1.500 | 69.700 | 1.570 |
2 | 2024-09-05 | AA-TL | 5.000 | 6 | 4 | 3 | 3 | 6 | 1 | 0 | 44 | 20 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 23 | 94 | 57 | 18 | 8 | 7 | 7 | 3 | 1 | 4.090 | 1.455 | 9.000 | 3.300 | 65.000 | 1.290 |
3 | 2024-08-30 | AA-TL | 6.000 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 68 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 78 | 53 | 12 | 17 | 10 | 3 | 1 | 1 | 3.180 | 1.235 | 11.100 | 2.100 | 65.900 | 1.650 |
4 | 2024-08-24 | AA-TL | 6.200 | 3 | 2 | 0 | 1 | 4 | 0 | 1 | 67 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 92 | 62 | 16 | 9 | 9 | 9 | 2 | 3 | 2.280 | 1.056 | 9.500 | 1.900 | 66.300 | 1.420 |
5 | 2024-08-18 | AA-TL | 6.000 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 62 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 88 | 59 | 9 | 16 | 4 | 15 | 4 | 2 | 2.120 | 1.045 | 9.100 | 1.800 | 66.400 | 1.000 |
6 | 2024-08-13 | AA-TL | 3.000 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 46 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 67 | 40 | 11 | 11 | 4 | 8 | 7 | 0 | 1.930 | 1.194 | 9.100 | 2.200 | 65.600 | 0.920 |
7 | 2024-08-07 | AA-TL | 5.000 | 6 | 5 | 3 | 1 | 3 | 0 | 0 | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 80 | 52 | 13 | 5 | 12 | 5 | 4 | 0 | 2.390 | 1.221 | 8.600 | 2.200 | 65.500 | 1.060 |
8 | 2024-08-01 | AA-TL | 5.200 | 9 | 1 | 1 | 2 | 5 | 0 | 0 | 50 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 26 | 81 | 51 | 8 | 12 | 8 | 11 | 7 | 0 | 2.280 | 1.315 | 8.500 | 2.300 | 65.200 | 1.000 |
9 | 2024-07-26 | AA-TL | 1.200 | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 23 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 50 | 24 | 5 | 3 | 6 | 2 | 1 | 0 | 3.200 | 1.444 | 8.400 | 2.800 | 64.000 | 1.060 |
10 | 2024-07-20 | AA-TL | 3.200 | 5 | 5 | 5 | 3 | 2 | 1 | 1 | 30 | 13 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 18 | 78 | 42 | 13 | 3 | 7 | 5 | 2 | 0 | 3.880 | 1.500 | 8.100 | 3.100 | 63.000 | 1.080 |
11 | 2024-07-11 | AA-TL | 6.000 | 5 | 2 | 2 | 1 | 10 | 1 | 1 | 63 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 99 | 63 | 16 | 19 | 7 | 5 | 2 | 0 | 3.790 | 1.445 | 8.900 | 3.000 | 63.100 | 1.100 |
12 | 2024-07-04 | AA-TL | 5.100 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 67 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 81 | 51 | 12 | 12 | 6 | 6 | 3 | 1 | 3.450 | 1.400 | 9.000 | 3.200 | 63.100 | 1.100 |
13 | 2024-06-29 | AA-TL | 5.200 | 4 | 4 | 3 | 1 | 7 | 0 | 1 | 53 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 95 | 58 | 15 | 11 | 7 | 7 | 3 | 1 | 3.560 | 1.355 | 9.200 | 3.000 | 62.900 | 1.090 |
14 | 2024-06-23 | AA-TL | 7.000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 83 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 83 | 57 | 13 | 16 | 5 | 5 | 4 | 0 | 3.220 | 1.280 | 9.800 | 3.000 | 63.300 | 1.080 |
15 | 2024-06-18 | AA-TL | 2.000 | 9 | 7 | 7 | 1 | 2 | 0 | 0 | 11 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 54 | 34 | 8 | 5 | 7 | 6 | 5 | 0 | 3.980 | 1.379 | 9.800 | 3.000 | 63.300 | 1.090 |
16 | 2024-06-12 | AA-TL | 3.200 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 38 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 92 | 50 | 15 | 13 | 6 | 4 | 2 | 0 | 4.250 | 1.417 | 9.900 | 3.300 | 62.600 | 1.100 |
17 | 2024-06-06 | AA-TL | 4.200 | 8 | 6 | 5 | 4 | 2 | 1 | 0 | 24 | 19 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 25 | 89 | 56 | 15 | 7 | 5 | 14 | 9 | 0 | 4.550 | 1.482 | 9.500 | 3.600 | 62.700 | 1.020 |
18 | 2024-05-31 | AA-TL | 5.000 | 4 | 3 | 3 | 2 | 4 | 1 | 1 | 49 | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 87 | 52 | 17 | 9 | 7 | 7 | 4 | 0 | 4.600 | 1.466 | 9.400 | 3.600 | 62.500 | 1.020 |
19 | 2024-05-19 | AA-TL | 6.000 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 65 | 19 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 20 | 66 | 42 | 9 | 7 | 7 | 10 | 3 | 2 | 4.310 | 1.426 | 9.000 | 3.400 | 62.500 | 0.990 |
20 | 2024-05-14 | AA-TL | 5.200 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 57 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 84 | 53 | 19 | 5 | 10 | 8 | 3 | 0 | 4.240 | 1.375 | 8.700 | 3.300 | 62.600 | 1.010 |
21 | 2024-05-07 | AA-TL | 5.100 | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 48 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 82 | 53 | 17 | 6 | 14 | 6 | 3 | 0 | 4.110 | 1.381 | 8.300 | 3.200 | 62.700 | 1.060 |
22 | 2024-04-30 | AA-TL | 4.200 | 7 | 3 | 3 | 2 | 5 | 0 | 1 | 41 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 22 | 82 | 51 | 17 | 7 | 7 | 8 | 5 | 0 | 4.190 | 1.404 | 8.400 | 3.200 | 62.600 | 1.050 |
23 | 2024-04-24 | AA-TL | 4.100 | 6 | 5 | 5 | 3 | 6 | 0 | 0 | 34 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 86 | 51 | 17 | 8 | 7 | 5 | 3 | 1 | 4.420 | 1.430 | 8.500 | 3.300 | 62.500 | 1.060 |
24 | 2024-04-16 | AA-TL | 5.000 | 3 | 1 | 1 | 1 | 6 | 0 | 1 | 62 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 74 | 48 | 18 | 12 | 7 | 4 | 3 | 0 | 4.310 | 1.403 | 8.600 | 3.300 | 62.600 | 1.080 |
25 | 2024-04-09 | AA-TL | 4.000 | 5 | 4 | 4 | 1 | 4 | 1 | 0 | 39 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 67 | 41 | 11 | 6 | 5 | 8 | 3 | 1 | 4.460 | 1.407 | 8.600 | 3.200 | 62.500 | 1.060 |
26 | 2024-04-05 | AA-TL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 4.430 | 1.395 | 8.700 | 3.200 | 62.600 | 1.050 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.