Bailey Horn

Relief Pitcher

Born: 1/15/1998, Age : 26

Not Ranked in Top 30 Prospects in Chicago Cubs Organization

6-2, 210 lbs, Throws: Left

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-22 AAA-IL 1.100 1 0 0 0 3 0 0 <NA> 5 0 0 0 0 0 1 0 0 5 19 13 5 4 1 1 0 0 0.000 0.750 20.300 0.000 68.400 1.000
2 2024-09-17 Maj-AL 0.000 2 1 1 1 0 1 0 <NA> 2 1 0 0 0 0 0 0 0 3 15 10 1 2 0 2 1 0 6.750 3.000 20.300 6.800 67.600 0.330
3 2024-09-15 Maj-AL 0.100 0 0 0 1 0 0 0 <NA> 1 0 0 0 0 1 2 0 0 3 8 2 0 0 1 1 1 0 5.400 3.000 16.200 10.800 59.500 0.500
4 2024-09-14 Maj-AL 0.200 0 0 0 1 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 12 5 2 0 3 0 0 0 3.860 2.572 11.600 11.600 55.600 1.250
5 2024-09-10 AAA-IL 2.000 1 1 1 0 2 1 0 <NA> 7 0 0 0 0 0 0 0 0 7 37 26 8 6 1 4 1 0 4.150 1.615 10.400 6.200 61.500 0.750
6 2024-09-04 AAA-IL 1.100 1 0 0 0 1 0 0 <NA> 5 0 0 0 0 0 0 0 0 5 20 14 4 4 2 2 0 0 3.180 1.412 9.500 4.800 63.100 0.800
7 2024-08-31 AAA-IL 1.000 0 0 0 0 3 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 11 10 7 1 0 0 0 0 2.700 1.200 12.200 4.100 65.600 0.800
8 2024-08-29 AAA-IL 1.000 0 0 0 0 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 15 10 5 1 1 0 0 0 2.350 1.044 12.900 3.500 65.700 0.900
9 2024-08-26 Maj-AL 0.100 0 0 0 0 0 0 0 <NA> 1 0 0 0 0 0 0 0 0 1 4 2 1 0 1 0 0 0 2.250 1.000 12.400 3.400 65.200 1.000
10 2024-08-23 AAA-IL 2.000 2 2 2 4 1 0 0 <NA> 9 1 0 1 0 0 0 0 0 13 48 28 12 4 4 4 1 1 3.600 1.400 10.800 6.300 63.500 1.000
11 2024-08-18 Maj-AL 1.200 1 1 1 0 0 1 0 <NA> 6 0 0 0 0 0 0 0 0 6 29 21 5 1 3 3 2 0 3.860 1.286 9.300 5.400 64.700 1.000
12 2024-08-16 Maj-AL 0.200 0 0 0 1 2 0 0 <NA> 2 0 0 0 0 0 0 0 0 3 15 10 3 3 0 0 0 0 3.650 1.297 10.200 5.800 64.800 1.000
13 2024-08-15 Maj-AL 0.100 2 1 1 0 0 0 0 <NA> 3 1 0 0 0 0 0 0 0 3 7 6 1 1 1 2 2 0 4.260 1.421 9.900 5.700 65.400 0.950
14 2024-08-13 Maj-AL 1.000 1 0 0 0 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 17 10 3 2 0 3 2 0 3.950 1.390 9.900 5.300 65.000 0.820
15 2024-08-12 Maj-AL 0.100 1 1 1 0 0 1 0 <NA> 2 0 0 0 0 0 0 0 0 2 2 2 0 0 0 2 1 0 4.500 1.429 9.600 5.100 65.300 0.750
16 2024-08-10 AAA-IL 2.000 0 0 0 1 2 0 0 <NA> 7 0 0 0 0 0 0 0 0 8 32 19 6 2 3 2 0 0 3.940 1.313 9.600 5.100 64.600 0.810
17 2024-08-06 AAA-IL 1.000 2 1 1 0 2 0 0 <NA> 5 1 0 0 0 0 0 0 0 5 18 13 5 2 3 0 0 0 4.240 1.353 10.100 4.800 65.000 0.920
18 2024-08-04 AAA-IL 1.200 1 0 0 0 0 0 0 <NA> 5 0 0 0 0 1 0 0 0 6 23 15 4 4 3 3 1 0 3.860 1.286 9.200 4.300 65.100 0.930
19 2024-07-29 Maj-AL 1.000 1 0 0 0 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 7 7 2 2 0 3 1 1 3.660 1.271 9.200 4.100 65.800 0.840
20 2024-07-27 Maj-AL 0.100 1 1 1 1 1 0 0 <NA> 2 0 0 0 0 0 0 0 0 3 12 6 3 2 0 1 1 0 4.050 1.350 9.500 4.500 65.200 0.820
21 2024-07-26 Maj-AL 1.000 1 0 0 0 0 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 14 8 3 0 3 1 1 0 3.860 1.333 9.000 4.300 64.900 0.880
22 2024-07-24 Maj-AL 1.100 4 5 5 1 0 1 0 <NA> 7 1 0 0 0 1 0 0 0 9 32 21 6 3 2 6 4 0 5.640 1.478 8.500 4.400 65.000 0.800
23 2024-07-22 Maj-AL 0.200 1 2 1 2 1 0 0 <NA> 2 0 0 2 0 0 0 0 0 5 10 8 2 2 2 0 0 0 5.870 1.565 8.600 5.100 65.400 0.850
24 2024-07-21 Maj-AL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 12 8 5 0 1 1 0 1 5.630 1.500 8.600 4.900 65.400 0.850
25 2024-07-05 Maj-AL 2.200 2 0 0 0 3 0 0 <NA> 10 0 0 0 0 0 0 0 0 10 30 20 6 3 4 3 1 0 5.060 1.425 8.800 4.400 65.500 0.890
26 2024-07-02 Maj-AL 2.000 1 0 0 0 1 0 0 <NA> 7 0 0 0 0 0 0 0 0 7 32 22 3 5 4 2 2 0 4.710 1.360 8.500 4.100 65.700 0.930
27 2024-06-29 Maj-AL 2.200 4 2 2 2 2 1 0 <NA> 12 1 0 0 0 0 0 0 0 14 45 28 10 4 6 4 2 1 4.880 1.436 8.300 4.300 65.400 0.980
28 2024-06-20 AAA-IL 2.000 2 1 1 1 1 0 0 <NA> 7 1 0 0 0 1 0 0 0 9 30 21 8 1 5 2 1 0 4.860 1.440 8.100 4.300 65.600 1.040
29 2024-06-16 AAA-IL 1.000 1 0 0 0 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 22 13 3 3 0 2 0 1 4.720 1.427 8.400 4.200 65.400 1.000
30 2024-06-13 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 15 10 3 2 1 1 1 0 4.590 1.387 8.400 4.100 65.400 1.000
31 2024-06-09 AAA-IL 1.000 1 0 0 1 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 18 10 3 2 0 3 2 0 4.460 1.404 8.400 4.200 65.100 0.950
32 2024-06-05 AAA-IL 2.100 1 1 1 1 5 1 0 <NA> 8 0 0 0 0 0 0 0 0 9 40 27 11 7 1 2 1 0 4.420 1.371 9.100 4.200 65.300 0.930
33 2024-06-02 AAA-IL 1.000 3 3 1 1 1 0 0 <NA> 6 1 0 0 0 1 1 0 0 8 33 20 7 5 2 4 2 1 4.540 1.437 9.100 4.300 65.100 0.910
34 2024-05-29 AAA-IL 1.000 0 0 0 2 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 5 30 15 5 3 0 1 0 0 4.430 1.451 9.300 4.600 64.400 0.890
35 2024-05-26 AAA-IL 0.200 1 0 0 0 0 0 0 <NA> 2 0 0 0 0 0 0 0 0 2 8 6 1 0 0 2 2 0 4.350 1.452 9.100 4.600 64.500 0.870
36 2024-05-21 AAA-IL 2.000 0 0 0 1 2 0 0 <NA> 6 0 0 0 0 0 0 0 0 7 26 15 6 2 2 2 0 1 4.150 1.408 9.100 4.600 64.300 0.870
37 2024-05-16 AAA-IL 1.000 0 0 0 0 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 15 10 2 4 0 1 0 0 4.060 1.376 9.300 4.500 64.400 0.860
38 2024-05-11 AAA-IL 2.000 0 0 0 1 1 0 0 56 6 0 0 0 0 0 0 0 0 7 24 14 3 2 2 3 0 0 3.880 1.338 9.100 4.500 64.200 0.850
39 2024-05-05 AAA-IL 1.000 0 0 0 1 1 0 0 <NA> 2 0 0 0 1 0 0 0 0 3 17 10 3 3 1 0 0 0 3.800 1.331 9.100 4.600 64.100 0.860
40 2024-04-24 AAA-IL 2.000 1 0 0 1 2 0 0 <NA> 6 0 0 0 0 0 0 1 0 7 25 14 4 2 2 2 1 0 3.650 1.318 9.100 4.600 63.800 0.870
41 2024-04-20 AAA-IL 1.000 1 2 2 1 3 1 0 <NA> 4 0 0 0 0 0 0 0 0 5 24 16 4 4 0 1 0 0 3.930 1.331 9.500 4.600 63.900 0.860
42 2024-04-16 AAA-IL 0.200 2 4 4 3 1 0 0 <NA> 4 1 1 0 0 0 0 0 0 7 31 15 5 3 1 2 2 0 4.590 1.412 9.500 5.100 63.300 0.850
43 2024-04-13 AAA-IL 2.000 1 0 0 0 1 0 0 <NA> 6 0 0 0 1 0 0 0 0 6 19 14 4 2 3 2 1 0 4.420 1.377 9.300 4.900 63.600 0.860
44 2024-04-10 AAA-IL 1.000 1 0 0 0 1 0 0 <NA> 3 0 0 0 1 0 0 0 0 3 10 9 1 5 1 1 1 0 4.330 1.370 9.300 4.800 63.900 0.860
45 2024-04-06 AAA-IL 1.000 2 1 1 2 2 1 0 <NA> 5 0 0 0 0 0 0 0 0 7 27 12 0 4 1 2 0 0 4.420 1.418 9.500 5.100 63.300 0.860
46 2024-04-03 AAA-IL 0.200 5 6 6 1 1 2 0 <NA> 7 2 0 0 0 0 0 0 0 8 29 17 1 2 0 6 3 0 5.340 1.509 9.500 5.200 63.200 0.800
47 2024-03-31 AAA-IL 1.100 0 0 0 2 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 6 34 18 6 2 2 0 0 0 5.210 1.509 9.600 5.400 62.800 0.820
48 2024-03-29 AAA-IL 0.200 1 0 0 0 2 0 0 <NA> 3 1 0 0 0 0 1 0 0 3 16 8 4 2 0 1 0 0 5.150 1.509 9.800 5.300 62.600 0.810

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.