Ben Kudrna

Starting Pitcher

Born: 1/30/2003, Age : 21

Prospect Rank : 4 in Kansas City Royals Organization

6-3, 175 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-12 AA-TL 5.000 1 0 0 2 9 0 2 72 15 0 0 0 0 0 3 0 0 20 87 57 12 20 3 4 1 0 0.000 0.600 16.200 3.600 65.500 0.750
2 2024-09-06 AA-TL 5.000 7 5 5 2 3 2 0 34 21 1 0 0 0 0 0 1 0 23 85 56 17 9 7 11 4 1 4.500 1.200 10.800 3.600 65.700 0.670
3 2024-08-31 AA-TL 5.100 7 4 4 4 4 1 0 38 22 1 0 0 1 0 1 0 0 26 92 56 10 10 10 8 2 1 5.280 1.500 9.400 4.700 64.000 0.870
4 2024-08-25 AA-TL 3.200 9 5 5 2 2 1 0 23 17 3 0 0 0 2 0 0 0 21 80 52 12 9 3 14 5 0 6.630 1.789 8.500 4.700 64.200 0.620
5 2024-08-20 AA-TL 6.000 5 2 2 3 6 0 0 57 22 0 0 0 1 1 0 0 0 26 88 55 17 6 11 6 2 1 5.760 1.680 8.600 4.700 63.900 0.790
6 2024-08-14 AA-TL 6.000 5 2 2 3 4 1 1 <NA> 20 1 0 0 1 0 0 0 1 24 85 55 13 16 8 8 1 1 5.230 1.613 8.100 4.600 64.000 0.820
7 2024-08-08 AA-TL 5.000 6 2 2 1 6 2 0 52 20 0 0 0 1 0 0 0 0 21 85 59 14 9 6 8 6 0 5.000 1.583 8.500 4.300 64.800 0.810
8 2024-08-02 AA-TL 4.200 4 6 5 3 8 1 2 39 19 1 0 0 0 0 2 0 0 24 89 51 15 17 4 7 5 1 5.530 1.574 9.300 4.400 63.800 0.790
9 2024-07-27 AA-TL 5.000 6 3 2 1 6 0 0 50 20 2 0 0 0 0 0 1 0 21 92 65 18 10 8 6 2 1 5.320 1.555 9.500 4.100 64.600 0.830
10 2024-07-19 A+-MIDW 5.000 8 4 4 3 5 0 0 37 20 1 1 0 1 0 2 1 0 23 83 53 18 12 5 10 7 0 5.510 1.618 9.400 4.300 64.500 0.790
11 2024-07-09 A+-MIDW 1.200 2 1 1 3 2 0 0 46 6 0 0 0 0 0 0 1 0 9 45 22 4 9 3 1 1 0 5.500 1.662 9.500 4.600 63.800 0.820
12 2024-06-30 A+-MIDW 6.000 3 0 0 0 9 0 0 75 19 0 0 0 0 0 0 1 0 20 86 60 14 15 7 4 1 2 4.940 1.543 9.900 4.200 64.300 0.860
13 2024-06-23 A+-MIDW 5.000 2 1 1 4 3 1 0 58 16 1 0 0 0 0 0 0 1 20 74 41 12 10 6 7 2 0 4.690 1.516 9.500 4.400 63.700 0.860
14 2024-06-16 A+-MIDW 2.100 1 0 0 2 3 0 0 56 8 0 0 0 1 0 1 0 0 10 36 22 4 9 4 1 1 0 4.520 1.508 9.600 4.500 63.600 0.890
15 2024-06-05 A+-MIDW 6.000 5 2 2 3 5 0 1 56 22 1 0 0 0 0 1 1 1 26 86 53 11 10 5 12 5 3 4.400 1.493 9.400 4.500 63.500 0.840
16 2024-05-29 A+-MIDW 3.100 6 7 7 5 1 3 0 16 15 0 0 0 0 0 0 1 0 20 65 34 7 7 8 6 3 0 5.040 1.573 9.100 4.900 62.900 0.870
17 2024-05-22 A+-MIDW 5.000 5 3 0 2 5 0 0 54 20 0 0 0 0 1 1 0 0 23 76 56 14 9 8 8 3 0 4.730 1.563 9.100 4.800 63.500 0.880
18 2024-05-15 A+-MIDW 6.000 5 3 3 2 5 0 0 53 21 0 0 0 0 1 1 1 0 24 84 52 10 10 6 11 5 3 4.710 1.535 9.000 4.700 63.400 0.850
19 2024-05-08 A+-MIDW 6.000 5 2 2 1 4 0 0 57 22 3 0 0 0 0 2 1 1 23 84 54 16 11 10 8 3 3 4.600 1.500 8.800 4.500 63.400 0.870
20 2024-05-01 A+-MIDW 6.000 4 4 4 2 7 1 0 53 22 3 0 0 0 0 0 1 0 24 82 55 15 14 4 11 2 2 4.680 1.469 8.900 4.400 63.600 0.830
21 2024-04-24 A+-MIDW 5.000 5 2 1 2 6 0 0 55 18 1 0 0 1 0 0 1 0 20 75 43 14 7 8 4 4 0 4.540 1.466 9.000 4.400 63.400 0.860
22 2024-04-18 A+-MIDW 5.000 3 0 0 1 8 0 0 68 17 1 0 0 1 0 1 0 1 18 75 48 10 15 5 4 1 2 4.330 1.435 9.300 4.300 63.400 0.870
23 2024-04-12 A+-MIDW 6.000 0 0 0 1 7 0 1 78 16 0 0 0 1 0 0 1 0 18 70 45 14 7 6 3 1 0 4.110 1.368 9.300 4.100 63.400 0.900
24 2024-04-05 A+-MIDW 3.200 3 2 2 3 4 1 0 48 14 1 0 0 0 0 1 0 0 17 74 43 12 12 4 6 2 0 4.130 1.377 9.300 4.200 63.200 0.890

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.