Bishop Letson

Starting Pitcher

Born: 9/15/2004, Age : 20

Prospect Rank : 9 in Milwaukee Brewers Organization

6-4, 170 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-08-24 A-CARL 3.200 3 2 2 1 1 0 1 47 13 1 0 0 1 0 1 0 0 15 58 32 7 3 6 6 2 0 4.910 1.091 2.500 2.500 55.200 1.000
2 2024-08-18 A-CARL 3.000 1 1 1 2 1 0 0 52 9 0 0 0 1 0 0 0 0 11 40 26 8 3 7 1 0 0 4.050 1.050 2.700 4.100 59.200 1.860
3 2024-08-03 A-CARL 4.000 3 2 2 1 0 2 0 47 14 0 0 0 1 0 0 1 0 15 53 33 7 5 8 6 1 1 4.220 1.031 1.700 3.400 60.300 1.620
4 2024-07-27 A-CARL 5.000 5 2 2 3 5 0 0 51 19 1 0 0 1 0 1 0 0 22 75 47 16 8 8 6 3 1 4.020 1.213 4.000 4.000 61.100 1.530
5 2024-07-20 A-CARL 3.000 2 0 0 0 6 0 1 <NA> 11 1 0 0 0 0 1 0 0 12 52 34 12 8 3 2 1 1 3.380 1.125 6.300 3.400 61.900 1.520
6 2024-07-13 A-CARL 5.200 2 2 1 1 6 0 0 64 18 0 1 0 0 0 1 1 0 19 73 48 11 12 4 8 1 2 2.960 0.986 7.000 3.000 62.700 1.240
7 2024-06-29 A-CARL 5.000 4 0 0 2 1 0 0 58 17 1 0 0 2 0 0 1 0 19 66 43 12 1 7 9 3 1 2.450 1.023 6.100 3.100 63.100 1.130
8 2024-06-14 A-CARL 5.000 6 4 4 3 3 0 2 39 19 2 0 0 0 1 0 0 0 25 72 47 9 7 4 13 5 3 3.150 1.136 6.000 3.400 63.400 0.920
9 2024-06-06 A-CARL 5.000 4 4 2 3 1 0 1 45 18 1 1 0 1 0 0 1 0 22 63 36 9 5 11 6 1 0 3.200 1.169 5.500 3.700 62.700 1.020
10 2024-05-30 A-CARL 4.100 1 0 0 1 4 0 1 64 14 1 0 0 0 0 2 0 0 16 62 36 7 8 1 9 1 2 2.890 1.099 5.800 3.500 62.200 0.890
11 2024-05-23 A-CARL 3.200 3 2 2 0 6 1 1 53 14 0 0 0 0 0 1 0 0 15 63 41 12 9 4 4 1 1 3.040 1.077 6.500 3.200 62.500 0.900
12 2024-05-16 A-CARL 4.100 1 1 1 3 6 0 0 60 12 0 0 0 0 1 0 1 0 16 65 40 12 8 5 2 0 0 2.960 1.065 7.000 3.500 62.400 0.940
13 2024-05-10 A-CARL 3.000 4 4 4 1 6 2 0 <NA> 13 0 0 0 0 0 1 0 0 14 60 35 9 14 2 5 2 0 3.460 1.098 7.600 3.500 62.100 0.910
14 2024-04-28 A-CARL 3.000 3 1 1 1 3 1 0 51 11 1 0 0 1 0 0 0 0 12 49 31 11 8 4 4 1 2 3.430 1.110 7.600 3.400 62.200 0.910
15 2024-04-18 A-CARL 3.000 0 1 0 3 2 0 0 56 10 0 0 0 0 0 0 0 0 13 44 26 6 5 6 2 1 0 3.260 1.104 7.600 3.700 62.000 0.960
16 2024-04-12 A-CARL 2.200 1 0 0 2 6 0 0 60 9 0 0 0 0 0 0 0 0 11 50 34 11 10 2 1 1 0 3.130 1.105 8.100 3.800 62.300 0.980

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.