Bradgley Rodriguez
Relief Pitcher
Born: 11/16/2003, Age : 21
Prospect Rank : 19 in San Diego Padres Organization
6-1, 160 lbs, Throws: Right
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-12 | AA-TL | 1.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 16 | 9 | 1 | 2 | 1 | 4 | 1 | 2 | 0.000 | 0.600 | 0.000 | 0.000 | 56.200 | 0.250 |
2 | 2024-09-08 | AA-TL | 1.000 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 30 | 16 | 2 | 6 | 0 | 1 | 1 | 0 | 3.380 | 1.125 | 10.100 | 3.400 | 54.300 | 0.200 |
3 | 2024-09-05 | AA-TL | 2.000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 37 | 26 | 6 | 11 | 0 | 2 | 1 | 0 | 1.930 | 1.071 | 15.400 | 3.900 | 61.400 | 0.140 |
4 | 2024-09-01 | AA-TL | 0.200 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 18 | 2 | 4 | 0 | 2 | 1 | 0 | 3.380 | 1.500 | 16.900 | 5.100 | 62.700 | 0.110 |
5 | 2024-08-28 | AA-TL | 2.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 15 | 2 | 2 | 3 | 2 | 2 | 0 | 2.450 | 1.227 | 13.500 | 3.700 | 62.700 | 0.360 |
6 | 2024-08-25 | AA-TL | 1.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 20 | 15 | 3 | 5 | 2 | 3 | 1 | 1 | 2.000 | 1.111 | 12.000 | 3.000 | 64.300 | 0.430 |
7 | 2024-08-22 | AA-TL | 1.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 14 | 3 | 5 | 4 | 0 | 0 | 0 | 1.690 | 1.031 | 11.800 | 3.400 | 64.200 | 0.710 |
8 | 2024-08-18 | AA-TL | 0.100 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | <NA> | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 20 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 4.090 | 1.273 | 12.300 | 4.900 | 61.700 | 0.790 |
9 | 2024-08-15 | AA-TL | 1.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 17 | 3 | 6 | 2 | 2 | 2 | 0 | 3.550 | 1.184 | 12.100 | 5.000 | 62.200 | 0.810 |
10 | 2024-08-11 | AA-TL | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3.460 | 1.154 | 11.800 | 4.800 | 62.700 | 0.880 |
11 | 2024-08-10 | AA-TL | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 3.210 | 1.071 | 12.900 | 4.500 | 63.200 | 0.880 |
12 | 2024-08-07 | AA-TL | 0.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 3.140 | 1.047 | 13.200 | 4.400 | 63.700 | 0.940 |
13 | 2024-08-04 | A+-MIDW | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 2.930 | 0.978 | 13.500 | 4.100 | 64.500 | 0.880 |
14 | 2024-08-03 | A+-MIDW | 0.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2.870 | 0.957 | 13.800 | 4.000 | 64.500 | 0.880 |
15 | 2024-07-31 | A+-MIDW | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 2 | 4 | 2 | 1 | 1 | 0 | 2.700 | 0.960 | 13.500 | 3.800 | 64.300 | 0.940 |
16 | 2024-07-28 | A+-MIDW | 0.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 2.650 | 1.000 | 13.200 | 3.700 | 64.400 | 0.950 |
17 | 2024-07-27 | A+-MIDW | 1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 3 | 4 | 0 | 2 | 2 | 0 | 2.500 | 1.056 | 13.500 | 4.000 | 64.200 | 0.860 |
18 | 2024-07-24 | A+-MIDW | 2.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 38 | 28 | 5 | 11 | 3 | 0 | 0 | 0 | 2.250 | 1.050 | 14.400 | 3.600 | 65.200 | 1.000 |
19 | 2024-07-19 | A+-MIDW | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 17 | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 2.140 | 1.048 | 14.100 | 3.900 | 64.900 | 1.050 |
20 | 2024-07-14 | A+-MIDW | 1.100 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20 | 11 | 5 | 5 | 0 | 1 | 0 | 1 | 2.010 | 1.030 | 14.100 | 4.000 | 64.400 | 1.000 |
21 | 2024-07-09 | A+-MIDW | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 10 | 1 | 1 | 2 | 3 | 1 | 1 | 1.850 | 0.945 | 13.300 | 3.700 | 64.500 | 0.960 |
22 | 2024-07-04 | A+-MIDW | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 11 | 2 | 3 | 1 | 2 | 0 | 0 | 1.780 | 0.947 | 12.800 | 3.900 | 64.200 | 0.930 |
23 | 2024-06-30 | A+-MIDW | 2.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 13 | 3 | 0 | 4 | 2 | 0 | 0 | 1.650 | 0.951 | 11.900 | 4.000 | 63.600 | 1.000 |
24 | 2024-06-27 | A+-MIDW | 2.000 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | <NA> | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 37 | 20 | 3 | 5 | 5 | 2 | 1 | 1 | 2.150 | 1.091 | 11.700 | 4.300 | 62.900 | 1.100 |
25 | 2024-06-21 | A+-MIDW | 2.000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | <NA> | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 24 | 9 | 4 | 5 | 3 | 0 | 0 | 2.010 | 1.117 | 11.500 | 4.000 | 63.900 | 1.150 |
26 | 2024-06-18 | A+-MIDW | 2.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 21 | 4 | 8 | 0 | 1 | 0 | 1 | 1.890 | 1.050 | 12.200 | 3.800 | 64.500 | 1.110 |
27 | 2024-06-15 | A+-MIDW | 2.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 14 | 3 | 4 | 2 | 3 | 0 | 0 | 1.780 | 1.019 | 11.700 | 3.800 | 64.600 | 1.080 |
28 | 2024-06-11 | A+-MIDW | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 1.730 | 1.018 | 11.400 | 4.000 | 64.500 | 1.050 |
29 | 2024-06-08 | A+-MIDW | 1.000 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 14 | 4 | 2 | 4 | 2 | 0 | 0 | 2.170 | 1.098 | 11.100 | 4.300 | 64.200 | 1.100 |
30 | 2024-06-05 | A+-MIDW | 1.000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 22 | 15 | 6 | 4 | 0 | 1 | 1 | 0 | 2.350 | 1.122 | 11.300 | 4.500 | 64.400 | 1.070 |
31 | 2024-06-02 | A+-MIDW | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 16 | 5 | 5 | 0 | 4 | 1 | 1 | 2.230 | 1.066 | 11.200 | 4.200 | 64.700 | 0.980 |
32 | 2024-05-29 | A+-MIDW | 2.000 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | <NA> | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 31 | 18 | 7 | 3 | 1 | 3 | 1 | 1 | 2.550 | 1.087 | 11.100 | 4.300 | 64.400 | 0.940 |
33 | 2024-05-25 | A+-MIDW | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 2.490 | 1.085 | 11.000 | 4.200 | 64.600 | 0.960 |
34 | 2024-05-22 | A+-MIDW | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 18 | 4 | 4 | 2 | 2 | 0 | 1 | 2.440 | 1.105 | 11.000 | 4.300 | 64.600 | 0.960 |
35 | 2024-05-18 | A+-MIDW | 2.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 35 | 20 | 4 | 9 | 1 | 1 | 1 | 0 | 2.330 | 1.101 | 11.100 | 4.500 | 64.200 | 0.960 |
36 | 2024-05-15 | A+-MIDW | 2.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 18 | 5 | 4 | 2 | 4 | 1 | 1 | 2.230 | 1.097 | 11.000 | 4.300 | 63.900 | 0.930 |
37 | 2024-05-12 | A+-MIDW | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 12 | 2 | 3 | 2 | 0 | 0 | 0 | 2.190 | 1.115 | 10.900 | 4.600 | 63.500 | 0.970 |
38 | 2024-05-09 | A+-MIDW | 2.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 13 | 1 | 4 | 1 | 3 | 2 | 1 | 2.100 | 1.091 | 10.700 | 4.600 | 63.200 | 0.930 |
39 | 2024-05-04 | A+-MIDW | 2.100 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 20 | 7 | 4 | 1 | 4 | 0 | 2 | 2.010 | 1.062 | 10.700 | 4.400 | 63.000 | 0.890 |
40 | 2024-04-28 | A+-MIDW | 1.200 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | <NA> | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 37 | 19 | 3 | 5 | 1 | 8 | 3 | 0 | 2.440 | 1.139 | 10.400 | 4.600 | 62.500 | 0.810 |
41 | 2024-04-24 | A+-MIDW | 0.200 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | <NA> | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 35 | 18 | 6 | 1 | 1 | 1 | 1 | 0 | 2.730 | 1.196 | 10.600 | 4.800 | 62.100 | 0.810 |
42 | 2024-04-19 | A-CALL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 2.680 | 1.175 | 10.700 | 4.700 | 62.300 | 0.820 |
43 | 2024-04-16 | A-CALL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 2.640 | 1.155 | 10.900 | 4.700 | 62.400 | 0.840 |
44 | 2024-04-09 | A-CALL | 2.000 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 37 | 25 | 4 | 10 | 2 | 3 | 1 | 1 | 2.700 | 1.167 | 11.000 | 4.700 | 62.600 | 0.830 |
45 | 2024-04-06 | A-CALL | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 5 | 2 | 0 | 2 | 0 | 0 | 2.640 | 1.141 | 11.000 | 4.500 | 62.600 | 0.810 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.