Bryce Jarvis
Pitcher
Born: 12/26/1997, Age : 27
Arizona Diamondbacks, Graduated Prospect Status
6-2, 195 lbs, Throws: Right
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-07-30 | Maj-NL | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 16 | 7 | 1 | 1 | 2 | 2 | 0 | 0.000 | 2.000 | 18.000 | 0.000 | 66.700 | 0.500 |
2 | 2024-07-28 | Maj-NL | 0.200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 8 | 0 | 1 | 2 | 1 | 1 | 0 | 0.000 | 2.400 | 10.800 | 5.400 | 64.900 | 1.000 |
3 | 2024-07-27 | Maj-NL | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 10 | 1 | 2 | 1 | 3 | 1 | 0 | 0.000 | 1.875 | 6.800 | 3.400 | 64.200 | 0.670 |
4 | 2024-07-23 | Maj-NL | 2.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 28 | 17 | 4 | 4 | 1 | 1 | 1 | 0 | 0.000 | 1.500 | 9.600 | 5.800 | 63.000 | 0.710 |
5 | 2024-07-21 | Maj-NL | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 1 | 1 | 1 | 2 | 0 | 0 | 0.000 | 1.412 | 7.900 | 6.400 | 62.600 | 0.670 |
6 | 2024-07-13 | Maj-NL | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0.000 | 1.200 | 8.100 | 5.400 | 62.600 | 0.700 |
7 | 2024-07-12 | Maj-NL | 1.000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 15 | 11 | 3 | 0 | 4 | 1 | 0 | 0 | 1.170 | 1.435 | 7.000 | 4.700 | 63.900 | 1.000 |
8 | 2024-07-07 | Maj-NL | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 16 | 3 | 1 | 1 | 3 | 1 | 0 | 1.040 | 1.385 | 6.200 | 4.200 | 65.300 | 0.860 |
9 | 2024-07-06 | Maj-NL | 1.000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | <NA> | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 12 | 1 | 4 | 0 | 2 | 0 | 0 | 1.860 | 1.345 | 7.400 | 3.700 | 65.000 | 0.750 |
10 | 2024-07-03 | Maj-NL | 2.100 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | <NA> | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 43 | 26 | 5 | 2 | 1 | 5 | 1 | 1 | 1.500 | 1.333 | 6.800 | 4.500 | 64.100 | 0.620 |
11 | 2024-06-27 | Maj-NL | 3.000 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | <NA> | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 41 | 26 | 8 | 4 | 4 | 6 | 3 | 0 | 2.400 | 1.267 | 5.400 | 4.200 | 64.000 | 0.630 |
12 | 2024-06-26 | Maj-NL | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 2.250 | 1.313 | 5.100 | 4.500 | 64.600 | 0.660 |
13 | 2024-06-23 | Maj-NL | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 16 | 2 | 2 | 2 | 5 | 3 | 1 | 2.000 | 1.222 | 4.500 | 4.000 | 64.300 | 0.620 |
14 | 2024-06-18 | Maj-NL | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 15 | 3 | 2 | 2 | 3 | 1 | 0 | 1.800 | 1.100 | 4.500 | 3.600 | 65.200 | 0.620 |
15 | 2024-06-15 | Maj-NL | 0.100 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 10 | 2 | 2 | 2 | 2 | 1 | 0 | 2.210 | 1.279 | 4.900 | 3.500 | 65.500 | 0.640 |
16 | 2024-06-14 | Maj-NL | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 2.110 | 1.219 | 4.600 | 3.400 | 65.700 | 0.630 |
17 | 2024-06-11 | Maj-NL | 2.000 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | <NA> | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 24 | 10 | 1 | 3 | 5 | 3 | 0 | 2.310 | 1.286 | 4.600 | 3.500 | 65.100 | 0.630 |
18 | 2024-06-09 | Maj-NL | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 2.220 | 1.233 | 4.800 | 3.300 | 65.600 | 0.640 |
19 | 2024-06-05 | Maj-NL | 2.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 19 | 8 | 1 | 3 | 4 | 2 | 0 | 2.050 | 1.215 | 4.400 | 3.400 | 64.800 | 0.650 |
20 | 2024-06-04 | Maj-NL | 1.000 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 18 | 3 | 6 | 1 | 1 | 0 | 0 | 2.960 | 1.280 | 4.900 | 4.000 | 64.100 | 0.650 |
21 | 2024-06-01 | Maj-NL | 1.100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 18 | 5 | 2 | 4 | 1 | 1 | 0 | 2.830 | 1.291 | 4.700 | 4.100 | 64.000 | 0.720 |
22 | 2024-05-30 | Maj-NL | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | 12 | 2 | 2 | 1 | 1 | 1 | 0 | 2.730 | 1.281 | 4.900 | 4.200 | 63.800 | 0.720 |
23 | 2024-05-29 | Maj-NL | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 2.640 | 1.272 | 4.700 | 4.100 | 64.000 | 0.750 |
24 | 2024-05-26 | Maj-NL | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 17 | 0 | 2 | 2 | 2 | 1 | 0 | 2.560 | 1.295 | 4.800 | 4.000 | 64.000 | 0.750 |
25 | 2024-05-24 | Maj-NL | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | <NA> | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 2.480 | 1.286 | 4.700 | 3.900 | 63.400 | 0.750 |
26 | 2024-05-22 | Maj-NL | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 9 | 1 | 4 | 1 | 1 | 0 | 1 | 2.410 | 1.248 | 4.800 | 3.700 | 63.800 | 0.750 |
27 | 2024-05-20 | Maj-NL | 2.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 32 | 21 | 4 | 1 | 2 | 5 | 3 | 0 | 2.270 | 1.262 | 4.500 | 3.800 | 63.900 | 0.720 |
28 | 2024-05-18 | Maj-NL | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 16 | 5 | 3 | 1 | 2 | 1 | 0 | 2.210 | 1.282 | 4.700 | 3.900 | 63.900 | 0.720 |
29 | 2024-05-14 | Maj-NL | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2.170 | 1.286 | 4.600 | 3.900 | 63.700 | 0.750 |
30 | 2024-05-11 | Maj-NL | 1.000 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 17 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 2.110 | 1.330 | 4.700 | 4.200 | 63.800 | 0.780 |
31 | 2024-05-07 | Maj-NL | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | <NA> | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 2.290 | 1.347 | 4.600 | 4.300 | 63.400 | 0.790 |
32 | 2024-05-04 | Maj-NL | 1.200 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 35 | 21 | 6 | 3 | 1 | 4 | 1 | 0 | 2.630 | 1.366 | 4.600 | 4.600 | 63.200 | 0.760 |
33 | 2024-04-30 | Maj-NL | 3.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | <NA> | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 41 | 25 | 10 | 5 | 1 | 5 | 2 | 0 | 2.450 | 1.318 | 5.100 | 4.500 | 63.100 | 0.730 |
34 | 2024-04-27 | Maj-NL | 0.100 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 2.840 | 1.353 | 5.300 | 4.700 | 62.900 | 0.720 |
35 | 2024-04-24 | Maj-NL | 0.100 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 8 | 4 | 1 | 0 | 2 | 1 | 0 | 3.220 | 1.410 | 5.200 | 5.000 | 62.500 | 0.700 |
36 | 2024-04-21 | Maj-NL | 1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | <NA> | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 1 | 1 | 3 | 1 | 0 | 0 | 3.150 | 1.445 | 5.100 | 5.300 | 62.500 | 0.730 |
37 | 2024-04-20 | Maj-NL | 1.100 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 26 | 15 | 5 | 3 | 2 | 2 | 1 | 0 | 3.060 | 1.447 | 5.400 | 5.200 | 62.300 | 0.730 |
38 | 2024-04-18 | Maj-NL | 0.200 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | <NA> | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 2 | 0 | 2 | 2 | 1 | 1 | 3.210 | 1.469 | 5.300 | 5.300 | 62.300 | 0.740 |
39 | 2024-04-15 | Maj-NL | 2.000 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | <NA> | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 36 | 22 | 5 | 4 | 3 | 2 | 2 | 0 | 3.080 | 1.490 | 5.400 | 5.400 | 62.200 | 0.760 |
40 | 2024-04-14 | Maj-NL | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 14 | 5 | 1 | 3 | 2 | 0 | 0 | 2.980 | 1.442 | 5.300 | 5.300 | 62.300 | 0.780 |
41 | 2024-04-10 | Maj-NL | 2.200 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | <NA> | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 44 | 29 | 6 | 5 | 3 | 3 | 1 | 0 | 2.830 | 1.407 | 5.500 | 5.200 | 62.500 | 0.780 |
42 | 2024-04-06 | Maj-NL | 1.100 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 28 | 20 | 3 | 5 | 3 | 4 | 2 | 0 | 3.090 | 1.446 | 5.500 | 5.000 | 62.800 | 0.780 |
43 | 2024-04-02 | Maj-NL | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 3.040 | 1.420 | 5.400 | 5.000 | 62.700 | 0.780 |
44 | 2024-03-30 | Maj-NL | 3.000 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | <NA> | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 51 | 35 | 9 | 8 | 2 | 6 | 2 | 1 | 3.190 | 1.433 | 5.800 | 5.000 | 63.000 | 0.750 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.