Camden Minacci
Relief Pitcher
Born: 1/14/2002, Age : 22
Prospect Rank : 21 in Los Angeles Angels Organization
6-3, 215 lbs, Throws: Right
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-12 | AA-SOUL | 1.100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 21 | 2 | 2 | 2 | 6 | 3 | 2 | 0.000 | 3.000 | 0.000 | 0.000 | 70.000 | 0.330 |
2 | 2024-09-08 | AA-SOUL | 0.200 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 14 | 7 | 2 | 0 | 1 | 1 | 0 | 4.500 | 4.000 | 9.000 | 13.500 | 56.500 | 0.290 |
3 | 2024-09-06 | AA-SOUL | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 3.000 | 3.000 | 12.000 | 9.000 | 56.800 | 0.250 |
4 | 2024-09-04 | AA-SOUL | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 11 | 2 | 4 | 0 | 1 | 1 | 0 | 2.250 | 2.500 | 13.500 | 6.800 | 58.900 | 0.220 |
5 | 2024-09-01 | AA-SOUL | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 11 | 3 | 2 | 0 | 2 | 1 | 0 | 1.800 | 2.400 | 12.600 | 9.000 | 56.100 | 0.180 |
6 | 2024-08-29 | AA-SOUL | 2.000 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | <NA> | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 34 | 27 | 4 | 8 | 3 | 6 | 3 | 1 | 2.570 | 2.429 | 11.600 | 6.400 | 61.500 | 0.290 |
7 | 2024-08-24 | AA-SOUL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 8 | 2 | 3 | 0 | 1 | 1 | 0 | 2.250 | 2.125 | 12.400 | 5.600 | 62.700 | 0.280 |
8 | 2024-08-17 | AA-SOUL | 2.000 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | <NA> | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 25 | 18 | 3 | 3 | 4 | 1 | 1 | 0 | 2.700 | 2.100 | 11.700 | 6.300 | 63.900 | 0.470 |
9 | 2024-08-15 | AA-SOUL | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 13 | 0 | 4 | 1 | 2 | 2 | 0 | 2.450 | 2.000 | 11.500 | 5.700 | 65.300 | 0.480 |
10 | 2024-08-11 | AA-SOUL | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 12 | 2 | 1 | 0 | 2 | 0 | 1 | 2.250 | 1.833 | 11.300 | 5.300 | 65.700 | 0.430 |
11 | 2024-08-08 | AA-SOUL | 1.100 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 38 | 22 | 3 | 2 | 5 | 2 | 1 | 0 | 3.380 | 1.950 | 10.100 | 5.400 | 64.600 | 0.600 |
12 | 2024-08-01 | AA-SOUL | 0.100 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | <NA> | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 10 | 4 | 1 | 0 | 2 | 1 | 0 | 4.610 | 2.049 | 10.500 | 5.300 | 64.700 | 0.560 |
13 | 2024-07-30 | AA-SOUL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 13 | 4 | 4 | 0 | 1 | 0 | 0 | 4.300 | 1.909 | 11.000 | 4.900 | 65.200 | 0.540 |
14 | 2024-07-23 | AA-SOUL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 4.020 | 1.787 | 11.500 | 4.600 | 65.900 | 0.570 |
15 | 2024-07-19 | AA-SOUL | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 3.780 | 1.740 | 12.400 | 4.300 | 66.300 | 0.610 |
16 | 2024-07-12 | AA-SOUL | 2.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 20 | 13 | 2 | 3 | 2 | 2 | 2 | 0 | 3.380 | 1.607 | 12.100 | 3.900 | 66.300 | 0.630 |
17 | 2024-07-09 | AA-SOUL | 1.000 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | <NA> | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 33 | 16 | 3 | 4 | 2 | 5 | 3 | 1 | 4.120 | 1.780 | 11.900 | 4.100 | 64.700 | 0.600 |
18 | 2024-07-04 | AA-SOUL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 3.920 | 1.694 | 12.200 | 3.900 | 64.700 | 0.630 |
19 | 2024-07-02 | AA-SOUL | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 11 | 2 | 6 | 0 | 1 | 0 | 0 | 3.740 | 1.662 | 12.500 | 4.200 | 64.700 | 0.610 |
20 | 2024-06-29 | AA-SOUL | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 10 | 3 | 1 | 1 | 2 | 0 | 0 | 3.570 | 1.632 | 12.300 | 4.000 | 64.600 | 0.610 |
21 | 2024-06-27 | AA-SOUL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 3.420 | 1.563 | 12.500 | 3.800 | 64.900 | 0.590 |
22 | 2024-06-20 | AA-SOUL | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | 14 | 4 | 4 | 0 | 1 | 0 | 0 | 3.280 | 1.541 | 12.800 | 4.000 | 65.100 | 0.570 |
23 | 2024-06-15 | A+-NORW | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 3.160 | 1.481 | 13.000 | 3.900 | 65.500 | 0.560 |
24 | 2024-06-13 | A+-NORW | 1.200 | 2 | 2 | 1 | 3 | 5 | 0 | 0 | <NA> | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 34 | 20 | 3 | 11 | 0 | 2 | 2 | 0 | 3.290 | 1.573 | 13.800 | 4.600 | 65.000 | 0.530 |
25 | 2024-06-09 | A+-NORW | 1.100 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 41 | 28 | 6 | 4 | 1 | 5 | 3 | 0 | 3.770 | 1.674 | 13.800 | 4.700 | 65.200 | 0.500 |
26 | 2024-06-07 | A+-NORW | 1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 7 | 1 | 1 | 1 | 3 | 1 | 0 | 3.640 | 1.719 | 13.300 | 5.200 | 64.300 | 0.490 |
27 | 2024-06-05 | A+-NORW | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 17 | 4 | 6 | 0 | 2 | 1 | 0 | 3.520 | 1.696 | 13.800 | 5.000 | 64.700 | 0.470 |
28 | 2024-06-01 | A+-NORW | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 12 | 2 | 5 | 1 | 1 | 1 | 0 | 3.410 | 1.674 | 13.900 | 4.800 | 64.600 | 0.480 |
29 | 2024-05-29 | A+-NORW | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 3.310 | 1.653 | 14.300 | 5.000 | 64.400 | 0.480 |
30 | 2024-05-23 | A+-NORW | 1.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 10 | 0 | 3 | 1 | 2 | 0 | 0 | 3.180 | 1.588 | 14.000 | 4.800 | 64.700 | 0.480 |
31 | 2024-05-19 | A+-NORW | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 11 | 1 | 1 | 3 | 0 | 0 | 0 | 3.090 | 1.571 | 13.600 | 4.600 | 64.800 | 0.540 |
32 | 2024-05-16 | A+-NORW | 1.000 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 17 | 7 | 5 | 2 | 1 | 1 | 0 | 3.250 | 1.611 | 14.000 | 4.500 | 65.300 | 0.560 |
33 | 2024-05-12 | A+-NORW | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 3.160 | 1.568 | 13.600 | 4.400 | 65.400 | 0.590 |
34 | 2024-05-10 | A+-NORW | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 3.080 | 1.526 | 13.500 | 4.300 | 65.300 | 0.590 |
35 | 2024-05-07 | A+-NORW | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3.000 | 1.487 | 13.400 | 4.200 | 65.300 | 0.570 |
36 | 2024-05-02 | A+-NORW | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 12 | 3 | 4 | 2 | 0 | 0 | 0 | 2.930 | 1.475 | 13.500 | 4.100 | 65.600 | 0.610 |
37 | 2024-04-28 | A+-NORW | 1.000 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 12 | 2 | 1 | 2 | 2 | 0 | 0 | 3.290 | 1.488 | 13.200 | 4.200 | 65.800 | 0.620 |
38 | 2024-04-26 | A+-NORW | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 3.210 | 1.452 | 12.900 | 4.100 | 65.600 | 0.620 |
39 | 2024-04-24 | A+-NORW | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 12 | 3 | 2 | 1 | 1 | 1 | 0 | 3.140 | 1.419 | 12.800 | 4.000 | 65.800 | 0.620 |
40 | 2024-04-21 | A+-NORW | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 3.070 | 1.386 | 12.700 | 3.900 | 66.100 | 0.650 |
41 | 2024-04-18 | A+-NORW | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 3.000 | 1.378 | 12.600 | 3.800 | 66.500 | 0.680 |
42 | 2024-04-14 | A+-NORW | 1.100 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 25 | 14 | 6 | 2 | 5 | 0 | 0 | 0 | 2.910 | 1.403 | 12.400 | 3.900 | 66.100 | 0.760 |
43 | 2024-04-11 | A+-NORW | 1.000 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | <NA> | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 37 | 23 | 7 | 2 | 0 | 3 | 2 | 0 | 3.230 | 1.458 | 12.500 | 4.200 | 66.000 | 0.720 |
44 | 2024-04-07 | A+-NORW | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 3.170 | 1.448 | 12.500 | 4.100 | 66.100 | 0.770 |
45 | 2024-04-05 | A+-NORW | 0.200 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | <NA> | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 3.310 | 1.469 | 12.500 | 4.000 | 66.200 | 0.760 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.