Cameron Weston
Pitcher
Born: 8/27/2000, Age : 24
Prospect Rank : 24 in Baltimore Orioles Organization
6-2, 215 lbs, Throws: Right
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-13 | AA-EL | 4.000 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 40 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 80 | 44 | 8 | 4 | 8 | 7 | 3 | 1 | 6.750 | 1.750 | 4.500 | 4.500 | 55.000 | 1.140 |
2 | 2024-09-07 | AA-EL | 6.000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 76 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 82 | 56 | 14 | 20 | 3 | 8 | 2 | 1 | 2.700 | 1.000 | 9.900 | 2.700 | 61.700 | 0.730 |
3 | 2024-09-01 | AA-EL | 4.000 | 4 | 2 | 1 | 1 | 5 | 1 | 0 | 52 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 72 | 46 | 9 | 11 | 4 | 8 | 4 | 0 | 2.570 | 1.071 | 10.300 | 2.600 | 62.400 | 0.650 |
4 | 2024-08-27 | AA-EL | 5.000 | 3 | 5 | 5 | 2 | 5 | 3 | 0 | 44 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 79 | 51 | 12 | 14 | 5 | 8 | 0 | 1 | 4.260 | 1.053 | 9.900 | 2.800 | 62.900 | 0.650 |
5 | 2024-08-21 | AA-EL | 5.000 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 66 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 75 | 48 | 15 | 12 | 6 | 6 | 2 | 1 | 3.380 | 1.000 | 10.100 | 2.600 | 63.100 | 0.700 |
6 | 2024-08-15 | AA-EL | 3.200 | 4 | 4 | 3 | 0 | 4 | 1 | 0 | <NA> | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 56 | 37 | 12 | 8 | 6 | 5 | 2 | 1 | 3.900 | 1.012 | 10.100 | 2.300 | 63.500 | 0.760 |
7 | 2024-08-09 | AA-EL | 4.100 | 2 | 3 | 2 | 1 | 7 | 1 | 1 | <NA> | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 69 | 43 | 13 | 14 | 5 | 4 | 1 | 0 | 3.940 | 0.969 | 10.700 | 2.300 | 63.400 | 0.800 |
8 | 2024-08-02 | AA-EL | 5.100 | 2 | 1 | 1 | 2 | 6 | 1 | 1 | 64 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 67 | 43 | 11 | 13 | 4 | 7 | 1 | 1 | 3.620 | 0.938 | 10.600 | 2.400 | 63.400 | 0.770 |
9 | 2024-07-27 | AA-EL | 3.000 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 36 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 64 | 39 | 12 | 5 | 1 | 10 | 4 | 2 | 4.020 | 1.066 | 10.700 | 2.500 | 63.200 | 0.670 |
10 | 2024-07-20 | AA-EL | 4.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 47 | 32 | 4 | 7 | 4 | 8 | 1 | 1 | 3.650 | 0.992 | 10.200 | 2.200 | 63.500 | 0.650 |
11 | 2024-07-12 | AA-EL | 4.200 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | <NA> | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 68 | 45 | 11 | 12 | 6 | 7 | 3 | 1 | 3.490 | 1.041 | 10.300 | 2.200 | 63.800 | 0.670 |
12 | 2024-07-05 | AA-EL | 4.000 | 6 | 4 | 3 | 0 | 3 | 1 | 0 | <NA> | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 60 | 38 | 8 | 7 | 5 | 9 | 5 | 1 | 3.740 | 1.075 | 10.000 | 2.000 | 63.700 | 0.660 |
13 | 2024-06-29 | AA-EL | 2.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 56 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 | 22 | 5 | 3 | 3 | 2 | 1 | 1 | 3.600 | 1.055 | 10.000 | 2.000 | 63.700 | 0.670 |
14 | 2024-06-23 | AA-EL | 3.000 | 6 | 3 | 1 | 1 | 2 | 0 | 1 | 40 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 65 | 42 | 9 | 9 | 8 | 5 | 3 | 1 | 3.570 | 1.121 | 9.800 | 2.000 | 63.800 | 0.720 |
15 | 2024-06-18 | AA-EL | 5.100 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 68 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 70 | 48 | 8 | 13 | 7 | 3 | 0 | 2 | 3.270 | 1.074 | 10.100 | 2.100 | 64.100 | 0.770 |
16 | 2024-06-12 | AA-EL | 4.100 | 3 | 3 | 3 | 1 | 6 | 1 | 0 | 50 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 72 | 42 | 8 | 12 | 5 | 4 | 2 | 0 | 3.460 | 1.064 | 10.200 | 2.100 | 63.700 | 0.790 |
17 | 2024-06-06 | AA-EL | 5.000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 69 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 72 | 43 | 15 | 10 | 5 | 4 | 0 | 0 | 3.220 | 1.032 | 10.300 | 2.200 | 63.500 | 0.810 |
18 | 2024-05-31 | AA-EL | 0.200 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 30 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | 16 | 4 | 5 | 1 | 2 | 1 | 0 | 3.680 | 1.091 | 10.300 | 2.600 | 63.000 | 0.800 |
19 | 2024-05-25 | AA-EL | 4.000 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 52 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 66 | 41 | 7 | 10 | 4 | 7 | 1 | 2 | 3.720 | 1.073 | 10.100 | 2.600 | 63.000 | 0.790 |
20 | 2024-05-19 | AA-EL | 4.200 | 2 | 1 | 1 | 1 | 5 | 0 | 1 | <NA> | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 64 | 38 | 7 | 12 | 7 | 3 | 1 | 0 | 3.620 | 1.049 | 10.100 | 2.500 | 62.800 | 0.830 |
21 | 2024-05-14 | AA-EL | 3.000 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | <NA> | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 59 | 37 | 14 | 9 | 4 | 5 | 2 | 0 | 3.600 | 1.071 | 10.200 | 2.500 | 62.800 | 0.830 |
22 | 2024-05-08 | AA-EL | 3.100 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | <NA> | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 63 | 40 | 13 | 7 | 3 | 5 | 1 | 0 | 3.570 | 1.064 | 10.200 | 2.500 | 62.800 | 0.820 |
23 | 2024-05-01 | AA-EL | 4.000 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | <NA> | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 68 | 43 | 15 | 11 | 4 | 3 | 2 | 0 | 3.410 | 1.040 | 10.500 | 2.400 | 62.900 | 0.830 |
24 | 2024-04-23 | A+-SALL | 4.200 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 64 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 74 | 45 | 16 | 8 | 6 | 2 | 1 | 0 | 3.250 | 1.031 | 10.500 | 2.600 | 62.800 | 0.860 |
25 | 2024-04-17 | A+-SALL | 4.000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 60 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 55 | 30 | 10 | 7 | 3 | 4 | 2 | 0 | 3.120 | 1.030 | 10.400 | 2.700 | 62.500 | 0.860 |
26 | 2024-04-11 | A+-SALL | 5.000 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 76 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 58 | 41 | 12 | 15 | 5 | 1 | 0 | 0 | 2.970 | 0.981 | 10.700 | 2.500 | 62.800 | 0.890 |
27 | 2024-04-05 | A+-SALL | 3.000 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 46 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 56 | 36 | 6 | 3 | 5 | 7 | 0 | 1 | 2.970 | 1.009 | 10.500 | 2.600 | 62.800 | 0.880 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.