Chase Petty
Starting Pitcher
Born: 4/4/2003, Age : 21
Prospect Rank : 4 in Cincinnati Reds Organization
6-1, 190 lbs, Throws: Right
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-20 | AAA-IL | 5.000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 64 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 79 | 49 | 5 | 14 | 5 | 9 | 1 | 2 | 0.000 | 0.800 | 7.200 | 1.800 | 62.000 | 0.560 |
2 | 2024-09-13 | AAA-IL | 5.000 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 50 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 83 | 53 | 8 | 11 | 5 | 11 | 6 | 1 | 1.800 | 1.100 | 6.300 | 2.700 | 63.000 | 0.500 |
3 | 2024-09-07 | AA-SOUL | 7.000 | 3 | 3 | 3 | 1 | 7 | 1 | 0 | 65 | 23 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 91 | 62 | 16 | 15 | 7 | 10 | 4 | 2 | 2.650 | 0.882 | 7.400 | 2.100 | 64.800 | 0.570 |
4 | 2024-09-01 | AA-SOUL | 7.000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 81 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 23 | 93 | 65 | 20 | 11 | 3 | 10 | 2 | 4 | 1.880 | 0.750 | 8.200 | 2.200 | 66.200 | 0.500 |
5 | 2024-08-27 | AA-SOUL | 7.000 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 61 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 94 | 61 | 14 | 15 | 5 | 15 | 6 | 3 | 2.030 | 0.839 | 7.800 | 2.600 | 65.900 | 0.450 |
6 | 2024-08-21 | AA-SOUL | 3.100 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 38 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 70 | 44 | 13 | 9 | 0 | 10 | 4 | 1 | 2.880 | 0.932 | 8.100 | 2.900 | 65.500 | 0.380 |
7 | 2024-08-15 | AA-SOUL | 7.000 | 3 | 2 | 2 | 2 | 9 | 1 | 0 | 70 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 93 | 60 | 12 | 16 | 3 | 10 | 3 | 1 | 2.830 | 0.895 | 8.700 | 2.800 | 65.300 | 0.370 |
8 | 2024-08-09 | AA-SOUL | 5.000 | 6 | 2 | 2 | 4 | 5 | 0 | 0 | 48 | 19 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 23 | 82 | 48 | 13 | 10 | 6 | 8 | 7 | 0 | 2.910 | 1.014 | 8.700 | 3.300 | 64.500 | 0.410 |
9 | 2024-08-02 | AA-SOUL | 4.100 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 35 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 87 | 55 | 12 | 5 | 5 | 10 | 6 | 1 | 3.380 | 1.105 | 8.500 | 3.600 | 64.400 | 0.420 |
10 | 2024-07-27 | AA-SOUL | 6.000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 73 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 81 | 54 | 9 | 12 | 7 | 6 | 1 | 3 | 3.020 | 1.041 | 8.600 | 3.300 | 64.600 | 0.460 |
11 | 2024-07-21 | AA-SOUL | 5.000 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 62 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 66 | 40 | 15 | 6 | 5 | 7 | 3 | 1 | 2.920 | 1.022 | 8.600 | 3.400 | 64.300 | 0.480 |
12 | 2024-07-11 | AA-SOUL | 5.000 | 5 | 4 | 4 | 4 | 2 | 2 | 0 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 22 | 94 | 56 | 16 | 6 | 10 | 6 | 1 | 0 | 3.240 | 1.080 | 8.200 | 3.600 | 63.900 | 0.540 |
13 | 2024-07-05 | AA-SOUL | 4.000 | 8 | 2 | 2 | 2 | 6 | 0 | 0 | 42 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 90 | 59 | 14 | 15 | 8 | 6 | 4 | 1 | 3.310 | 1.160 | 8.500 | 3.700 | 64.000 | 0.580 |
14 | 2024-06-29 | AA-SOUL | 3.000 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 56 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 82 | 43 | 11 | 6 | 1 | 4 | 0 | 1 | 3.180 | 1.208 | 8.700 | 4.400 | 63.200 | 0.570 |
15 | 2024-06-23 | AA-SOUL | 5.000 | 3 | 4 | 4 | 2 | 6 | 1 | 1 | 49 | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 82 | 43 | 7 | 12 | 2 | 10 | 4 | 3 | 3.430 | 1.195 | 8.800 | 4.300 | 62.500 | 0.550 |
16 | 2024-06-18 | AA-SOUL | 6.000 | 5 | 1 | 1 | 2 | 5 | 1 | 1 | 61 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 79 | 52 | 11 | 15 | 8 | 8 | 3 | 0 | 3.300 | 1.193 | 8.700 | 4.300 | 62.700 | 0.570 |
17 | 2024-06-12 | AA-SOUL | 6.000 | 9 | 3 | 3 | 1 | 1 | 0 | 1 | 42 | 24 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 27 | 79 | 58 | 13 | 9 | 11 | 13 | 10 | 0 | 3.380 | 1.224 | 8.200 | 4.100 | 63.300 | 0.590 |
18 | 2024-06-06 | AA-SOUL | 4.000 | 6 | 6 | 4 | 2 | 4 | 2 | 0 | 32 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 84 | 50 | 9 | 10 | 9 | 6 | 3 | 0 | 3.610 | 1.257 | 8.300 | 4.100 | 63.100 | 0.630 |
19 | 2024-05-31 | AA-SOUL | 6.000 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 60 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 80 | 54 | 15 | 8 | 9 | 10 | 3 | 2 | 3.490 | 1.242 | 8.000 | 3.900 | 63.300 | 0.640 |
20 | 2024-05-25 | AA-SOUL | 0.100 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 17 | 2 | 2 | 4 | 2 | 1 | 0 | 3.830 | 1.287 | 8.000 | 4.000 | 63.100 | 0.660 |
21 | 2024-05-19 | AA-SOUL | 5.000 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 60 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 71 | 50 | 11 | 7 | 9 | 6 | 0 | 1 | 3.740 | 1.264 | 8.100 | 3.800 | 63.500 | 0.690 |
22 | 2024-05-14 | AA-SOUL | 5.000 | 3 | 2 | 1 | 2 | 9 | 0 | 0 | 62 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 19 | 76 | 48 | 14 | 15 | 4 | 4 | 1 | 2 | 3.650 | 1.252 | 8.400 | 3.800 | 63.400 | 0.700 |
23 | 2024-05-08 | AA-SOUL | 5.000 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 54 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 75 | 49 | 14 | 10 | 5 | 8 | 5 | 2 | 3.650 | 1.250 | 8.500 | 3.700 | 63.500 | 0.690 |
24 | 2024-05-02 | AA-SOUL | 5.000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 64 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 63 | 39 | 10 | 4 | 10 | 3 | 2 | 1 | 3.500 | 1.231 | 8.400 | 3.700 | 63.500 | 0.730 |
25 | 2024-04-26 | AA-SOUL | 5.000 | 7 | 4 | 3 | 2 | 5 | 0 | 0 | 42 | 21 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 23 | 86 | 52 | 9 | 13 | 8 | 8 | 6 | 2 | 3.570 | 1.254 | 8.400 | 3.700 | 63.300 | 0.740 |
26 | 2024-04-20 | AA-SOUL | 2.200 | 4 | 5 | 5 | 3 | 5 | 0 | 1 | 32 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 73 | 46 | 11 | 8 | 2 | 4 | 2 | 0 | 3.850 | 1.282 | 8.600 | 3.800 | 63.300 | 0.740 |
27 | 2024-04-14 | AA-SOUL | 4.100 | 8 | 5 | 5 | 2 | 4 | 2 | 0 | 29 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 79 | 49 | 9 | 15 | 6 | 11 | 2 | 1 | 4.060 | 1.316 | 8.600 | 3.900 | 63.300 | 0.730 |
28 | 2024-04-07 | AA-SOUL | 4.000 | 6 | 4 | 4 | 2 | 3 | 1 | 0 | 35 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 69 | 43 | 11 | 6 | 9 | 6 | 3 | 1 | 4.200 | 1.336 | 8.500 | 3.900 | 63.200 | 0.750 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.