Cole Schoenwetter

Starting Pitcher

Born: 10/1/2004, Age : 20

Not Ranked in Top 30 Prospects in Cincinnati Reds Organization

6-3, 190 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-08 A-FLOR 4.000 1 0 0 3 5 0 0 62 11 0 0 0 1 0 1 1 0 14 72 41 12 9 4 2 2 0 0.000 1.000 11.200 6.800 56.900 2.000
2 2024-08-30 A-FLOR 3.100 3 3 3 2 3 1 0 <NA> 13 0 0 0 0 0 0 0 0 15 52 29 8 5 5 5 3 1 3.680 1.227 9.800 6.100 56.500 1.290
3 2024-08-24 A-FLOR 1.100 3 5 2 2 2 0 0 34 8 0 0 0 0 0 0 0 0 10 48 29 8 5 3 3 3 0 5.190 1.615 10.400 7.300 57.600 1.200
4 2024-08-18 A-FLOR 2.100 5 6 6 3 4 1 0 <NA> 12 0 1 0 0 0 0 0 0 15 54 31 8 5 2 6 4 0 9.000 2.000 11.500 8.200 57.500 0.880
5 2024-08-13 A-FLOR 3.000 3 1 1 3 6 0 0 <NA> 11 0 1 0 1 0 0 0 0 14 51 29 12 9 2 3 3 0 7.710 2.000 12.900 8.400 57.400 0.840
6 2024-08-07 A-FLOR 1.200 2 2 2 4 3 0 0 <NA> 7 1 0 0 0 0 1 0 0 11 52 27 4 7 3 1 0 0 8.040 2.170 13.200 9.800 56.500 0.950
7 2024-07-20 Rk-ACL 3.200 7 5 5 2 1 0 0 26 18 2 0 0 0 0 1 0 0 20 2 1 1 1 10 7 4 1 8.840 2.224 11.200 8.800 56.500 1.070
8 2024-07-13 Rk-ACL 3.000 3 2 2 3 2 0 0 44 11 1 0 0 1 0 2 0 0 14 2 1 1 1 6 3 0 1 8.460 2.194 10.500 8.900 56.500 1.170
9 2024-07-06 Rk-ACL 2.200 3 2 1 2 4 0 1 48 10 1 0 0 0 0 2 1 0 13 2 1 1 1 2 4 2 1 7.920 2.160 10.800 8.600 56.400 1.090
10 2024-06-29 Rk-ACL 3.000 2 1 1 0 3 0 1 <NA> 10 1 0 0 0 1 0 0 0 12 2 1 1 1 1 7 0 2 7.390 2.000 10.600 7.700 56.400 0.930
11 2024-06-22 Rk-ACL 4.000 2 1 0 2 6 0 0 60 14 0 0 0 0 0 2 0 0 16 2 1 1 1 3 5 3 0 6.470 1.875 11.000 7.300 56.300 0.890
12 2024-06-15 Rk-ACL 3.000 2 1 1 4 5 0 0 52 9 0 0 0 0 0 3 3 0 13 2 1 1 1 3 1 0 0 6.170 1.886 11.300 7.700 56.300 0.940
13 2024-06-08 Rk-ACL 3.200 6 3 3 0 3 0 0 40 15 2 1 0 0 2 0 0 0 17 2 1 1 1 4 10 2 2 6.280 1.862 10.900 7.000 56.300 0.840
14 2024-06-01 Rk-ACL 1.200 5 4 4 2 2 0 0 29 10 0 0 0 0 0 1 0 0 12 2 1 1 1 5 3 1 0 6.920 1.959 10.900 7.100 56.200 0.880
15 2024-05-25 Rk-ACL 3.000 2 2 2 2 6 0 0 51 12 1 0 0 0 0 1 0 1 14 2 1 1 1 2 4 0 1 6.850 1.915 11.400 7.100 56.200 0.860
16 2024-05-18 Rk-ACL 3.000 0 0 0 1 2 0 0 <NA> 9 0 0 0 0 0 0 0 0 10 2 1 1 1 2 5 0 3 6.410 1.813 11.100 6.800 56.200 0.830
17 2024-05-11 Rk-ACL 3.000 6 3 3 2 3 0 0 36 13 3 0 0 0 0 0 0 1 15 2 1 1 1 1 9 2 1 6.570 1.865 10.900 6.800 56.100 0.740
18 2024-05-04 Rk-ACL 3.000 3 2 2 3 6 0 1 48 11 0 1 0 0 0 3 1 0 15 2 1 1 1 2 3 1 0 6.540 1.873 11.400 6.900 56.100 0.740

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.