Connelly Early

Starting Pitcher

Born: 4/3/2002, Age : 22

Prospect Rank : 28 in Boston Red Sox Organization

6-3, 195 lbs, Throws: Left

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-12 AA-EL 4.200 6 6 0 2 6 1 0 44 21 1 0 0 0 0 0 0 0 23 81 60 14 17 7 8 3 0 0.000 1.714 11.600 3.900 74.100 0.880
2 2024-09-06 AA-EL 6.000 2 0 0 0 9 0 1 77 20 1 0 0 0 0 0 0 0 21 76 52 15 16 6 5 2 2 0.000 0.938 12.700 1.700 71.300 1.000
3 2024-08-31 AA-EL 3.000 6 6 6 3 5 0 1 25 15 0 0 0 0 0 0 0 0 19 64 35 7 14 7 3 3 0 3.950 1.390 13.200 3.300 66.500 1.250
4 2024-08-25 AA-EL 4.200 4 3 3 2 9 0 0 51 18 1 0 0 0 0 1 0 0 20 85 53 16 13 5 4 2 0 4.420 1.364 14.200 3.400 65.400 1.250
5 2024-08-13 AA-EL 5.000 3 2 2 2 5 0 0 56 18 1 0 0 0 0 1 0 0 20 69 42 12 10 7 6 4 0 4.240 1.286 13.100 3.500 64.500 1.230
6 2024-08-07 AA-EL 3.000 4 4 4 3 3 0 0 35 13 2 0 0 0 0 2 1 1 16 63 36 8 6 7 3 1 0 5.130 1.405 12.600 4.100 63.500 1.340
7 2024-08-01 AA-EL 4.200 5 3 3 1 6 0 2 47 18 0 0 0 0 0 1 1 0 21 86 55 11 13 6 6 2 2 5.230 1.387 12.500 3.800 63.500 1.290
8 2024-07-26 AA-EL 5.000 1 0 0 2 5 0 0 68 15 0 0 0 0 0 0 1 1 17 72 43 11 9 8 2 1 0 4.500 1.278 12.000 3.800 63.100 1.430
9 2024-07-13 A+-SALL 4.000 3 5 3 3 4 0 0 41 16 3 0 0 0 0 3 0 0 19 69 40 10 11 6 6 2 1 4.730 1.300 11.700 4.100 62.600 1.370
10 2024-07-06 A+-SALL 5.000 2 0 0 2 8 0 0 69 16 2 0 0 1 0 0 0 0 18 66 44 7 16 2 6 3 3 4.200 1.244 12.000 4.000 62.900 1.240
11 2024-06-30 A+-SALL 4.000 6 2 2 2 7 0 1 47 18 0 0 0 0 0 1 0 0 21 71 45 7 10 6 5 4 0 4.220 1.306 12.300 4.000 63.000 1.240
12 2024-06-18 A+-SALL 5.000 1 0 0 2 6 0 1 69 15 0 0 0 1 0 0 0 0 18 71 46 7 10 7 2 1 0 3.830 1.241 12.200 4.000 63.100 1.320
13 2024-06-12 A+-SALL 4.000 4 3 2 3 5 0 1 46 16 1 0 0 0 0 0 0 0 20 77 47 11 10 7 4 3 1 3.880 1.276 12.100 4.200 62.900 1.350
14 2024-06-06 A+-SALL 4.000 6 6 4 0 9 1 1 39 20 0 0 0 0 0 2 0 0 21 83 60 15 14 7 4 3 0 4.210 1.290 12.600 3.900 63.700 1.380
15 2024-05-31 A+-SALL 4.100 5 2 2 2 6 0 1 49 18 0 0 0 1 0 1 0 0 21 84 52 18 12 7 5 5 0 4.210 1.312 12.600 3.900 63.600 1.380
16 2024-05-25 A+-SALL 6.000 2 0 0 1 6 0 1 73 19 0 0 0 1 0 0 0 0 21 80 52 10 16 7 6 2 0 3.860 1.244 12.300 3.700 63.700 1.360
17 2024-05-19 A+-SALL 5.000 3 3 3 2 5 0 0 52 17 2 0 0 0 1 0 0 0 20 72 48 11 15 9 4 3 0 3.960 1.228 12.100 3.700 63.800 1.410
18 2024-05-07 A+-SALL 4.200 4 1 1 2 5 1 0 55 18 0 0 0 0 0 1 0 0 20 83 48 16 8 6 7 3 1 3.840 1.232 12.000 3.700 63.500 1.360
19 2024-05-01 A+-SALL 5.000 3 2 2 0 6 2 3 59 18 0 0 0 0 0 1 0 0 21 76 50 11 15 5 7 1 1 3.830 1.195 11.900 3.500 63.600 1.310
20 2024-04-25 A+-SALL 4.000 5 6 6 3 5 2 0 30 17 1 1 0 0 0 0 0 0 20 73 49 16 12 7 5 2 0 4.250 1.231 11.900 3.700 63.800 1.320
21 2024-04-19 A+-SALL 3.200 5 2 2 0 5 0 1 48 16 1 1 0 0 0 1 0 0 18 84 54 14 13 6 5 2 0 4.280 1.236 11.900 3.500 63.800 1.310
22 2024-04-13 A+-SALL 5.000 3 1 1 1 7 0 0 63 18 1 1 0 0 0 0 0 0 19 76 49 16 6 4 7 2 0 4.150 1.214 11.900 3.400 63.800 1.260
23 2024-04-06 A+-SALL 4.000 1 0 0 1 6 0 0 65 13 0 0 0 0 0 0 0 0 14 55 36 13 8 2 5 2 0 3.990 1.186 12.000 3.400 63.900 1.230

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.