Edgardo Henriquez
Pitcher
Born: 6/24/2002, Age : 22
Prospect Rank : 11 in Los Angeles Dodgers Organization
6-4, 200 lbs, Throws: Right
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-17 | Maj-NL | 2.000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 17 | 3 | 1 | 3 | 4 | 1 | 3 | 0.000 | 1.500 | 4.500 | 4.500 | 63.000 | 0.750 |
2 | 2024-10-14 | Maj-NL | 2.000 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 36 | 21 | 5 | 6 | 3 | 4 | 1 | 0 | 2.250 | 1.750 | 4.500 | 6.800 | 60.300 | 0.750 |
3 | 2024-10-06 | Maj-NL | 1.000 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 14 | 2 | 2 | 0 | 6 | 3 | 1 | 7.200 | 2.200 | 5.400 | 5.400 | 61.900 | 0.430 |
4 | 2024-09-29 | Maj-NL | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 6.000 | 2.000 | 7.500 | 6.000 | 61.400 | 0.500 |
5 | 2024-09-27 | Maj-NL | 1.100 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 16 | 5 | 2 | 2 | 2 | 0 | 2 | 6.140 | 1.909 | 7.400 | 6.100 | 61.900 | 0.560 |
6 | 2024-09-24 | Maj-NL | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | 11 | 2 | 2 | 0 | 2 | 1 | 1 | 5.400 | 1.800 | 8.600 | 5.400 | 62.200 | 0.500 |
7 | 2024-09-18 | AAA-PCL | 0.200 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 19 | 6 | 2 | 2 | 1 | 1 | 0 | 5.000 | 2.000 | 9.000 | 7.000 | 62.100 | 0.580 |
8 | 2024-09-15 | AAA-PCL | 0.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4.820 | 1.929 | 9.600 | 6.800 | 63.100 | 0.580 |
9 | 2024-09-11 | AAA-PCL | 1.000 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 31 | 14 | 7 | 2 | 3 | 1 | 1 | 0 | 6.100 | 2.226 | 8.700 | 9.600 | 60.500 | 0.700 |
10 | 2024-09-08 | AAA-PCL | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 8 | 2 | 1 | 2 | 1 | 0 | 1 | 5.560 | 2.206 | 8.700 | 9.500 | 60.300 | 0.760 |
11 | 2024-09-05 | AAA-PCL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 5.110 | 2.027 | 9.500 | 8.800 | 60.400 | 0.810 |
12 | 2024-09-01 | AAA-PCL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 4.730 | 1.875 | 10.100 | 8.100 | 61.100 | 0.860 |
13 | 2024-08-30 | AAA-PCL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | 2 | 3 | 0 | 1 | 0 | 1 | 4.400 | 1.744 | 10.700 | 7.500 | 61.700 | 0.820 |
14 | 2024-08-25 | AAA-PCL | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 2 | 1 | 2 | 1 | 0 | 0 | 4.110 | 1.761 | 10.600 | 7.600 | 61.300 | 0.870 |
15 | 2024-08-21 | AAA-PCL | 0.100 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 4.020 | 1.851 | 10.900 | 8.000 | 61.000 | 0.830 |
16 | 2024-08-20 | AAA-PCL | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 11 | 3 | 3 | 3 | 1 | 0 | 1 | 3.780 | 1.860 | 10.800 | 7.600 | 61.600 | 0.920 |
17 | 2024-08-16 | AAA-PCL | 1.100 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 17 | 1 | 8 | 0 | 1 | 1 | 0 | 3.500 | 1.833 | 12.000 | 7.500 | 61.900 | 0.880 |
18 | 2024-08-13 | AAA-PCL | 1.000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | <NA> | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 1 | 5 | 1 | 2 | 1 | 0 | 3.790 | 1.842 | 11.800 | 7.100 | 61.800 | 0.860 |
19 | 2024-08-10 | AAA-PCL | 1.000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | <NA> | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 28 | 18 | 3 | 4 | 1 | 3 | 3 | 0 | 4.050 | 1.900 | 11.700 | 6.800 | 62.000 | 0.810 |
20 | 2024-08-08 | AAA-PCL | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 10 | 2 | 0 | 1 | 3 | 1 | 0 | 3.860 | 1.857 | 11.100 | 6.400 | 62.300 | 0.760 |
21 | 2024-08-04 | AA-TL | 1.100 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 19 | 4 | 4 | 2 | 1 | 1 | 0 | 3.630 | 1.836 | 11.300 | 6.400 | 62.600 | 0.800 |
22 | 2024-07-31 | AA-TL | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 8 | 2 | 1 | 3 | 1 | 1 | 0 | 3.470 | 1.800 | 10.800 | 6.200 | 63.000 | 0.860 |
23 | 2024-07-28 | AA-TL | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 3.330 | 1.767 | 11.100 | 6.300 | 62.500 | 0.840 |
24 | 2024-07-25 | AA-TL | 1.000 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 14 | 4 | 4 | 1 | 1 | 0 | 0 | 3.550 | 1.737 | 11.400 | 6.000 | 62.700 | 0.840 |
25 | 2024-07-19 | AA-TL | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 9 | 1 | 3 | 0 | 2 | 1 | 0 | 3.420 | 1.709 | 11.300 | 6.200 | 62.700 | 0.800 |
26 | 2024-07-14 | AA-TL | 1.000 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 13 | 5 | 4 | 0 | 1 | 0 | 0 | 3.950 | 1.720 | 11.900 | 6.300 | 62.300 | 0.780 |
27 | 2024-07-12 | AA-TL | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 3.810 | 1.659 | 11.800 | 6.000 | 62.100 | 0.740 |
28 | 2024-07-10 | AA-TL | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 3.680 | 1.602 | 11.700 | 5.800 | 62.300 | 0.710 |
29 | 2024-07-05 | AA-TL | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 16 | 1 | 5 | 1 | 2 | 1 | 0 | 3.560 | 1.615 | 11.900 | 5.600 | 62.300 | 0.700 |
30 | 2024-07-02 | AA-TL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 9 | 3 | 3 | 0 | 1 | 0 | 1 | 3.450 | 1.564 | 12.100 | 5.500 | 62.100 | 0.690 |
31 | 2024-06-28 | AA-TL | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | <NA> | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 3.620 | 1.577 | 11.700 | 5.300 | 62.000 | 0.700 |
32 | 2024-06-25 | AA-TL | 1.100 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | <NA> | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 17 | 4 | 6 | 1 | 4 | 2 | 1 | 4.010 | 1.634 | 11.500 | 5.300 | 62.400 | 0.670 |
33 | 2024-06-21 | AA-TL | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 3.890 | 1.615 | 11.700 | 5.500 | 62.100 | 0.650 |
34 | 2024-06-18 | AA-TL | 1.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 15 | 3 | 5 | 1 | 1 | 0 | 0 | 3.720 | 1.541 | 11.900 | 5.200 | 62.500 | 0.660 |
35 | 2024-06-15 | AA-TL | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3.620 | 1.527 | 11.800 | 5.300 | 62.300 | 0.680 |
36 | 2024-06-12 | AA-TL | 1.100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 9 | 3 | 3 | 1 | 1 | 0 | 1 | 3.490 | 1.500 | 11.600 | 5.400 | 62.200 | 0.680 |
37 | 2024-06-08 | A+-MIDW | 2.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 18 | 5 | 9 | 1 | 0 | 0 | 0 | 3.320 | 1.426 | 12.200 | 5.100 | 63.100 | 0.700 |
38 | 2024-06-04 | A+-MIDW | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 3.240 | 1.392 | 12.300 | 5.000 | 63.300 | 0.720 |
39 | 2024-05-30 | A+-MIDW | 1.100 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | <NA> | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 18 | 2 | 7 | 1 | 3 | 3 | 0 | 3.770 | 1.465 | 12.600 | 5.200 | 62.400 | 0.700 |
40 | 2024-05-26 | A+-MIDW | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 3.680 | 1.432 | 12.700 | 5.100 | 62.700 | 0.690 |
41 | 2024-05-22 | A+-MIDW | 2.000 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | <NA> | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 38 | 23 | 8 | 4 | 0 | 3 | 1 | 0 | 3.720 | 1.413 | 12.900 | 5.100 | 62.600 | 0.660 |
42 | 2024-05-18 | A+-MIDW | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 3.640 | 1.426 | 12.800 | 5.400 | 62.400 | 0.660 |
43 | 2024-05-14 | A+-MIDW | 2.000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | <NA> | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 36 | 20 | 6 | 7 | 1 | 3 | 1 | 1 | 3.490 | 1.408 | 13.000 | 5.100 | 62.100 | 0.650 |
44 | 2024-05-10 | A+-MIDW | 2.000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | <NA> | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 22 | 6 | 8 | 2 | 2 | 0 | 1 | 3.350 | 1.373 | 13.200 | 4.900 | 62.200 | 0.660 |
45 | 2024-05-03 | A-CALL | 2.100 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 48 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 48 | 30 | 7 | 12 | 1 | 3 | 2 | 0 | 3.540 | 1.388 | 13.700 | 4.900 | 62.200 | 0.640 |
46 | 2024-04-27 | A-CALL | 2.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 61 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 36 | 22 | 8 | 6 | 0 | 0 | 0 | 0 | 3.420 | 1.355 | 14.200 | 4.900 | 62.200 | 0.640 |
47 | 2024-04-21 | A-CALL | 2.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 14 | 4 | 4 | 4 | 1 | 0 | 0 | 3.300 | 1.326 | 13.800 | 4.900 | 61.900 | 0.690 |
48 | 2024-04-16 | A-CALL | 2.000 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 36 | 19 | 6 | 9 | 1 | 1 | 0 | 1 | 3.190 | 1.315 | 14.000 | 5.000 | 61.600 | 0.690 |
49 | 2024-04-06 | A-CALL | 2.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 57 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 17 | 7 | 6 | 1 | 2 | 0 | 0 | 3.080 | 1.304 | 14.100 | 5.000 | 61.600 | 0.690 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.