Emmett Olson
Pitcher
Born: 5/15/2002, Age : 22
Not Ranked in Top 30 Prospects in Miami Marlins Organization
6-4, 230 lbs, Throws: Left
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-30 | A+-MIDW | 2.000 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 40 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 37 | 28 | 7 | 2 | 5 | 3 | 3 | 0 | 9.000 | 2.500 | 9.000 | 0.000 | 75.700 | 1.670 |
2 | 2024-08-23 | A+-MIDW | 5.000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 74 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 74 | 46 | 12 | 12 | 4 | 1 | 1 | 0 | 2.570 | 1.000 | 14.100 | 2.600 | 66.700 | 2.250 |
3 | 2024-08-16 | A+-MIDW | 6.000 | 7 | 1 | 1 | 0 | 8 | 1 | 0 | 62 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 89 | 65 | 17 | 12 | 5 | 12 | 1 | 3 | 2.080 | 1.077 | 13.200 | 1.400 | 69.500 | 0.880 |
4 | 2024-08-09 | A+-MIDW | 4.100 | 6 | 8 | 6 | 3 | 2 | 2 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 88 | 53 | 14 | 7 | 12 | 6 | 1 | 1 | 4.670 | 1.327 | 10.900 | 2.600 | 66.700 | 1.180 |
5 | 2024-08-02 | A+-MIDW | 5.000 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 44 | 21 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 90 | 52 | 18 | 7 | 7 | 10 | 7 | 1 | 4.840 | 1.433 | 10.100 | 3.200 | 64.600 | 1.030 |
6 | 2024-07-27 | A+-MIDW | 5.000 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 51 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 82 | 54 | 13 | 3 | 5 | 10 | 2 | 1 | 4.940 | 1.317 | 9.200 | 3.000 | 64.800 | 0.900 |
7 | 2024-07-20 | A+-MIDW | 6.000 | 9 | 3 | 2 | 1 | 4 | 0 | 0 | 47 | 25 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 26 | 92 | 62 | 12 | 11 | 12 | 9 | 2 | 2 | 4.590 | 1.380 | 8.600 | 2.700 | 65.200 | 0.980 |
8 | 2024-07-10 | A+-MIDW | 6.100 | 2 | 1 | 1 | 3 | 5 | 1 | 1 | 67 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 90 | 54 | 15 | 13 | 7 | 8 | 3 | 3 | 4.080 | 1.286 | 8.400 | 2.900 | 64.500 | 0.970 |
9 | 2024-07-02 | A+-MIDW | 5.100 | 9 | 3 | 3 | 0 | 5 | 0 | 1 | 43 | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 26 | 93 | 61 | 18 | 11 | 13 | 7 | 5 | 0 | 4.200 | 1.333 | 8.400 | 2.600 | 64.600 | 1.060 |
10 | 2024-06-26 | A+-MIDW | 5.000 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 56 | 19 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 22 | 84 | 53 | 17 | 4 | 7 | 8 | 2 | 1 | 3.960 | 1.320 | 8.300 | 2.900 | 64.500 | 1.040 |
11 | 2024-06-19 | A+-MIDW | 4.200 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 57 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 96 | 61 | 14 | 14 | 4 | 9 | 6 | 0 | 3.620 | 1.354 | 8.600 | 3.100 | 64.400 | 0.980 |
12 | 2024-06-12 | A+-MIDW | 6.000 | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 60 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 84 | 55 | 12 | 9 | 6 | 12 | 4 | 1 | 3.560 | 1.286 | 8.300 | 2.800 | 64.500 | 0.920 |
13 | 2024-06-06 | A+-MIDW | 3.000 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 38 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 80 | 50 | 10 | 7 | 3 | 8 | 4 | 1 | 3.820 | 1.335 | 8.200 | 3.100 | 64.300 | 0.870 |
14 | 2024-05-29 | A+-MIDW | 6.000 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 53 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 96 | 69 | 17 | 11 | 10 | 12 | 5 | 2 | 3.750 | 1.321 | 7.900 | 2.800 | 64.900 | 0.870 |
15 | 2024-05-22 | A+-MIDW | 0.200 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 39 | 22 | 3 | 3 | 4 | 3 | 2 | 0 | 4.350 | 1.408 | 7.800 | 3.100 | 64.700 | 0.880 |
16 | 2024-05-15 | A+-MIDW | 4.200 | 5 | 3 | 1 | 3 | 4 | 0 | 0 | 47 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 84 | 49 | 14 | 4 | 9 | 6 | 3 | 1 | 4.200 | 1.427 | 7.800 | 3.200 | 64.300 | 0.910 |
17 | 2024-05-08 | A+-MIDW | 6.000 | 3 | 1 | 1 | 2 | 8 | 1 | 0 | 68 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 95 | 68 | 16 | 15 | 3 | 10 | 2 | 2 | 4.000 | 1.383 | 8.100 | 3.200 | 64.800 | 0.870 |
18 | 2024-05-01 | A+-MIDW | 5.200 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 66 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 96 | 64 | 22 | 12 | 6 | 10 | 6 | 3 | 3.740 | 1.338 | 7.900 | 3.200 | 64.900 | 0.850 |
19 | 2024-04-24 | A-FLOR | 6.000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 76 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 83 | 59 | 13 | 20 | 7 | 6 | 3 | 0 | 3.500 | 1.284 | 8.400 | 3.000 | 65.200 | 0.860 |
20 | 2024-04-17 | A-FLOR | 5.000 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 61 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 20 | 90 | 54 | 17 | 11 | 6 | 6 | 4 | 0 | 3.320 | 1.290 | 8.400 | 3.100 | 64.900 | 0.870 |
21 | 2024-04-10 | A-FLOR | 5.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 68 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 53 | 35 | 7 | 9 | 5 | 6 | 1 | 1 | 3.160 | 1.247 | 8.300 | 3.100 | 65.000 | 0.860 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.