Fernando Perez

Starting Pitcher

Born: 2/12/2004, Age : 20

Prospect Rank : 13 in Toronto Blue Jays Organization

6-3, 170 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-08-09 A-FLOR 1.000 3 4 4 3 1 0 0 29 6 0 0 0 0 1 1 0 0 10 39 18 3 5 2 4 1 1 36.000 6.000 9.000 27.000 46.200 0.500
2 2024-08-02 A-FLOR 3.100 2 1 1 1 3 1 0 54 11 0 0 0 0 0 0 0 0 12 46 26 6 5 2 6 0 1 10.380 2.077 8.300 8.300 51.800 0.400
3 2024-07-26 A-FLOR 2.200 2 3 3 0 1 0 1 43 9 2 0 0 0 1 0 0 0 11 38 23 2 6 2 7 2 1 10.290 1.571 6.400 5.100 54.500 0.350
4 2024-07-06 A-FLOR 5.000 2 1 1 1 5 1 0 63 16 0 0 0 1 0 0 0 0 17 62 43 11 10 7 4 1 1 6.750 1.167 7.500 3.800 59.500 0.620
5 2024-06-29 A-FLOR 5.000 3 1 1 0 5 0 0 62 18 1 0 0 0 0 0 0 1 18 63 42 15 7 6 7 2 2 5.290 1.000 7.900 2.600 61.300 0.680
6 2024-06-21 A-FLOR 5.100 3 5 4 3 7 2 1 48 20 0 0 0 0 0 1 0 0 24 81 58 12 17 6 7 0 0 5.640 1.030 8.900 3.200 63.800 0.710
7 2024-06-14 A-FLOR 5.000 2 0 0 3 4 0 1 64 16 1 0 0 0 0 0 2 0 20 64 45 9 10 3 9 3 1 4.610 1.024 8.600 3.600 64.900 0.640
8 2024-06-07 A-FLOR 6.200 5 2 2 1 7 0 0 62 24 2 0 0 1 0 0 0 0 25 81 57 15 10 7 10 7 0 4.240 1.000 8.700 3.200 65.800 0.650
9 2024-05-31 A-FLOR 6.000 5 4 4 1 5 0 0 50 22 0 2 0 0 1 0 0 0 24 81 52 10 10 7 11 2 2 4.500 1.000 8.600 2.900 65.600 0.650
10 2024-05-24 A-FLOR 6.100 4 1 1 1 7 1 0 67 23 0 0 0 0 0 1 0 0 24 77 60 19 13 10 6 1 2 4.080 0.971 8.700 2.700 67.100 0.730
11 2024-05-17 A-FLOR 5.200 5 3 3 2 4 0 0 49 21 1 0 0 1 0 1 0 0 23 87 60 9 13 12 5 2 0 4.150 1.000 8.500 2.800 67.300 0.840
12 2024-05-10 A-FLOR 5.100 7 3 3 1 5 0 0 46 20 1 0 0 1 0 2 1 0 21 82 55 15 8 7 8 7 0 4.240 1.047 8.500 2.700 67.300 0.850
13 2024-05-03 A-FLOR 5.000 2 1 1 2 8 0 1 65 17 0 0 0 0 0 0 0 0 20 83 54 13 16 4 5 1 1 4.040 1.027 9.000 2.700 67.100 0.840
14 2024-04-26 A-FLOR 6.000 3 1 1 0 9 0 0 71 21 0 0 0 0 0 1 0 0 21 80 61 9 17 5 7 5 0 3.820 0.980 9.400 2.500 67.800 0.830
15 2024-04-19 A-FLOR 4.100 5 4 3 1 5 0 0 43 19 2 0 0 0 0 0 0 0 20 81 55 12 10 6 8 5 0 3.960 1.005 9.400 2.500 67.800 0.830
16 2024-04-12 A-FLOR 5.000 5 2 2 2 7 0 1 54 18 2 0 0 1 1 1 0 0 22 79 50 14 10 5 7 3 1 3.940 1.030 9.600 2.500 67.500 0.820
17 2024-04-05 A-FLOR 4.100 5 4 3 2 3 1 0 40 18 1 0 0 0 1 0 0 0 21 76 51 14 8 6 10 5 0 4.060 1.061 9.400 2.600 67.500 0.800

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.