Gary Gill Hill

Starting Pitcher

Born: 9/20/2004, Age : 20

Prospect Rank : 5 in Tampa Bay Rays Organization

6-2, 160 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-10 A-CARL 3.100 6 4 3 3 5 1 0 36 15 0 0 0 0 1 0 0 0 19 71 43 8 14 5 6 4 0 8.100 2.700 13.500 8.100 60.600 0.830
2 2024-09-04 A-CARL 4.000 8 6 6 3 1 2 0 20 20 0 0 0 0 0 0 0 0 23 64 42 8 4 5 14 4 0 11.050 2.727 7.400 7.400 63.000 0.500
3 2024-08-29 A-CARL 4.200 4 2 2 3 2 0 0 47 15 1 0 0 3 0 0 0 0 18 69 44 15 3 6 7 2 1 8.250 2.250 6.000 6.800 63.200 0.590
4 2024-08-22 A-CARL 5.000 7 5 4 0 5 1 0 40 23 1 0 0 0 0 0 0 0 23 85 54 16 10 10 8 2 3 7.940 2.000 6.900 4.800 63.300 0.740
5 2024-08-15 A-CARL 5.000 6 2 2 1 7 0 0 53 20 2 0 0 0 0 0 1 0 21 81 59 9 9 6 7 4 0 6.950 1.864 8.200 4.100 65.400 0.760
6 2024-08-09 A-CARL 6.000 1 0 0 2 2 0 0 <NA> 17 0 0 0 0 0 0 2 1 19 83 50 13 9 3 12 2 2 5.460 1.571 7.100 3.900 64.500 0.650
7 2024-07-30 A-CARL 7.000 6 1 1 0 7 0 0 68 26 2 0 0 1 0 0 0 0 26 81 58 11 12 8 11 6 1 4.630 1.429 7.500 3.100 65.500 0.660
8 2024-07-23 A-CARL 6.000 2 0 0 0 7 0 1 75 19 0 0 0 1 0 0 0 0 20 83 59 12 12 5 7 5 1 3.950 1.268 7.900 2.600 66.300 0.670
9 2024-07-11 A-CARL 2.100 9 8 8 3 2 2 0 6 14 2 0 0 0 0 0 0 0 18 65 40 10 6 4 9 4 0 5.400 1.477 7.900 3.100 65.800 0.640
10 2024-07-03 A-CARL 3.000 2 0 0 0 3 0 0 58 11 1 0 0 0 0 0 0 0 11 39 24 8 6 3 5 3 0 5.050 1.424 8.000 2.900 65.600 0.640
11 2024-06-27 A-CARL 6.000 5 1 1 1 7 1 0 64 23 0 0 0 0 0 0 1 0 24 85 58 15 10 3 13 4 1 4.640 1.376 8.300 2.800 65.900 0.590
12 2024-06-21 A-CARL 6.000 5 0 0 0 6 0 0 68 22 0 0 0 2 0 1 0 0 22 80 53 10 12 11 5 3 1 4.170 1.320 8.300 2.500 65.900 0.660
13 2024-06-14 A-CARL 7.000 2 1 1 1 9 1 0 77 22 0 0 0 1 0 0 0 0 23 76 55 16 15 8 5 2 1 3.860 1.224 8.700 2.300 66.400 0.710
14 2024-06-08 A-CARL 5.200 5 1 1 0 5 0 0 60 22 1 0 0 0 0 1 0 0 22 92 63 17 12 14 3 2 0 3.680 1.197 8.600 2.200 66.600 0.810
15 2024-06-02 A-CARL 4.000 9 3 3 2 4 0 0 34 21 2 0 0 0 0 0 0 0 23 75 52 8 10 7 10 5 2 3.840 1.280 8.600 2.300 66.800 0.800
16 2024-05-28 A-CARL 2.000 0 0 0 1 1 0 0 56 6 0 0 0 0 0 0 0 0 7 31 20 4 1 2 3 1 0 3.740 1.260 8.500 2.300 66.700 0.800
17 2024-05-21 A-CARL 5.000 1 0 0 0 3 0 0 68 16 0 0 0 0 0 0 0 0 16 50 34 10 5 5 8 2 1 3.510 1.195 8.300 2.200 66.800 0.790
18 2024-05-14 A-CARL 6.000 4 1 1 0 8 1 0 68 22 0 0 0 0 0 0 0 0 22 83 62 13 15 10 4 1 0 3.380 1.159 8.600 2.000 67.300 0.840
19 2024-05-07 A-CARL 6.000 5 3 3 1 7 0 1 56 20 2 1 0 0 1 0 1 0 23 77 51 7 18 7 7 3 1 3.450 1.149 8.700 2.000 67.200 0.850
20 2024-04-30 A-CARL 5.000 5 3 3 2 4 0 1 47 17 0 0 0 2 1 1 0 0 21 85 52 10 6 11 3 1 0 3.550 1.162 8.600 2.100 66.900 0.900
21 2024-04-24 A-CARL 4.000 3 1 1 3 3 1 0 52 14 0 0 0 0 0 0 1 0 17 71 46 13 4 8 3 1 0 3.500 1.175 8.600 2.300 66.800 0.940
22 2024-04-17 A-CARL 5.000 3 1 1 2 4 0 0 59 16 0 0 0 1 0 1 0 0 18 63 38 7 8 7 5 2 1 3.420 1.167 8.500 2.300 66.500 0.950
23 2024-04-11 A-CARL 4.000 2 0 0 2 8 0 0 64 14 1 0 0 0 0 0 0 0 16 65 42 14 10 3 3 1 0 3.290 1.161 8.800 2.400 66.400 0.960

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.