Hayden Harris

Relief Pitcher

Born: 3/2/1999, Age : 25

Prospect Rank : 17 in Atlanta Braves Organization

6-0, 186 lbs, Throws: Left

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-20 AAA-IL 0.200 0 1 1 1 0 0 0 <NA> 1 0 0 0 0 0 0 0 0 3 11 5 1 0 1 1 1 0 13.500 1.500 0.000 13.500 45.500 1.000
2 2024-09-17 AAA-IL 1.100 1 0 0 0 4 0 0 <NA> 5 0 0 0 0 0 0 0 0 5 27 16 5 6 1 0 0 0 4.500 1.000 18.000 4.500 55.300 2.000
3 2024-09-13 AAA-IL 1.000 2 0 0 0 2 0 0 <NA> 5 0 0 0 0 0 0 0 0 5 24 18 6 2 1 2 1 0 3.000 1.333 18.000 3.000 62.900 1.000
4 2024-09-10 AAA-IL 1.000 1 0 0 1 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 23 11 4 0 1 2 1 0 2.250 1.500 15.800 4.500 58.800 0.800
5 2024-09-04 AAA-IL 1.000 2 2 2 2 1 0 0 <NA> 4 0 0 0 0 1 0 0 0 7 39 23 5 1 0 4 3 0 5.400 2.000 14.400 7.200 58.900 0.440
6 2024-08-31 AAA-IL 1.000 3 2 2 0 1 2 0 <NA> 5 0 0 0 0 0 0 1 1 5 18 11 4 1 1 3 1 0 7.500 2.167 13.500 6.000 59.200 0.420
7 2024-08-28 AAA-IL 2.000 0 0 0 1 3 0 0 <NA> 5 0 0 0 0 0 1 1 0 6 33 21 7 3 0 2 0 1 5.630 1.750 13.500 5.600 60.000 0.360
8 2024-08-24 AAA-IL 1.000 1 1 1 0 1 0 0 <NA> 4 0 1 0 0 0 0 0 0 4 21 11 1 2 1 2 1 0 6.000 1.667 13.000 5.000 59.200 0.380
9 2024-08-18 AAA-IL 1.000 3 1 1 0 1 0 0 <NA> 6 0 0 0 0 0 0 0 0 6 22 16 4 1 2 3 1 0 6.300 1.800 12.600 4.500 60.600 0.420
10 2024-08-16 AAA-IL 1.000 2 0 0 0 2 0 0 <NA> 5 0 0 0 0 0 0 0 0 5 18 13 4 3 0 3 2 0 5.730 1.818 13.100 4.100 61.400 0.360
11 2024-08-10 AAA-IL 0.200 3 6 6 3 1 2 0 <NA> 4 0 0 0 0 0 1 0 0 8 32 20 6 3 2 2 1 0 10.030 2.229 13.100 6.200 61.600 0.420
12 2024-08-06 AAA-IL 1.000 0 0 0 2 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 5 31 18 5 3 1 0 0 0 9.240 2.211 13.500 7.100 61.200 0.460
13 2024-08-03 AAA-IL 0.100 0 0 0 0 1 0 0 <NA> 1 0 0 0 0 0 0 0 0 1 4 3 3 0 0 0 0 0 9.000 2.154 13.800 6.900 61.400 0.460
14 2024-07-30 AAA-IL 1.100 1 0 0 3 0 0 0 <NA> 5 0 0 0 0 0 0 0 0 8 41 21 5 3 2 3 1 0 8.160 2.233 12.600 8.200 60.200 0.480
15 2024-07-26 AAA-IL 0.100 0 0 0 0 1 0 0 <NA> 1 0 0 0 0 0 0 0 0 1 5 3 1 2 0 0 0 0 7.980 2.182 12.900 8.000 60.200 0.480
16 2024-07-24 AAA-IL 1.000 0 1 1 2 0 0 0 <NA> 2 0 0 0 1 0 0 0 0 4 20 10 1 3 1 1 0 1 8.040 2.170 12.100 8.600 59.600 0.500
17 2024-07-21 AAA-IL 1.200 0 0 0 0 3 0 0 <NA> 5 0 0 0 0 0 0 0 0 5 23 14 4 3 2 0 0 0 7.270 1.962 12.500 7.800 59.700 0.570
18 2024-07-12 AAA-IL 1.000 1 0 0 0 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 22 14 4 2 2 0 0 0 6.870 1.909 12.800 7.400 59.900 0.640
19 2024-07-07 AAA-IL 0.200 0 0 0 0 2 0 0 <NA> 2 0 0 0 0 0 0 0 0 2 9 7 1 4 0 0 0 0 6.630 1.842 13.300 7.100 60.300 0.640
20 2024-07-04 AAA-IL 1.000 1 0 0 0 3 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 18 12 2 6 0 1 1 0 6.300 1.800 14.000 6.800 60.500 0.620
21 2024-06-30 AAA-IL 1.000 3 4 4 1 3 1 1 <NA> 7 1 0 0 0 0 0 0 0 9 39 24 8 5 1 3 2 0 7.710 1.905 14.600 6.900 60.600 0.590
22 2024-06-27 AAA-IL 1.000 1 0 0 0 1 0 0 <NA> 3 0 0 0 1 0 0 0 0 3 18 12 2 3 1 1 1 0 7.360 1.864 14.300 6.500 60.800 0.610
23 2024-06-23 AA-SOUL 1.000 1 0 0 1 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 22 13 6 4 1 1 1 0 7.040 1.870 14.500 6.700 60.800 0.620
24 2024-06-19 AA-SOUL 1.000 0 0 0 2 1 0 0 <NA> 3 0 0 0 0 0 2 0 0 5 25 14 7 2 1 1 0 0 6.750 1.875 14.300 7.100 60.600 0.630
25 2024-06-16 AA-SOUL 0.200 0 0 0 1 1 0 0 <NA> 2 0 0 0 0 0 0 0 0 3 16 7 1 1 0 1 0 1 6.570 1.865 14.200 7.300 60.100 0.610
26 2024-06-13 AA-SOUL 1.100 0 0 0 0 0 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 17 13 2 1 4 0 0 0 6.230 1.769 13.500 6.900 60.600 0.720
27 2024-06-02 AA-SOUL 0.100 3 3 3 0 1 0 0 <NA> 4 0 0 0 0 0 1 0 0 4 12 9 1 3 1 2 2 0 7.180 1.861 13.700 6.800 60.800 0.710
28 2024-05-27 AA-SOUL 1.000 1 0 0 0 2 0 0 <NA> 4 1 0 0 0 0 0 0 0 4 14 10 5 2 0 2 1 0 6.910 1.829 13.800 6.600 61.100 0.680
29 2024-05-25 AA-SOUL 1.000 0 0 0 0 3 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 16 9 1 4 0 0 0 0 6.670 1.765 14.300 6.400 61.000 0.680
30 2024-05-23 AA-SOUL 0.200 1 0 0 0 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 11 8 2 4 0 1 1 0 6.520 1.759 14.600 6.200 61.200 0.660
31 2024-05-19 AA-SOUL 1.000 1 0 0 0 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 13 9 4 1 1 1 0 0 6.300 1.733 14.700 6.000 61.300 0.670
32 2024-05-12 AA-SOUL 1.000 0 0 0 0 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 10 6 2 1 2 1 1 0 6.100 1.677 14.200 5.800 61.300 0.700
33 2024-05-08 AA-SOUL 2.000 1 0 0 1 3 0 0 <NA> 6 0 0 0 0 0 0 1 0 7 39 24 5 7 0 3 2 0 5.730 1.636 14.200 5.700 61.300 0.650
34 2024-05-04 AA-SOUL 0.200 1 0 0 1 1 0 0 <NA> 3 1 0 0 0 0 0 0 0 4 17 9 2 1 1 1 0 0 5.610 1.663 14.200 5.900 61.100 0.660
35 2024-05-03 AA-SOUL 1.000 0 0 0 0 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 13 9 0 5 1 0 0 0 5.450 1.615 14.300 5.700 61.300 0.680
36 2024-04-30 AA-SOUL 1.000 2 0 0 0 2 0 0 <NA> 5 0 0 0 0 0 0 0 0 5 16 14 4 2 0 3 3 0 5.300 1.626 14.400 5.600 61.800 0.640
37 2024-04-26 AA-SOUL 2.000 1 0 0 0 3 0 0 <NA> 7 0 0 0 0 0 0 0 0 7 26 20 2 6 1 3 1 1 5.020 1.566 14.300 5.300 62.400 0.620
38 2024-04-23 AA-SOUL 1.000 0 0 0 0 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 11 11 3 5 0 1 0 0 4.890 1.526 14.400 5.100 62.900 0.610
39 2024-04-17 AA-SOUL 2.000 2 0 0 1 5 0 0 <NA> 8 1 0 0 0 0 1 0 0 9 36 25 11 5 1 2 0 0 4.650 1.525 14.800 5.100 63.200 0.610
40 2024-04-12 AA-SOUL 1.000 3 1 1 1 2 0 0 <NA> 6 0 0 0 0 0 3 0 0 7 22 14 4 4 2 2 1 1 4.750 1.584 14.900 5.200 63.200 0.620
41 2024-04-07 AA-SOUL 1.000 0 0 0 1 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 13 9 4 1 0 3 0 1 4.640 1.570 14.600 5.300 63.300 0.590

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.